Cover
Cover | Dec. 12, 2023 |
Document Type | 8-K |
Amendment Flag | false |
Document Period End Date | Dec. 12, 2023 |
Current Fiscal Year End Date | --12-31 |
Entity File Number | 001-40223 |
Entity Registrant Name | Golden Arrow Merger Corp. |
Entity Central Index Key | 0001841125 |
Entity Tax Identification Number | 86-1256660 |
Entity Incorporation, State or Country Code | DE |
Entity Address, Address Line One | 10 E. 53rd Street |
Entity Address, Address Line Two | 13th Floor |
Entity Address, City or Town | New York |
Entity Address, State or Province | NY |
Entity Address, Postal Zip Code | 10022 |
City Area Code | 212 |
Local Phone Number | 430-2214 |
Written Communications | false |
Soliciting Material | false |
Pre-commencement Tender Offer | false |
Pre-commencement Issuer Tender Offer | false |
Entity Emerging Growth Company | true |
Elected Not To Use the Extended Transition Period | false |
Units, each consisting of one share of Class A Common Stock and one-third of one redeemable Warrant | |
Title of 12(b) Security | Units, each consisting of one share of Class A Common Stock and one-third of one redeemable Warrant |
Trading Symbol | GAMCU |
Security Exchange Name | NASDAQ |
Class A Common Stock, par value $0.0001 per share | |
Title of 12(b) Security | Class A Common Stock, par value $0.0001 per share |
Trading Symbol | GAMC |
Security Exchange Name | NASDAQ |
Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | |
Title of 12(b) Security | Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 |
Trading Symbol | GAMCW |
Security Exchange Name | NASDAQ |