- UL Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
-
Insider
- Institutional
- Shorts
-
6-K Filing
Unilever (UL) 6-K6-K PLC Batch Filing
Filed: 3 Aug 17, 12:00am
Exhibit 99.10:
RNS Number : 0480L
Unilever PLC
13 July 2017
TRANSACTIONS IN OWN SECURITIES | |||
|
|
|
|
Unilever PLC (the "Company") announces today that it has purchased the following number of its ordinary shares on the London Stock Exchange from Deutsche Bank AG, London Branch ("Deutsche Bank"). The repurchased shares will be held in treasury. | |||
Ordinary Shares |
|
|
|
Date of purchases: | 13-Jul-17 |
| |
Number of ordinary shares purchased: | 165,638 |
| |
Highest price paid per share: | GBp 4,300.0000 |
| |
Lowest price paid per share: | GBp 4,256.0000 |
| |
Volume weighted average price paid per share: | GBp 4,276.9106 |
| |
Such purchases form part of the Company's existing share buy-back programme and were effected pursuant to the instructions issued to Deutsche Bank by the Company on 17 May 2017, as announced on 18 May 2017. | |||
|
|
|
|
Following the above transaction, the Company holds 43,150,458 of its ordinary shares in treasury and has 1,267,005,903 ordinary shares in issue (excluding treasury shares). | |||
Aggregated information |
|
|
|
Trading venue | Volume weighted average price (GBp) | Aggregated volume |
|
London Stock Exchange | 4276.9106 | 165,638 |
|
BATS | 0.0000 | 0 |
|
Chi-X | 0.0000 | 0 |
|
Turquoise | 0.0000 | 0 |
|
Aquis | 0.0000 | 0 |
|
Transaction details |
|
|
|
4270.5000 | 08:09:09 | LONX | |
88 | 4270.5000 | 08:09:14 | LONX |
88 | 4271.5000 | 08:09:30 | LONX |
158 | 4271.5000 | 08:09:34 | LONX |
292 | 4271.5000 | 08:09:34 | LONX |
51 | 4271.0000 | 08:09:34 | LONX |
63 | 4271.0000 | 08:09:53 | LONX |
426 | 4271.0000 | 08:09:53 | LONX |
211 | 4270.5000 | 08:09:53 | LONX |
189 | 4270.5000 | 08:09:53 | LONX |
250 | 4270.5000 | 08:09:53 | LONX |
110 | 4270.5000 | 08:09:53 | LONX |
20 | 4271.0000 | 08:09:53 | LONX |
370 | 4270.5000 | 08:09:53 | LONX |
99 | 4270.5000 | 08:09:53 | LONX |
235 | 4270.0000 | 08:10:16 | LONX |
115 | 4270.0000 | 08:10:16 | LONX |
370 | 4269.5000 | 08:10:18 | LONX |
420 | 4269.5000 | 08:10:21 | LONX |
305 | 4269.0000 | 08:10:50 | LONX |
225 | 4269.0000 | 08:10:50 | LONX |
92 | 4269.0000 | 08:10:50 | LONX |
100 | 4269.0000 | 08:10:50 | LONX |
33 | 4269.0000 | 08:10:50 | LONX |
310 | 4268.5000 | 08:10:51 | LONX |
181 | 4265.0000 | 08:11:21 | LONX |
240 | 4264.5000 | 08:11:22 | LONX |
180 | 4264.0000 | 08:11:24 | LONX |
97 | 4266.5000 | 08:12:07 | LONX |
158 | 4266.5000 | 08:12:16 | LONX |
230 | 4265.5000 | 08:12:44 | LONX |
195 | 4264.5000 | 08:12:48 | LONX |
340 | 4264.5000 | 08:13:27 | LONX |
100 | 4264.5000 | 08:13:27 | LONX |
170 | 4264.5000 | 08:13:27 | LONX |
17 | 4264.0000 | 08:13:28 | LONX |
228 | 4264.0000 | 08:13:28 | LONX |
30 | 4264.0000 | 08:13:28 | LONX |
185 | 4264.5000 | 08:13:43 | LONX |
260 | 4265.0000 | 08:13:43 | LONX |
131 | 4265.0000 | 08:13:54 | LONX |
64 | 4265.0000 | 08:13:54 | LONX |
64 | 4265.0000 | 08:13:55 | LONX |
77 | 4265.0000 | 08:13:55 | LONX |
15 | 4264.5000 | 08:13:56 | LONX |
31 | 4264.5000 | 08:13:56 | LONX |
4264.5000 | 08:13:56 | LONX | |
12 | 4264.0000 | 08:13:56 | LONX |
189 | 4264.0000 | 08:13:56 | LONX |
170 | 4262.5000 | 08:14:06 | LONX |
73 | 4262.5000 | 08:14:12 | LONX |
67 | 4263.5000 | 08:14:23 | LONX |
248 | 4263.5000 | 08:14:23 | LONX |
100 | 4263.5000 | 08:14:37 | LONX |
390 | 4265.0000 | 08:15:15 | LONX |
310 | 4264.5000 | 08:15:16 | LONX |
360 | 4264.0000 | 08:15:19 | LONX |
259 | 4263.5000 | 08:15:24 | LONX |
81 | 4263.5000 | 08:15:24 | LONX |
81 | 4263.5000 | 08:15:24 | LONX |
150 | 4263.0000 | 08:15:41 | LONX |
93 | 4264.0000 | 08:16:20 | LONX |
222 | 4264.0000 | 08:16:20 | LONX |
104 | 4264.0000 | 08:16:20 | LONX |
247 | 4264.0000 | 08:16:20 | LONX |
138 | 4263.5000 | 08:16:22 | LONX |
92 | 4263.5000 | 08:16:22 | LONX |
156 | 4263.0000 | 08:16:25 | LONX |
194 | 4263.0000 | 08:16:25 | LONX |
250 | 4263.0000 | 08:16:25 | LONX |
17 | 4262.5000 | 08:16:25 | LONX |
100 | 4262.5000 | 08:16:25 | LONX |
100 | 4263.5000 | 08:16:42 | LONX |
87 | 4263.5000 | 08:16:42 | LONX |
265 | 4263.0000 | 08:16:55 | LONX |
91 | 4263.5000 | 08:17:14 | LONX |
54 | 4262.5000 | 08:17:20 | LONX |
151 | 4262.5000 | 08:17:20 | LONX |
62 | 4262.0000 | 08:17:20 | LONX |
170 | 4261.5000 | 08:17:20 | LONX |
50 | 4262.0000 | 08:17:30 | LONX |
24 | 4262.0000 | 08:17:30 | LONX |
100 | 4262.0000 | 08:17:30 | LONX |
199 | 4262.5000 | 08:18:12 | LONX |
370 | 4263.0000 | 08:18:12 | LONX |
56 | 4262.5000 | 08:18:12 | LONX |
12 | 4262.0000 | 08:18:27 | LONX |
273 | 4262.0000 | 08:18:27 | LONX |
250 | 4262.0000 | 08:18:27 | LONX |
145 | 4261.5000 | 08:18:39 | LONX |
60 | 4261.5000 | 08:18:39 | LONX |
37 | 4261.0000 | 08:18:50 | LONX |
4261.5000 | 08:18:56 | LONX | |
177 | 4261.5000 | 08:18:56 | LONX |
209 | 4260.5000 | 08:19:05 | LONX |
54 | 4260.0000 | 08:19:05 | LONX |
13 | 4259.5000 | 08:19:05 | LONX |
100 | 4259.5000 | 08:19:06 | LONX |
62 | 4259.5000 | 08:19:06 | LONX |
163 | 4256.0000 | 08:19:14 | LONX |
16 | 4259.0000 | 08:19:35 | LONX |
137 | 4259.0000 | 08:19:35 | LONX |
83 | 4261.5000 | 08:20:20 | LONX |
250 | 4261.5000 | 08:20:20 | LONX |
340 | 4261.5000 | 08:20:20 | LONX |
200 | 4261.0000 | 08:20:24 | LONX |
90 | 4261.0000 | 08:20:24 | LONX |
55 | 4261.5000 | 08:20:28 | LONX |
360 | 4263.0000 | 08:21:29 | LONX |
255 | 4262.5000 | 08:21:29 | LONX |
290 | 4262.0000 | 08:21:29 | LONX |
225 | 4261.5000 | 08:21:31 | LONX |
41 | 4262.5000 | 08:21:40 | LONX |
250 | 4262.5000 | 08:21:40 | LONX |
142 | 4262.0000 | 08:22:08 | LONX |
88 | 4262.0000 | 08:22:08 | LONX |
104 | 4262.5000 | 08:22:11 | LONX |
243 | 4263.5000 | 08:22:40 | LONX |
2 | 4263.5000 | 08:22:40 | LONX |
227 | 4263.5000 | 08:22:40 | LONX |
50 | 4265.0000 | 08:23:16 | LONX |
270 | 4264.5000 | 08:23:17 | LONX |
20 | 4264.0000 | 08:23:19 | LONX |
200 | 4264.0000 | 08:23:19 | LONX |
104 | 4264.5000 | 08:23:27 | LONX |
91 | 4264.5000 | 08:23:27 | LONX |
96 | 4264.5000 | 08:23:27 | LONX |
17 | 4263.5000 | 08:23:27 | LONX |
15 | 4263.5000 | 08:23:38 | LONX |
228 | 4263.5000 | 08:23:43 | LONX |
200 | 4265.0000 | 08:23:52 | LONX |
58 | 4265.0000 | 08:23:52 | LONX |
210 | 4264.5000 | 08:23:54 | LONX |
195 | 4266.0000 | 08:24:13 | LONX |
47 | 4264.5000 | 08:24:15 | LONX |
100 | 4264.5000 | 08:24:16 | LONX |
38 | 4264.5000 | 08:24:16 | LONX |
254 | 4264.0000 | 08:24:38 | LONX |
4264.5000 | 08:24:58 | LONX | |
180 | 4264.5000 | 08:24:58 | LONX |
29 | 4264.0000 | 08:25:10 | LONX |
131 | 4264.0000 | 08:25:13 | LONX |
201 | 4263.5000 | 08:25:28 | LONX |
101 | 4263.5000 | 08:25:28 | LONX |
65 | 4263.0000 | 08:25:30 | LONX |
45 | 4263.0000 | 08:25:30 | LONX |
65 | 4263.0000 | 08:25:30 | LONX |
215 | 4265.0000 | 08:26:04 | LONX |
134 | 4265.0000 | 08:26:11 | LONX |
272 | 4265.0000 | 08:26:11 | LONX |
100 | 4265.0000 | 08:26:11 | LONX |
100 | 4265.0000 | 08:26:11 | LONX |
176 | 4265.0000 | 08:26:20 | LONX |
119 | 4265.0000 | 08:26:33 | LONX |
57 | 4265.0000 | 08:26:33 | LONX |
165 | 4264.5000 | 08:26:33 | LONX |
30 | 4262.5000 | 08:26:39 | LONX |
135 | 4262.5000 | 08:26:39 | LONX |
165 | 4260.0000 | 08:26:55 | LONX |
200 | 4260.0000 | 08:27:19 | LONX |
100 | 4259.5000 | 08:27:20 | LONX |
96 | 4259.5000 | 08:27:20 | LONX |
160 | 4259.0000 | 08:27:24 | LONX |
280 | 4263.0000 | 08:28:13 | LONX |
235 | 4263.0000 | 08:28:14 | LONX |
250 | 4264.5000 | 08:28:34 | LONX |
60 | 4264.5000 | 08:28:34 | LONX |
199 | 4264.0000 | 08:28:37 | LONX |
230 | 4263.5000 | 08:28:42 | LONX |
193 | 4263.0000 | 08:28:47 | LONX |
198 | 4261.5000 | 08:28:54 | LONX |
205 | 4265.0000 | 08:30:05 | LONX |
24 | 4266.0000 | 08:30:12 | LONX |
246 | 4266.0000 | 08:30:13 | LONX |
74 | 4266.0000 | 08:30:25 | LONX |
161 | 4266.0000 | 08:30:25 | LONX |
169 | 4265.5000 | 08:30:26 | LONX |
26 | 4265.5000 | 08:30:29 | LONX |
275 | 4265.0000 | 08:30:29 | LONX |
165 | 4264.5000 | 08:30:33 | LONX |
80 | 4265.0000 | 08:31:07 | LONX |
100 | 4265.0000 | 08:31:07 | LONX |
100 | 4265.0000 | 08:31:07 | LONX |
80 | 4265.0000 | 08:31:07 | LONX |
4264.5000 | 08:31:07 | LONX | |
202 | 4264.0000 | 08:31:12 | LONX |
163 | 4263.0000 | 08:31:36 | LONX |
106 | 4263.0000 | 08:31:36 | LONX |
65 | 4263.0000 | 08:31:36 | LONX |
240 | 4265.5000 | 08:33:23 | LONX |
120 | 4265.5000 | 08:33:23 | LONX |
69 | 4265.0000 | 08:33:26 | LONX |
126 | 4265.0000 | 08:33:26 | LONX |
200 | 4264.5000 | 08:33:42 | LONX |
186 | 4265.0000 | 08:33:44 | LONX |
250 | 4267.0000 | 08:34:48 | LONX |
250 | 4267.0000 | 08:34:51 | LONX |
180 | 4267.0000 | 08:34:51 | LONX |
350 | 4266.5000 | 08:35:04 | LONX |
21 | 4266.0000 | 08:35:04 | LONX |
280 | 4264.0000 | 08:35:10 | LONX |
295 | 4265.0000 | 08:35:52 | LONX |
285 | 4264.5000 | 08:35:57 | LONX |
234 | 4266.0000 | 08:36:09 | LONX |
210 | 4265.5000 | 08:36:14 | LONX |
179 | 4265.0000 | 08:37:16 | LONX |
173 | 4264.5000 | 08:37:19 | LONX |
111 | 4264.0000 | 08:37:30 | LONX |
190 | 4263.5000 | 08:37:30 | LONX |
360 | 4265.0000 | 08:38:10 | LONX |
380 | 4264.5000 | 08:38:23 | LONX |
115 | 4265.5000 | 08:39:00 | LONX |
200 | 4266.0000 | 08:39:06 | LONX |
41 | 4266.0000 | 08:39:06 | LONX |
311 | 4266.5000 | 08:39:20 | LONX |
250 | 4266.5000 | 08:39:20 | LONX |
203 | 4266.5000 | 08:39:22 | LONX |
190 | 4266.5000 | 08:39:26 | LONX |
47 | 4266.5000 | 08:39:26 | LONX |
195 | 4268.5000 | 08:40:23 | LONX |
117 | 4267.5000 | 08:41:15 | LONX |
80 | 4267.5000 | 08:41:15 | LONX |
182 | 4266.5000 | 08:42:16 | LONX |
260 | 4266.5000 | 08:44:38 | LONX |
191 | 4265.5000 | 08:44:40 | LONX |
245 | 4265.5000 | 08:45:39 | LONX |
130 | 4265.0000 | 08:45:39 | LONX |
135 | 4265.0000 | 08:45:48 | LONX |
100 | 4264.5000 | 08:45:50 | LONX |
90 | 4264.5000 | 08:45:50 | LONX |
4265.0000 | 08:46:14 | LONX | |
204 | 4265.0000 | 08:46:14 | LONX |
190 | 4265.0000 | 08:46:14 | LONX |
223 | 4265.0000 | 08:46:14 | LONX |
200 | 4264.5000 | 08:46:14 | LONX |
195 | 4266.0000 | 08:46:54 | LONX |
170 | 4264.0000 | 08:46:58 | LONX |
230 | 4265.0000 | 08:47:20 | LONX |
194 | 4264.5000 | 08:47:42 | LONX |
180 | 4264.0000 | 08:47:43 | LONX |
250 | 4264.5000 | 08:48:03 | LONX |
29 | 4263.5000 | 08:48:13 | LONX |
25 | 4263.5000 | 08:48:14 | LONX |
200 | 4264.0000 | 08:49:26 | LONX |
115 | 4264.0000 | 08:49:26 | LONX |
250 | 4263.5000 | 08:50:28 | LONX |
370 | 4263.5000 | 08:50:28 | LONX |
320 | 4263.0000 | 08:50:42 | LONX |
258 | 4263.0000 | 08:50:49 | LONX |
17 | 4263.0000 | 08:50:49 | LONX |
230 | 4265.0000 | 08:51:04 | LONX |
20 | 4265.0000 | 08:51:04 | LONX |
99 | 4264.5000 | 08:51:09 | LONX |
186 | 4264.5000 | 08:51:09 | LONX |
219 | 4264.5000 | 08:51:09 | LONX |
18 | 4264.0000 | 08:51:09 | LONX |
55 | 4264.0000 | 08:51:22 | LONX |
115 | 4264.5000 | 08:51:26 | LONX |
180 | 4265.0000 | 08:52:11 | LONX |
250 | 4265.0000 | 08:52:11 | LONX |
100 | 4264.5000 | 08:52:14 | LONX |
90 | 4264.5000 | 08:52:19 | LONX |
100 | 4264.0000 | 08:52:19 | LONX |
100 | 4264.0000 | 08:52:19 | LONX |
57 | 4264.0000 | 08:52:19 | LONX |
60 | 4263.5000 | 08:52:19 | LONX |
195 | 4263.5000 | 08:52:19 | LONX |
175 | 4263.0000 | 08:52:22 | LONX |
310 | 4266.0000 | 08:54:25 | LONX |
270 | 4266.0000 | 08:54:31 | LONX |
118 | 4265.5000 | 08:54:32 | LONX |
100 | 4265.5000 | 08:54:35 | LONX |
27 | 4265.5000 | 08:54:35 | LONX |
185 | 4265.0000 | 08:54:36 | LONX |
99 | 4265.5000 | 08:55:02 | LONX |
200 | 4267.5000 | 08:55:53 | LONX |
4267.5000 | 08:55:53 | LONX | |
300 | 4267.0000 | 08:55:55 | LONX |
10 | 4267.0000 | 08:55:55 | LONX |
242 | 4267.0000 | 08:56:04 | LONX |
305 | 4266.5000 | 08:56:04 | LONX |
260 | 4266.0000 | 08:56:10 | LONX |
168 | 4266.0000 | 08:56:10 | LONX |
250 | 4268.5000 | 08:57:44 | LONX |
245 | 4268.0000 | 08:57:57 | LONX |
6 | 4268.0000 | 08:58:03 | LONX |
204 | 4268.0000 | 08:58:03 | LONX |
22 | 4267.5000 | 08:58:03 | LONX |
308 | 4267.5000 | 08:58:03 | LONX |
245 | 4267.0000 | 08:58:05 | LONX |
4 | 4267.5000 | 08:58:31 | LONX |
255 | 4267.5000 | 08:58:49 | LONX |
195 | 4267.0000 | 08:59:01 | LONX |
5 | 4267.0000 | 08:59:01 | LONX |
412 | 4267.0000 | 08:59:01 | LONX |
190 | 4266.0000 | 08:59:41 | LONX |
254 | 4265.5000 | 08:59:41 | LONX |
77 | 4267.5000 | 09:01:26 | LONX |
183 | 4267.5000 | 09:01:26 | LONX |
200 | 4267.5000 | 09:01:27 | LONX |
180 | 4267.5000 | 09:01:27 | LONX |
248 | 4267.5000 | 09:01:27 | LONX |
200 | 4267.5000 | 09:01:27 | LONX |
260 | 4268.0000 | 09:01:51 | LONX |
90 | 4268.0000 | 09:01:51 | LONX |
200 | 4268.0000 | 09:01:51 | LONX |
182 | 4265.5000 | 09:03:02 | LONX |
200 | 4266.5000 | 09:03:30 | LONX |
15 | 4266.5000 | 09:03:30 | LONX |
260 | 4267.0000 | 09:04:38 | LONX |
55 | 4267.0000 | 09:04:38 | LONX |
63 | 4266.5000 | 09:04:42 | LONX |
142 | 4266.5000 | 09:04:42 | LONX |
75 | 4266.5000 | 09:04:42 | LONX |
200 | 4266.5000 | 09:04:42 | LONX |
170 | 4266.0000 | 09:04:46 | LONX |
76 | 4265.5000 | 09:05:06 | LONX |
20 | 4265.5000 | 09:05:06 | LONX |
56 | 4265.5000 | 09:05:06 | LONX |
248 | 4265.5000 | 09:05:06 | LONX |
81 | 4266.0000 | 09:05:07 | LONX |
132 | 4266.0000 | 09:05:07 | LONX |
4265.5000 | 09:05:12 | LONX | |
200 | 4266.5000 | 09:06:02 | LONX |
15 | 4266.5000 | 09:06:02 | LONX |
250 | 4266.5000 | 09:06:16 | LONX |
200 | 4266.5000 | 09:06:17 | LONX |
250 | 4266.5000 | 09:06:17 | LONX |
200 | 4266.5000 | 09:06:17 | LONX |
440 | 4266.0000 | 09:06:20 | LONX |
199 | 4266.5000 | 09:06:20 | LONX |
200 | 4266.5000 | 09:07:41 | LONX |
200 | 4266.5000 | 09:07:41 | LONX |
29 | 4266.5000 | 09:07:49 | LONX |
22 | 4266.5000 | 09:07:49 | LONX |
224 | 4266.5000 | 09:07:49 | LONX |
108 | 4266.0000 | 09:07:49 | LONX |
192 | 4266.0000 | 09:07:49 | LONX |
145 | 4266.0000 | 09:07:49 | LONX |
450 | 4266.0000 | 09:07:49 | LONX |
45 | 4267.0000 | 09:09:11 | LONX |
250 | 4267.0000 | 09:09:11 | LONX |
170 | 4267.0000 | 09:09:11 | LONX |
40 | 4267.0000 | 09:09:11 | LONX |
212 | 4267.0000 | 09:09:13 | LONX |
220 | 4267.0000 | 09:09:24 | LONX |
5 | 4267.0000 | 09:09:24 | LONX |
200 | 4267.0000 | 09:09:24 | LONX |
250 | 4267.0000 | 09:09:43 | LONX |
220 | 4266.5000 | 09:10:03 | LONX |
185 | 4266.5000 | 09:10:03 | LONX |
200 | 4266.5000 | 09:10:03 | LONX |
215 | 4269.5000 | 09:10:51 | LONX |
39 | 4269.5000 | 09:10:52 | LONX |
446 | 4272.0000 | 09:11:57 | LONX |
9 | 4272.0000 | 09:11:57 | LONX |
200 | 4272.0000 | 09:11:57 | LONX |
200 | 4272.0000 | 09:11:57 | LONX |
195 | 4272.5000 | 09:12:01 | LONX |
200 | 4272.5000 | 09:12:10 | LONX |
100 | 4273.0000 | 09:12:15 | LONX |
200 | 4274.0000 | 09:12:22 | LONX |
24 | 4274.0000 | 09:12:22 | LONX |
21 | 4273.0000 | 09:12:33 | LONX |
234 | 4273.0000 | 09:12:33 | LONX |
173 | 4273.0000 | 09:12:33 | LONX |
200 | 4273.0000 | 09:13:05 | LONX |
5 | 4273.0000 | 09:13:05 | LONX |
4274.5000 | 09:14:25 | LONX | |
43 | 4274.5000 | 09:14:31 | LONX |
187 | 4274.5000 | 09:14:31 | LONX |
50 | 4274.5000 | 09:14:31 | LONX |
200 | 4274.5000 | 09:14:31 | LONX |
250 | 4274.5000 | 09:14:31 | LONX |
218 | 4274.5000 | 09:14:31 | LONX |
254 | 4274.5000 | 09:15:05 | LONX |
39 | 4274.5000 | 09:15:05 | LONX |
70 | 4274.5000 | 09:15:05 | LONX |
300 | 4275.0000 | 09:15:28 | LONX |
250 | 4275.0000 | 09:15:39 | LONX |
200 | 4275.0000 | 09:15:39 | LONX |
250 | 4275.5000 | 09:16:09 | LONX |
200 | 4275.5000 | 09:16:09 | LONX |
310 | 4276.0000 | 09:16:46 | LONX |
360 | 4276.5000 | 09:16:56 | LONX |
30 | 4276.5000 | 09:17:22 | LONX |
200 | 4276.5000 | 09:17:22 | LONX |
205 | 4276.0000 | 09:17:22 | LONX |
172 | 4277.0000 | 09:17:22 | LONX |
78 | 4277.0000 | 09:17:22 | LONX |
230 | 4277.5000 | 09:17:41 | LONX |
191 | 4278.0000 | 09:18:13 | LONX |
157 | 4278.5000 | 09:18:29 | LONX |
190 | 4278.5000 | 09:18:29 | LONX |
231 | 4278.0000 | 09:18:35 | LONX |
110 | 4277.5000 | 09:18:35 | LONX |
190 | 4278.0000 | 09:18:35 | LONX |
180 | 4276.5000 | 09:19:11 | LONX |
37 | 4276.5000 | 09:19:11 | LONX |
1 | 4278.0000 | 09:20:02 | LONX |
98 | 4278.5000 | 09:20:02 | LONX |
215 | 4279.0000 | 09:20:21 | LONX |
107 | 4279.0000 | 09:20:22 | LONX |
290 | 4278.5000 | 09:20:33 | LONX |
50 | 4278.5000 | 09:20:33 | LONX |
270 | 4278.0000 | 09:20:54 | LONX |
320 | 4277.5000 | 09:21:05 | LONX |
250 | 4278.0000 | 09:21:41 | LONX |
250 | 4278.5000 | 09:21:58 | LONX |
235 | 4278.0000 | 09:22:28 | LONX |
162 | 4277.5000 | 09:22:28 | LONX |
53 | 4277.5000 | 09:22:28 | LONX |
114 | 4277.5000 | 09:22:38 | LONX |
200 | 4277.5000 | 09:22:38 | LONX |
4278.0000 | 09:22:44 | LONX | |
99 | 4278.0000 | 09:22:44 | LONX |
37 | 4278.0000 | 09:22:44 | LONX |
110 | 4279.0000 | 09:23:39 | LONX |
190 | 4278.0000 | 09:23:47 | LONX |
175 | 4276.0000 | 09:24:57 | LONX |
183 | 4275.0000 | 09:25:30 | LONX |
183 | 4275.0000 | 09:25:30 | LONX |
69 | 4275.5000 | 09:27:22 | LONX |
59 | 4275.5000 | 09:27:22 | LONX |
180 | 4273.5000 | 09:28:00 | LONX |
65 | 4275.0000 | 09:29:16 | LONX |
150 | 4275.0000 | 09:29:16 | LONX |
179 | 4275.5000 | 09:30:08 | LONX |
200 | 4280.5000 | 09:32:35 | LONX |
250 | 4280.5000 | 09:32:35 | LONX |
18 | 4280.5000 | 09:32:35 | LONX |
184 | 4280.0000 | 09:32:44 | LONX |
107 | 4280.0000 | 09:34:16 | LONX |
104 | 4280.0000 | 09:34:29 | LONX |
142 | 4281.5000 | 09:35:29 | LONX |
90 | 4283.0000 | 09:35:56 | LONX |
100 | 4283.0000 | 09:35:56 | LONX |
69 | 4284.5000 | 09:36:23 | LONX |
124 | 4284.5000 | 09:36:23 | LONX |
196 | 4287.0000 | 09:37:18 | LONX |
2 | 4287.0000 | 09:37:18 | LONX |
245 | 4289.0000 | 09:39:18 | LONX |
160 | 4289.0000 | 09:39:18 | LONX |
243 | 4289.0000 | 09:39:18 | LONX |
52 | 4289.0000 | 09:41:21 | LONX |
132 | 4289.0000 | 09:41:21 | LONX |
66 | 4293.0000 | 09:42:50 | LONX |
200 | 4293.0000 | 09:42:50 | LONX |
123 | 4292.5000 | 09:43:52 | LONX |
187 | 4292.0000 | 09:44:16 | LONX |
177 | 4291.0000 | 09:45:24 | LONX |
226 | 4296.0000 | 09:47:35 | LONX |
200 | 4296.0000 | 09:47:35 | LONX |
185 | 4293.0000 | 09:48:28 | LONX |
121 | 4291.5000 | 09:49:56 | LONX |
59 | 4291.5000 | 09:49:56 | LONX |
196 | 4290.0000 | 09:50:50 | LONX |
192 | 4288.0000 | 09:52:03 | LONX |
199 | 4285.5000 | 09:52:52 | LONX |
190 | 4288.5000 | 09:55:13 | LONX |
4288.5000 | 09:55:13 | LONX | |
230 | 4289.0000 | 09:55:27 | LONX |
192 | 4288.0000 | 09:56:12 | LONX |
150 | 4285.5000 | 09:57:13 | LONX |
34 | 4285.5000 | 09:57:13 | LONX |
178 | 4287.5000 | 09:58:24 | LONX |
200 | 4289.5000 | 09:59:45 | LONX |
21 | 4289.5000 | 09:59:45 | LONX |
26 | 4289.0000 | 10:01:12 | LONX |
190 | 4289.0000 | 10:01:12 | LONX |
76 | 4289.0000 | 10:01:12 | LONX |
160 | 4289.5000 | 10:02:48 | LONX |
136 | 4289.5000 | 10:02:48 | LONX |
185 | 4290.5000 | 10:03:52 | LONX |
46 | 4291.0000 | 10:05:06 | LONX |
170 | 4291.0000 | 10:05:06 | LONX |
237 | 4291.5000 | 10:06:09 | LONX |
200 | 4293.0000 | 10:07:29 | LONX |
93 | 4292.0000 | 10:08:45 | LONX |
101 | 4292.0000 | 10:08:45 | LONX |
178 | 4289.5000 | 10:10:07 | LONX |
2 | 4289.5000 | 10:10:07 | LONX |
195 | 4289.0000 | 10:11:01 | LONX |
188 | 4287.5000 | 10:12:05 | LONX |
73 | 4289.0000 | 10:14:16 | LONX |
250 | 4289.0000 | 10:14:16 | LONX |
76 | 4289.5000 | 10:15:11 | LONX |
78 | 4289.5000 | 10:16:19 | LONX |
103 | 4289.5000 | 10:16:19 | LONX |
52 | 4289.5000 | 10:16:19 | LONX |
205 | 4290.0000 | 10:16:52 | LONX |
8 | 4291.0000 | 10:18:12 | LONX |
187 | 4291.0000 | 10:18:12 | LONX |
102 | 4292.0000 | 10:19:17 | LONX |
160 | 4291.5000 | 10:19:44 | LONX |
39 | 4291.5000 | 10:19:44 | LONX |
250 | 4293.0000 | 10:21:29 | LONX |
15 | 4293.0000 | 10:21:29 | LONX |
10 | 4293.0000 | 10:21:29 | LONX |
101 | 4292.5000 | 10:22:43 | LONX |
18 | 4294.0000 | 10:23:12 | LONX |
66 | 4295.0000 | 10:23:40 | LONX |
129 | 4295.0000 | 10:23:40 | LONX |
78 | 4295.0000 | 10:24:04 | LONX |
101 | 4295.0000 | 10:24:04 | LONX |
34 | 4295.0000 | 10:24:04 | LONX |
4296.0000 | 10:26:30 | LONX | |
89 | 4296.0000 | 10:26:30 | LONX |
18 | 4296.0000 | 10:26:34 | LONX |
200 | 4296.0000 | 10:26:34 | LONX |
196 | 4295.0000 | 10:27:35 | LONX |
160 | 4295.0000 | 10:27:35 | LONX |
18 | 4295.0000 | 10:27:35 | LONX |
193 | 4294.0000 | 10:30:18 | LONX |
186 | 4291.5000 | 10:30:51 | LONX |
180 | 4289.0000 | 10:31:43 | LONX |
240 | 4290.0000 | 10:33:10 | LONX |
186 | 4289.0000 | 10:34:48 | LONX |
34 | 4287.5000 | 10:35:26 | LONX |
157 | 4287.5000 | 10:35:26 | LONX |
95 | 4286.5000 | 10:37:15 | LONX |
100 | 4286.5000 | 10:37:15 | LONX |
117 | 4292.5000 | 10:39:10 | LONX |
115 | 4291.5000 | 10:39:18 | LONX |
145 | 4291.5000 | 10:39:18 | LONX |
57 | 4291.5000 | 10:41:17 | LONX |
215 | 4292.5000 | 10:41:22 | LONX |
195 | 4292.0000 | 10:41:55 | LONX |
160 | 4291.5000 | 10:44:04 | LONX |
33 | 4293.0000 | 10:44:32 | LONX |
200 | 4293.0000 | 10:44:32 | LONX |
189 | 4293.5000 | 10:45:42 | LONX |
7 | 4293.0000 | 10:47:49 | LONX |
76 | 4293.0000 | 10:47:49 | LONX |
250 | 4293.0000 | 10:47:49 | LONX |
250 | 4292.5000 | 10:49:42 | LONX |
45 | 4292.5000 | 10:49:42 | LONX |
41 | 4292.5000 | 10:49:42 | LONX |
215 | 4292.0000 | 10:52:14 | LONX |
100 | 4292.5000 | 10:54:03 | LONX |
107 | 4294.0000 | 10:55:07 | LONX |
62 | 4295.0000 | 10:55:22 | LONX |
100 | 4295.0000 | 10:55:22 | LONX |
250 | 4295.0000 | 10:55:22 | LONX |
21 | 4295.0000 | 10:55:55 | LONX |
178 | 4295.0000 | 10:55:55 | LONX |
1 | 4294.0000 | 10:57:46 | LONX |
188 | 4294.0000 | 10:57:46 | LONX |
6 | 4294.0000 | 10:57:46 | LONX |
230 | 4296.0000 | 11:00:00 | LONX |
101 | 4295.5000 | 11:00:01 | LONX |
137 | 4295.5000 | 11:00:01 | LONX |
