Exhibit 99.1
3/9/2011
[AIG LETTERHEAD]
March 10, 2011
Maiden Lane II LLC
c/o Federal Reserve Bank of New York
33 Liberty Street
New York, New York 10045
Federal Reserve Bank of New York, as Controlling Party and Senior Lender
33 Liberty Street
New York, New York 10045
| | |
|
Attention: | | Helen Mucciolo, Senior Vice President |
| | Telecopy: (212) 720-1953 |
| | E-mail: helen.mucciolo@ny.frb.org |
| | |
Attention: | | William Walsh, Assistant Vice President |
| | Telecopy: (212) 720-5686 |
| | E-mail: william.walsh@ny.frb.org |
| | |
Attention: | | Joyce M. Hansen, Deputy General Counsel and Senior Vice President |
| | Telecopy: (212) 720-1756 |
| | E-mail: joyce.hansen@ny.frb.org |
Re:Offer to Repay the Loan by the Federal Reserve Bank of New York to, and to Purchase All of the Assets of, Maiden Lane II
American International Group, Inc. (AIG) hereby submits an offer to purchase all of the residential mortgage backed securities (RMBS) owned by Maiden Lane II for $15.7 billion in cash in accordance with the provisions of the attached term sheet.
AIG believes this offer is in the best interest of the U.S. Taxpayers, the U.S. Government and AIG itself. If accepted, this offer will substantially reduce the amount of outstanding government assistance to AIG; help AIG ensure that the U.S. government recoups all of the money it has invested in AIG; and guarantee that the Federal Reserve Bank of New York (FRBNY) earns a profit on its interest in Maiden Lane II while reducing the amount of AIG-related assets on the FRBNY’s balance sheet.
On January 14, 2011, AIG completed its recapitalization plan with the U.S. Government when it:
(a) repaid in full the FRBNY revolving credit facility;
(b) | | purchased in full the Preferred Interests of the FRBNY in the AIA and ALICO SPVs and transferred certain of the Preferred Interests in the ALICO and AIA SPVs to the U.S. Treasury Department; and |
(c) | | exchanged the AIG Preferred Shares held by the U.S. Treasury Department for AIG common stock, giving the U.S. Treasury Department approximately 92 percent ownership of AIG’s outstanding common stock, and setting a path for the U.S. Treasury Department to monetize and exit its equity ownership in AIG over time. |
In February, AIG paid the U.S. Treasury Department $2.2 billion from the sale of AIG Star Life Insurance and AIG Edison Life Insurance to repay and retire Preferred Interests in the ALICO SPV. Earlier this week, AIG paid the U.S. Treasury Department $6.9 billion from the proceeds of the sale of securities of MetLife, Inc., originally acquired by AIG in connection with the sale of ALICO, to repay and retire Preferred Interests in the ALICO and AIA SPVs.
As of the date of this letter, in addition to the U.S. Treasury Department’s 92 percent common equity stake in AIG, AIG has an outstanding balance of AIA Preferred Interests to be repaid to the U.S. Government of approximately $11 billion. However, AIG’s outstanding assistance from the U.S. Government totals approximately $39 billion as a result of a $2 billion undrawn line of credit and an additional $26 billion associated with the Maiden Lane II and III transactions.
AIG seeks to further reduce its outstanding U.S. Government assistance by repurchasing the assets of Maiden Lane II. Maiden Lane II was formed to help AIG alleviate the liquidity challenges in its securities lending program by purchasing from AIG approximately $20.5 billion of RMBS. Since then, the conditions that necessitated Maiden Lane II in the first place have been resolved. Today AIG is a stable company, with a bright outlook and strong liquidity, positioned to match the Maiden Lane II assets with appropriate, longer-term insurance liabilities, not shorter-term liabilities.
AIG is uniquely positioned to purchase the Maiden Lane II assets as we currently hold the subordinated interest in Maiden Lane II. Maiden Lane II is structured such that the FRBNY is the senior lender, AIG is the subordinated lender, and the FRBNY owns a majority of the residual equity interest with AIG owning a minority residual equity interest. At the time that Maiden Lane II was formed, AIG’s $1 billion subordinated loan to Maiden Lane II represented the first loss position, such that if the value of the Maiden Lane II assets fell and Maiden Lane II was unable to pay its obligations, AIG suffered the initial losses. Since the original transaction was executed in December 2008, Maiden Lane II has paid the FRBNY interest incurred on the senior loans and reduced the principal balance of the senior loans. In addition, the value of the Maiden Lane II assets has increased. If the FRBNY accepts this offer, the loans that the FRBNY made to Maiden Lane II will be repaid in full, with interest, and the FRBNY will realize a profit of approximately $1.5 billion on its residual equity interest in Maiden Lane II. In addition, the total outstanding assistance to AIG from the U.S. Government will be reduced by approximately $13 billion to a total of approximately $26 billion.
U.S. Taxpayers and the U.S. Government are best served by allowing AIG to purchase the Maiden Lane II assets now. This purchase transaction will accelerate the time period within which the U.S. Government will be able to terminate all of its assistance to AIG. AIG is offering to purchase all of the approximately 800 RMBS owned by Maiden Lane II in a single transaction and AIG will close this transaction promptly after the FRBNY accepts the offer. After closing, the FRBNY can remove Maiden Lane II from its balance sheet.
If the FRBNY does not accept AIG’s offer (i) the U.S. Treasury Department, as owner of approximately 92 percent of AIG’s common stock, will not benefit from the enhanced investment income that AIG will receive as a result of owning the assets and (ii) the FRBNY will need to retain the Maiden Lane II transaction on its balance sheet indefinitely. This scenario could potentially slow down the efforts of the U.S. Treasury Department to sell its AIG common stock and potentially decrease the proceeds received for the stock.
AIG has prepared extensively over the last year to make this offer and has conducted significant research in order to fully analyze the incremental benefits and risks of purchasing these securities. The organization has invested heavily in risk management with the hiring of professionals with backgrounds in mortgage risk management and development of required infrastructure and analytics. AIG anticipates that more than 98 percent of the Maiden Lane II securities will be classified as NAIC 1 securities by AIG’s insurance company regulators, a classification that is assigned to obligations where credit risk is at its lowest relative to book value. At the proposed purchase price, the Maiden Lane II securities have an attractive risk/return profile to AIG. In addition, AIG has extensively evaluated the risk in the portfolio and has determined it is within AIG’s overall risk tolerance for residential mortgage risk. AIG has discussed the potential for this transaction with its rating agencies and AIG does not expect the transaction to have a material effect on its ratings. It will, however, further improve AIG’s current rating agency fixed charge and interest coverage metrics. It will also better balance the relative liquidity position of the holding company and its insurance subsidiaries. AIG has set aside the cash necessary to pay the purchase price in full and has strong liquidity reserves after giving effect to the transaction.
AIG looks forward to receiving your response to this offer. AIG reserves the right to change or withdraw this offer at any time.
| | | | |
| Very truly yours, | |
| /s/ Robert H. Benmosche | |
| Robert H. Benmosche | |
| President and Chief Executive Officer | |
|
PURCHASE AGREEMENT
Binding Term Sheet
March 10, 2011
Pursuant to that certain Asset Purchase Agreement, dated as of December 12, 2008 (as amended to date, the “Asset Purchase Agreement”), by and among the sellers party thereto (such entities, the “Original Sellers”), Maiden Lane II LLC (“ML II”), as buyer, the Federal Reserve Bank of New York (the “FRBNY”), as controlling party, American International Group, Inc. (“AIG Inc.”) and AIG Securities Lending Corp., as AIG agent, ML II purchased from the Original Sellers tranches of residential mortgage-backed securities. Pursuant to that certain Credit Agreement, dated as of December 12, 2008 (as amended to date, the “Credit Agreement”) among ML II, as Borrower, the FRBNY, as Controlling Party and as Senior Lender, and The Bank of New York Mellon, as Collateral Agent, the FRBNY made a loan to ML II to finance the purchase of the assets (the “Senior Loan”). Capitalized terms used but not defined herein, shall have the meanings ascribed thereto in the Credit Agreement and if not defined therein, the meaning ascribed thereto in the Asset Purchase Agreement.
Set forth below is a summary of proposed terms under which AIG Inc. would propose to enter into a Purchase Agreement (the “AIG Inc. PA”) with ML II and FRBNY, as Senior Lender and Controlling Party, pursuant to which one or more Buyers (as defined below) would purchase from ML II all of the assets (other than cash) owned by ML II as of the Cut-Off Date set forth below (each such asset, individually, an “Asset”, and collectively, the “Assets”).
| | | | |
|
I. | | PARTIES | | |
| | | | |
| | Seller: | | ML II |
| | | | |
| | Buyer(s): | | AIG Inc. and certain direct or indirect subsidiaries, including insurance company subsidiaries (such subsidiaries, the “Insurance Companies”) |
| | | | |
| | Senior Lender: | | FRBNY |
| | | | |
| | Controlling Party: | | FRBNY |
| | | | |
II. | | PURCHASE AGREEMENT | | |
| | | | |
| | Signing Date: | | A date agreed to by the parties to the AIG Inc. PA. |
| | | | |
| | Closing Date: | | No later than April 6, 2011, or such other date agreed to by the parties to the AIG Inc. PA. |
| | | | |
|
| | Purchase Agreement: | | On the Signing Date, Seller, AIG Inc., the Senior Lender and the Controlling Party will enter into the AIG Inc. PA. Under the AIG Inc. PA, AIG Inc. shall purchase, or arrange for one or more other Buyers to purchase on the Closing Date all of the Assets, in accordance with the procedures set forth herein and in the AIG Inc. PA. In connection with the purchase of any Assets by a Buyer, it is intended that such Buyer will execute a purchase agreement with Seller, the Senior Lender and the Controlling Party having terms substantially similar to those of the AIG Inc. PA but limited to the Assets to be purchased by such Buyer (all such purchase agreements, together with the AIG Inc. PA, are collectively referred to as the “PA”). |
| | | | |
| | Assets: | | The Assets listed on Exhibit A hereto. |
| | | | |
| | Asset Purchase Allocation: | | The Assets to be purchased by each Buyer under the related PA will be set forth in a schedule to such PA (each such schedule, an “Asset Schedule”). Each Asset Schedule will identify the specific Assets to be purchased by the related Buyer and the Purchase Price allocated to each such Asset.
On any date on or prior to 4 business days before the Closing Date, Buyers may modify the Asset Schedules to each PA to reallocate among Buyers the specific Assets being purchased by each Buyer on the Closing Date. |
| | | | |
| | Purchase Price: | | The purchase price for the Assets will be (i) $15,700,000,000 (the “Initial Purchase Price”) minus (ii) the amount of collections on, under or in respect of, the Assets received by Seller during the period from and including the Cut-Off Date to and including the Closing Date (such amount, the “Purchase Price Adjustment”).
The foregoing calculation of the Purchase Price Adjustment shall be subject to reconciliation as between Buyer and Seller to be completed within 30 days after the Closing Date. |
| | | | |
| | Cut-Off Date: | | March 1, 2011, or such other date agreed to by the parties to the AIG Inc. PA. |
| | | | |
| | Use of Proceeds: | | Upon receipt of proceeds from the purchase of the Assets under the PA, ML II will apply such proceeds in accordance with the Transaction Documents; provided that the Senior Loan, the Contingent Interest and the Deferred Purchase Price shall be paid in full on or prior to the second business day following the Closing Date. |
2
| | | | |
|
| | Agreements of Seller, the Senior Lender and the Controlling Party: | | Seller, the Controlling Party and the Senior Lender shall (i) fully cooperate in assisting Buyer in performing all due diligence, that Buyer shall reasonably request, and undertake all actions that, upon completion by Buyer of such due diligence, Buyer reasonably determines to be necessary or prudent to effectuate the purposes of the transaction outlined herein and (ii) provide all information, reports, audits documents and other materials relating to the Assets that any such party has, or is entitled to request or receive in any capacity. |
| | | | |
III. | | CERTAIN DOCUMENTARY MATTERS | | |
| | | | |
| | Representations and Warranties: | | The PA shall contain standard representations and warranties deemed appropriate by each party thereto, including, without limitation: corporate existence; compliance with law; corporate power and authority; enforceability of the PA; no conflict with law or contractual obligations; no litigation; no default; no liquidation event; taxes; Federal Reserve regulations; ERISA; Investment Company Act; subsidiaries; use of proceeds; accuracy of disclosure. With respect to each Asset, Seller shall represent as of the Closing Date that it owns such Asset free and clear of all liens and has the unrestricted right to transfer such Asset. |
| | | | |
| | Amendments: | | The terms and conditions of the PA may not be amended, supplemented or otherwise modified absent the express written consent of each party thereto. |
| | | | |
| | Further Assurances: | | Under the PA (a) each of Seller, the Senior Lender, the Controlling Party and each Buyer will agree to execute and deliver all further documents, financing statements, agreements and instruments and to take all further actions that may be required under applicable law, or that any Buyer may reasonably request, in order to effectuate the transaction outlined herein; (b) if Seller receives a distribution or payment on any Asset purchased by a Buyer under the PA after the Closing Date, Seller shall promptly deliver such distribution or payment to, or at the direction of such Buyer; and (c) if requested by a Buyer, Seller will fully cooperate with such Buyer to amend, restructure, repackage and/or otherwise modify any of the Assets in preparation for purchase of such Assets by Buyer. |
| | | | |
| | Governing Law and Forum: | | State of New York |
3
| | | | |
|
| | Counsel to Seller/Controlling Party/Senior Lender: | | Davis Polk & Wardwell LLP |
| | | | |
| | Counsel to Buyers/AIG Inc.: | | Weil, Gotshal & Manges LLP |
4
The undersigned hereby accept and agree to the foregoing terms. AIG reserves the right to change or withdraw this term sheet at any time prior to its acceptance by the FRBNY and ML II.
Date: March ___, 2011
| | | | |
| FEDERAL RESERVE BANK OF NEW YORK | |
| By: | | |
| | Name: | | |
| | Title: | | |
|
| MAIDEN LANE II LLC | |
| By: | | |
| | Name: | | |
| | Title: | | |
|
| AMERICAN INTERNATIONAL GROUP, INC. | |
| By: | | |
| | Name: | | |
| | Title: | | |
|
5
Exhibit A
List of Assets
| | | | | | |
| | | | Current | |
Bond | | CUSIP | | Balance | |
AHM 2007-1 GA1A | | 026932AA1 | | | 221,077,223 | |
AHM 2007-1 GA1B | | 026932AB9 | | | 5,600,000 | |
ARMT 2005-11 5A1 | | 007036UQ7 | | | 13,435,937 | |
ARMT 2005-3 8A32 | | 007036JF4 | | | 7,240,439 | |
ARMT 2005-4 7A32 | | 007036KP0 | | | 5,638,107 | |
ARMT 2005-8 7A31 | | 007036QU3 | | | 9,937,800 | |
ARMT 2005-8 7A32 | | 007036QV1 | | | 13,250,000 | |
ARMT 2007-1 5A22 | | 007037BH6 | | | 10,488,722 | |
BAFC 2005-A 5A1 | | 05946XQY2 | | | 5,741,224 | |
BAFC 2005-A 5A2 | | 05946XQZ9 | | | 2,328,385 | |
BAFC 2005-A 5M1 | | 05946XRH8 | | | 4,612,000 | |
BAFC 2005-B 3A1B | | 05946XRY1 | | | 31,052,135 | |
BAFC 2006-D 1A1 | | 058933AA0 | | | 76,390,535 | |
BAFC 2006-D 1A2 | | 058933AB8 | | | 99,554,000 | |
BAFC 2006-G 2A3 | | 05950MAD2 | | | 220,999,000 | |
BAFC 2006-G 2A4 | | 05950MAE0 | | | 144,814,000 | |
BAFC 2007-A 2A4 | | 05952DAQ1 | | | 32,150,468 | |
BAFC 2007-D 1A4 | | 05952GAD3 | | | 37,072,000 | |
BALTA 2004-12 1A1 | | 07386HNQ0 | | | 20,910,381 | |
BALTA 2005-10 11A1 | | 07386HYW5 | | | 37,002,494 | |
BALTA 2005-4 1A1 | | 07386HSP7 | | | 18,732,838 | |
BALTA 2005-5 1A3 | | 07386HUA7 | | | 51,167,185 | |
BALTA 2005-7 11A1 | | 07386HVG3 | | | 69,823,134 | |
BALTA 2006-1 11A1 | | 07386HA92 | | | 20,080,727 | |
BALTA 2006-2 11A1 | | 07386HH46 | | | 44,056,467 | |
BALTA 2006-3 1A1 | | 07386HK26 | | | 55,242,044 | |
BALTA 2006-4 11A1 | | 073871AA3 | | | 41,980,036 | |
BALTA 2006-4 13A1 | | 073871AE5 | | | 58,146,544 | |
BALTA 2006-5 1A1 | | 073873AA9 | | | 68,864,212 | |
BALTA 2006-6 1A1 | | 073868AA9 | | | 68,658,181 | |
BALTA 2006-7 1A1 | | 073875AA4 | | | 67,227,629 | |
BALTA 2006-8 1A1 | | 07387QAA8 | | | 6,427,683 | |
BALTA 2007-1 1A1 | | 07386XAA4 | | | 32,549,570 | |
BALTA 2007-3 1A1 | | 07387RAA6 | | | 134,663,869 | |
BCAP 2007-AA1 1A2 | | 05530PAB8 | | | 30,000,000 | |
BCAP 2007-AA1 1A3 | | 05530PAC6 | | | 102,579,000 | |
BSABS 2006-IM1 A2 | | 07387UFE6 | | | 19,272,513 | |
BSABS 2006-IM1 A3 | | 07387UFW6 | | | 35,742,888 | |
BSABS 2006-IM1 A5 | | 07387UFY2 | | | 42,989,458 | |
CFLX 2007-M1 1A2 | | 16165YAB8 | | | 32,247,150 | |
CMLTI 2006-AR9 1A2 | | 17310RAB5 | | | 18,996,291 | |
CWALT 2004-J5 2A3 | | 12667FNG6 | | | 7,926,803 | |
CWALT 2005-41 2A2 | | 12667GS20 | | | 3,818,615 | |
CWALT 2005-44 2A2B | | 12667G3U5 | | | 6,374,663 | |
CWALT 2005-AR1 2A3A | | 12668A4S1 | | | 81,275,000 | |
CWALT 2006-OA1 2A2 | | 126694A40 | | | 6,034,297 | |
6
| | | | | | |
| | | | Current | |
Bond | | CUSIP | | Balance | |
CWALT 2006-OA11 A1B | | 02147DAB7 | | | 172,292,536 | |
CWALT 2006-OA12 A1B | | 23243AAB2 | | | 85,429,766 | |
CWALT 2006-OA12 A1C | | 23243AAC0 | | | 9,972,224 | |
CWALT 2006-OA16 A1C | | 23242GAC8 | | | 160,300,000 | |
CWALT 2006-OA16 A1D | | 23242GAD6 | | | 38,000,000 | |
CWALT 2006-OA16 A4B | | 23242GAR5 | | | 44,849,401 | |
CWALT 2006-OA17 1A1C | | 12668PAC6 | | | 49,991,131 | |
CWALT 2006-OA17 1A1D | | 12668PAD4 | | | 14,044,994 | |
CWALT 2006-OA8 2A3 | | 02147CAF0 | | | 33,750,000 | |
CWALT 2006-OA9 2A1B | | 02146YAD8 | | | 3,539,141 | |
CWALT 2006-OC1 2A3A | | 12668BJU8 | | | 148,305,000 | |
CWALT 2006-OC11 2A2A | | 23244JAC0 | | | 22,338,463 | |
CWALT 2006-OC2 2A2 | | 12668BRF2 | | | 40,738,361 | |
CWALT 2006-OC7 2A2A | | 23243VAC4 | | | 9,647,523 | |
CWALT 2006-OC8 2A2B | | 232434AD2 | | | 169,494,234 | |
CWALT 2007-OH1 A1B | | 02150KAX7 | | | 17,000,000 | |
CWALT 2007-OH1 A1C | | 02150KAY5 | | | 11,203,000 | |
CWALT 2007-OH1 A2B | | 02150KBB4 | | | 7,000,000 | |
CWALT 2007-OH1 A2C | | 02150KBC2 | | | 4,949,000 | |
CWHL 2005-1 2A1 | | 12669GRQ6 | | | 7,257,667 | |
CWHL 2005-7 2A1 | | 12669GNP2 | | | 1,313,165 | |
CWL 2005-IM1 A2 | | 1266733W0 | | | 25,621,844 | |
CWL 2005-IM2 A4 | | 126670FC7 | | | 11,000,000 | |
CWL 2005-IM3 A3 | | 126670JD1 | | | 97,179,269 | |
DBALT 2006-AF1 A4 | | 251510NC3 | | | 125,388,000 | |
DBALT 2006-AR3 A5 | | 25151AAE1 | | | 120,463,549 | |
DBALT 2006-AR6 A4 | | 25150RAD7 | | | 89,143,665 | |
DBALT 2007-1 1A2 | | 25151YAB5 | | | 19,916,407 | |
DBALT 2007-1 1A3A | | 25151YAC3 | | | 139,392,000 | |
DBALT 2007-AR2 A4 | | 25151UAD9 | | | 8,661,603 | |
DBALT 2007-AR2 A5 | | 25151UAE7 | | | 9,436,000 | |
DBALT 2007-AR2 A6 | | 25151UAF4 | | | 4,042,007 | |
DBALT 2007-AR2 A7 | | 25151UAG2 | | | 4,309,000 | |
DBALT 2007-AR3 1A3 | | 25150VAC0 | | | 26,614,483 | |
DBALT 2007-AR3 1A4 | | 25150VAD8 | | | 26,433,686 | |
DBALT 2007-AR3 2A2B | | 25150VBA3 | | | 139,340,000 | |
DBALT 2007-AR3 2A4 | | 25150VAL0 | | | 96,270,000 | |
DBALT 2007-BAR1 A2 | | 25151TAB6 | | | 5,344,797 | |
DBALT 2007-BAR1 A4 | | 25151TAD2 | | | 73,020,000 | |
DBALT 2007-RMP1 A2 | | 25150MAC0 | | | 76,279,361 | |
DBALT 2007-RMP1 A3 | | 25150MAD8 | | | 40,896,000 | |
FRBPT 2000-FRB2 B1 | | 336161AT1 | | | 463,989 | |
GPMF 2006-AR4 A2A | | 39539FAC8 | | | 36,443,920 | |
GPMF 2006-AR4 A3A | | 39539FAE4 | | | 188,086,660 | |
GPMF 2006-AR5 A2A1 | | 39538AAC0 | | | 33,232,131 | |
GPMF 2006-AR5 A3A1 | | 39538AAG1 | | | 57,795,215 | |
GPMF 2006-AR6 A2A1 | | 39538BAB0 | | | 33,881,189 | |
7
| | | | | | |
| | | | Current | |
Bond | | CUSIP | | Balance | |
GPMF 2006-AR6 A2A2 | | 39538BAC8 | | | 23,725,133 | |
GPMF 2006-AR6 A3A | | 39538BAE4 | | | 56,954,129 | |
GPMF 2006-AR7 1A21 | | 39538CAC6 | | | 34,500,000 | |
GPMF 2006-AR7 1A22 | | 39538CAD4 | | | 46,758,000 | |
GPMF 2006-AR7 1A31 | | 39538CAE2 | | | 60,000,000 | |
GPMF 2006-AR8 1A2A | | 39539HAC4 | | | 30,008,034 | |
GPMF 2006-AR8 1A3A | | 39539HAD2 | | | 180,048,204 | |
GSAH 2007-S1 A1 | | 781100AB8 | | | 101,313,043 | |
GSR 2007-OA1 2A2 | | 3622NAAD2 | | | 74,739,000 | |
HASC 2005-NC2 1A | | 40430HBP2 | | | 3,211,373 | |
HASC 2006-NC1 2A | | 40430HER5 | | | 16,555,565 | |
HMBT 2004-1 2A | | 43739EAB3 | | | 23,147,562 | |
HMBT 2004-2 A1 | | 43739EAJ6 | | | 37,193,024 | |
HMBT 2005-1 A1 | | 43739EAP2 | | | 90,875,761 | |
HMBT 2005-1 A2 | | 43739EAQ0 | | | 18,312,127 | |
HMBT 2005-2 A1 | | 43739EAZ0 | | | 6,103,286 | |
HMBT 2005-3 A1 | | 43739EBJ5 | | | 91,335,560 | |
HMBT 2005-4 A1 | | 43739EBS5 | | | 70,990,321 | |
HMBT 2005-5 A1 | | 43739ECB1 | | | 139,813,163 | |
HMBT 2005-5 M1 | | 43739ECD7 | | | 13,009,400 | |
HMBT 2005-5 M2 | | 43739ECE5 | | | 9,506,800 | |
HMBT 2006-2 A1 | | 43739HAA8 | | | 8,904,288 | |
IMM 2003-11 1A1 | | 45254NFY8 | | | 3,706,292 | |
IMM 2004-10 2A | | 45254NLL9 | | | 774,346 | |
IMM 2004-11 2A1 | | 45254NMB0 | | | 22,801,887 | |
IMM 2004-4 1A2 | | 45254NHT7 | | | 13,839,895 | |
IMM 2004-5 1A2 | | 45254NJH1 | | | 22,543,488 | |
IMM 2004-7 1A1 | | 45254NKF3 | | | 18,643,389 | |
IMM 2004-8 1A | | 45254NKQ9 | | | 9,343,372 | |
IMM 2004-8 2A2 | | 45254NKS5 | | | 3,831,770 | |
IMM 2005-1 1A1 | | 45254NML8 | | | 14,101,017 | |
IMM 2005-1 2A2 | | 45254NMP9 | | | 6,995,281 | |
IMM 2005-2 1A1 | | 45254NMY0 | | | 38,055,965 | |
IMM 2005-3 A2 | | 45254NNQ6 | | | 6,376,454 | |
IMM 2005-4 1A1A | | 45254NPA9 | | | 33,552,183 | |
IMM 2005-5 A1 | | 45254NPU5 | | | 46,414,443 | |
IMM 2005-6 1A1 | | 45254NQG5 | | | 7,491,497 | |
IMM 2005-8 1A | | 45254NRG4 | | | 79,453,272 | |
IMM 2007-A A | | 452550AA4 | | | 105,111,194 | |
IMSA 2004-3 1A4 | | 45254TPX6 | | | 194,412 | |
IMSA 2005-1 5A3 | | 45254TRU0 | | | 11,878,422 | |
IMSA 2006-2 1A11 | | 45256VAA5 | | | 80,615,036 | |
IMSA 2006-3 A6 | | 45255RAX5 | | | 170,914,361 | |
IMSA 2006-3 A7 | | 45255RAZ0 | | | 26,212,984 | |
IMSA 2006-4 A2C | | 45257BAD2 | | | 55,914,449 | |
IMSA 2006-5 1A1B | | 45257EAB0 | | | 155,852,851 | |
IMSA 2006-5 1A1C | | 45257EAC8 | | | 16,700,802 | |
8
| | | | | | |
| | | | Current | |
Bond | | CUSIP | | Balance | |
IMSA 2007-1 A2 | | 452559AB3 | | | 200,000,000 | |
IMSA 2007-1 A3 | | 452559AC1 | | | 97,972,000 | |
IMSA 2007-2 1A1A | | 452570AA2 | | | 3,854,490 | |
IMSA 2007-2 1A1B | | 452570AB0 | | | 167,983,288 | |
IMSA 2007-2 1A1C | | 452570AC8 | | | 82,093,208 | |
IMSA 2007-3 A1B | | 45257VAB2 | | | 90,795,163 | |
INDX 2005-AR31 5A1 | | 45660LW96 | | | 49,491,039 | |
INDX 2006-AR27 1A2 | | 45661LAB4 | | | 158,100,460 | |
INDX 2006-AR27 1A3 | | 45661LAC2 | | | 11,367,893 | |
INDX 2007-FLX1 A2 | | 45668WAB3 | | | 15,000,000 | |
INDX 2007-FLX1 A3 | | 45668WAC1 | | | 46,890,000 | |
INDX 2007-FLX2 A1B | | 45668RAB4 | | | 51,828,948 | |
INDX 2007-FLX2 A1C | | 45668RAC2 | | | 17,228,805 | |
INDYL 2007-L1 A1 | | 45668QAA8 | | | 44,695,397 | |
JPALT 2007-A1 1A3A | | 466287AC3 | | | 10,627,824 | |
LXS 2007-10H 1A2 | | 525237AB9 | | | 107,994,330 | |
LXS 2007-10H 1A3 | | 525237AC7 | | | 51,998,923 | |
LXS 2007-8H A2 | | 52524TAB0 | | | 168,057,784 | |
LXS 2007-8H A3 | | 52524TAC8 | | | 83,347,463 | |
MANA 2007-A1 A2B | | 59023MAC4 | | | 18,309,387 | |
MANA 2007-OAR4 A1 | | 59025EAV8 | | | 79,689,705 | |
MHL 2005-1 1A1 | | 61913PAP7 | | | 37,900,446 | |
MHL 2005-2 1A2 | | 61915RAB2 | | | 7,206,094 | |
MHL 2007-1 2A13 | | 61915YAD3 | | | 44,472,682 | |
MHL 2007-1 2A14 | | 61915YAE1 | | | 17,324,237 | |
MLCC 2003-F B1 | | 5899292T4 | | | 871,808 | |
MLCC 2004-G A2 | | 59020UPA7 | | | 1,841,114 | |
MLMI 2005-A6 2A2 | | 59020UZH1 | | | 28,741,632 | |
MSM 2006-9AR A4 | | 61748JAD9 | | | 11,090,690 | |
NAA 2005-AR4 5A1 | | 65535VNA2 | | | 3,388,790 | |
NAA 2005-AR4 5A2 | | 65535VNB0 | | | 7,879,000 | |
NAA 2005-AR5 3A2 | | 65535VQH4 | | | 9,150,131 | |
NAA 2005-AR5 3A3 | | 65535VPY8 | | | 23,969,000 | |
NAA 2005-AR6 4A1 | | 65535VRK6 | | | 36,252,041 | |
NAA 2006-AR1 5A1 | | 65535VSF6 | | | 37,600,325 | |
NAA 2007-1 2A2 | | 65538NAB9 | | | 34,036,653 | |
NAA 2007-1 2A3 | | 65538NAC7 | | | 32,951,523 | |
OPMAC 2005-2 AI3 | | 68383NAT0 | | | 8,454,309 | |
OPMAC 2005-3 A1B | | 68383NBL6 | | | 3,353,999 | |
OPMAC 2005-4 1A1B | | 68383NCC5 | | | 33,415,835 | |
OPMAC 2005-4 1A1C | | 68383NCD3 | | | 47,190,000 | |
OPMAC 2005-5 1A1C | | 68383NCX9 | | | 20,692,294 | |
OPMAC 2005-5 1A1D | | 68383NCY7 | | | 41,107,000 | |
OPMAC 2006-1 1A1B | | 68383NDV2 | | | 91,170,945 | |
OPMAC 2006-1 1AC1 | | 68383NDW0 | | | 77,617,000 | |
OPMAC 2006-2 A1B | | 68384CAB2 | | | 103,626,005 | |
OPMAC 2006-2 A1C | | 68384CAC0 | | | 41,694,230 | |
9
| | | | | | |
| | | | Current | |
Bond | | CUSIP | | Balance | |
PHHAM 2007-1 1A1 | | 69337BAA2 | | | 111,403,535 | |
PHHAM 2007-1 1A2 | | 69337BAB0 | | | 58,737,000 | |
PHHAM 2007-2 1A1 | | 69337HAA9 | | | 1,504,346 | |
PHHAM 2007-3 A1 | | 69337MAA8 | | | 4,608,664 | |
