BUSINESS SEGMENT INFORMATION |
NOTE 9. BUSINESS SEGMENT INFORMATION
Financial information regarding 2009, 2008 and 2007 operations by the Companys designated geographic areas are as follows:
United States Other North America Latin America Asia Europeand Africa Middle East and India Australasia Elimi- nations Consoli- dated
2009
Revenues from unaffiliated customers $ 982,103 129,272 64,060 2,035,568 582,759 232,766 65,755 4,092,283
Transfers between geographic areas 75,964 7,344 13,520 16,624 27,699 14,602 10,147 (165,900 )
Total revenues $ 1,058,067 136,616 77,580 2,052,192 610,458 247,368 75,902 (165,900 ) 4,092,283
Net revenues $ 547,879 65,331 44,182 372,033 229,432 82,335 41,594 1,382,786
Operating income $ 117,908 20,253 12,538 155,158 43,953 23,050 12,141 385,001
Identifiable assets at year end $ 1,188,111 82,166 42,478 454,023 387,494 128,690 39,315 1,445 2,323,722
Capital expenditures $ 24,908 724 688 2,018 3,407 2,201 754 34,700
Depreciation and amortization $ 21,010 1,391 1,087 7,446 5,968 2,473 660 40,035
Equity $ 965,620 40,421 17,809 338,208 148,592 77,566 24,796 (51,665 ) 1,561,347
2008
Revenues from unaffiliated customers $ 1,269,858 162,730 81,586 2,974,328 789,442 274,094 81,840 5,633,878
Transfers between geographic areas 108,864 10,205 15,742 21,156 44,721 17,598 8,888 (227,174 )
Total revenues $ 1,378,722 172,935 97,328 2,995,484 834,163 291,692 90,728 (227,174 ) 5,633,878
Net revenues $ 622,367 75,376 52,334 436,050 280,229 86,712 50,193 1,603,261
Operating income $ 119,115 20,094 15,059 213,555 63,156 25,795 16,362 473,136
Identifiable assets at year end $ 978,189 64,652 44,377 469,819 392,820 116,167 30,364 4,451 2,100,839
Capital expenditures $ 25,640 2,149 1,158 20,359 7,074 2,836 510 59,726
Depreciation and amortization $ 21,558 1,347 1,177 6,294 6,470 2,274 883 40,003
Equity $ 773,565 32,530 26,030 357,855 138,710 60,504 18,593 (23,871 ) 1,383,916
2007
Revenues from unaffiliated customers $ 1,077,872 134,436 71,176 2,959,873 684,661 236,062 71,091 5,235,171
Transfers between geographic areas 105,830 9,030 11,073 18,234 36,563 13,883 7,854 (202,467 )
Total revenues $ 1,183,702 143,466 82,249 2,978,107 721,224 249,945 78,945 |