TO A REQUEST FOR CONFIDENTIAL TREATMENT AND FILED SEPARATELY WITH THE
SECURITIES AND EXCHANGE COMMISSION.
as Borrower
as a Guarantor
as Administrative Agent
as Collateral Agent
as Joint Lead Arrangers
J.P. Morgan Securities Inc,
as Joint Bookrunners
as Sole Syndication Agent
JPMorgan Chase Bank, N.A.
and
RBS Business Capital,
a division of RBS Asset Finance Inc.,
as Co-Documentation Agents
425 Park Avenue
New York, New York 10022
Category | Rate | |||
Eligible Receivables | 85 | % | ||
Eligible Inventory (other than Documented Non-Letter of Credit Inventory and Inventory covered by Documentary Letters of Credit) | 80 | % |
2
Base Rate | Eurodollar | |||||||
Leverage Ratio | Loans | Rate Loans | ||||||
Greater than 1.75 to 1 | 1.00 | % | 2.00 | % | ||||
Less than or equal to 1.75 to 1 and greater than 0.50 to 1 | .75 | % | 1.75 | % | ||||
Less than or equal to 0.50 to 1 | .50 | % | 1.50 | % |
3
Average | ||||||
Level | Revolver Usage | Unused Commitment Fee | ||||
Level 1 | Less than 50% | 0.50 | % | |||
Level 2 | Equal to or greater than 50% | 0.375 | % |
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
(i) | if to Group or the Borrower: | |||
c/o The Warnaco Group Inc. 501 7th Avenue New York, NY 10018 Attention: Chief Financial Officer Telecopy No: (212) 287-8546 | ||||
with a copy to the Assistant General Counsel of Group Email: ealford@warnaco.com |
(iv) | if to the Administrative Agent: | |||
Bank of America, N.A. 335 Madison Avenue New York, New York 10017 Attention: Business Capital- Email: kevin.w.corcoran@bankofamerica.comAccount Executive Telecopy No.: (212) 503-7350 |
114
with a copy to: | ||||
Bank of America, N.A. 335 Madison Avenue New York, New York 10017 Attention: Legal Department Email: girolamo.m.saccone@bankofamerica.com Telecopy No.: (212) 503-7350 | ||||
and | ||||
(v) | if to the Collateral Agent: | |||
Bank of America, N.A. 335 Madison Avenue New York, New York 10017 Attention: Business Capital- Email: kevin.w.corcoran@bankofamerica.comAccount Executive Telecopy No.: (212) 503-7350 | ||||
with a copy to: | ||||
Bank of America, N.A. 335 Madison Avenue New York, New York 10017 Attention: Legal Department Email: girolamo.m.saccone@bankofamerica.com Telecopy No.: (212) 503-7350 |
115
116
117
118
Warnaco Inc.,as Borrower | ||||
By: | /s/ Lawrence R. Rutkowski | |||
Name: | Lawrence R. Rutkowski | |||
Title: | Executive Vice President and CFO | |||
The Warnaco Group, Inc.,as Group | ||||
By: | /s/ Lawrence R. Rutkowski | |||
Name: | Lawrence R. Rutkowski | |||
Title: | Executive Vice President and CFO | |||
Bank of America, N.A.,as Administrative Agent and Collateral Agent | ||||
By: | /s/ Kevin W. Corcoran | |||
Name: | Kevin W. Corcoran | |||
Title: | Vice President |
Issuers Bank of America, N.A. | ||||
By: | /s/ Kevin W. Corcoran | |||
Name: | Kevin W. Corcoran | |||
Title: | Vice President | |||
The Bank of Nova Scotia | ||||
By: | /s/ Brian S. Allen | |||
Name: | Brian S. Allen | |||
Title: | Managing Director |
Lenders Bank of America, N.A. | ||||
By: | /s/ Kevin W. Corcoran | |||
Name: | Kevin W. Corcoran | |||
Title: | Vice President | |||
DEUTSCHE BANK TRUST COMPANY AMERICAS | ||||
By: | /s/ Marguerite Sutton | |||
Name: | Marguerite Sutton | |||
Title: | Director | |||
By: | /s/ Enrique Landaeta | |||
Name: | Enrique Landaeta | |||
Title: | Vice President |
HSBC BUSINESS CREDIT (usa) INC. | ||||
By: | /s/ Kysha Pierre-Louis | |||
Name: | Kysha Pierre-Louis | |||
Title: | Vice President | |||
JP MORGAN CHASE BANK, N.A. | ||||
By: | /s/ Tony Yung | |||
Name: | Tony Yung | |||
Title: | Vice President | |||
RBS BUSINESS CAPITAL, A DIVISION OF RBS ASSET FINANCE INC. | ||||
By: | /s/ Jennifer Mannila | |||
Name: | Jennifer Mannila | |||
Title: | Vice President | |||
U.S. BANK NATIONAL ASSOCIATION | ||||
By: | /s/ Jeffrey D. Patton | |||
Name: | Jeffrey D. Patton | |||
Title: | Asset-Based Loan Officer | |||
TD BANK, N.A. | ||||
By: | /s/ Matthew Leighton | |||
Name: | Matthew Leighton | |||
Title: | Vice President | |||
BRANCH BANKING AND TRUST COMPANY | ||||
By: | /s/ Roberts A. Bass | |||
Name: | Roberts A. Bass | |||
Title: | Senior Vice President | |||
CAPITAL ONE LEVERAGE FINANCE CORP. | ||||
By: | /s/ Michael S. Burns | |||
Name: | Michael S. Burns | |||
Title: | Senior Vice President |
THE BANK OF NOVA SCOTIA | ||||
By: | /s/ Brian S. Allen | |||
Name: | Brian S. Allen | |||
Title: | Managing Director | |||
UBS LOAN FINANCE LLC | ||||
By: | /s/ David B. Julie | |||
Name: | David B. Julie | |||
Title: | Associate Director Banking Products Services, US | |||
By: | /s/ Irja R. Olsa | |||
Name: | Irja R. Olsa | |||
Title: | Associate Director Banking Products Services, US | |||
UPS CAPITAL CORPORATION | ||||
By: | /s/ John P. Holloway | |||
Name: | John P. Holloway | |||
Title: | Director of Portfolio Management | |||
INTENSA SANPAOLO S.P.A. NEW YORK BRANCH | ||||
By: | /s/ Frank Maffei | |||
Name: | Frank Maffei | |||
Title: | Vice President | |||
By: | /s/ Francesco Di Mario | |||
Name: | Francesco Di Mario | |||
Title: | FVP, Credit Manager |
ISRAEL DISCOUNT BANK OF NEW YORK | ||||
By: | /s/ Virginia J. Pulverenti | |||
Name: | Virginia J. Pulverenti | |||
Title: | Senior Vice President | |||
By: | /s/ Paul P. Neydavood | |||
Name: | Paul P. Neydavood | |||
Title: | Assistant Vice President |
Page | ||||
ARTICLE I DEFINITIONS, INTERPRETATION AND ACCOUNTING TERMS | 1 | |||
Section 1.1 Defined Terms | 1 | |||
Section 1.2 Computation of Time Periods | 38 | |||
Section 1.3 Accounting Terms and Principles | 38 | |||
Section 1.4 Conversion of Foreign Currencies | 38 | |||
Section 1.5 Certain Terms | 39 | |||
ARTICLE II THE REVOLVING CREDIT FACILITY | 39 | |||
Section 2.1 The Commitments | 39 | |||
Section 2.2 Borrowing Procedures | 40 | |||
Section 2.3 Swing Loans | 41 | |||
Section 2.4 Letters of Credit | 42 | |||
Section 2.5 Reduction and Termination of the Commitments | 47 | |||
Section 2.6 Repayment of Loans | 47 | |||
Section 2.7 Evidence of Debt | 47 | |||
Section 2.8 Optional Prepayments | 47 | |||
Section 2.9 Mandatory Prepayments | 47 | |||
Section 2.10 Interest | 49 | |||
Section 2.11 Conversion/Continuation Option | 50 | |||
Section 2.12 Fees | 50 | |||
Section 2.13 Payments and Computations | 51 | |||
Section 2.14 Special Provisions Governing Eurodollar Rate Loans | 54 | |||
Section 2.15 Capital Adequacy | 55 | |||
Section 2.16 Taxes | 56 | |||
Section 2.17 Substitution of Lenders | 59 | |||
Section 2.18 Facility Increase | 60 | |||
Section 2.19 Special Cash Collateral Account | 61 | |||
ARTICLE III CONDITIONS TO LOANS AND LETTERS OF CREDIT | 62 | |||
Section 3.1 Conditions Precedent to Initial Loans and Letters of Credit | 62 | |||
Section 3.2 Conditions Precedent to Each Loan and Letter of Credit | 66 | |||
Section 3.3 Determinations of Initial Borrowing Conditions | 66 |
i
(continued)
Page | ||||
ARTICLE IV REPRESENTATIONS AND WARRANTIES | 67 | |||
Section 4.1 Corporate Existence; Compliance with Law | 67 | |||
Section 4.2 Corporate Power; Authorization; Enforceable Obligations | 67 | |||
Section 4.3 Ownership of Group, Borrower; Subsidiaries | 68 | |||
Section 4.4 Financial Statements | 69 | |||
Section 4.5 Material Adverse Change | 69 | |||
Section 4.6 Solvency | 70 | |||
Section 4.7 Litigation | 70 | |||
Section 4.8 Taxes | 70 | |||
Section 4.9 Full Disclosure | 70 | |||
Section 4.10 Margin Regulations | 71 | |||
Section 4.11 No Burdensome Restrictions; No Defaults | 71 | |||
Section 4.12 Investment Company Act; Public Utility Holding Company Act | 71 | |||
Section 4.13 Use of Proceeds | 71 | |||
Section 4.14 Insurance | 71 | |||
Section 4.15 Labor Matters | 71 | |||
Section 4.16 ERISA | 72 | |||
Section 4.17 Environmental Matters | 72 | |||
Section 4.18 Intellectual Property; Material License | 73 | |||
Section 4.19 Title; Real Property | 73 | |||
Section 4.20 Perfection of Security Interests in the Collateral | 74 | |||
ARTICLE V FINANCIAL COVENANTS | 74 | |||
Section 5.1 Minimum Fixed Charge Coverage Ratio | 74 | |||
ARTICLE VI REPORTING COVENANTS | 74 | |||
Section 6.1 Financial Statements | 74 | |||
Section 6.2 Default Notices | 77 | |||
Section 6.3 Litigation | 77 | |||
Section 6.4 Asset Sales | 77 | |||
Section 6.5 Notices under Senior Note Documents | 77 | |||
Section 6.6 SEC Filings; Press Releases | 77 | |||
Section 6.7 Labor Relations | 77 |
ii
(continued)
Page | ||||
Section 6.8 Tax Returns | 77 | |||
Section 6.9 Insurance | 78 | |||
Section 6.10 ERISA Matters | 78 | |||
Section 6.11 Environmental Matters | 78 | |||
Section 6.12 Borrowing Base Determination | 78 | |||
Section 6.13 Material Licenses | 80 | |||
Section 6.14 Communications and Amendments with respect to Canadian Facility | 80 | |||
Section 6.15 Other Information | 80 | |||
ARTICLE VII AFFIRMATIVE COVENANTS | 80 | |||
Section 7.1 Preservation of Corporate Existence, Etc. | 80 | |||
Section 7.2 Compliance with Laws, Etc. | 80 | |||
Section 7.3 Conduct of Business | 80 | |||
Section 7.4 Payment of Taxes, Etc. | 81 | |||
Section 7.5 Maintenance of Insurance | 81 | |||
Section 7.6 Access | 81 | |||
Section 7.7 Keeping of Books | 81 | |||
Section 7.8 Maintenance of Properties, Etc. | 81 | |||
Section 7.9 Application of Proceeds | 82 | |||
Section 7.10 Environmental | 82 | |||
Section 7.11 Additional Personal Property Collateral and Guaranties | 82 | |||
Section 7.12 [Intentionally Omitted] | 83 | |||
Section 7.13 Real Property | 83 | |||
Section 7.14 Senior Notes | 84 | |||
Section 7.15 Post Closing Matters | 84 | |||
ARTICLE VIII NEGATIVE COVENANTS | 84 | |||
Section 8.1 Indebtedness | 84 | |||
Section 8.2 Liens, Etc. | 86 | |||
Section 8.3 Investments | 87 | |||
Section 8.4 Sale of Assets | 88 | |||
Section 8.5 Restricted Payments | 90 | |||
Section 8.6 Prepayment and Cancellation of Indebtedness | 91 |
iii
(continued)
Page | ||||
Section 8.7 Restriction on Fundamental Changes | 92 | |||
Section 8.8 Change in Nature of Business | 92 | |||
Section 8.9 Transactions with Affiliates | 93 | |||
Section 8.10 Restrictions on Subsidiary Distributions; No New Negative Pledge | 93 | |||
Section 8.11 Modification of Constituent Documents | 93 | |||
Section 8.12 Modification of Certain Documents and Certain Debt | 93 | |||
Section 8.13 Modification of Debt Agreements | 94 | |||
Section 8.14 Accounting Changes; Fiscal Year | 94 | |||
Section 8.15 Margin Regulations | 94 | |||
Section 8.16 Sale and Leasebacks Transactions | 94 | |||
Section 8.17 No Speculative Transactions | 94 | |||
Section 8.18 Compliance with ERISA | 94 | |||
Section 8.19 Environmental | 95 | |||
ARTICLE IX EVENTS OF DEFAULT | 95 | |||
Section 9.1 Events of Default | 95 | |||
Section 9.2 Remedies | 96 | |||
Section 9.3 Actions in Respect of Letters of Credit | 97 | |||
ARTICLE X THE FACILITY AGENTS | 97 | |||
Section 10.1 Authorization and Action | 97 | |||
Section 10.2 Agent’s Reliance, Etc. | 98 | |||
Section 10.3 The Agents Individually | 99 | |||
Section 10.4 Lender Credit Decision | 99 | |||
Section 10.5 Indemnification | 99 | |||
Section 10.6 Successor Agents | 100 | |||
Section 10.7 Concerning the Collateral and the Collateral Documents | 101 | |||
Section 10.8 Collateral Matters Relating to Related Obligations | 102 | |||
Section 10.9 Posting of Approved Electronic Communications | 103 | |||
Section 10.10 Syndication Agent; Co-Documentation Agents; Arrangers | 104 | |||
ARTICLE XI MISCELLANEOUS | 104 | |||
Section 11.1 Amendments, Waivers, Etc. | 104 | |||
Section 11.2 Assignments and Participations | 107 |
iv
(continued)
Page | ||||
Section 11.3 Costs and Expenses | 111 | |||
Section 11.4 Indemnities | 112 | |||
Section 11.5 Limitation of Liability | 113 | |||
Section 11.6 Right of Set-off | 113 | |||
Section 11.7 Sharing of Payments, Etc. | 113 | |||
Section 11.8 Notices, Etc. | 114 | |||
Section 11.9 No Waiver; Remedies | 116 | |||
Section 11.10 Binding Effect | 116 | |||
Section 11.11 Governing Law | 116 | |||
Section 11.12 Submission to Jurisdiction; Service of Process | 116 | |||
Section 11.13 Waiver of Jury Trial | 117 | |||
Section 11.14 Marshaling; Payments Set Aside | 117 | |||
Section 11.15 Section Titles | 117 | |||
Section 11.16 [Intentionally Omitted] | 117 | |||
Section 11.17 [Intentionally Omitted] | 117 | |||
Section 11.18 Entire Agreement | 117 | |||
Section 11.19 Confidentiality | 118 | |||
Section 11.20 Patriot Act Notice | 118 |
v
Schedules | ||||
Schedule I | — | Commitments | ||
Schedule II | — | Applicable Lending Offices and Addresses for Notices | ||
Schedule 2.4 | — | Existing Rollover Letters of Credit | ||
Schedule 4.2 | — | Consents | ||
Schedule 4.3 | — | Ownership of Warnaco Entities | ||
Schedule 4.15 | — | Labor Matters | ||
Schedule 4.16 | — | ERISA Matters | ||
Schedule 4.19 | — | Real Property | ||
Schedule 7.15 | — | Post Closing Matters | ||
Schedule 8.1 | — | Existing Indebtedness | ||
Schedule 8.2 | — | Existing Liens | ||
Schedule 8.3 | — | Existing Investments | ||
Schedule 8.4 | — | Specified Asset Sales | ||
Exhibits | ||||
Exhibit A | — | Form of Assignment and Acceptance | ||
Exhibit B | — | Form of Notice of Borrowing | ||
Exhibit C | — | Form of Swing Loan Request | ||
Exhibit D | — | Form of Letter of Credit Request | ||
Exhibit E | — | Form of Borrowing Base Certificate | ||
Exhibit F | — | Form of Notice of Conversion or Continuation | ||
Exhibit G | — | Form of Opinion of Counsel for the Loan Parties | ||
Exhibit H | — | Form of Compliance Certificate | ||
Exhibit I | — | Form of Pledge and Security Agreement | ||
Exhibit J | — | Form of Guaranty |
vi
Revolving Credit | ||||
Lender | Commitment | |||
Bank of America, N.A. | $ | 35,000,000.00 | ||
Deutsche Bank Trust Company Americas | $ | 27,000,000.00 | ||
JPMorgan Chase Bank, N.A. | $ | 30,000,000.00 | ||
HSBC Business Credit (USA) Inc. | $ | 30,000,000.00 | ||
RBS Business Capital, a division of RBS Asset Finance Inc. | $ | 30,000,000.00 | ||
U.S. Bank National Association | $ | 20,000,000.00 | ||
TD Bank N.A. | $ | 18,000,000.00 | ||
Branch Banking and Trust Company | $ | 15,000,000.00 | ||
Capital One Leverage Finance Corp. | $ | 15,000,000.00 | ||
The Bank of Nova Scotia | $ | 10,000,000.00 | ||
UBS Loan Finance LLC | $ | 15,000,000.00 | ||
UPS Capital Corporation | $ | 12,000,000.00 | ||
Intesa Sanpaolo S.p.A. New York Branch | $ | 8,000,000.00 | ||
Israel Discount Bank of New York | $ | 5,000,000.00 | ||
Total | $ | 270,000,000.00 | ||
Outstanding | ||||||||||
Letter of Credit | Bank | Issue Date | Amount (USD) | Expiration Date | ||||||
10120725 | The Bank of Nova Scotia | 16-Jul-08 | 51,603.43 | 13-Sep-08 | ||||||
10120730 | The Bank of Nova Scotia | 29-Jul-08 | 19,923.91 | 30-Aug-08 | ||||||
10120736 | The Bank of Nova Scotia | 13-Aug-08 | 18,959.01 | 11-Oct-08 | ||||||
10120737 | The Bank of Nova Scotia | 13-Aug-08 | 99,486.79 | 18-Sep-08 | ||||||
10120738 | The Bank of Nova Scotia | 13-Aug-08 | 293,540.63 | 16-Sep-08 | ||||||
10120739 | The Bank of Nova Scotia | 13-Aug-08 | 24,645.60 | 14-Sep-08 | ||||||
10120658 | The Bank of Nova Scotia | 02-Jun-08 | 31,481.32 | 05-Sep-08 | ||||||
10120702 | The Bank of Nova Scotia | 25-Jun-08 | 22,952.79 | 02-Sep-08 | ||||||
10120719 | The Bank of Nova Scotia | 16-Jul-08 | 24,136.77 | 14-Sep-08 | ||||||
10120720 | The Bank of Nova Scotia | 16-Jul-08 | 15,618.96 | 29-Aug-08 | ||||||
10120721 | The Bank of Nova Scotia | 16-Jul-08 | 13,687.44 | 12-Sep-08 | ||||||
10120722 | The Bank of Nova Scotia | 16-Jul-08 | 14,110.11 | 14-Sep-08 | ||||||
10120723 | The Bank of Nova Scotia | 16-Jul-08 | 3,447.44 | 14-Sep-08 | ||||||
10120724 | The Bank of Nova Scotia | 16-Jul-08 | 53,343.68 | 14-Sep-08 | ||||||
10120727 | The Bank of Nova Scotia | 29-Jul-08 | 30,866.12 | 06-Nov-08 | ||||||
10120728 | The Bank of Nova Scotia | 29-Jul-08 | 12,592.36 | 07-Dec-08 | ||||||
10120731 | The Bank of Nova Scotia | 13-Aug-08 | 3,628.80 | 15-Sep-08 | ||||||
10120732 | The Bank of Nova Scotia | 13-Aug-08 | 16,128.00 | 25-Sep-08 | ||||||
10120733 | The Bank of Nova Scotia | 13-Aug-08 | 12,472.95 | 06-Nov-08 | ||||||
10120734 | The Bank of Nova Scotia | 13-Aug-08 | 314,487.60 | 21-Nov-08 | ||||||
10120735 | The Bank of Nova Scotia | 13-Aug-08 | 146,160.00 | 21-Nov-08 | ||||||
10120740 | The Bank of Nova Scotia | 13-Aug-08 | 48,039.71 | 06-Nov-08 | ||||||
10120758 | The Bank of Nova Scotia | 13-Aug-08 | 8,799.23 | 01-Jan-09 | ||||||
10100164 | The Bank of Nova Scotia | 06-Feb-08 | 4,277.23 | 08-Sep-08 | ||||||
10100184 | The Bank of Nova Scotia | 02-Apr-08 | 98,469.80 | 28-Aug-08 | ||||||
10100200 | The Bank of Nova Scotia | 20-May-08 | 19,319.98 | 08-Sep-08 | ||||||
10100206 | The Bank of Nova Scotia | 13-Jun-08 | 4,627.48 | 12-Sep-08 | ||||||
10100208 | The Bank of Nova Scotia | 10-Jul-08 | 23,880.66 | 28-Sep-08 | ||||||
10100209 | The Bank of Nova Scotia | 15-Jul-08 | 24,768.64 | 02-Sep-08 | ||||||
10100211 | The Bank of Nova Scotia | 16-Jul-08 | 15,469.50 | 17-Sep-08 | ||||||
10100212 | The Bank of Nova Scotia | 24-Jul-08 | 2,288.00 | 28-Aug-08 | ||||||
10100215 | The Bank of Nova Scotia | 24-Jul-08 | 38,801.52 | 15-Sep-08 | ||||||
10100217 | The Bank of Nova Scotia | 24-Jul-08 | 3,586.92 | 10-Dec-08 | ||||||
10100218 | The Bank of Nova Scotia | 28-Jul-08 | 22,519.40 | 16-Sep-08 | ||||||
10100213 | The Bank of Nova Scotia | 29-Jul-08 | 5,962.98 | 12-Sep-08 | ||||||
10100216 | The Bank of Nova Scotia | 29-Jul-08 | 72,182.50 | 05-Oct-08 | ||||||
10100219 | The Bank of Nova Scotia | 01-Aug-08 | 23,320.75 | 13-Dec-08 | ||||||
10100220 | The Bank of Nova Scotia | 05-Aug-08 | 41,400.00 | 01-Nov-08 | ||||||
10100221 | The Bank of Nova Scotia | 08-Aug-08 | 20,421.18 | 09-Nov-08 | ||||||
10100222 | The Bank of Nova Scotia | 08-Aug-08 | 36,440.21 | 09-Nov-08 | ||||||
10100223 | The Bank of Nova Scotia | 08-Aug-08 | 15,180.00 | 09-Nov-08 | ||||||
10120710 | The Bank of Nova Scotia | 16-Jul-08 | 96,293.61 | 11-Sep-08 | ||||||
10120711 | The Bank of Nova Scotia | 16-Jul-08 | 477,834.00 | 13-Sep-08 | ||||||
10120712 | The Bank of Nova Scotia | 16-Jul-08 | 16,315.43 | 11-Sep-08 | ||||||
10120713 | The Bank of Nova Scotia | 16-Jul-08 | 14,925.96 | 11-Sep-08 | ||||||
10120714 | The Bank of Nova Scotia | 16-Jul-08 | 11,259.36 | 11-Sep-08 | ||||||
10120741 | The Bank of Nova Scotia | 13-Aug-08 | 7,508.90 | 08-Oct-08 |
Outstanding | ||||||||||
Letter of Credit | Bank | Issue Date | Amount (USD) | Expiration Date | ||||||
10120742 | The Bank of Nova Scotia | 13-Aug-08 | 44,765.28 | 05-Oct-08 | ||||||
10120743 | The Bank of Nova Scotia | 13-Aug-08 | 17,784.90 | 04-Oct-08 | ||||||
10120744 | The Bank of Nova Scotia | 13-Aug-08 | 66,681.98 | 25-Sep-08 | ||||||
10120745 | The Bank of Nova Scotia | 13-Aug-08 | 11,062.80 | 09-Oct-08 | ||||||
10120746 | The Bank of Nova Scotia | 13-Aug-08 | 3,381.84 | 02-Oct-08 | ||||||
10120747 | The Bank of Nova Scotia | 13-Aug-08 | 20,114.64 | 09-Oct-08 | ||||||
10120748 | The Bank of Nova Scotia | 13-Aug-08 | 20,461.56 | 15-Oct-08 | ||||||
10120749 | The Bank of Nova Scotia | 13-Aug-08 | 24,706.50 | 15-Oct-08 | ||||||
10120750 | The Bank of Nova Scotia | 13-Aug-08 | 37,344.51 | 02-Oct-08 | ||||||
10120751 | The Bank of Nova Scotia | 13-Aug-08 | 42,894.60 | 15-Oct-08 | ||||||
10120752 | The Bank of Nova Scotia | 13-Aug-08 | 11,875.50 | 15-Oct-08 | ||||||
10120753 | The Bank of Nova Scotia | 13-Aug-08 | 12,497.21 | 03-Oct-08 | ||||||
10120754 | The Bank of Nova Scotia | 13-Aug-08 | 19,082.70 | 10-Oct-08 | ||||||
10120755 | The Bank of Nova Scotia | 13-Aug-08 | 25,004.70 | 30-Sep-08 | ||||||
10120756 | The Bank of Nova Scotia | 13-Aug-08 | 19,769.40 | 15-Oct-08 | ||||||
10120757 | The Bank of Nova Scotia | 13-Aug-08 | 13,973.40 | 30-Sep-08 | ||||||
10120729 | The Bank of Nova Scotia | 29-Jul-08 | 79,121.86 | 15-Sep-08 | ||||||
10120759 | The Bank of Nova Scotia | 13-Aug-08 | 14,630.99 | 03-Oct-08 | ||||||
085-01-006831 | The Bank of Nova Scotia | 07-Apr-08 | 465,415.44 | 29-Aug-08 | ||||||
085-01-001879 | The Bank of Nova Scotia | 29-Jan-08 | 11,504.64 | 29-Aug-08 | ||||||
085-01-0019435 | The Bank of Nova Scotia | 17-Mar-08 | 27,487.32 | 29-Aug-08 | ||||||
085-01-0019694 | The Bank of Nova Scotia | 27-Mar-08 | 244,576.32 | 29-Aug-08 | ||||||
085-01-0019710 | The Bank of Nova Scotia | 27-Mar-08 | 351,749.54 | 22-Sep-08 | ||||||
085-01-0019765 | The Bank of Nova Scotia | 14-Jul-08 | 1,046,408.04 | 18-Sep-08 | ||||||
085-01-0019872 | The Bank of Nova Scotia | 30-Apr-08 | 115,208.20 | 28-Aug-08 | ||||||
085-01-0019881 | The Bank of Nova Scotia | 30-Apr-08 | 71,786.93 | 28-Aug-08 | ||||||
085-01-0019890 | The Bank of Nova Scotia | 30-Apr-08 | 250,330.16 | 30-Aug-08 | ||||||
085-01-0020165 | The Bank of Nova Scotia | 09-May-08 | 197,102.94 | 30-Aug-08 | ||||||
085-01-0020290 | The Bank of Nova Scotia | 16-May-08 | 63,033.48 | 24-Aug-08 | ||||||
085-01-0020307 | The Bank of Nova Scotia | 28-May-08 | 180,053.09 | 04-Sep-08 | ||||||
085-01-0020398 | The Bank of Nova Scotia | 28-May-08 | 221,858.00 | 05-Sep-08 | ||||||
085-01-0020423 | The Bank of Nova Scotia | 06-Jun-08 | 64,971.61 | 04-Sep-08 | ||||||
085-01-0020780 | The Bank of Nova Scotia | 20-Jun-08 | 550,025.00 | 27-Oct-08 | ||||||
085-01-0020806 | The Bank of Nova Scotia | 14-Jul-08 | 30,688.10 | 09-Sep-08 | ||||||
085-01-0020824 | The Bank of Nova Scotia | 14-Jul-08 | 99,149.80 | 09-Sep-08 | ||||||
085-01-0020833 | The Bank of Nova Scotia | 04-Jul-08 | 121,217.90 | 29-Aug-08 | ||||||
085-01-0020842 | The Bank of Nova Scotia | 14-Jul-08 | 66,879.40 | 08-Sep-08 | ||||||
085-01-0020851 | The Bank of Nova Scotia | 04-Jul-08 | 336,202.35 | 08-Sep-08 | ||||||
085-01-0020879 | The Bank of Nova Scotia | 04-Jul-08 | 49,000.00 | 01-Sep-08 | ||||||
085-01-0020888 | The Bank of Nova Scotia | 04-Jul-08 | 85,170.01 | 29-Aug-08 | ||||||
085-01-0020897 | The Bank of Nova Scotia | 14-Jul-08 | 382,344.36 | 09-Sep-08 | ||||||
085-01-0020904 | The Bank of Nova Scotia | 04-Jul-08 | 270,990.87 | 08-Sep-08 | ||||||
085-01-0020913 | The Bank of Nova Scotia | 14-Jul-08 | 19,422.10 | 08-Sep-08 | ||||||
085-01-0020931 | The Bank of Nova Scotia | 14-Jul-08 | 289,729.20 | 08-Sep-08 | ||||||
085-01-0020940 | The Bank of Nova Scotia | 14-Jul-08 | 434,976.80 | 08-Sep-08 | ||||||
085-01-0020959 | The Bank of Nova Scotia | 14-Jul-08 | 278,235.30 | 11-Sep-08 | ||||||
085-01-0020968 | The Bank of Nova Scotia | 04-Jul-08 | 62,771.74 | 08-Sep-08 | ||||||
085-01-0020977 | The Bank of Nova Scotia | 14-Jul-08 | 29,529.72 | 14-Sep-08 | ||||||
085-01-0020986 | The Bank of Nova Scotia | 14-Jul-08 | 156,673.50 | 08-Sep-08 | ||||||
085-01-0021002 | The Bank of Nova Scotia | 08-Jul-08 | 98,455.20 | 05-Sep-08 | ||||||
085-01-0021011 | The Bank of Nova Scotia | 04-Jul-08 | 5,238.00 | 28-Aug-08 |
Outstanding | ||||||||||
Letter of Credit | Bank | Issue Date | Amount (USD) | Expiration Date | ||||||
085-01-0021020 | The Bank of Nova Scotia | 14-Jul-08 | 13,248.00 | 03-Sep-08 | ||||||
085-01-0021039 | The Bank of Nova Scotia | 14-Jul-08 | 5,280.00 | 01-Sep-08 | ||||||
085-01-0021048 | The Bank of Nova Scotia | 04-Jul-08 | 44,896.80 | 01-Sep-08 | ||||||
085-01-0021057 | The Bank of Nova Scotia | 14-Jul-08 | 22,180.80 | 26-Oct-08 | ||||||
085-01-0021066 | The Bank of Nova Scotia | 14-Jul-08 | 54,072.96 | 26-Oct-08 | ||||||
085-01-0021075 | The Bank of Nova Scotia | 14-Jul-08 | 12,208.12 | 01-Oct-08 | ||||||
085-01-0021084 | The Bank of Nova Scotia | 14-Jul-08 | 43,780.50 | 26-Oct-08 | ||||||
085-01-0021093 | The Bank of Nova Scotia | 17-Jul-08 | 118,884.15 | 27-Nov-08 | ||||||
085-01-0021119 | The Bank of Nova Scotia | 17-Jul-08 | 363,390.84 | 27-Nov-08 | ||||||
085-01-0021137 | The Bank of Nova Scotia | 25-Jul-08 | 282,836.14 | 25-Dec-08 | ||||||
085-01-0021146 | The Bank of Nova Scotia | 25-Jul-08 | 103,212.08 | 27-Nov-08 | ||||||
085-01-0021155 | The Bank of Nova Scotia | 25-Jul-08 | 210,498.02 | 25-Dec-08 | ||||||
085-01-0021164 | The Bank of Nova Scotia | 25-Jul-08 | 559,426.64 | 25-Dec-08 | ||||||
085-01-0021173 | The Bank of Nova Scotia | 25-Jul-08 | 83,923.84 | 27-Nov-08 | ||||||
085-01-0021182 | The Bank of Nova Scotia | 25-Jul-08 | 232,189.52 | 27-Nov-08 | ||||||
