![LOGO](https://capedge.com/proxy/8-K/0001193125-12-094068/g310256p11.jpg)
| | | | |
Table of Contents | | Page No. | |
| |
Corporate Profile | | | 1 | |
| |
Financial Summary | | | | |
Condensed Consolidated Statements of Income | | | 3 | |
Condensed Consolidated Balance Sheets | | | 4 | |
Supplemental Financial Data | | | 5 | |
Funds from Operations | | | | |
Recurring Funds from Operations | | | | |
Dividends | | | | |
General and Administrative Expenses | | | | |
Supplemental Income Statement Detail | | | 6 | |
Rentals, net | | | | |
Fee Income From Real Estate Joint Ventures and Partnerships | | | | |
Interest Expense, net | | | | |
Interest and Other Income, net | | | | |
Supplemental Analyst Information | | | | |
Net Operating Income Including Joint Ventures | | | | |
Equity in Earnings of Real Estate Joint Ventures and Partnerships, net | | | | |
Supplemental Balance Sheet Detail | | | 7 | |
Property | | | | |
Straight Line Rent Receivable | | | | |
Other Assets, net | | | | |
Other Liabilities, net | | | | |
Identified Intangible Assets and Liabilities | | | | |
Capitalization and Coverage Ratios | | | 8 | |
Common Share Data | | | | |
Capitalization | | | | |
Capital Availability | | | | |
Coverage Ratios | | | | |
Net Debt to Adjusted EBITDA | | | | |
Credit Ratings | | | | |
| |
Investment Activity | | | | |
New Development Properties | | | 10 | |
Land Held for Development | | | 11 | |
Disposition and Acquisition Summary | | | 12 | |
Property Investment Summary | | | 13 | |
| |
Summary of Debt | | | | |
Debt Information | | | 15 | |
Outstanding Balance Summary | | | | |
Fixed vs. Variable Rate Debt | | | | |
Secured vs. Unsecured Debt | | | | |
Weighted Average Interest Rates | | | | |
Schedule of Maturities | | | 16 | |
| |
Joint Ventures | | | | |
Financial Statements of Unconsolidated Real Estate Joint Ventures and Partnerships at 100% | | | 18 | |
Financial Statements of Unconsolidated Real Estate Joint Ventures and Partnerships at Pro rata Share | | | 19 | |
Investments in Unconsolidated Real Estate Joint Ventures & Partnerships | | | 20 | |
Mortgage Debt Information for Unconsolidated Real Estate Joint Ventures & Partnerships | | | 21 | |
| |
Portfolio Summary | | | | |
Tenant Diversification by Percent of Rental Revenues | | | 23 | |
Portfolio Operating Information | | | 24 | |
Lease Expirations | | | | |
Leasing Activity - Signed Leases | | | | |
Occupancy | | | | |
Same Property Net Operating Income Growth | | | | |
Total Net Operating Income by Geographic Region | | | 25 | |
Average Base Rents by CBSA | | | 26 - 28 | |
| |
Property Listing | | | 30 - 43 | |
| |
Other Topics of Interest | | | | |
Reconciliation of Impairment Transactions | | | 45 | |
FFO and Recurring FFO Reconciliation | | | 46 - 48 | |
Ground Lease Summary | | | 49 | |
2012 Business Plan Assumptions | | | 50 | |
Corporate Profile
Weingarten Realty Investors is an unincorporated trust organized under the Texas Real Estate Investment Trust Act that, through its predecessor entity, began the ownership and development of shopping centers and other commercial real estate in 1948. As of December 31, 2011, we owned or operated under long-term leases, interests in 380 developed income-producing properties and 11 new development properties (including 7 which are income-producing), which are located in 23 states that span the United States from coast to coast. Included in the portfolio are 313 shopping centers, 75 industrial projects, and 3 other operating properties. Our interests in these properties aggregated approximately 45.5 million square feet of leasable area. Our properties were 92.1% leased as of December 31, 2011, and historically our portfolio occupancy rate has never been below 90%.
| | |
Corporate Office | | |
| |
2600 Citadel Plaza Drive | | |
P. O. Box 924133 | | |
Houston, TX 77292-4133 | | |
713-866-6000 | | |
www.weingarten.com | | |
| |
Stock Listings | | |
| |
New York Stock Exchange: | | |
Common Shares | | WRI |
Series D Preferred Shares | | WRI-PD |
Series E Preferred Shares | | WRI-PE |
Series F Preferred Shares | | WRI-PF |
8.1% 2019 Notes | | WRD |
Forward-Looking Statements
This prospectus supplement and the accompanying prospectus, including documents incorporated by reference, contain forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, or the Securities Act, and Section 21E of the Securities Exchange Act of 1934, as amended, or the Exchange Act. We intend such forward-looking statements to be covered by the safe harbor provisions for forward-looking statements contained in the Private Securities Litigation Reform Act of 1995 and include this statement for purposes of complying with these safe harbor provisions. These forward-looking statements relate to the company’s intentions, beliefs, expectations or projections of the future. It is important to note that the company’s actual results could differ materially from those projected in such forward-looking statements. Factors which may cause actual results to differ materially from current expectations include, but are not limited to: (i) disruptions in financial markets, (ii) general economic and local real estate conditions, (iii) the inability of major tenants to continue paying their rent obligations due to bankruptcy, insolvency or general downturn in their business, (iv) financing risks, such as the inability to obtain equity, debt, or other sources of financing on favorable terms, (v) changes in governmental laws and regulations, (vi) the level and volatility of interest rates, (vii) the availability of suitable acquisition opportunities, (viii) changes in expected development activity, (ix) increases in operating costs, (x) tax matters, including failure to qualify as a real estate investment trust, could have adverse consequences and (xi) investments through real estate joint ventures and partnerships involve risks not present in investments in which we are the sole investor. Accordingly, there is no assurance that our expectations will be realized.
Non-GAAP Disclosures
Effective the fourth quarter 2011, the National Association of Real Estate Investment Trusts (“NAREIT”) issued updated guidance on funds from operations (“FFO”); and accordingly, we have restated our FFO presentation. FFO is defined as net income (loss) attributable to common shareholders computed in accordance with generally accepted accounting principles, excluding gains or losses from sales of real estate assets and extraordinary items, plus depreciation and amortization of operating properties and impairment write-downs of depreciable real estate and in substance real estate equity investments, including our share of unconsolidated real estate joint ventures and partnerships. We calculate FFO in a manner consistent with the NAREIT definition. Management uses FFO as a supplemental measure to conduct and evaluate our business because there are certain limitations associated with using GAAP net income by itself as the primary measure of our operating performance. Historical cost accounting for real estate assets in accordance with GAAP implicitly assumes that the value of real estate assets diminishes predictably over time. Since real estate values instead have historically risen or fallen with market conditions, management believes that the presentation of operating results for real estate companies that uses historical cost accounting is insufficient by itself. There can be no assurance that FFO presented by us is comparable to similarly titled measures of other REITs. FFO should not be considered as an alternative to net income or other measurements under GAAP as an indicator of our operating performance or to cash flows from operating, investing or financing activities as a measure of liquidity. FFO does not reflect working capital changes, cash expenditures for capital improvements or principal payments on indebtedness.
Page 1
Financial Summary
Weingarten Realty Investors
Condensed Consolidated Statements of Income
(in thousands, except per share amounts)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Three Months Ended December 31, | | | Twelve Months Ended December 31, | |
| | 2011 | | | 2010 | | | 2011 | | | 2010 | | | 2009 | | | 2008 | | | 2007 | |
Revenues: | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rentals, net | | $ | 132,548 | | | $ | 131,846 | | | $ | 526,533 | | | $ | 521,376 | | | $ | 534,374 | | | $ | 558,695 | | | $ | 529,840 | |
Other | | | 3,362 | | | | 2,982 | | | | 15,028 | | | | 13,708 | | | | 17,852 | | | | 13,681 | | | | 13,072 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total | | | 135,910 | | | | 134,828 | | | | 541,561 | | | | 535,084 | | | | 552,226 | | | | 572,376 | | | | 542,912 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Expenses: | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Depreciation and amortization | | | 38,425 | | | | 38,360 | | | | 152,983 | | | | 145,893 | | | | 142,549 | | | | 145,414 | | | | 118,635 | |
Operating | | | 26,490 | | | | 27,703 | | | | 101,657 | | | | 102,138 | | | | 99,540 | | | | 110,169 | | | | 96,940 | |
Real estate taxes, net | | | 15,331�� | | | | 15,081 | | | | 64,243 | | | | 61,537 | | | | 67,346 | | | | 67,307 | | | | 61,217 | |
Impairment loss | | | 3,101 | | | | 12,315 | | | | 58,734 | | | | 33,317 | | | | 34,983 | | | | 52,539 | | | | | |
General and administrative | | | 6,589 | | | | 5,897 | | | | 25,528 | | | | 24,993 | | | | 25,921 | | | | 25,755 | | | | 26,975 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total | | | 89,936 | | | | 99,356 | | | | 403,145 | | | | 367,878 | | | | 370,339 | | | | 401,184 | | | | 303,767 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Operating Income | | | 45,974 | | | | 35,472 | | | | 138,416 | | | | 167,206 | | | | 181,887 | | | | 171,192 | | | | 239,145 | |
Interest Expense, net | | | (31,752) | | | | (37,028) | | | | (141,757) | | | | (148,152) | | | | (152,041) | | | | (155,020) | | | | (154,858) | |
Interest and Other Income, net | | | 2,078 | | | | 2,920 | | | | 5,062 | | | | 9,825 | | | | 11,425 | | | | 4,312 | | | | 8,434 | |
Equity in Earnings of Real Estate Joint Ventures and Partnerships, net (a) | | | 3,892 | | | | 3,568 | | | | 7,834 | | | | 12,889 | | | | 5,548 | | | | 12,196 | | | | 19,853 | |
(Loss) Gain on Redemption of Convertible Senior Unsecured Notes | | | | | | | | | | | | | | | (135) | | | | 25,311 | | | | 12,961 | | | | | |
Gain on Land and Merchant Development Sales | | | | | | | | | | | | | | | | | | | 18,688 | | | | 8,407 | | | | 16,385 | |
(Provision) Benefit for Income Taxes | | | (170) | | | | (92) | | | | (395) | | | | (180) | | | | (6,269) | | | | 10,288 | | | | (4,073) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Income from Continuing Operations | | | 20,022 | | | | 4,840 | | | | 9,160 | | | | 41,453 | | | | 84,549 | | | | 64,336 | | | | 124,886 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Operating Income (Loss) from Discontinued Operations | | | 2,770 | | | | 1,853 | | | | (4,373) | | | | 6,687 | | | | 9,696 | | | | 19,539 | | | | 27,707 | |
Gain on Sale of Property from Discontinued Operations | | | 9,626 | | | | 196 | | | | 10,215 | | | | 1,093 | | | | 55,765 | | | | 68,722 | | | | 83,659 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Income from Discontinued Operations | | | 12,396 | | | | 2,049 | | | | 5,842 | | | | 7,780 | | | | 65,461 | | | | 88,261 | | | | 111,366 | |
Gain on Sale of Property | | | 152 | | | | 1,316 | | | | 1,737 | | | | 2,005 | | | | 25,266 | | | | 1,998 | | | | 4,086 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Income | | | 32,570 | | | | 8,205 | | | | 16,739 | | | | 51,238 | | | | 175,276 | | | | 154,595 | | | | 240,338 | |
Less: Net Income Attributable to Noncontrolling Interests | | | (1,528) | | | | (1,939) | | | | (1,118) | | | | (5,032) | | | | (4,174) | | | | (8,943) | | | | (10,237) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Income Adjusted for Noncontrolling Interests | | | 31,042 | | | | 6,266 | | | | 15,621 | | | | 46,206 | | | | 171,102 | | | | 145,652 | | | | 230,101 | |
Preferred Share Dividends | | | (8,869) | | | | (8,869) | | | | (35,476) | | | | (35,476) | | | | (35,476) | | | | (34,711) | | | | (25,375) | |
Redemption Costs of Preferred Shares | | | | | | | | | | | | | | | | | | | | | | | (1,850) | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Income (Loss) Attributable to Common Shareholders | | $ | 22,173 | | | $ | (2,603) | | | $ | (19,855) | | | $ | 10,730 | | | $ | 135,626 | | | $ | 109,091 | | | $ | 204,726 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Earnings Per Common Share-Basic | | $ | 0.18 | | | $ | (0.02) | | | $ | (0.17) | | | $ | 0.09 | | | $ | 1.24 | | | $ | 1.29 | | | $ | 2.39 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Earnings Per Common Share-Diluted | | $ | 0.18 | | | $ | (0.02) | | | $ | (0.17) | | | $ | 0.09 | | | $ | 1.23 | | | $ | 1.28 | | | $ | 2.35 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
(a) | See Page 19 for the Company’s pro rata share of the operating results of its unconsolidated real estate joint ventures and partnerships. |
Page 3
Weingarten Realty Investors
Condensed Consolidated Balance Sheets
(in thousands, except per share amounts)
| | | | | | | | |
| | December 31, 2011 | | | December 31, 2010 | |
ASSETS | | | | | | | | |
| | |
Property | | $ | 4,688,526 | | | $ | 4,777,794 | |
Accumulated Depreciation | | | (1,059,531) | | | | (971,249) | |
Property Held for Sale, net | | | 73,241 | | | | | |
| | | | | | | | |
Property, net | | | 3,702,236 | | | | 3,806,545 | |
| | |
Investment in Real Estate Joint Ventures and Partnerships, net (a) | | | 341,608 | | | | 347,526 | |
| | | | | | | | |
Total | | | 4,043,844 | | | | 4,154,071 | |
| | |
Notes Receivable from Real Estate Joint Ventures and Partnerships | | | 149,204 | | | | 184,788 | |
Unamortized Debt and Lease Costs, net | | | 115,191 | | | | 116,437 | |
Accrued Rent and Accounts Receivable (net of allowance for doubtful accounts of $11,301 in 2011 and $10,137 in 2010 ) | | | 86,530 | | | | 95,859 | |
Cash and Cash Equivalents | | | 13,642 | | | | 23,859 | |
Restricted Deposits and Mortgage Escrows | | | 11,144 | | | | 10,208 | |
Other, net | | | 168,671 | | | | 222,633 | |
| | | | | | | | |
Total Assets | | $ | 4,588,226 | | | $ | 4,807,855 | |
| | | | | | | | |
| | |
LIABILITIES AND EQUITY | | | | | | | | |
| | |
Debt, net | | $ | 2,531,837 | | | $ | 2,589,448 | |
Accounts Payable and Accrued Expenses | | | 124,888 | | | | 126,767 | |
Other, net | | | 107,919 | | | | 111,383 | |
| | | | | | | | |
Total Liabilities | | | 2,764,644 | | | | 2,827,598 | |
| | | | | | | | |
| | |
Commitments and Contingencies | | | | | | | | |
| | |
Equity: | | | | | | | | |
Shareholders’ Equity: | | | | | | | | |
Preferred Shares of Beneficial Interest - par value, $.03 per share; shares authorized: 10,000 | | | | | | | | |
6.75% Series D cumulative redeemable preferred shares of beneficial interest; 100 shares issued and outstanding in 2011 and 2010; liquidation preference $75,000 | | | 3 | | | | 3 | |
6.95% Series E cumulative redeemable preferred shares of beneficial interest; 29 shares issued and outstanding in 2011 and 2010; liquidation preference $72,500 | | | 1 | | | | 1 | |
6.5% Series F cumulative redeemable preferred shares of beneficial interest; 140 shares issued and outstanding in 2011 and 2010; liquidation preference $350,000 | | | 4 | | | | 4 | |
Common Shares of Beneficial Interest - par value, $.03 per share; shares authorized: 275,000; shares issued and outstanding: 120,844 in 2011 and 120,492 in 2010 | | | 3,641 | | | | 3,630 | |
Accumulated Additional Paid-In Capital | | | 1,983,978 | | | | 1,969,905 | |
Net Income Less Than Accumulated Dividends | | | (304,504) | | | | (151,780) | |
Accumulated Other Comprehensive Loss | | | (27,743) | | | | (21,774) | |
| | | | | | | | |
Total Shareholders’ Equity | | | 1,655,380 | | | | 1,799,989 | |
Noncontrolling Interests | | | 168,202 | | | | 180,268 | |
| | | | | | | | |
Total Equity | | | 1,823,582 | | | | 1,980,257 | |
| | | | | | | | |
Total Liabilities and Equity | | $ | 4,588,226 | | | $ | 4,807,855 | |
| | | | | | | | |
(a) | This represents the Company’s investment of its unconsolidated real estate joint ventures and partnerships. See page 19 for additional information. |
Page 4
Weingarten Realty Investors
Supplemental Financial Data
(in thousands, except per share amounts)
| | | $000,000,000 | | | | $000,000,000 | | | | $000,000,000 | | | | $000,000,000 | |
| | Three Months Ended December 31, | | | Twelve Months Ended December 31, | |
| | 2011 | | | 2010 | | | 2011 | | | 2010 | |
Funds from Operations | | | | | | | | | | | | | | | | |
Numerator: | | | | | | | | | | | | | | | | |
Net income (loss) attributable to common shareholders | | $ | 22,173 | | | $ | (2,603) | | | $ | (19,855) | | | $ | 10,730 | |
Depreciation and amortization | | | 37,271 | | | | 37,944 | | | | 150,668 | | | | 143,393 | |
Depreciation and amortization of unconsolidated real estate joint ventures and partnerships | | | 5,605 | | | | 5,290 | | | | 22,887 | | | | 20,085 | |
Impairment of operating properties and real estate equity investments | | | 2,780 | | | | | | | | 28,995 | | | | 15,948 | |
Impairment of operating properties of unconsolidated real estate joint ventures and partnerships | | | | | | | | | | | 7,025 | | | | 115 | |
(Gain) on acquisition | | | | | | | | | | | (4,559) | | | | | |
(Gain) on sale of property | | | (9,717) | | | | (1,494) | | | | (11,846) | | | | (3,069) | |
(Gain) loss on sale of property of unconsolidated real estate joint ventures and partnerships | | | | | | | (104) | | | | 10 | | | | (194) | |
| | | | | | | | | | | | | | | | |
Funds from Operations-Basic | | | 58,112 | | | | 39,033 | | | | 173,325 | | | | 187,008 | |
Funds from operations attributable to operating partnership units | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Funds from Operations-Diluted | | | 58,112 | | | | 39,033 | | | | 173,325 | | | | 187,008 | |
Adjustments for Recurring FFO: | | | | | | | | | | | | | | | | |
Other impairment loss, net of tax | | | 355 | | | | 12,315 | | | | 42,417 | | | | 17,369 | |
Loss on redemption of convertible senior unsecured notes | | | | | | | | | | | | | | | 135 | |
Extinguishment of debt cost, net | | | | | | | | | | | 2,679 | | | | | |
Acquisitions costs | | | 19 | | | | 241 | | | | 295 | | | | 399 | |
Litigation settlement, net of tax | | | | | | | | | | | (1,040) | | | | | |
| | | | | | | | | | | | | | | | |
Recurring Funds from Operations-Diluted | | $ | 58,486 | | | $ | 51,589 | | | $ | 217,676 | | | $ | 204,911 | |
| | | | | | | | | | | | | | | | |
| | | | |
Denominator: | | | | | | | | | | | | | | | | |
Weighted average shares outstanding-Basic | | | 120,422 | | | | 120,044 | | | | 120,331 | | | | 119,935 | |
Effect of dilutive securities: | | | | | | | | | | | | | | | | |
Share options and awards * | | | 815 | | | | | | | | | | | | 845 | |
Operating partnership units | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Weighted average shares outstanding-Diluted | | | 121,237 | | | | 120,044 | | | | 120,331 | | | | 120,780 | |
| | | | | | | | | | | | | | | | |
| | | | |
Funds from Operations per Share-Basic | | $ | 0.48 | | | $ | 0.33 | | | $ | 1.44 | | | $ | 1.56 | |
| | | | |
Funds from Operations Per Share-Diluted | | $ | 0.48 | | | $ | 0.33 | | | $ | 1.44 | | | $ | 1.55 | |
Adjustments for Recurring FFO per share: | | | | | | | | | | | | | | | | |
Other impairment loss, net of tax | | | | | | | 0.10 | | | | 0.36 | | | | 0.15 | |
Loss on redemption of convertible senior unsecured notes | | | | | | | | | | | | | | | | |
Extinguishment of debt cost, net | | | | | | | | | | | 0.02 | | | | | |
Acquisitions costs | | | | | | | | | | | | | | | | |
Litigation settlement, net of tax | | | | | | | | | | | (0.01) | | | | | |
| | | | | | | | | | | | | | | | |
Recurring Funds from Operations Per Share-Diluted | | $ | 0.48 | | | $ | 0.43 | | | $ | 1.81 | | | $ | 1.70 | |
| | | | | | | | | | | | | | | | |
|
| |
| | | | |
Dividends | | | | | | | | | | | | | | | | |
Common Dividends per Share | | $ | 0.275 | | | $ | 0.260 | | | $ | 1.100 | | | $ | 1.040 | |
| | | | |
Common Dividends Paid as a % of Funds from Operations | | | 57.2% | | | | 80.3% | | | | 76.7% | | | | 66.9% | |
|
| |
| | | | |
General and Administrative Expenses | | | | | | | | | | | | | | | | |
General and Administrative Expenses/Total Revenue | | | 4.8% | | | | 4.4% | | | | 4.7% | | | | 4.7% | |
| | | | |
General and Administrative Expenses/Total Assets before Depreciation | | | 0.12% | | | | 0.10% | | | | 0.45% | | | | 0.43% | |
| | |
* Due to the net loss attributable to common shareholders for the three months ended December 31, 2010 and the twelve months ended December 31, 2011, share options and awards are anti-dilutive and are excluded from the weighted average share calculations. | | |
Page 5
Weingarten Realty Investors
Supplemental Income Statement Detail
(in thousands)
| | | $000,000,0000 | | | | $000,000,0000 | | | | $000,000,0000 | | | | $000,000,0000 | |
| | Three Months Ended December 31, | | | Twelve Months Ended December 31, | |
| | 2011 | | | 2010 | | | 2011 | | | 2010 | |
Rentals, net | | | | | | | | | | | | | | | | |
Base minimum rent, net | | $ | 104,852 | | | $ | 101,745 | | | $ | 412,448 | | | $ | 402,524 | |
Straight line rent | | | 1,042 | | | | 991 | | | | 4,480 | | | | 6,923 | |
Over/Under-market rentals, net | | | 253 | | | | 335 | | | | 1,207 | | | | 1,200 | |
Percentage rent | | | 1,811 | | | | 1,680 | | | | 5,092 | | | | 4,975 | |
Tenant reimbursements | | | 24,590 | | | | 27,095 | | | | 103,306 | | | | 105,754 | |
| | | | | | | | | | | | | | | | |
Total | | $ | 132,548 | | | $ | 131,846 | | | $ | 526,533 | | | $ | 521,376 | |
| | | | | | | | | | | | | | | | |
|
| |
Fee Income from Real Estate Joint Ventures and Partnerships | | | | | | | | | | | | | | | | |
Recurring | | $ | 1,775 | | | $ | 1,740 | | | $ | 6,590 | | | $ | 6,924 | |
Non-Recurring | | | | | | | | | | | 86 | | | | 30 | |
| | | | | | | | | | | | | | | | |
Total | | $ | 1,775 | | | $ | 1,740 | | | $ | 6,676 | | | $ | 6,954 | |
| | | | | | | | | | | | | | | | |
|
| |
Interest Expense, net | | | | | | | | | | | | | | | | |
Interest paid or accrued | | $ | 32,962 | | | $ | 37,730 | | | $ | 144,913 | | | $ | 152,165 | |
Over-market mortgage adjustment of acquired properties, net | | | (366) | | | | (562) | | | | (2,161) | | | | (2,799) | |
Amortization of convertible bond discount | | | | | | | 536 | | | | 1,334 | | | | 2,191 | |
| | | | | | | | | | | | | | | | |
Gross interest expense | | | 32,596 | | | | 37,704 | | | | 144,086 | | | | 151,557 | |
Capitalized interest | | | (844) | | | | (676) | | | | (2,329) | | | | (3,405) | |
| | | | | | | | | | | | | | | | |
Total | | $ | 31,752 | | | $ | 37,028 | | | $ | 141,757 | | | $ | 148,152 | |
| | | | | | | | | | | | | | | | |
|
| |
Interest and Other Income, net | | | | | | | | | | | | | | | | |
Interest income from joint ventures (primarily construction loans) | | $ | 837 | | | $ | 945 | | | $ | 3,418 | | | $ | 4,258 | |
Deferred compensation interest income | | | 917 | | | | 951 | | | | 125 | | | | 1,610 | |
Other | | | 324 | | | | 1,024 | | | | 1,519 | | | | 3,957 | |
| | | | | | | | | | | | | | | | |
Total | | $ | 2,078 | | | $ | 2,920 | | | $ | 5,062 | | | $ | 9,825 | |
| | | | | | | | | | | | | | | | |
|
| |
Supplemental Analyst Information | | | | | | | | | | | | | | | | |
| | | | |
Net Operating Income including Joint Ventures | | | | | | | | | | | | | | | | |
Revenues | | $ | 135,910 | | | $ | 134,828 | | | $ | 541,561 | | | $ | 535,084 | |
Operating expense | | | (26,490) | | | | (27,703) | | | | (101,657) | | | | (102,138) | |
Real estate taxes | | | (15,331) | | | | (15,081) | | | | (64,243) | | | | (61,537) | |
| | | | | | | | | | | | | | | | |
Total | | | 94,089 | | | | 92,044 | | | | 375,661 | | | | 371,409 | |
| | | | | | | | | | | | | | | | |
| | | | |
Net Operating Income from Discontinued Operations | | | 2,832 | | | | 3,151 | | | | 12,566 | | | | 12,611 | |
| | | | |
Minority Interests Share of Net Operating Income and Other Adjustments | | | (5,445) | | | | (6,617) | | | | (24,172) | | | | (25,524) | |
| | | | | | | | | | | | | | | | |
Pro rata Income From Consolidated Ventures | | | 91,476 | | | | 88,578 | | | | 364,055 | | | | 358,496 | |
| | | | | | | | | | | | | | | | |
| | | | |
Pro rata share of Unconsolidated Joint Ventures | | | | | | | | | | | | | | | | |
Revenues | | | 16,978 | | | | 16,342 | | | | 68,426 | | | | 60,196 | |
Operating expense | | | (3,121) | | | | (2,970) | | | | (11,742) | | | | (10,469) | |
Real estate taxes | | | (1,944) | | | | (1,983) | | | | (8,126) | | | | (7,460) | |
| | | | | | | | | | | | | | | | |
Total | | | 11,913 | | | | 11,389 | | | | 48,558 | | | | 42,267 | |
| | | | | | | | | | | | | | | | |
Net Operating Income including Joint Ventures | | $ | 103,389 | | | $ | 99,967 | | | $ | 412,613 | | | $ | 400,763 | |
| | | | | | | | | | | | | | | | |
|
| |
Equity in Earnings of Real Estate Joint Ventures and Partnerships, net | | | | | | | | | | | | | | | | |
Net income from unconsolidated real estate joint ventures and partnerships | | $ | 2,858 | | | $ | 2,323 | | | $ | 3,514 | | | $ | 8,109 | |
Intercompany fee income reclass | | | 1,292 | | | | 1,386 | | | | 5,088 | | | | 5,745 | |
Other adjustments | | | (258) | | | | (141) | | | | (768) | | | | (965) | |
| | | | | | | | | | | | | | | | |
Equity in earnings of real estate joint ventures and partnerships, net | | $ | 3,892 | | | $ | 3,568 | | | $ | 7,834 | | | $ | 12,889 | |
| | | | | | | | | | | | | | | | |
Page 6
Weingarten Realty Investors
Supplemental Balance Sheet Detail
(in thousands)
| | | | | | | | |
| | December 31, | |
| | 2011 | | | 2010 | |
Property | | | | | | | | |
Land | | $ | 918,627 | | | $ | 925,497 | |
Land held for development | | | 124,528 | | | | 170,213 | |
Land under development | | | 20,281 | | | | 22,967 | |
Buildings and improvements | | | 3,557,173 | | | | 3,610,889 | |
Construction in-progress | | | 67,917 | | | | 48,228 | |
| | | | | | | | |
Total | | $ | 4,688,526 | | | $ | 4,777,794 | |
| | | | | | | | |
|
| |
| | |
Straight Line Rent Receivable | | $ | 61,684 | | | $ | 57,941 | |
| | | | | | | | |
|
| |
| | |
Other Assets, net | | | | | | | | |
Notes receivable and mortgage bonds, net | | $ | 40,380 | | | $ | 76,716 | |
Debt service guaranty asset | | | 74,075 �� | | | | 97,000 | |
Non-qualified benefit plan assets | | | 14,697 | | | | 15,059 | |
Out-of-market rentals, net | | | 5,755 | | | | 6,318 | |
Deferred income tax asset | | | 11,936 | | | | 11,869 | |
Interest rate derivative | | | 10,816 | | | | 7,192 | |
Other | | | 11,012 | | | | 8,479 | |
| | | | | | | | |
Total | | $ | 168,671 | | | $ | 222,633 | |
| | | | | | | | |
|
| |
| | |
Other Liabilities, net | | | | | | | | |
Deferred revenue | | $ | 14,992 | | | $ | 21,136 | |
Non-qualified benefit plan liabilities | | | 44,523 | | | | 41,388 | |
Deferred income tax payable | | | 5,320 | | | | 6,149 | |
Out-of-market rentals, net | | | 13,386 | | | | 14,083 | |
Interest rate derivative | | | 674 | | | | 108 | |
Other | | | 29,024 | | | | 28,519 | |
| | | | | | | | |
Total | | $ | 107,919 | | | $ | 111,383 | |
| | | | | | | | |
|
| |
| | |
Identified Intangible Assets and Liabilities | | | | | | | | |
Identified Intangible Assets: | | | | | | | | |
Above-market leases (included in Other Assets, net) | | $ | 17,342 | | | $ | 16,825 | |
Above-market leases - Accumulated Amortization | | | (11,587) | | | | (10,507) | |
Below-market assumed Mortgages (included in Debt, net) | | | 5,722 | | | | 5,722 | |
Below-market assumed Mortgages - Accumulated Amortization | | | (1,762) | | | | (1,157) | |
Valuation of in place leases (included in Unamortized Debt and Lease Costs, net) | | | 74,361 | | | | 71,272 | |
Valuation of in place leases-Accumulated Amortization | | | (38,842) | | | | (35,984) | |
| | | | | | | | |
Total | | $ | 45,234 | | | $ | 46,171 | |
| | | | | | | | |
| | |
Identified Intangible Liabilities: | | | | | | | | |
Below-market leases (included in Other Liabilities, net) | | $ | 39,399 | | | $ | 37,668 | |
Below-market leases - Accumulated Amortization | | | (26,013) | | | | (23,585) | |
Above-market assumed mortgages (included in Debt, net) | | | 45,670 | | | | 48,149 | |
Above-market assumed mortgages-Accumulated Amortization | | | (31,597) | | | | (31,288) | |
| | | | | | | | |
Total | | $ | 27,459 | | | $ | 30,944 | |
