UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-06625
The Payden & Rygel Investment Group
(Exact name of registrant as specified in charter)
333 South Grand Avenue
Los Angeles, CA 90071
(Address of principal executive offices) (Zip code)
Edward S. Garlock, Esq.
Secretary
333 South Grand Avenue
Los Angeles, CA 90071
(Name and address of agent for service)
Registrant’s telephone number, including area code: 213-625-1900
Date of fiscal year end: October 31
Date of reporting period: April 30, 2018
Form N-CSR is to be used by management investment companies to file reports with the Commission not later than 10 days after the transmission to stockholders of any report that is required to be transmitted to stockholders under Rule 30e-1 under the Investment Company Act of 1940 (17 CFR 270.30e-1). The Commission may use the information provided on Form N-CSR in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-CSR, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-CSR unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Reports to Stockholders.
The Report to Shareholders is attached herewith.
Semi-Annual Report
Short Duration Bond Strategies
During the six months ended April 30, 2018, the Federal Reserve Board’s Open Market Committee (“FOMC”) continued to normalize monetary policy by raising the Federal Funds Rate two times, from 1.25% to 1.75%. US economic data continues to support expectations for continued increases to the Federal Funds rate through 2019. The unemployment rate has dropped to 3.9% and inflation continues to trend towards the FOMC’s 2% target. The core personal consumption expenditure index, the FOMC’s preferred measurement tool, increased from 1.5% to 1.8% over the period.
Short US Treasury yields continued to rise in sympathy with the Federal Funds Rate. Two-year US Treasury yields rose by 0.89% moving from 1.60% to 2.49%. Three-month LIBOR moved 0.98% higher to end at 2.36%.
Corporate yield premiums over US Treasury securities widened over the period after reaching historical lows early in the year. The move was largely attributed to selling pressures from large off-shore corporate portfolios as they looked to repatriate cash. Corporate spreads have since stabilized.
The Payden Cash Reserves Money Market Fund (PBHXX) continued to provide stable daily liquidity. For the six months ended April 30, 2018, the Fund returned 0.56%, compared to a return of 0.37% for the Lipper Government Money Market Average. Money market rates rose along with the FOMC’s decision to increase the federal funds rate.
The Payden Limited Maturity Fund (PYLMX) returned 0.82% for the six months ended April 30, 2018, compared to a return of 0.68% for its benchmark, the Bank of America Merrill Lynch Three-Month U.S. Treasury Bill Index. The allocations to corporate securities and securitized products were the largest contributors to outperformance. The Fund invests in swaps, futures and forward currency contracts for credit risk hedging and investment purposes. The use of credit default swaps to hedge credit exposure impacted performance by 0.01%.
The Payden Low Duration Fund (PYSBX) returned -0.20% for the six months ended April 30, 2018, compared to a return of -0.47% for its benchmark, the Bank of America Merrill Lynch 1-3 Year Treasury Index. The Fund’s interest rate positioning was the largest contributor to outperformance, while allocations to corporate securities and securitized products also contributed positively. The Fund invests in futures, swaps, options and forward currency contracts for hedging and investment purposes. The use of these derivatives impacted performance by 0.05%.
The Payden Global Low Duration Fund (PYGSX) returned -0.15% for the six months ended April 30, 2018, compared to a return of -0.44% for its benchmark, the Bank of America Merrill Lynch 1-3 Year US Corporate & Government Index. The allocations to corporate securities and securitized products were the largest contributors to outperformance, with rates positioning also contributing positively. The Fund invests in futures, swaps, options and forward currency contracts for hedging and investment purposes. The use of these derivatives impacted performance by 0.02%.
The Payden U.S. Government Fund (PYUSX) returned -1.16% for the six months ended April 30, 2018, compared to its benchmark, the ICE Bank of America 1-5 Year U.S Treasury Index which returned – 1.01%. Interest rates have moved steadily higher over the period as the Federal Reserve Board continues to reduce its excess investment from the financial system. The Fund has slightly underperformed its benchmark due to underperformance in mortgage securities as the Federal Reserve Board lowers the volume of mortgages it purchases in efforts to taper its balance sheet. The Fund is structured conservatively to preserve principal as it appears more rate hikes are likely. The Fund did not participate in derivative securities over the period.
Intermediate Duration Bond Strategies
The Payden GNMA Fund (PYGNX) returned -2.24% for the six months ended April 30, 2018, versus the Bank of America Merrill Lynch GNMA Master Index which returned -1.59%. The GNMA mortgage market struggled as volatility returned to both the fixed income and equity markets. Economic expansion and tight labor market conditions have led to a steady climb in interest rates and wider mortgage yield spreads to US Treasury securities. The Federal Reserve Board continues to normalize monetary policy, as the economy moves closer to full employment. The Fund underperformed its benchmark due to an overweight to higher coupon mortgages. Higher coupon mortgages generally will outperform when rates rise. However, in the previous period the yield curve flattened leading to higher prepayments and lower yields. With the expectation that Federal Reserve Board continues to tighten monetary policy, the Fund has moved to a conservative stance relative to the benchmark. The Fund makes use of Eurodollar and US
Semi-Annual Report 1
Treasury futures to hedge yield curve and interest rate exposure. Over the period the net effect of the derivative positions for the Fund’s returns as portions of the rise in rates were 0.05%.
The Payden Core Bond Fund Investor Class (PYCBX) returned -1.44% for the six months ended April 30, 2018, compared to a -1.87% for its benchmark, the Bloomberg Barclays U.S. Aggregate Index. The Fund’s Adviser Class (PYCWX) returned -1.56% for the same period, while the Fund’s SI Class (PYCSX) returned -1.37% for the period January 22, 2018 through April 30, 2018. Total returns across fixed income were impacted negatively by the sharp increase in bond yields. The Fund benefited from its meaningful duration underweight and allocations to investment grade corporates, emerging market debt and securitized bonds. Going forward, the Fund remains meaningfully underweight duration, overweight a diversified mix of credit sectors with distinct sector biases and has lower beta tilts within high yield and emerging market debt. The Fund invests in futures, swaps and forward currency contracts for hedging and investment purposes. Derivatives had a modest impact to performance of -0.04%.
The Payden Corporate Bond Fund (PYACX) returned -1.98% for the six months ended April 30, 2018 compared to a return of -2.48% for its benchmark, the Bloomberg Barclays US Corporate Investment Grade Index. The Fund’s largest contributor to performance was security selection with strong outperformance in energy, consumer non-cyclical, and insurance names. Industry allocation was neutral, with the overweight to financials mildly detracting from performance. This was outweighed by fortuitous industrial sector weights, such as the overweight to consumer non-cyclicals. The Fund’s short duration stance early in the year was also a strong contributor. The Fund utilized a moderate allocation to futures, which affected performance by 0.07%.
The Payden Strategic Income Fund, Investor Class (PYSGX) returned -0.61% for the six months ended April 30, 2018, while its benchmark, the Bloomberg Barclays U.S. Aggregate Index, returned -1.87%. The Fund’s SI Class (PYSIX) returned -0.56% for the same period. The Fund’s primary objective is to maintain an income advantage relative to the broad bond market and to exploit relative value by sector rotation and bond selection. This is achieved by investing primarily in investment grade and high yield corporate bonds, securitized debt and emerging market debt. Total returns across fixed income sectors were impacted negatively by the sharp increase in bond yields. Relative to its benchmark, the Fund benefited from a meaningful duration underweight and overweight allocations to investment grade corporates, emerging market debt and securitized bonds. Going forward, the Fund remains meaningfully underweight duration, overweight a diversified mix of credit sectors with distinct sector biases and has lower beta tilts within high yield and emerging market debt. The Fund invests in futures, credit default swaps and forward currency contracts, for interest rate and credit hedging and investment purposes. The use of derivatives for interest rate hedging purposes added 0.07% to overall performance and helped to contain further downside price risk. The active currency overlay had a modest negative impact of -0.04%.
For the six months ended April 30, 2018, the Payden Absolute Return Bond Fund, Investor Class (PYARX) returned 0.64%, compared to a return of 0.75% for its benchmark, 1-month LIBOR. The Fund’s SI Class (PYAIX) returned 0.82% for the same period. Although market conditions were accentuated by sustained positive economic support, volatility increased across capital markets. With this backdrop, global interest rates were markedly higher with 5-year government bond yields rising in the US by 0.78%, in the UK by 0.34%, in Europe by 0.29% and in Australia by 0.25%. The corresponding tone in risk assets proved positive at first, as equity prices reached new heights and corporate credit risk premiums reached new post-crisis lows. However, sentiment quickly turned as the second half of the period was marked by concerns regarding a pick-up in inflationary pressures and fears of trade wars. Volatility returned to markets, causing equity prices to decline from their highs, relinquishing a majority of their gains, while corporate bond risk premiums increased in sympathy. Simultaneously, the Fund’s benchmark, 1-month Libor, moved higher by 0.46% during the period. The Fund invests in futures, options, swaps and forward currency contracts, for both interest rate and credit risk hedging and investment purposes, with the net effect of 0.13% for the period.
Loan Strategy
The leveraged loan market enjoyed positive performance with little volatility over the six months ended April 30, 2018. With loan issuers continuing to report strong earnings, market fundamentals remained robust. Complementing the fundamentals are positive technicals, as many floating rate funds are seeing inflows and CLO creation remains stout. Loan issuers have taken advantage of the heavy demand by repricing their loans at lower rates and at a record pace. This has resulted in all-time high interest coverage for the average loan company.
2 Payden Mutual Funds
For the six months ended April 30, 2018, the Payden Floating Rate Fund, Investor Class (PYFRX) returned 1.62%, while its SI Class (PYFIX) returned 1.66%. The Fund’s benchmark, the Credit Suisse BB Loan Index, returned 2.19% for the same period. The Fund’s top performers for the period were loans that had sold off in the prior fiscal year. Specifically, JC Penney debt rallied as holiday results were stronger than expected and the loan posted a return of 9.5% for the period. Also showing strength during the period was the oil exploration and production company California Resources, which benefitted as oil prices continued to move higher. These loans returned 5.8% during the period. Detracting from performance were the loans of French cable and telecom provider Altice. The loans returned -3.7% during the period as Altice faced increased competition in the French market. The Fund did not participate in derivative securities during the period.
High Yield Bond Strategy
High-yield bonds returned -0.63% during the six months ended April 30, 2018 as measured by the ICE BofA ML BB/B US Cash Pay High Yield Constrained Index. Rising rates drove bond prices lower, while market volatility increased as a result of trade war-related saber rattling. Even the energy sector, which should have been a bright spot in the high yield market as oil prices generally remained above $60, saw spreads widen. Lower quality bonds outperformed during the review period, largely because they are typically less sensitive to changes in interest rates: BB-rated bonds returned -1.43%, B-rated bonds returned 0.35%, and CCC-rated bonds returned 1.89%.
The Payden High Income Fund (PYHRX) returned -0.58%for the six months ended April 30, 2018. The Fund’s benchmark, the Bank of America Merrill Lynch BB-B High Yield Cash Pay Constrained Index, returned -0.63% for the same period. The top performer for the period was JC Penney. The bonds rallied 17% as holiday results were stronger than expected. Also adding to outperformance was the Fund’s overweight to Valeant Pharmaceuticals. Valeant continues to improve its balance sheet and was recently upgraded out of the CCC index. These bonds returned 8% during the review period. The largest detractor for the review period was Chuck E. Cheese, which returned -6.6% as the company reported consecutive quarters of negative same store sales. The Fund uses credit default swaps to gain short term market exposure when cash inflows are heavy. These positions are nominally small exposures and track the market. The Fund also holds forward currency contracts to both hedge foreign exchange exposure and for investment purposes. Active currency management detracted from the Fund’s relative performance. The use of derivatives impacted performance by -0.03%.
Tax Exempt Bond Strategy
For the six months ended April 30, 2018, the Payden California Municipal Income Fund (PYCRX) returned -0.72%. The Fund’s benchmarks, the Bloomberg Barclays Capital California Intermediate Index and the Bloomberg Barclays 7-Year Municipal Index, returned, respectively, -1.64% and -1.86% for the same period. The municipal yield curve flattened significantly in the final months of 2017 as the market began to price in upcoming Federal Reserve Board hikes, and rich valuations in front-end municipals proved a drag on performance in short-dated municipals. In the opening months of 2018, long-end rates also began moving higher in coordination with US Treasury securities. While the Fund is positioned defensively from a portfolio-level duration standpoint, this shift higher in long rates marginally detracted from the Fund’s performance, given our “barbell” structure emphasizing longer maturity bonds. At the same time, our overweight to short floating-rate structures was a positive contributor. Limited supply and robust demand for municipal securities has created a strong technical backdrop for the market in 2018, and has provided continued support to historically rich valuation levels.
Broad credit quality in the sector continues to improve, despite high profile headlines regarding isolated cases of budget distress, and credit spreads remain compressed. The Fund continues to focus on managing interest-rate risk and is defensively positioned, against policy uncertainty and an environment of rising interest-rates, relative to its benchmarks. A healthy allocation to short maturities and floating-rate securities provides both liquidity and a defensive income stream while the Fund looks to underweight intermediate maturities in the “belly” of the curve and increase income through an allocation to longer maturities.
Global Bond Strategy
For the six months ended April 30, 2018, the Payden Global Fixed Income Fund (PYGFX) returned -0.11%, while its benchmark, Bloomberg Barclays Global Aggregate, returned -0.11% over the same period. Returns were impacted negatively by the sharp increase in treasury bond yields across the globe with the US as the primary mover. The Fund’s tactical currency basket detracted from performance given its tilt toward emerging currencies and bias toward dollar weakness as the dollar strengthened on the heels of credit weakness. The Fund benefited from its duration underweight in the US, Europe and select peripheral markets.
Semi-Annual Report 3
Going forward, the Fund remains meaningfully underweight duration with a bias toward lower yielding currencies, overweight a diversified mix of credit sectors with distinct sector biases and has lower beta tilts within high yield and emerging market debt. The Fund invests in futures, options, swaps and forward currency contracts for hedging and investment purposes. Derivatives had a modest negative impact to performance of roughly -0.04%.
Emerging Market Bond Strategies
For the six months ended April 30, 2018, emerging markets fixed income securities delivered mixed performance. Emerging market hard currency debt experienced negative returns amid rising US Treasury yields, while emerging market local currency debt saw solid, positive returns. Global economic data and subdued global interest rates provided a constructive backdrop for emerging markets from November 2017 through March 2018. However, in April, an appreciating US dollar and the move in US Treasury securities led to increased market volatility. Overall, the asset class was supported by strong inflows and robust primary market activity among sovereign and corporate issuers.
The Payden Emerging Markets Bond Fund, Investor Class (PYEMX) returned -1.61%, the Fund’s Adviser Class (PYEWX) returned -1.72%, and the Fund’s SI Class (PYEIX) returned -1.59% for the six months ended April 30, 2018. The Fund’s benchmark, the J.P. Morgan EMBI Global Diversified Index, returned -2.41% for the same period. Sovereign selection was the primary contributor to the Fund’s outperformance. Overweight positions in Nigeria, Bahamas, Ghana and Mongolia were positive, as were underweight positions in Mexico and the Philippines. Overweight exposure in Argentina, and avoiding Poland, partially offset the gains. Quasi-sovereign selection was positive, including positioning in Malaysia and Costa Rica, as well as an underweight to Chilean entities; selection within Kazakh and Mexican quasi-sovereigns detracted. An off-benchmark allocation to corporates and local currency denominated debt also added to relative performance. The Fund invests in swaps, futures, options and forward currency contracts for credit, currency and interest rate risk hedging and investment purposes. During the period, the use of derivatives contributed 0.13% to fund performance.
The Payden Emerging Markets Local Bond Fund (PYELX) returned 5.06% for the six months ended April 30, 2018. The Fund’s benchmark, the J.P. Morgan GBI-EM Global Diversified Index, returned 5.15% over the same period. Relative to the benchmark, the Funds benefited from an overweight rates position in South Africa and Brazil, as well as underweight rates positions in Turkey and the Philippines. Off-index local debt positions in Nigeria, Ghana, and Georgia also outperformed. However, an underweight to the intermediate part of the yield curve in Mexico, an overweight rates position in Argentina, and off-index exposure to India more than offset the gains. Overall, currency was a positive contributor. Overweight positions in the Malaysian ringgit, Ukrainian hryvnia, Egyptian pound, and Colombian peso added to returns. An underweight stance in the Romanian leu and an overweight position in the Russian ruble underperformed to offset a portion of currency gains. The Fund invests in swaps, futures, options and forward currency contracts for credit, currency and interest rate risk hedging and investment purposes. During the period, the use of derivatives contributed 0.71% to fund performance.
The Payden Emerging Market Corporate Bond Fund, Investor Class (PYCEX) returned -0.97%, and the Fund’s SI Class (PYCIX) returned -0.92% for the six months ended April 30, 2018. The Fund’s benchmark, the J.P. Morgan CEMBI Broad Diversified Index, returned -1.44% for the period. The Fund’s selection of emerging market corporates was the primary contributor to outperformance, while off-index allocations to sovereigns and local currency bonds also added to returns. Off-index allocations to quasi-sovereigns and developed market corporates performed in line with the benchmark. Within corporates, an overweight stance in Brazilian and Paraguayan entities was positive, as was the selection of credits in Chile, Israel, and Saudi Arabia. Underweight positioning to credits in South Korea, Hong Kong, Malaysia, Singapore, and China also added to performance. The selection of corporates in Indonesia and United Arab Emirates detracted, as did an overweight to Russian corporates early in the period. By sector, selection among consumer credits, infrastructure, real estate, and technology, media and telecommunications were additive to relative performance, while industrials, transports, and metals and mining relative positioning detracted. The Fund invests in swaps, futures, options and forward currency contracts for credit, currency and interest rate risk hedging and investment purposes. During the period, the use of derivatives added 0.19% to fund performance.
U.S. Equity Strategy
The U.S. equity markets posted positive returns for the six-month period ended April 30, 2018 as strength in both corporate earnings and economic data supported stock prices. At the start of the period, equities rallied higher on upbeat earnings results and the approval of tax reform. The S&P 500 index made record highs over the following months, ultimately hitting the high for the period
4 Payden Mutual Funds
in late January. However, market volatility returned in February as the VIX index spiked up to 50 and stocks officially fell into correction territory for the first time in two years. The stock market traded sideways for the remainder of the period as fears of trade wars and rising interest rates were balanced by a stellar first quarter earnings season and further growth in the US economy.
The Payden Equity Income Fund, Investor Class (PYVLX), which is comprised of large-cap value stocks, returned 3.56% for the six months ended April 30, 2018, while the Fund’s Adviser Class (PYVAX) returned 3.47% and SI Class (PYVSX) returned 3.61%. The Fund’s benchmark, the Russell 1000 Value Index, returned 1.92% over the same period. Strong individual stock selection drove the relative outperformance, while security type/sector allocation detracted from performance. Security type allocations, master limited partnerships and preferred stocks were the largest negative contributors. Within common stock sectors, the overweight to information technology was the largest positive contributor, while the underweight to energy was the largest negative contributor. Individual stock selection was strongest in the consumer discretionary sector, but weakest in the utilities sector. The largest positive contributors in the Fund were technology company Cisco Systems and movie theater chain Regal Entertainment. The Fund holds forwards currency contracts to hedge foreign currency exposure from its international stock holdings. These currency forwards negatively impacted performance by -0.13% for the period.
Semi-Annual Report 5
Abbreviations
AGM - Assured Guaranty Municipal Corporation
ARM - Adjustable Rate Mortgage
ARS - Argentine Peso
AUD - Australian Dollar
BAM - Build America Mutual
BRL - Brazilian Real
CAD - Canadian Dollar
CDOR - Canadian Dealer Offered Rate
CZK - Czech Koruna
EUR - Euro
EURIBOR - Euro Interbank Offered Rate
FDIC - Federal Deposit Insurance Corporation
FFCB - Federal Farm Credit Bank
FG - Freddie Mac Gold Pool
FH - Freddie Mac Non Gold Pool
FHLB - Federal Home Loan Banks
FHLMC - Federal Home Loan Mortgage Company (Freddie Mac)
FN - Fannie Mae Pool
FNMA - Federal National Mortgage Association (Fannie Mae)
FNR - Fannie Mae REMICS
G2 - Ginnie Mae II pool
GBP - British Pound
GN - Ginnie Mae I pool
GNR - Ginnie Mae REMICS
IDR - Indonesian Rupiah
JPY - Japanese Yen
LIBOR - London Interbank Offered Rate
MXN - Mexican Peso
MYR - Malaysian Ringgit
NCUA - National Credit Union Administration
NOK - Norwegian Krone
PEN - Peruvian Sol
PLN - Polish Zloty
RUB - Russian Ruble
TRY - Turkish Lira
USD - US Dollar
ZAR - South African Rand
6 Payden Mutual Funds
| | | | | | | | | | |
The Fund seeks stability, liquidity and current income by generally investing in the highest quality, short term securities with an average portfolio maturity not to exceed 90 days. | | Portfolio Composition - percent of investments | | | |
| | | |
| Repurchase Agreement | | | 33% | | |
| U.S. Government Agency | | | 32% | | |
| U.S. Treasury | | | 30% | | |
| Mortgage Backed | | | 4% | | |
| Other | | | 1% | | |
| | | | | | |
| | | | | | | | | | |
Schedule of Investments - April 30, 2018 (Unaudited)
| | | | | | |
Principal or Shares | | Security Description | | Value (000) | |
U.S. Government Agency (32%) | | | | |
15,000,000 | | FFCB, (3 mo. LIBOR USD + 0.000%) 1.80%, 5/09/18 (a) | | $ | 15,001 | |
5,000,000 | | FFCB, (1 mo. LIBOR USD + 0.100%) 1.82%, 8/08/18 (a) | | | 5,000 | |
10,000,000 | | FFCB, (1 mo. LIBOR USD + 0.070%) 1.82%, 4/18/19 (a) | | | 10,001 | |
20,000,000 | | FFCB, (3 mo. LIBOR USD + 0.035%) 1.99%, 9/04/18 (a) | | | 20,010 | |
5,800,000 | | FFCB, (3 mo. LIBOR USD + 0.010%) 2.35%, 10/19/18 (a) | | | 5,806 | |
1,195,000 | | FFCB Disc Note, 1.76%, 6/06/18 (b) | | | 1,193 | |
5,000,000 | | FFCB Disc Note, 2.14%, 12/13/18 (b) | | | 4,947 | |
10,000,000 | | FHLB, (1 mo. LIBOR USD + 0.130%) 1.77%, 10/10/18 (a) | | | 9,999 | |
10,000,000 | | FHLB Disc Note, 0.00%, 5/01/18 (b) | | | 10,000 | |
6,510,000 | | FHLB Disc Note, 1.72%, 5/04/18 (b) | | | 6,509 | |
4,430,000 | | FHLB Disc Note, 1.72%, 5/16/18 (b) | | | 4,428 | |
5,000,000 | | FHLB Disc Note, 1.76%, 6/13/18 (b) | | | 4,991 | |
1,000,000 | | FHLB Disc Note, 1.94%, 8/30/18 (b) | | | 996 | |
Total U.S. Government Agency (Cost - $98,881) | | | 98,881 | |
| |
Mortgage Backed (4%) | | | | |
11,241,829 | | Fannie Mae-Aces, (1 mo. LIBOR USD + 0.210%) 2.03%, 9/25/18 (a) (Cost - $11,230) | | | 11,230 | |
| |
NCUA Guaranteed (0%) | | | | |
509,511 | | NCUA Guaranteed Notes Trust 2011-R1, (1 mo. LIBOR USD + 0.450%) 2.33%, 1/08/20 (a) | | | 511 | |
Total NCUA Guaranteed (Cost - $511) | | | 511 | |
| |
U.S. Treasury (30%) | | | | |
10,000,000 | | U.S. Treasury Bill, 1.58%, 5/03/18 (b) | | | 9,999 | |
15,000,000 | | U.S. Treasury Bill, 1.78%, 7/05/18 (b) | | | 14,954 | |
10,000,000 | | U.S. Treasury Bill, 1.86%, 8/02/18 (b) | | | 9,959 | |
10,000,000 | | U.S. Treasury Bill, 1.98%, 10/04/18 (b) | | | 9,919 | |
10,000,000 | | U.S. Treasury Bill, 2.01%, 10/25/18 (b) | | | 9,904 | |
10,000,000 | | U.S. Treasury Note, (3 mo. US Treasury Bill Yield + 0.070%) 1.91%, 4/30/19 (a) | | | 10,010 | |
10,000,000 | | U.S. Treasury Note, (3 mo. US Treasury Bill Yield + 0.140%) 1.98%, 1/31/19 (a) | | | 10,010 | |
10,000,000 | | U.S. Treasury Note, (3 mo. US Treasury Bill Yield + 0.170%) 2.01%, 10/31/18 (a) | | | 10,013 | |
10,000,000 | | U.S. Treasury Note, (3 mo. US Treasury Bill Yield + 0.174%) 2.02%, 7/31/18 (a) | | | 10,007 | |
Total U.S. Treasury (Cost - $94,775) | | | 94,775 | |
| |
Investment Company (1%) | | | | |
| | | | | | |
Principal or Shares | | Security Description | | Value (000) | |
4,248,521 | | Dreyfus Treasury & Agency Cash Management, Institutional Shares (Cost - $4,249) | | $ | 4,249 | |
Repurchase Agreement (34%) | | | | |
35,000,000 | | Bank of Montreal Tri Party, 1.67% 5/01/18 (c) | | | 35,000 | |
35,000,000 | | Citigroup Tri Party, 1.67% 5/03/18 (d) | | | 35,000 | |
35,000,000 | | Goldman Sachs Tri Party, 1.67% 5/01/18 (e) | | | 35,000 | |
Total Repurchase Agreement (Cost - $105,000) | | | 105,000 | |
| |
Total Investments (Cost - $314,646) (101%) | | | 314,646 | |
Assets in excess of Other Liabilities (-1%) | | | (3,097 | ) |
Net Assets (100%) | | $ | 311,549 | |
(a) | Floating rate security. The rate shown reflects the rate in effect at April 30, 2018. See Note 2 in the Notes to Financial Statements. |
(b) | Yield to maturity at time of purchase. |
(c) | The repurchase agreement dated 4/30/2018 is collateralized by the following securities: |
| | | | | | |
Bank of Montreal Tri Party | |
716 | | FNMA, maturity dated October 19, yielding 0.00% | | $ | 1 | |
579,929 | | GNMA, maturity dated May 42, yielding 3.50% | | | 409 | |
35,286,000 | | U.S. Treasury Securities, maturity from May 18-May 43, yielding from 0.00%-8.88% | | | 35,290 | |
| | | | | | |
| | | | $ | 35,700 | |
| | | | | | |
(d) | The repurchase agreement dated 4/30/2018 is collateralized by the following securities: |
| | | | | | |
Citigroup Tri Party | |
25,664,000 | | U.S. Treasury Note, maturity dated August 18, yielding 0.00% | | $ | 25,500 | |
| | | | | | |
(e) | The repurchase agreement dated 4/24/2018 is collateralized by the following securities: |
| | | | | | |
Goldman Sachs Tri Party | |
304,617,193 | | FMAC, maturity from May 18-Dec 46, yielding from 2.00%-9.50% | | | $6,162 | |
688,742,886 | | FNMA, maturity from May 18-Feb 48, yielding from 2.00%-10.00% | | | 27,982 | |
2,980,617 | | GNMA, maturity from February 34-March 48, yielding from 3.00%-5.00% | | | 1,556 | |
| | | | | | |
| | | | $ | 35,700 | |
| | | | | | |
Semi-Annual Report 7
Offsetting Assets and Liabilities
The Fund’s investments in repurchase agreements were all subject to enforceable Master Repurchase Agreements. Repurchase Agreements on a gross basis were as follows:
| | | | |
Repurchase Agreement | | Value (000’s) | |
| |
Total gross amount of repurchase agreements presented on the Statements of Assets and Liabilities | | | $105,000 | |
Non-cash Collateral | | | (35,000 | ) |
| | | | |
Net Amount | | | $70,000 | |
| | | | |
See notes to financial statements.
8 Payden Mutual Funds
| | | | | | | | | | |
The Fund seeks a total return greater than a money market fund along with the preservation of capital by generally investing in investment grade debt securities with a maximum average portfolio maturity not to exceed two years. | | Portfolio Composition - percent of investments | | | |
| | | |
| Corporate | | | 55% | | |
| U.S. Treasury | | | 15% | | |
| Asset Backed | | | 12% | | |
| Mortgage Backed | | | 8% | | |
| Other | | | 10% | | |
| | | | | | |
| | | | | | | | | | |
Schedule of Investments - April 30, 2018 (Unaudited)
| | | | | | |
Principal or Shares | | Security Description | | Value (000) | |
Asset Backed (12%) | | | | |
3,300,000 | | Barings CLO Ltd. 2013-I 144A, (3 mo. LIBOR USD + 0.800%) 3.16%, 1/20/28 (a)(b) | | $ | 3,301 | |
1,535,794 | | BlueMountain CLO 2013-4 Ltd. 144A, (3 mo. LIBOR USD + 1.010%) 3.36%, 4/15/25 (a)(b) | | | 1,539 | |
4,000,000 | | BlueMountain CLO 2014-4 Ltd. 144A, (3 mo. | | | | |
| | LIBOR USD + 1.350%) 3.33%, 11/30/26 (a)(b) | | | 4,003 | |
170,065 | | Capital Auto Receivables Asset Trust 2014-1, 3.39%, 7/22/19 | | | 170 | |
1,330,138 | | Cent CLO 18 Ltd. 144A, (3 mo. LIBOR USD + 1.120%) 3.48%, 7/23/25 (a)(b) | | | 1,335 | |
