MainStay VP Balanced Portfolio
Portfolio of Investments March 31, 2021† (Unaudited)
Principal Amount | Value | |
Long-Term Bonds 31.5% | ||
Asset-Backed Securities 3.9% | ||
Automobile Asset-Backed Securities 0.3% | ||
Ford Credit Floorplan Master Owner Trust | ||
Series 2018-4, Class A | ||
4.06%, due 11/15/30 | $ 600,000 | $ 678,555 |
Toyota Auto Loan Extended Note Trust | ||
Series 2020-1A, Class A | ||
1.35%, due 5/25/33 (a) | 500,000 | 507,219 |
1,185,774 | ||
Other Asset-Backed Securities 3.6% | ||
522 Funding CLO Ltd. | ||
Series 2021-7A, Class A | ||
1.269% (3 Month LIBOR + 1.07%), due 4/23/34 (a)(b) | 400,000 | 400,041 |
AIMCO CLO | ||
Series 2017-AA, Class A | ||
1.484% (3 Month LIBOR + 1.26%), due 7/20/29 (a)(b) | 250,000 | 250,000 |
Apidos CLO XXV | ||
Series 2016-25A, Class A1R | ||
1.394% (3 Month LIBOR + 1.17%), due 10/20/31 (a)(b) | 400,000 | 400,019 |
Apidos CLO XXXII | ||
Series 2019-32A, Class A1 | ||
1.544% (3 Month LIBOR + 1.32%), due 1/20/33 (a)(b) | 500,000 | 500,812 |
Benefit Street Partners CLO XVIII Ltd. | ||
Series 2019-18A, Class A | ||
1.581% (3 Month LIBOR + 1.34%), due 10/15/32 (a)(b) | 250,000 | 250,246 |
CAL Funding IV Ltd. | ||
Series 2020-1A, Class A | ||
2.22%, due 9/25/45 (a) | 718,125 | 719,398 |
Cedar Funding IV CLO Ltd. | ||
Series 2014-4A, Class AR | ||
1.448% (3 Month LIBOR + 1.23%), due 7/23/30 (a)(b) | 750,000 | 750,195 |
Cedar Funding XII CLO Ltd. | ||
Series 2020-12A, Class A | ||
1.51% (3 Month LIBOR + 1.27%), due 10/25/32 (a)(b) | 500,000 | 500,456 |
Dryden 76 CLO Ltd. | ||
Series 2019-76A, Class A1 | ||
1.554% (3 Month LIBOR + 1.33%), due 10/20/32 (a)(b) | 250,000 | 250,716 |
HPS Loan Management Ltd. | ||
Series 11A-17, Class AR | ||
1.213% (3 Month LIBOR + 1.02%), due 5/6/30 (a)(b) | 850,000 | 847,436 |
Magnetite XVIII Ltd. | ||
Series 2016-18A, Class AR | ||
1.274% (3 Month LIBOR + 1.08%), due 11/15/28 (a)(b) | 400,000 | 400,114 |
Magnetite XXIII Ltd. | ||
Series 2019-23A, Class A | ||
1.518% (3 Month LIBOR + 1.30%), due 10/25/32 (a)(b) | 250,000 | 250,690 |
Principal Amount | Value | |
Asset-Backed Securities | ||
Other Asset-Backed Securities | ||
Neuberger Berman Loan Advisers CLO 24 Ltd. | ||
Series 2017-24A, Class AR | ||
1.243% (3 Month LIBOR + 1.02%), due 4/19/30 (a)(b) | $ 250,000 | $ 249,602 |
Neuberger Berman Loan Advisers CLO 35 Ltd. | ||
Series 2019-35A, Class A1 | ||
1.563% (3 Month LIBOR + 1.34%), due 1/19/33 (a)(b) | 600,000 | 601,020 |
Octagon Investment Partners 29 Ltd. | ||
Series 2016-1A, Class AR | ||
1.398% (3 Month LIBOR + 1.18%), due 1/24/33 (a)(b) | 350,000 | 350,028 |
OHA Credit Funding 6 Ltd. | ||
Series 2020-6A, Class A1 | ||
1.874% (3 Month LIBOR + 1.65%), due 7/20/31 (a)(b) | 600,000 | 601,067 |
Palmer Square CLO Ltd. (a)(b) | ||
Series 2014-1A, Class A1R2 | ||
1.353% (3 Month LIBOR + 1.13%), due 1/17/31 | 250,000 | 250,017 |
Series 2015-2A, Class A2R2 | ||
1.774% (3 Month LIBOR + 1.55%), due 7/20/30 | 750,000 | 750,052 |
Regatta XIV Funding Ltd. | ||
Series 2018-3A, Class A | ||
1.408% (3 Month LIBOR + 1.19%), due 10/25/31 (a)(b) | 600,000 | 600,041 |
SMB Private Education Loan Trust (a) | ||
Series 2020-B, Class A1A | ||
1.29%, due 7/15/53 | 372,438 | 373,189 |
Series 2020-PTB, Class A2A | ||
1.60%, due 9/15/54 | 500,000 | 501,989 |
THL Credit Wind River CLO Ltd. | ||
Series 2017-4A, Class A | ||
1.332% (3 Month LIBOR + 1.15%), due 11/20/30 (a)(b) | 250,000 | 250,128 |
Tiaa CLO III Ltd. | ||
Series 2017-2A, Class A | ||
1.373% (3 Month LIBOR + 1.15%), due 1/16/31 (a)(b) | 350,000 | 348,052 |
TICP CLO XIII Ltd. | ||
Series 2019-13A, Class A | ||
1.541% (3 Month LIBOR + 1.30%), due 7/15/32 (a)(b) | 350,000 | 350,022 |
TIF Funding II LLC | ||
Series 2021-1A, Class A | ||
1.65%, due 2/20/46 (a) | 596,125 | 574,206 |
Treman Park CLO Ltd. | ||
Series 2015-1A, Class ARR | ||
1.294% (3 Month LIBOR + 1.07%), due 10/20/28 (a)(b) | 0 | — |
Triton Container Finance VIII LLC | ||
Series 2020-1A, Class A | ||
2.11%, due 9/20/45 (a) | 478,749 | 475,324 |
Vantage Data Centers LLC | ||
Series 2020-1A, Class A2 | ||
1.645%, due 9/15/45 (a) | 875,000 | 875,535 |
Principal Amount | Value | |
Asset-Backed Securities | ||
Other Asset-Backed Securities | ||
Voya CLO Ltd. | ||
Series 2019-1A, Class AR | ||
1.301% (3 Month LIBOR + 1.06%), due 4/15/31 (a)(b) | $ 250,000 | $ 250,055 |
Westcott Park CLO Ltd. | ||
Series 2016-1A, Class AR | ||
1.434% (3 Month LIBOR + 1.21%), due 7/20/28 (a)(b) | 400,000 | 400,077 |
13,320,527 | ||
Total Asset-Backed Securities (Cost $14,539,969) | 14,506,301 | |
Corporate Bonds 14.3% | ||
Aerospace & Defense 0.3% | ||
Boeing Co. (The) | ||
3.10%, due 5/1/26 | 240,000 | 254,223 |
3.25%, due 2/1/28 | 325,000 | 336,167 |
3.625%, due 2/1/31 | 375,000 | 392,326 |
982,716 | ||
Apparel 0.0% ‡ | ||
Ralph Lauren Corp. | ||
1.70%, due 6/15/22 | 150,000 | 152,379 |
Auto Manufacturers 1.3% | ||
American Honda Finance Corp. | ||
0.55%, due 7/12/24 | 275,000 | 273,012 |
Daimler Finance North America LLC (a) | ||
1.094% (3 Month LIBOR + 0.90%), due 2/15/22 (b) | 550,000 | 553,684 |
2.45%, due 3/2/31 | 250,000 | 245,345 |
Ford Motor Credit Co. LLC | ||
3.087%, due 1/9/23 | 425,000 | 431,898 |
3.664%, due 9/8/24 | 725,000 | 750,379 |
General Motors Financial Co., Inc. | ||
1.25%, due 1/8/26 | 500,000 | 490,596 |
4.35%, due 4/9/25 | 600,000 | 658,092 |
5.20%, due 3/20/23 | 175,000 | 189,786 |
Hyundai Capital America (a) | ||
1.80%, due 1/10/28 | 200,000 | 191,245 |
2.375%, due 10/15/27 | 325,000 | 325,989 |
Nissan Motor Co. Ltd. | ||
4.81%, due 9/17/30 (a) | 275,000 | 301,616 |
Volkswagen Group of America Finance LLC | ||
1.25%, due 11/24/25 (a) | 300,000 | 296,409 |
4,708,051 | ||
Banks 3.1% | ||
Australia & New Zealand Banking Group Ltd. | ||
3.70%, due 11/16/25 | 275,000 | 305,477 |
Principal Amount | Value | |
Corporate Bonds | ||
Banks | ||
Banco Santander SA | ||
1.849%, due 3/25/26 | $ 600,000 | $ 598,850 |
Bank of America Corp. | ||
4.45%, due 3/3/26 | 2,130,000 | 2,394,156 |
BNP Paribas SA | ||
2.588% (5 Year Treasury Constant Maturity Rate + 2.05%), due 8/12/35 (a)(b) | 435,000 | 409,118 |
BPCE SA | ||
1.00%, due 1/20/26 (a) | 350,000 | 341,531 |
Citigroup, Inc. | ||
4.60%, due 3/9/26 | 805,000 | 908,351 |
Goldman Sachs Group, Inc. (The) | ||
1.431%, due 3/9/27 (c) | 450,000 | 445,971 |
JPMorgan Chase & Co. (c) | ||
1.04%, due 2/4/27 | 930,000 | 907,062 |
2.956%, due 5/13/31 | 450,000 | 458,321 |
Lloyds Banking Group plc | ||
0.695% (1 Year Treasury Constant Maturity Rate + 0.55%), due 5/11/24 (b) | 430,000 | 429,814 |
Mizuho Financial Group, Inc. | ||
0.817% (3 Month LIBOR + 0.63%), due 5/25/24 (b) | 605,000 | 607,783 |
Morgan Stanley | ||
3.625%, due 1/20/27 | 300,000 | 329,175 |
4.35%, due 9/8/26 | 695,000 | 785,249 |
National Securities Clearing Corp. | ||
0.75%, due 12/7/25 (a) | 600,000 | 585,350 |
Societe Generale SA | ||
1.488% (1 Year Treasury Constant Maturity Rate + 1.10%), due 12/14/26 (a)(b) | 525,000 | 515,875 |
Standard Chartered plc | ||
0.991% (1 Year Treasury Constant Maturity Rate + 0.78%), due 1/12/25 (a)(b) | 200,000 | 198,870 |
Truist Bank | ||
1.50%, due 3/10/25 | 400,000 | 406,392 |
Truist Financial Corp. | ||
1.267%, due 3/2/27 (c) | 325,000 | 321,118 |
UBS Group AG | ||
1.364% (1 Year Treasury Constant Maturity Rate + 1.08%), due 1/30/27 (a)(b) | 475,000 | 468,086 |
11,416,549 | ||
Beverages 0.3% | ||
Anheuser-Busch InBev Worldwide, Inc. | ||
4.75%, due 1/23/29 | 660,000 | 771,242 |
Diageo Capital plc | ||
2.125%, due 4/29/32 | 325,000 | 313,827 |
1,085,069 | ||
Building Materials 0.2% | ||
Owens Corning | ||
3.95%, due 8/15/29 | 600,000 | 660,280 |
Principal Amount | Value | |
Corporate Bonds | ||
Chemicals 0.3% | ||
EI du Pont de Nemours and Co. | ||
1.70%, due 7/15/25 | $ 150,000 | $ 152,499 |
LYB International Finance III LLC | ||
1.25%, due 10/1/25 | 150,000 | 148,107 |
NewMarket Corp. | ||
4.10%, due 12/15/22 | 475,000 | 502,038 |
Nutrien Ltd. | ||
3.625%, due 3/15/24 | 175,000 | 187,979 |
Nutrition & Biosciences, Inc. | ||
1.832%, due 10/15/27 (a) | 250,000 | 244,443 |
1,235,066 | ||
Diversified Financial Services 1.4% | ||
Air Lease Corp. | ||
0.70%, due 2/15/24 | 1,000,000 | 987,765 |
Aircastle Ltd. | ||
2.85%, due 1/26/28 (a) | 450,000 | 430,525 |
Antares Holdings LP | ||
3.95%, due 7/15/26 (a) | 250,000 | 252,122 |
Aviation Capital Group LLC | ||
1.95%, due 1/30/26 (a) | 425,000 | 414,079 |
Charles Schwab Corp. (The) | ||
0.75%, due 3/18/24 | 1,250,000 | 1,256,730 |
GE Capital Funding LLC | ||
4.05%, due 5/15/27 (a) | 1,215,000 | 1,353,830 |
LSEGA Financing plc | ||
2.00%, due 4/6/28 (a) | 400,000 | 395,584 |
5,090,635 | ||
Electric 1.2% | ||
Berkshire Hathaway Energy Co. | ||
1.65%, due 5/15/31 | 425,000 | 395,102 |
Commonwealth Edison Co | ||
3.10%, due 11/1/24 | 225,000 | 240,195 |
DTE Electric Co. | ||
2.65%, due 6/15/22 | 450,000 | 459,758 |
DTE Energy Co. | ||
Series F | ||
1.05%, due 6/1/25 | 225,000 | 222,066 |
Entergy Arkansas LLC | ||
3.70%, due 6/1/24 | 450,000 | 488,378 |
Entergy Corp. | ||
4.00%, due 7/15/22 | 875,000 | 908,763 |
FirstEnergy Transmission LLC | ||
4.35%, due 1/15/25 (a) | 600,000 | 650,399 |
Pinnacle West Capital Corp. | ||
1.30%, due 6/15/25 | 525,000 | 521,922 |
Principal Amount | Value | |
Corporate Bonds | ||
Electric | ||
Southern California Edison Co. | ||
Series 20C | ||
1.20%, due 2/1/26 | $ 350,000 | $ 344,925 |
Tampa Electric Co. | ||
2.40%, due 3/15/31 | 200,000 | 198,717 |
4,430,225 | ||
Electrical Components & Equipment 0.1% | ||
Emerson Electric Co. | ||
1.80%, due 10/15/27 | 350,000 | 351,367 |
Electronics 0.1% | ||
Flex Ltd. | ||
3.75%, due 2/1/26 | 250,000 | 268,249 |
Food 0.1% | ||
Conagra Brands, Inc. | ||
4.85%, due 11/1/28 | 400,000 | 465,529 |
Forest Products & Paper 0.0% ‡ | ||
Georgia-Pacific LLC | ||
0.95%, due 5/15/26 (a) | 200,000 | 193,659 |
Healthcare-Services 0.2% | ||
Fresenius Medical Care U.S. Finance III, Inc. | ||
2.375%, due 2/16/31 (a) | 850,000 | 810,877 |
Insurance 0.1% | ||
Guardian Life Global Funding | ||
1.25%, due 11/19/27 (a) | 525,000 | 507,145 |
Investment Companies 0.1% | ||
Blackstone Secured Lending Fund | ||
2.75%, due 9/16/26 (a) | 225,000 | 223,551 |
Iron & Steel 0.4% | ||
Nucor Corp. | ||
2.00%, due 6/1/25 | 250,000 | 256,475 |
Reliance Steel & Aluminum Co. | ||
4.50%, due 4/15/23 | 825,000 | 879,849 |
Steel Dynamics, Inc. | ||
2.40%, due 6/15/25 | 225,000 | 234,506 |
1,370,830 |
Principal Amount | Value | |
Corporate Bonds | ||
Machinery-Diversified 0.3% | ||
CNH Industrial Capital LLC | ||
1.95%, due 7/2/23 | $ 275,000 | $ 282,391 |
4.375%, due 4/5/22 | 300,000 | 311,060 |
Deere & Co. | ||
3.10%, due 4/15/30 | 400,000 | 427,827 |
1,021,278 | ||
Media 0.0% ‡ | ||
Discovery Communications LLC | ||
3.625%, due 5/15/30 | 125,000 | 133,766 |
Mining 0.3% | ||
Anglo American Capital plc (a) | ||
2.25%, due 3/17/28 | 525,000 | 517,092 |
5.625%, due 4/1/30 | 400,000 | 477,609 |
994,701 | ||
Miscellaneous—Manufacturing 0.1% | ||
Siemens Financieringsmaatschappij NV | ||
1.70%, due 3/11/28 (a) | 425,000 | 417,222 |
Oil & Gas 0.2% | ||
Valero Energy Corp. | ||
2.85%, due 4/15/25 | 575,000 | 601,131 |
Oil & Gas Services 0.2% | ||
Schlumberger Holdings Corp. | ||
3.75%, due 5/1/24 (a) | 800,000 | 862,545 |
Packaging & Containers 0.2% | ||
WRKCo, Inc. | ||
3.75%, due 3/15/25 | 800,000 | 872,986 |
Pharmaceuticals 0.6% | ||
AbbVie, Inc. | ||
2.95%, due 11/21/26 | 825,000 | 878,362 |
Bayer US Finance II LLC | ||
4.375%, due 12/15/28 (a) | 600,000 | 677,450 |
Cigna Corp. | ||
2.375%, due 3/15/31 | 225,000 | 221,307 |
CVS Health Corp. | ||
1.875%, due 2/28/31 | 440,000 | 413,284 |
2,190,403 | ||
Pipelines 0.3% | ||
Energy Transfer Partners LP | ||
5.875%, due 3/1/22 | 1,000,000 | 1,033,776 |
Principal Amount | Value | |
Corporate Bonds | ||
Pipelines | ||
Texas Eastern Transmission LP | ||
2.80%, due 10/15/22 (a) | $ 200,000 | $ 204,996 |
1,238,772 | ||
Private Equity 0.1% | ||
Apollo Management Holdings LP | ||
2.65%, due 6/5/30 (a) | 400,000 | 393,052 |
Real Estate Investment Trusts 1.6% | ||
American Campus Communities Operating Partnership LP | ||
3.30%, due 7/15/26 | 775,000 | 832,748 |
Corporate Office Properties LP | ||
2.75%, due 4/15/31 | 205,000 | 198,230 |
Crown Castle International Corp. | ||
1.05%, due 7/15/26 | 1,585,000 | 1,534,639 |
Federal Realty Investment Trust | ||
1.25%, due 2/15/26 | 125,000 | 123,428 |
Highwoods Realty LP | ||
3.875%, due 3/1/27 | 1,175,000 | 1,271,714 |
Kimco Realty Corp. | ||
1.90%, due 3/1/28 | 200,000 | 195,802 |
2.80%, due 10/1/26 | 450,000 | 475,337 |
Simon Property Group LP | ||
1.75%, due 2/1/28 | 325,000 | 315,370 |
Spirit Realty LP | ||
2.70%, due 2/15/32 | 150,000 | 142,515 |
3.20%, due 2/15/31 | 150,000 | 150,151 |
VEREIT Operating Partnership LP | ||
3.95%, due 8/15/27 | 765,000 | 839,458 |
6,079,392 | ||
Retail 0.2% | ||
7-Eleven, Inc. | ||
0.95%, due 2/10/26 (a) | 675,000 | 657,518 |
Advance Auto Parts, Inc. | ||
1.75%, due 10/1/27 | 125,000 | 123,153 |
780,671 | ||
Software 0.1% | ||
Oracle Corp. | ||
2.30%, due 3/25/28 | 450,000 | 455,589 |
Telecommunications 0.9% | ||
AT&T, Inc. | ||
4.35%, due 3/1/29 | 675,000 | 763,546 |
NTT Finance Corp. | ||
1.162%, due 4/3/26 (a) | 600,000 | 592,077 |
Principal Amount | Value | |
Corporate Bonds | ||
Telecommunications | ||
T-Mobile US, Inc. | ||
2.55%, due 2/15/31 (a) | $ 700,000 | $ 685,783 |
Verizon Communications, Inc. | ||
2.10%, due 3/22/28 | 300,000 | 301,257 |
3.376%, due 2/15/25 | 6,000 | 6,508 |
4.016%, due 12/3/29 | 787,000 | 880,300 |
3,229,471 | ||
Total Corporate Bonds (Cost $51,852,901) | 53,223,156 | |
Foreign Government Bonds 0.3% | ||
Colombia 0.1% | ||
Colombia Government Bond | ||
3.875%, due 4/25/27 | 220,000 | 235,473 |
Mexico 0.1% | ||
Mexico Government Bond | ||
3.75%, due 1/11/28 | 300,000 | 320,784 |
Norway 0.0% ‡ | ||
Equinor ASA | ||
1.75%, due 1/22/26 | 200,000 | 204,687 |
Philippines 0.0% ‡ | ||
Philippine Government Bond | ||
3.00%, due 2/1/28 | 200,000 | 211,684 |
Poland 0.0% ‡ | ||
Poland Government Bond | ||
5.00%, due 3/23/22 | 50,000 | 52,187 |
United States 0.1% | ||
Thirax 1 LLC | ||
0.968%, due 1/14/33 | 225,000 | 223,095 |
Total Foreign Government Bonds (Cost $1,175,149) | 1,247,910 | |
Mortgage-Backed Securities 1.1% | ||
Commercial Mortgage Loans (Collateralized Mortgage Obligations) 1.0% | ||
BANK | ||
Series 2018-BN14, Class A2 | ||
4.128%, due 9/15/60 | 400,000 | 420,096 |
Principal Amount | Value | |
Mortgage-Backed Securities | ||
Commercial Mortgage Loans (Collateralized Mortgage Obligations) | ||
Benchmark Mortgage Trust | ||
Series 2018-B1, Class A2 | ||
3.571%, due 1/15/51 | $ 200,000 | $ 207,573 |
Series 2018-B2, Class A2 | ||
3.662%, due 2/15/51 | 150,000 | 156,065 |
Citigroup Commercial Mortgage Trust | ||
Series 2020-GC46, Class A5 | ||
2.717%, due 2/15/53 | 500,000 | 514,225 |
CLNY Trust | ||
Series 2019-IKPR, Class B | ||
1.584% (1 Month LIBOR + 1.478%), due 11/15/38 (a)(b) | 1,250,000 | 1,246,865 |
CSMC WEST Trust | ||
Series 2020-WEST, Class A | ||
3.04%, due 2/15/35 (a) | 750,000 | 757,226 |
UBS Commercial Mortgage Trust | ||
Series 2018-C8, Class A2 | ||
3.713%, due 2/15/51 | 500,000 | 521,496 |
3,823,546 | ||
Whole Loan (Collateralized Mortgage Obligations) 0.1% | ||
Sequoia Mortgage Trust (a) | ||
Series 2020-1, Class A1 | ||
3.50%, due 2/25/50 (d) | 91,284 | 93,281 |
Series 2020-2, Class A1 | ||
3.50%, due 3/25/50 | 46,009 | 46,975 |
140,256 | ||
Total Mortgage-Backed Securities (Cost $3,928,477) | 3,963,802 | |
U.S. Government & Federal Agencies 11.9% | ||
Federal Home Loan Mortgage Corporation (Mortgage Pass-Through Securities) 5.1% | ||
FFCB | ||
0.68%, due 1/13/27 | 625,000 | 608,930 |
0.75%, due 4/5/27 | 450,000 | 434,689 |
0.90%, due 8/19/27 | 725,000 | 701,825 |
0.98%, due 4/27/27 | 500,000 | 486,887 |
1.14%, due 8/20/29 | 800,000 | 759,183 |
1.23%, due 9/10/29 | 1,000,000 | 955,376 |
1.23%, due 7/29/30 | 725,000 | 688,356 |
1.25%, due 6/24/30 | 925,000 | 879,054 |
1.26%, due 10/15/30 | 600,000 | 567,649 |
1.62%, due 4/6/28 | 425,000 | 424,308 |
1.67%, due 3/3/31 | 650,000 | 638,725 |
2.03%, due 1/21/28 | 850,000 | 889,678 |
FHLB | ||
0.375%, due 9/4/25 | 730,000 | 716,560 |
0.90%, due 2/26/27 | 625,000 | 613,766 |
Principal Amount | Value | |
U.S. Government & Federal Agencies | ||
Federal Home Loan Mortgage Corporation (Mortgage Pass-Through Securities) | ||
FHLB | ||
1.00%, due 7/28/28 | $ 600,000 | $ 578,561 |
1.50%, due 9/11/29 | 600,000 | 582,056 |
2.50%, due 12/10/27 | 825,000 | 882,788 |
3.00%, due 3/10/28 | 300,000 | 332,066 |
3.125%, due 9/12/25 | 800,000 | 880,918 |
3.25%, due 6/9/28 | 800,000 | 898,831 |
FHLMC | ||
0.375%, due 7/21/25 | 30,000 | 29,526 |
0.375%, due 9/23/25 | 175,000 | 171,826 |
0.625%, due 12/17/25 | 725,000 | 718,625 |
0.85%, due 12/30/27 | 325,000 | 312,922 |
0.90%, due 11/23/27 | 600,000 | 581,024 |
1.30%, due 8/12/30 | 578,000 | 548,403 |
1.42%, due 12/30/30 | 725,000 | 692,923 |
FNMA | ||
0.50%, due 6/17/25 | 650,000 | 643,773 |
0.75%, due 10/8/27 | 650,000 | 625,897 |
0.875%, due 8/5/30 | 1,225,000 | 1,132,655 |
18,977,780 | ||
United States Treasury Notes 6.8% | ||
U.S. Treasury Notes | ||
0.125%, due 3/31/23 | 16,285,000 | 16,274,186 |
0.25%, due 3/15/24 | 8,600,000 | 8,577,156 |
1.125%, due 2/15/31 | 775,000 | 732,254 |
25,583,596 | ||
Total U.S. Government & Federal Agencies (Cost $44,817,556) | 44,561,376 | |
Total Long-Term Bonds (Cost $116,314,052) | 117,502,545 | |
Shares | ||
Common Stocks 61.4% | ||
Aerospace & Defense 1.0% | ||
Boeing Co. (The) (e) | 2,623 | 668,131 |
General Dynamics Corp. | 3,406 | 618,393 |
Huntington Ingalls Industries, Inc. | 2,535 | 521,830 |
L3Harris Technologies, Inc. | 3,076 | 623,444 |
Northrop Grumman Corp. | 1,925 | 623,007 |
Raytheon Technologies Corp. | 7,782 | 601,315 |
3,656,120 | ||
Air Freight & Logistics 0.3% | ||
FedEx Corp. | 2,339 | 664,369 |
Shares | Value | |
Common Stocks | ||
Air Freight & Logistics | ||
United Parcel Service, Inc., Class B | 3,638 | $ 618,424 |
1,282,793 | ||
Airlines 0.0% ‡ | ||
Southwest Airlines Co. | 1,917 | 117,052 |
Auto Components 0.2% | ||
Aptiv plc (e) | 4,266 | 588,281 |
Automobiles 0.6% | ||
Ford Motor Co. (e) | 120,881 | 1,480,792 |
General Motors Co. | 10,696 | 614,592 |
2,095,384 | ||
Banks 3.0% | ||
Bank of America Corp. | 15,844 | 613,004 |
Bank OZK | 6,218 | 254,005 |
Citigroup, Inc. | 8,140 | 592,185 |
Comerica, Inc. | 10,302 | 739,065 |
Fifth Third Bancorp | 30,037 | 1,124,886 |
First Hawaiian, Inc. | 20,698 | 566,504 |
First Republic Bank | 309 | 51,526 |
JPMorgan Chase & Co. | 3,847 | 585,629 |
PacWest Bancorp | 17,500 | 667,625 |
PNC Financial Services Group, Inc. (The) | 3,288 | 576,748 |
Popular, Inc. | 9,230 | 649,054 |
Prosperity Bancshares, Inc. | 3,637 | 272,375 |
Signature Bank | 3,742 | 846,066 |
SVB Financial Group (e) | 1,325 | 654,100 |
Synovus Financial Corp. | 15,644 | 715,713 |
Truist Financial Corp. | 9,845 | 574,160 |
U.S. Bancorp | 10,880 | 601,773 |
Umpqua Holdings Corp. | 34,127 | 598,929 |
Wells Fargo & Co. | 15,213 | 594,372 |
11,277,719 | ||
Beverages 0.7% | ||
Coca-Cola Co. (The) | 11,385 | 600,103 |
Constellation Brands, Inc., Class A | 2,666 | 607,848 |
Keurig Dr Pepper, Inc. | 18,110 | 622,441 |
PepsiCo, Inc. | 4,450 | 629,453 |
2,459,845 | ||
Biotechnology 0.7% | ||
AbbVie, Inc. | 5,542 | 599,755 |
Alkermes plc (e) | 10,039 | 187,528 |
Biogen, Inc. (e) | 2,178 | 609,295 |
Exelixis, Inc. (e) | 9,452 | 213,521 |
Shares | Value | |
Common Stocks | ||
Biotechnology | ||
Gilead Sciences, Inc. | 9,085 | $ 587,164 |
United Therapeutics Corp. (e) | 1,611 | 269,472 |
2,466,735 | ||
Building Products 0.9% | ||
Johnson Controls International plc | 24,453 | 1,459,110 |
Masco Corp. | 8,002 | 479,320 |
Trane Technologies plc | 8,423 | 1,394,512 |
3,332,942 | ||
Capital Markets 3.4% | ||
Ameriprise Financial, Inc. | 5,024 | 1,167,829 |
Bank of New York Mellon Corp. (The) | 12,880 | 609,095 |
BlackRock, Inc. | 842 | 634,834 |
Cboe Global Markets, Inc. | 2,052 | 202,512 |
Charles Schwab Corp. (The) | 9,122 | 594,572 |
CME Group, Inc. | 2,749 | 561,428 |
Evercore, Inc., Class A | 4,962 | 653,694 |
Goldman Sachs Group, Inc. (The) | 1,760 | 575,520 |
Intercontinental Exchange, Inc. | 5,168 | 577,162 |
Lazard Ltd., Class A | 17,000 | 739,670 |
LPL Financial Holdings, Inc. | 5,865 | 833,768 |
Morgan Stanley | 7,251 | 563,113 |
Northern Trust Corp. | 8,228 | 864,845 |
Raymond James Financial, Inc. | 7,531 | 922,999 |
S&P Global, Inc. | 1,717 | 605,878 |
State Street Corp. | 14,455 | 1,214,365 |
T. Rowe Price Group, Inc. | 6,503 | 1,115,915 |
Virtu Financial, Inc., Class A | 3,634 | 112,836 |
12,550,035 | ||
Chemicals 1.9% | ||
Air Products and Chemicals, Inc. | 2,204 | 620,073 |
Cabot Corp. | 8,503 | 445,897 |
CF Industries Holdings, Inc. | 16,311 | 740,193 |
Corteva, Inc. | 1,694 | 78,974 |
Dow, Inc. | 9,266 | 592,468 |
DuPont de Nemours, Inc. | 7,817 | 604,098 |
Ecolab, Inc. | 2,781 | 595,329 |
Element Solutions, Inc. | 28,081 | 513,602 |
International Flavors & Fragrances, Inc. | 428 | 59,753 |
Linde plc | 2,319 | 649,645 |
LyondellBasell Industries NV, Class A | 5,226 | 543,765 |
Mosaic Co. (The) | 4,989 | 157,702 |
Olin Corp. | 20,177 | 766,121 |
PPG Industries, Inc. | 1,922 | 288,800 |
RPM International, Inc. | 2,453 | 225,308 |
6,881,728 |
Shares | Value | |
Common Stocks | ||
Commercial Services & Supplies 0.5% | ||
Clean Harbors, Inc. (e) | 7,128 | $ 599,180 |
Republic Services, Inc. | 7,051 | 700,517 |
Waste Management, Inc. | 4,830 | 623,166 |
1,922,863 | ||
Communications Equipment 0.2% | ||
Cisco Systems, Inc. | 12,374 | 639,860 |
Construction & Engineering 0.3% | ||
AECOM (e) | 3,890 | 249,388 |
Quanta Services, Inc. | 9,346 | 822,261 |
1,071,649 | ||
Consumer Finance 1.1% | ||
American Express Co. | 3,913 | 553,455 |
Capital One Financial Corp. | 4,570 | 581,441 |
Discover Financial Services | 11,620 | 1,103,784 |
SLM Corp. | 42,637 | 766,187 |
Synchrony Financial | 26,345 | 1,071,187 |
4,076,054 | ||
Distributors 0.2% | ||
Genuine Parts Co. | 41 | 4,739 |
LKQ Corp. (e) | 17,095 | 723,632 |
728,371 | ||
Diversified Consumer Services 0.3% | ||
Graham Holdings Co., Class B | 1,087 | 611,372 |
H&R Block, Inc. | 30,827 | 672,029 |
1,283,401 | ||
Diversified Financial Services 0.3% | ||
Berkshire Hathaway, Inc., Class B (e) | 2,283 | 583,238 |
Jefferies Financial Group, Inc. | 23,160 | 697,116 |
1,280,354 | ||
Diversified Telecommunication Services 0.3% | ||
AT&T, Inc. | 19,607 | 593,504 |
Verizon Communications, Inc. | 10,358 | 602,318 |
1,195,822 | ||
Electric Utilities 2.1% | ||
American Electric Power Co., Inc. | 7,310 | 619,157 |
Duke Energy Corp. | 6,520 | 629,376 |
Entergy Corp. | 10,037 | 998,380 |
Evergy, Inc. | 12,891 | 767,401 |
