| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Novo Nordisk A/S |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN DK0060102614 | | 03/12/2008 | Unvoted | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Denmark | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Receive Report of Board (Non-Voting) | Mgmt | N/A | N/A | N/A | |
| 2 | Approve Financial Statements and Statutory Reports; Approve Director Remuneration | Mgmt | For | N/A | N/A | |
| 3 | Approve Allocation of Income and Dividends of DKK 4.50 per Share | Mgmt | For | N/A | N/A | |
| 4 | Reelect Sten Scheibye, Goran Ando, Kurt Briner, Henrik Gurtler, Kurt Anker Nielsen, and Joergen Wedel as Directors. Elect Pamela Kirby as New Director | Mgmt | For | N/A | N/A | |
| 5 | Reappoint PricewaterhouseCoopers as Auditors | Mgmt | For | N/A | N/A | |
| 6.101 | Approve DKK 12.9 Million Reduction in Share Capital via Cancellation of Class B Shares | Mgmt | For | N/A | N/A | |
| 6.201 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgmt | For | N/A | N/A | |
| 6.301 | Approve Donation to the World Diabetes Foundation (WDF) of up to DKK 575 Million for the Years 2008-2017 | Mgmt | For | N/A | N/A | |
| 6.401 | Approve Guidelines for Incentive-Based Compensation for Executive Management and Board | Mgmt | For | N/A | N/A | |
| 6.501 | Amend Articles Re: Approve Reduction of Of Minimum Nominal Value of Class A and Class B Shares From DKK 1.00 to DKK 0.01 | Mgmt | For | N/A | N/A | |
| 6.502 | Extend Existing Authorization to Issue Class B Shares to Employees; Reduce Authorization Amount to DKK 4 Million | Mgmt | For | N/A | N/A | |
| 6.503 | Approve Creation of DKK 126 Million Pool of Capital without Preemptive Rights | Mgmt | For | N/A | N/A | |
| 6.504 | Amend Articles Re: Approve Change of Specific Venue for General Meetings to the Capital Region of Denmark | Mgmt | For | N/A | N/A | |
| 6.505 | Amend Articles Re: Approve Reduction of Number of Shares Required to Request an EGM from 10 Percent of the Share Capital to 5 Percent | Mgmt | For | N/A | N/A | |
| 7 | Other Business (Non-Voting) | Mgmt | N/A | N/A | N/A | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
NTPC Ltd (formerly National Thermal Power Corp Ltd) |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN INE733E01010 | | 09/12/2007 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | India | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | For | |
| 2 | Approve Dividends of INR 3.20 Per Share | Mgmt | For | For | For | |
| 3 | Reappoint C. Roy as Director | Mgmt | For | For | For | |
| 4 | Reappoint G.P. Gupta as Director | Mgmt | For | For | For | |
| 5 | Reappoint M.I. Beg as Director | Mgmt | For | For | For | |
| 6 | Authorize Board to Fix Remuneration of Auditors | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Numico N.V.(Formerly Nutricia N.V.) |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN NL0000375616 | | 09/26/2007 | Unvoted | |
| Meeting Type | Country of Trade | | | | | | |
| Special | Netherlands | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Open Meeting | | Mgmt | N/A | N/A | N/A | |
| 2 | Discuss Public Offer of Groupe Danone SA for all Issued and Outstanding Shares of the Company | Mgmt | N/A | N/A | N/A | |
| 3 | Allow Questions | | Mgmt | N/A | N/A | N/A | |
| 4 | Close Meeting | | Mgmt | N/A | N/A | N/A | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OAO GAZPROM |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| OGZPY | CINS 368287207 | | 06/27/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | United States | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1.0 | Please Note: Cumulative Voting Is Mandatory For The Election Of Directors For This Meeting. Any Voting Done On This Agenda Is For Record Keeping Purposes Only. In Order For Your Cumulative Vote On Directors To Be Counted You Must Return The Appropriate Pr | Mgmt | N/A | For | N/A | |
| 2.0 | Election To The Board Of Directors Of Oao Gazprom: Akimov Andrei Igorievich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 3.0 | Election To The Board Of Directors Of Oao Gazprom: Ananenkov Alexander Georgievich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 4.0 | Election To The Board Of Directors Of Oao Gazprom: Bergmann Burckhard You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 5.0 | Election To The Board Of Directors Of Oao Gazprom: Gazizullin Farit Rafikovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 6.0 | Election To The Board Of Directors Of Oao Gazprom: Dementiev Andrei Vladimirovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 7.0 | Election To The Board Of Directors Of Oao Gazprom: Zubkov Viktor Alexeevich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 8.0 | Election To The Board Of Directors Of Oao Gazprom: Karpel Elena Evgenievna You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 9.0 | Election To The Board Of Directors Of Oao Gazprom: Medvedev Yuriy Mitrophanovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 10.0 | Election To The Board Of Directors Of Oao Gazprom: Miller Alexey Borisovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 11.0 | Election To The Board Of Directors Of Oao Gazprom: Nabiullina Elvira Sakhipzadovna You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 12.0 | Election To The Board Of Directors Of Oao Gazprom: Nikolaev Viktor Vasilievich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 13.0 | Election To The Board Of Directors Of Oao Gazprom: Potyomkin Alexander Ivanovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 14.0 | Election To The Board Of Directors Of Oao Gazprom: Sereda Mikhail Leonidovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 15.0 | Election To The Board Of Directors Of Oao Gazprom: Feodorov Boris Grigorievich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 16.0 | Election To The Board Of Directors Of Oao Gazprom: Foresman Robert Mark You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 17.0 | Election To The Board Of Directors Of Oao Gazprom: Khristenko Viktor Borisovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 18.0 | Election To The Board Of Directors Of Oao Gazprom: Shokhin Alexander Nikolaevich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| 19.0 | Election To The Board Of Directors Of Oao Gazprom: Yusufov Igor Khanukovich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 20.0 | Election To The Board Of Directors Of Oao Gazprom: Yasin Evgeniy Grigorievich You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | Abstain | N/A | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Oil & Natural Gas Corporation Ltd. |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN INE213A01011 | | 09/19/2007 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | India | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | For | |
| 2 | Approve Interim Dividend of INR 18 Per Share and Final Dividend of INR 13 Per Share | Mgmt | For | For | For | |
| 3 | Reappoint S. Sundareshan as Director | Mgmt | For | For | For | |
| 4 | Reappoint A.K. Hazarika as Director | Mgmt | For | For | For | |
| 5 | Reappoint N.K. Mitra as Director | Mgmt | For | For | For | |
| 6 | Reappoint D.K. Pande as Director | Mgmt | For | For | For | |
| 7 | Authorize Board to Fix Remuneration of Auditors | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OIL CO LUKOIL |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| LUKOY | CINS 677862104 | | 06/26/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Russian Federation | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1.0 | Approve Annual Report For 2007 And Annual Financial Statements, Including The Income Statements And Distribution Of Profits. | Mgmt | For | For | For | |
| 2.0 | Election Of Audit Commission: Ivanova, Lyubov Gavrilovna | Mgmt | For | For | For | |
| 3.0 | Election Of Audit Commission: Kondratiev, Pavel Gennadievich | Mgmt | For | For | For | |
| 4.0 | Election Of Audit Commission: Nikitenko, Vladimir Nikolaevich | Mgmt | For | For | For | |
| 5.0 | Pay Remuneration And Reimburse Expenses To Members Of Board Of Directors And Audit Commission Of Oao Lukoil" And To Establish Remuneration For Newly Elected Members Of Board Of Directors And Audit Commission According To Commission Of Oao "lukoil". " | Mgmt | For | Against | Against | |
| 6.0 | To Approve The Independent Auditor Of Oao Lukoil" - Closed Joint Stock Company Kpmg. " | Mgmt | For | For | For | |
| 7.0 | Shareholder Loan Agreement Between Oao Lukoil" (lender) And Ooo Naryanmarneftegaz (borrower). " | Mgmt | For | Against | Against | |
| 8.0 | Provision Of A Loan By Oao Lukoil" (lender) To Oao Yugk Tgc-8 (borrower). " | Mgmt | For | Against | Against | |
| 9.0 | Receipt Of A Loan By Oao Lukoil" (borrower) From Oao Yugk Tgc-8 (lender). " | Mgmt | For | For | For | |
| 10.0 | Receipt Of A Loan By Oao Lukoil" (borrower) From Oao Yugk Tgc-8 (lender). " | Mgmt | For | Against | Against | |
| 11.0 | Policy (contract) On Insuring The Liability Of Directors, Officers And Corporations Between Oao Lukoil" (policyholder) And Oao Kapital Strakhovanie (insurer). " | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OIL CO LUKOIL |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| LUKOY | CINS 677862104 | | 06/26/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Russian Federation | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1.0 | To Elect Alekperov, Vagit Yusufovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 2.0 | To Elect Belikov, Igor Vyacheslavovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 3.0 | To Elect Wallette (jr), Donald Evert. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 4.0 | To Elect Grayfer, Valery Isaakovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 5.0 | To Elect Kutafin, Oleg Emelyanovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 6.0 | To Elect Kostin, Andrey Leonidovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 7.0 | To Elect Maganov, Ravil Ulfatovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 8.0 | To Elect Matzke, Richard Herman. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 9.0 | To Elect Mikhailov, Sergei Anatolievich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 10.0 | To Elect Tsvetkov, Nikolai Alexandrovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 11.0 | To Elect Sherkunov, Igor Vladimirovich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| 12.0 | To Elect Shokhin, Alexander Nikolaevich. You Must Return The Physical Proxy Card To Your Client Service Representative In Order For Your Vote To Be Counted. This Agenda Is Only For Record Keeping Purposes." " | Mgmt | N/A | For | N/A | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OPAP (Greek Organisation of Football Prognostics SA) |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN GRS419003009 | | 06/11/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Greece | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Accept Statutory Reports | Mgmt | For | For | For | |
| 2 | Accept Financial Statements | Mgmt | For | For | For | |
| 3 | Approve Allocation of Income and Dividends | Mgmt | For | For | For | |
| 4 | Approve Discharge of Board and Auditors | Mgmt | For | For | For | |
| 5 | Approve Director Remuneration for 2007 | Mgmt | For | For | For | |
| 6 | Preapprove Director Remuneration for 2008 | Mgmt | For | For | For | |
| 7 | Approve Auditors and Fix Their Remuneration | Mgmt | For | For | For | |
| 8 | Approve Related Party Transactions | Mgmt | For | For | For | |
| 9 | Authorize Board to Participate in Companies with Similiar Business Interests | Mgmt | For | For | For | |
| 10 | Approve Electronic Information Transfers | Mgmt | For | For | For | |
| 11 | Amend Company Articles | Mgmt | For | For | For | |
| 12 | Authorize Filing of Required Documents | Mgmt | For | For | For | |
| 13 | Other Business | | Mgmt | For | Abstain | Against | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OPAP (Greek Organisation of Football Prognostics SA) |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN GRS419003009 | | 06/25/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Special | Greece | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Amend Company Articles | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OPAP (Greek Organisation of Football Prognostics SA) |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN GRS419003009 | | 11/16/2007 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Special | Greece | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Amend Company Articles | Mgmt | For | For | For | |
| 2 | Ratify Director Appointments | Mgmt | For | For | For | |
| 3 | Approve Transaction with Related Party | Mgmt | For | For | For | |
| 4 | Elect Directors | | Mgmt | For | For | For | |
| 5 | Other Business | | Mgmt | For | Against | Against | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
ORACLE CORPORATION |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| ORCL | CUSIP 68389X105 | | 11/02/2007 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | United States | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1.1 | Director Jeffrey O. Henley | Mgmt | For | For | For | |
| 1.2 | Director Lawrence J. Ellison | Mgmt | For | For | For | |
| 1.3 | Director Donald L. Lucas | Mgmt | For | For | For | |
| 1.4 | Director Michael J. Boskin | Mgmt | For | For | For | |
| 1.5 | Director Jack F. Kemp | | Mgmt | For | For | For | |
| 1.6 | Director Jeffrey S. Berg | | Mgmt | For | For | For | |
| 1.7 | Director Safra A. Catz | | Mgmt | For | For | For | |
| 1.8 | Director Hector Garcia-molina | Mgmt | For | For | For | |
| 1.9 | Director H. Raymond Bingham | Mgmt | For | For | For | |
| 1.10 | Director Charles E. Phillips, Jr | Mgmt | For | For | For | |
| 1.11 | Director Naomi O. Seligman | Mgmt | For | For | For | |
| 2.0 | Proposal For The Approval Of The Adoption Of The Fiscal Year 2008 Executive Bonus Plan. | Mgmt | For | Against | Against | |
| 3.0 | Proposal To Ratify The Selection Of Ernst & Young Llp As Independent Registered Public Accounting Firm Of The Company For The Fiscal Year Ending May 31, 2008. | Mgmt | For | For | For | |
| 4.0 | Stockholder Proposal On The Amendment To The Corporate Bylaws Establishing A Board Committee On Human Rights. | ShrHldr | Against | Against | For | |
| 5.0 | Stockholder Proposal On An Open Source Report. | ShrHldr | Against | Against | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
ORASCOM TELECOM HOLDING |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN US68554W2052 | | 02/24/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Special | Egypt | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Approve Reduction in Share Capital | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
ORASCOM TELECOM HOLDING |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN US68554W2052 | | 04/21/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Egypt | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Authorize Directors' Report for 2007 | Mgmt | For | For | For | |
| 2 | Authorize Budget for 2007 | Mgmt | For | For | For | |
| 3 | Authorize Auditor's Report on the Budget and Financial Statements for 2007 | Mgmt | For | For | For | |
| 4 | Approve Allocation of Income | Mgmt | For | For | For | |
| 5 | Discharge Directors | | Mgmt | For | For | For | |
| 6 | Approve Bonuses and Allowances for Directors for 2008<p> | Mgmt | For | For | For | |
| 7 | Approve Auditors and Authorize Board to Fix Their Remuneration for 2008 | Mgmt | For | Abstain | Against | |
| 8 | Authorize Board of Directors to Sign Compensation Contracts with Related Companies | Mgmt | For | For | For | |
| 9 | Authorize Board of Directors to Sign Loan and Mortgage Contracts and also to Issue Guarantees to Lenders for the Company and Related Companies | Mgmt | For | Abstain | Against | |
| 10 | Approve Charitable Donations Made in 2007 | Mgmt | For | Against | Against | |
| 11 | Ratify the Changes Made to the Board of Directors During Fiscal Year Ended 2007 | Mgmt | For | Against | Against | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Orion Oyj |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN FI0009014377 | | 03/25/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Finland | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1.1 | Receive Financial Statements and Statutory Reports | Mgmt | N/A | N/A | N/A | |
| 1.2 | Receive Auditor's Report | Mgmt | N/A | N/A | N/A | |
| 1.3 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | For | |
| 1.4 | Approve Allocation of Income and Dividends of EUR 1 Per Share | Mgmt | For | For | For | |
| 1.5 | Approve Discharge of Board and President | Mgmt | For | For | For | |
| 1.6 | Fix Number of Directors at Six | Mgmt | For | For | For | |
| 1.7 | Approve Remuneration of Directors and Auditors | Mgmt | For | For | For | |
| 1.8 | Relect Eero Karvonen, Matti Kavetvuo, Leena Palotie, Vesa Puttonen, Hannu Syrjaenen, and Jukka Ylppoe as Directors | Mgmt | For | For | For | |
| 1.9 | Reelect Matti Kavetvuo as Chairman of the Board | Mgmt | For | For | For | |
| 1.10 | Appoint PricewaterhouseCoopers Oy as Auditor and Kati Malmivuori as Deputy Auditor | Mgmt | For | For | For | |
| 2 | Authorize Repurchase of up to 2.4 Million Issued Company B Shares | Mgmt | For | For | For | |
| 3 | Authorize Reissuance of Repurchased Shares | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Orix Corp. |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN JP3200450009 | | 06/24/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Japan | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Approve Reduction in Legal Reserves | Mgmt | For | For | For | |
| 2 | Amend Articles To Amend Business Objectives Clause<p> | Mgmt | For | Against | Against | |
| 3.1 | Elect Director Yoshihiko Miyauchi | Mgmt | For | For | For | |
| 3.2 | Elect Director Yasuhiko Fujiki | Mgmt | For | For | For | |
| 3.3 | Elect Director Yukio Yanase | Mgmt | For | For | For | |
| 3.4 | Elect Director Hiroaki Nishina | Mgmt | For | For | For | |
| 3.5 | Elect Director Haruyuki Urata | Mgmt | For | For | For | |
| 3.6 | Elect Director Kazuo Kojima | Mgmt | For | For | For | |
| 3.7 | Elect Director Yoshinori Yokoyama | Mgmt | For | For | For | |
| 3.8 | Elect Director Paul Sheard | Mgmt | For | For | For | |
| 3.9 | Elect Director Hirotaka Takeuchi | Mgmt | For | For | For | |
| 3.10 | Elect Director Takeshi Sasaki | Mgmt | For | For | For | |
| 3.11 | Elect Director Teruo Ozaki | Mgmt | For | For | For | |
| 4 | Approve Stock Option Plan | Mgmt | For | For | For | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OTP Bank RT |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN HU0000061726 | | 04/25/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Hungary | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Approve Financial Statements and Statutory Reports | Mgmt | For | For | For | |
| 2 | Approve Corporate Governance Statement | Mgmt | For | For | For | |
| 3 | Assess Board of Directors' Performance in Fiscal 2007; Approve Discharge of Members of Board of Directors | Mgmt | For | Abstain | Against | |
| 4 | Approve Board of Directors Report on Company's Business Policy for 2008 | Mgmt | For | For | For | |
| 5 | Ratify Auditor and Fix Auditor's Remuneration | Mgmt | For | For | For | |
| 6 | Amend Articles of Association | Mgmt | For | Against | Against | |
| 7 | Elect Board of Directors | | Mgmt | For | For | For | |
| 8 | Elect Supervisory Board | | Mgmt | For | For | For | |
| 9 | Elect Members of Audit Committee | Mgmt | For | For | For | |
| 10 | Approve Remuneration of Members of Board of Directors, Supervisory Board, and Audit Committee | Mgmt | For | Abstain | Against | |
| 11 | Receive Briefing on Sale of OTP Garancia Insurance Ltd; Approve Management Incentive Scheme Related to Sale | Mgmt | For | Abstain | Against | |
| 12 | Amend Incentive Program for Management Approved at Company's April 28, 2006, AGM | Mgmt | For | Abstain | Against | |
| 13 | Authorize Share Repurchase Program | Mgmt | For | Abstain | Against | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
OTP Bank RT |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN USX607461166 | | 04/25/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Annual | Hungary | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Approve Financial Statements and Statutory Reports | Mgmt | For | For | For | |
| 2 | Approve Corporate Governance Statement | Mgmt | For | For | For | |
| 3 | Assess Board of Directors' Performance in Fiscal 2007; Approve Discharge of Members of Board of Directors | Mgmt | For | Abstain | Against | |
| 4 | Approve Board of Directors Report on Company's Business Policy for 2008 | Mgmt | For | For | For | |
| 5 | Ratify Auditor and Fix Auditor's Remuneration | Mgmt | For | For | For | |
| 6 | Amend Articles of Association | Mgmt | For | Against | Against | |
| 7 | Elect Board of Directors | | Mgmt | For | For | For | |
| 8 | Elect Supervisory Board | | Mgmt | For | For | For | |
| 9 | Elect Members of Audit Committee | Mgmt | For | For | For | |
| 10 | Approve Remuneration of Members of Board of Directors, Supervisory Board, and Audit Committee | Mgmt | For | Abstain | Against | |
| 11 | Receive Briefing on Sale of OTP Garancia Insurance Ltd; Approve Management Incentive Scheme Related to Sale | Mgmt | For | Abstain | Against | |
| 12 | Amend Incentive Program for Management Approved at Company's April 28, 2006, AGM | Mgmt | For | Abstain | Against | |
| 13 | Authorize Share Repurchase Program | Mgmt | For | Abstain | Against | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Oversea-Chinese Banking Corp. Ltd. |
| Ticker | Security ID: | | Meeting Date | Meeting Status | |
| | ISIN SG1S04926220 | | 04/17/2008 | Voted | | |
| Meeting Type | Country of Trade | | | | | | |
| Special | Singapore | | | | | | |
| Issue No. | Description | | Proponent | Mgmt Rec | Vote Cast | For/Agnst Mgmt |
| 1 | Authorize Share Repurchase Program | Mgmt | For | For | For | |
