| | |
Schedule of Investments (unaudited) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Municipal Bonds — 127.5% | |
|
Alabama — 1.5% | |
County of Jefferson Alabama Sewer, Refunding RB: | | | | | | | | |
Senior Lien, Series A (AGM), 5.00%, 10/01/44 | | $ | 805 | | | $ | 905,237 | |
Sub-Lien, Series D, 6.00%, 10/01/42 | | | 3,575 | | | | 4,226,866 | |
| | | | | | | | |
| | | | | | | 5,132,103 | |
|
Alaska — 0.1% | |
Northern Tobacco Securitization Corp., Refunding RB, Tobacco Settlement, Asset-Backed, Series A, 4.63%, 06/01/23 | | | 175 | | | | 175,229 | |
| | | | | | | | |
|
Arizona — 1.0% | |
City of Phoenix Arizona IDA, RB, Legacy Traditional Schools Projects, Series A, 5.00%, 07/01/46(a) | | | 1,685 | | | | 1,829,876 | |
City of Phoenix Civic Improvement Corp., ARB, Series A, 4.00%, 07/01/45 | | | 1,295 | | | | 1,467,442 | |
| | | | | | | | |
| | | | | | | 3,297,318 | |
|
Arkansas — 0.8% | |
Arkansas Development Finance Authority, RB, Big River Steel Project, AMT, 4.50%, 09/01/49(a) | | | 2,455 | | | | 2,661,539 | |
| | | | | | | | |
|
California — 7.9% | |
California Educational Facilities Authority, RB, Stanford University,Series V-1, 5.00%, 05/01/49 | | | 2,095 | | | | 3,394,717 | |
California Health Facilities Financing Authority, RB, Sutter Health, Series B, 6.00%, 08/15/20(b) | | | 3,170 | | | | 3,256,446 | |
California Health Facilities Financing Authority, Refunding RB, St. Joseph Health System, Series A, 5.00%, 07/01/33 | | | 890 | | | | 1,006,368 | |
California Municipal Finance Authority, ARB, Senior Lien-Linxs APM Project, AMT, 4.00%, 12/31/47 | | | 1,475 | | | | 1,626,084 | |
California Municipal Finance Authority, RB, Senior, Caritas Affordable Housing, Inc. Projects, S/F Housing, Series A: | | | | | | | | |
5.25%, 08/15/39 | | | 145 | | | | 165,062 | |
5.25%, 08/15/49 | | | 370 | | | | 415,207 | |
California Municipal Finance Authority, Refunding RB, Community Medical Centers, Series A, 5.00%, 02/01/42 | | | 225 | | | | 269,854 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
California (continued) | |
California Pollution Control Financing Authority, RB, Poseidon Resources (Channel Side) LP Desalination Project, AMT, 5.00%, 11/21/45(a) | | $ | 1,495 | | | $ | 1,620,266 | |
California Statewide Communities Development Authority, RB, Loma Linda University Medical Center, Series A(a): | | | | | | | | |
5.00%, 12/01/41 | | | 290 | | | | 329,965 | |
5.00%, 12/01/46 | | | 455 | | | | 515,069 | |
City of Los Angeles California Department of Airports, Refunding ARB, Los Angeles International Airport, Senior, Series A, 5.00%, 05/15/40 | | | 5,930 | | | | 5,996,297 | |
City of Stockton California Public Financing Authority, RB, Delta Water Supply Project, Series A, 6.25%, 10/01/23(b) | | | 360 | | | | 429,757 | |
Golden State Tobacco Securitization Corp., Refunding RB,Series A-1, 5.00%, 06/01/47 | | | 2,745 | | | | 2,886,752 | |
San Marcos Unified School District, GO, CAB, Election of 2010, Series B, 0.00%, 08/01/42(c) | | | 2,000 | | | | 1,144,120 | |
State of California, GO, Various Purposes, 6.00%, 03/01/33 | | | 2,525 | | | | 2,537,953 | |
State of California Public Works Board, LRB, Various Capital Projects, Series I, 5.00%, 11/01/38 | | | 775 | | | | 884,314 | |
| | | | | | | | |
| | | | | | | 26,478,231 | |
|
Colorado — 1.7% | |
Arapahoe County School District No. 6 Littleton, GO, Series A, 5.50%, 12/01/43 | | | 1,705 | | | | 2,234,215 | |
Colorado Health Facilities Authority, RB, Common spirit Health, Series A, 4.00%, 08/01/49 | | | 1,460 | | | | 1,620,104 | |
Colorado Health Facilities Authority, Refunding RB, Common spirit Health, Series A, 4.00%, 08/01/44 | | | 305 | | | | 339,816 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Colorado (continued) | |
State of Colorado, COP, Building Excellent Schools, Series O, 4.00%, 03/15/44 | | $ | 1,275 | | | $ | 1,459,199 | |
| | | | | | | | |
| | | | | | | 5,653,334 | |
|
Connecticut — 1.1% | |
State of Connecticut, GO, Series A, 4.00%, 01/15/38 | | | 3,120 | | | | 3,625,409 | |
| | | | | | | | |
|
Delaware — 2.0% | |
County of Sussex Delaware, RB, NRG Energy, Inc., Indian River Power LLC Project, 6.00%, 10/01/40 | | | 1,125 | | | | 1,163,025 | |
Delaware Transportation Authority, RB, U.S. 301 Project, 5.00%, 06/01/55 | | | 1,165 | | | | 1,340,775 | |
State of Delaware EDA, RB, Exempt Facilities, Indian River Power LLC Project, 5.38%, 10/01/45 | | | 4,065 | | | | 4,151,422 | |
| | | | | | | | |
| | | | | | | 6,655,222 | |
|
District of Columbia — 5.8% | |
District of Columbia, Refunding RB: | | | | | | | | |
Georgetown University, 5.00%, 04/01/35 | | | 435 | | | | 532,375 | |
Georgetown University Issue, 5.00%, 04/01/42 | | | 355 | | | | 427,647 | |
Kipp Charter School, Series A, 6.00%, 07/01/23(b) | | | 240 | | | | 280,531 | |
The Catholic University of America Issue, 5.00%, 10/01/48 | | | 2,315 | | | | 2,790,848 | |
Metropolitan Washington Airports Authority, Refunding ARB: | | | | | | | | |
Dulles Metrorail And Capital Improvement Projects, Series A, 5.00%, 10/01/53 | | | 2,010 | | | | 2,146,720 | |
Dulles Toll Road, CAB, 2nd Senior Lien, Series B (AGC), 0.00%, 10/01/35(c) | | | 6,515 | | | | 4,344,072 | |
Metropolitan Washington Airports Authority, Refunding RB, Dulles Toll Road, CAB, 2nd Senior Lien, Series B (AGC)(c): | | | | | | | | |
0.00%, 10/01/33 | | | 6,590 | | | | 4,734,190 | |
0.00%, 10/01/34 | | | 4,830 | | | | 3,343,713 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
District of Columbia (continued) | |
Metropolitan Washington Airports Authority Dulles Toll Road Revenue, Refunding RB, Subordinate, Dulles Metrorail And Capital Improvement Projects, Series B, 4.00%, 10/01/53 | | $ | 765 | | | $ | 866,699 | |
| | | | | | | | |
| | | | | | | 19,466,795 | |
|
Florida — 5.7% | |
Celebration Pointe Community Development District, Special Assessment Bonds, County of Alachua Florida(a): | | | | | | | | |
5.00%, 05/01/32 | | | 470 | | | | 516,257 | |
5.00%, 05/01/48 | | | 1,175 | | | | 1,255,182 | |
County of Collier Florida Health Facilities Authority, Refunding RB, Series A, 5.00%, 05/01/45 | | | 1,340 | | | | 1,540,799 | |
County of Collier Health Facilities Authority, RB, Moorings, Inc., Series A, 5.00%, 05/01/48 | | | 1,190 | | | | 1,428,512 | |
County of Miami-Dade Florida Aviation, Refunding ARB, Miami International Airport,Series A-1, 5.38%, 10/01/20(b) | | | 1,165 | | | | 1,199,076 | |
County of Palm Beach Health Facilities Authority, RB, Acts Retirement-Life Communities, Inc., 5.00%, 11/15/45 | | | 4,500 | | | | 5,244,930 | |
County of Volusia Educational Facility Authority, Refunding RB, Embry Riddle Aeronautical Project: | | | | | | | | |
5.00%, 10/15/44 | | | 575 | | | | 711,574 | |
5.00%, 10/15/49 | | | 1,175 | | | | 1,442,665 | |
Mid-Bay Florida Bridge Authority, RB, Springing Lien, Series A, 7.25%, 10/01/21(b) | | | 3,015 | | | | 3,322,620 | |
Village Community Development District No.10, Special Assessment Bonds, 5.13%, 05/01/43 | | | 2,170 | | | | 2,320,186 | |
| | | | | | | | |
| | | | | | | 18,981,801 | |
|
Georgia — 4.5% | |
Country of Fulton Development Authority, Refunding RB, Robert W. Woodruff Arts Center, Inc. Project, 4.00%, 03/15/44 | | | 5,000 | | | | 5,364,450 | |
County of Gainesville Georgia & Hall Hospital Authority, Refunding RB, Northeast Georgia Health System, Inc. Project, Series A (GTD), 5.50%, 08/15/54 | | | 515 | | | | 608,045 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Georgia (continued) | |
Glynn-Brunswick Memorial Hospital Authority, RB, Southeast Georgia Health System Project, 5.00%, 08/01/47 | | $ | 2,500 | | | $ | 2,943,950 | |
Main Street Natural Gas, Inc., RB, Series A: | | | | | | | | |
5.00%, 05/15/35 | | | 490 | | | | 665,400 | |
5.00%, 05/15/36 | | | 490 | | | | 672,148 | |
5.00%, 05/15/37 | | | 540 | | | | 748,364 | |
5.00%, 05/15/38 | | | 295 | | | | 412,035 | |
5.00%, 05/15/49 | | | 985 | | | | 1,418,991 | |
Municipal Electric Authority of Georgia, RB, Plant Vogtle Units 3 & 4 Project, 4.00%, 01/01/49 | | | 1,560 | | | | 1,700,307 | |
Municipal Electric Authority of Georgia, Refunding RB, Series A, 4.00%, 01/01/49 | | | 610 | | | | 671,372 | |
| | | | | | | | |
| | | | | | | 15,205,062 | |
|
Hawaii — 0.4% | |
State of Hawaii Harbor System, ARB, Series A, 5.25%, 07/01/30 | | | 1,355 | | | | 1,379,282 | |
| | | | | | | | |
|
Idaho — 0.3% | |
Idaho Health Facilities Authority, RB, Trinity Health Credit Group, Series A, 5.00%, 12/01/46 | | | 745 | | | | 900,839 | |
| | | | | | | | |
|
Illinois — 14.6% | |
Chicago Board of Education, GO, Series D: | | | | | | | | |
Dedicated Revenues, Series H, 5.00%, 12/01/36 | | | 450 | | | | 527,108 | |
Project, Series C, 5.25%, 12/01/35 | | | 1,465 | | | | 1,644,697 | |
Chicago Board of Education, GO, Refunding: | | | | | | | | |
Dedicated Revenues, Series C, 5.00%, 12/01/25 | | | 815 | | | | 953,754 | |
Dedicated Revenues, Series F, 5.00%, 12/01/24 | | | 615 | | | | 704,476 | |
Dedicated Revenues, Series G, 5.00%, 12/01/34 | | | 450 | | | | 530,275 | |
Series C, 5.00%, 12/01/25 | | | 645 | | | | 754,811 | |
Chicago Board of Education, GO: | | | | | | | | |
5.00%, 12/01/46 | | | 535 | | | | 623,869 | |
5.00%, 12/01/46 | | | 1,380 | | | | 1,491,601 | |
City of Chicago Illinois, Special Assessment Bonds, Lake Shore East Project, 6.75%, 12/01/32 | | | 770 | | | | 771,748 | |
City of Chicago Illinois O’Hare International Airport, GARB, 3rd Lien, Series C, 6.50%, 01/01/21(b) | | | 5,865 | | | | 6,161,710 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Illinois (continued) | |
City of Chicago Illinois Transit Authority, RB, Sales Tax Receipts, 5.25%, 12/01/40 | | $ | 1,050 | | | $ | 1,117,788 | |
City of Chicago Illinois Waterworks, Refunding RB: | | | | | | | | |
2nd Lien (AGM), 5.25%, 11/01/33 | | | 260 | | | | 260,749 | |
2nd Lien Project, 5.00%, 11/01/42 | | | 915 | | | | 990,579 | |
County of Cook Illinois Community College District No. 508, GO, City College of Chicago, 5.50%, 12/01/38 | | | 805 | | | | 900,755 | |
Illinois Finance Authority, RB, Chicago LLC, University of Illinois at Chicago Project, Series A: | | | | | | | | |
5.00%, 02/15/47 | | | 200 | | | | 227,576 | |
5.00%, 02/15/50 | | | 100 | | | | 113,438 | |
Metropolitan Pier & Exposition Authority, Refunding RB: | | | | | | | | |
McCormick Place Expansion Project, 4.00%, 06/15/50(d) | | | 1,340 | | | | 1,475,206 | |
McCormick Place Expansion Project, 5.00%, 06/15/50(d) | | | 870 | | | | 1,042,060 | |
Mccormick Place Expansion Project, Series B (AGM), 0.00%, 06/15/43(c) | | | 5,175 | | | | 2,581,186 | |
McCormick Place Expansion Project, Series B (AGM), 5.00%, 06/15/50 | | | 4,315 | | | | 4,371,483 | |
McCormick Place Expansion Project,Series B-2, 5.00%, 06/15/50 | | | 2,500 | | | | 2,535,175 | |
Railsplitter Tobacco Settlement Authority, RB, 6.00%, 06/01/21(b) | | | 1,140 | | | | 1,216,437 | |
Regional Transportation Authority, RB: | | | | | | | | |
Series A (AMBAC), 7.20%, 11/01/20 | | | 180 | | | | 188,140 | |
Series A (NPFGC), 6.70%, 11/01/21 | | | 1,765 | | | | 1,887,491 | |
Series C (NPFGC), 7.75%, 06/01/20 | | | 505 | | | | 515,868 | |
State of Illinois, GO: | | | | | | | | |
5.00%, 02/01/39 | | | 1,540 | | | | 1,700,283 | |
Series A, 5.00%, 04/01/35 | | | 3,000 | | | | 3,265,530 | |
Series A, 5.00%, 04/01/38 | | | 3,490 | | | | 3,790,733 | |
State of Illinois Toll Highway Authority, RB, Series C, 5.00%, 01/01/37 | | | 2,800 | | | | 3,266,704 | |
University of Illinois, RB, Auxiliary Facilities System, Series A, 5.00%, 04/01/44 | | | 985 | | | | 1,109,337 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Illinois (continued) | |
Village of Hodgkins Illinois, RB, Metropolitan Biosolids Management LLC Project, AMT, 6.00%, 11/01/23 | | $ | 1,975 | | | $ | 1,981,912 | |
| | | | | | | | |
| | | | | | | 48,702,479 | |
|
Indiana — 3.2% | |
City of Valparaiso Indiana, RB, Exempt Facilities, Pratt Paper LLC Project, AMT: | | | | | | | | |
6.75%, 01/01/34 | | | 790 | | | | 919,386 | |
7.00%, 01/01/44 | | | 1,905 | | | | 2,219,858 | |
Indiana Finance Authority, RB, Series A: | | | | | | | | |
CWA Authority Project, 1st Lien, 5.25%, 10/01/38 | | | 3,280 | | | | 3,494,906 | |
Private Activity Bond, Ohio River Bridges East End Crossing Project, AMT, 5.00%, 07/01/44 | | | 450 | | | | 494,676 | |
Private Activity Bond, Ohio River Bridges East End Crossing Project, AMT, 5.00%, 07/01/48 | | | 1,430 | | | | 1,570,083 | |
Private Activity Bond, Ohio River Bridges East End Crossing Project, AMT, 5.25%, 01/01/51 | | | 405 | | | | 448,031 | |
Indianapolis Local Public Improvement Bond Bank, RB, Series A, 5.00%, 01/15/40 | | | 1,270 | | | | 1,404,214 | |
| | | | | | | | |
| | | | | | | 10,551,154 | |
|
Iowa — 1.2% | |
Iowa Finance Authority, Refunding RB, Iowa Fertilizer Co. Project: | | | | | | | | |
Series B, 5.25%, 12/01/50(e) | | | 2,810 | | | | 3,112,525 | |
Midwestern Disaster Area, 5.25%, 12/01/25 | | | 460 | | | | 513,797 | |
Midwestern Disaster Area, 5.88%, 12/01/26(a) | | | 410 | | | | 427,843 | |
| | | | | | | | |
| | | | | | | 4,054,165 | |
|
Kentucky — 1.2% | |
Kentucky Economic Development Finance Authority, RB, Catholic Health Initiatives, Series A, 5.25%, 01/01/23(b) | | | 995 | | | | 1,117,803 | |
Kentucky Economic Development Finance Authority, Refunding RB, Louisville Arena Authority, Inc. (AGM), 5.00%, 12/01/45 | | | 1,235 | | | | 1,458,041 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Kentucky (continued) | |
Kentucky Public Transportation Infrastructure Authority, RB, Downtown Crossing Project, Convertible CAB, 1st Tier, Series C, 6.75%, 07/01/43(f) | | $ | 1,200 | | | $ | 1,367,136 | |
| | | | | | | | |
| | | | | | | 3,942,980 | |
|
Louisiana — 3.2% | |
Louisiana Local Government Environmental Facilities & Community Development Authority, RB, Westlake Chemical Corp. Project,Series A-1, 6.50%, 11/01/35 | | | 3,320 | | | | 3,435,237 | |
Louisiana Public Facilities Authority, Refunding RB, Tulane University of Louisiana Project, 4.00%, 12/15/50 | | | 2,000 | | | | 2,237,080 | |
Tobacco Settlement Financing Corp., Refunding RB, Asset-Backed, Series A: | | | | | | | | |
5.50%, 05/15/30 | | | 1,020 | | | | 1,033,229 | |
5.25%, 05/15/31 | | | 870 | | | | 908,750 | |
5.25%, 05/15/32 | | | 1,110 | | | | 1,195,970 | |
5.25%, 05/15/33 | | | 1,205 | | | | 1,297,701 | |
5.25%, 05/15/35 | | | 505 | | | | 558,974 | |
| | | | | | | | |
| | | | | | | 10,666,941 | |
|
Maryland — 0.6% | |
Maryland EDC, Refunding RB, CNX Marine Terminals, Inc., 5.75%, 09/01/25 | | | 750 | | | | 765,705 | |
Maryland Health & Higher Educational Facilities Authority, RB: | | | | | | | | |
Trinity Health Credit Group, Series 2017, 5.00%, 12/01/46 | | | 420 | | | | 513,009 | |
University of Maryland Medical System, Series B (NPFGC), 7.00%, 07/01/22(g) | | | 525 | | | | 587,029 | |
| | | | | | | | |
| | | | | | | 1,865,743 | |
|
Massachusetts — 1.1% | |
Massachusetts Development Finance Agency, Refunding RB, New Bridge Charles, Inc.(a): | | | | | | | | |
4.00%, 10/01/32 | | | 215 | | | | 233,275 | |
4.13%, 10/01/42 | | | 470 | | | | 500,588 | |
5.00%, 10/01/57 | | | 340 | | | | 372,565 | |
Massachusetts Housing Finance Agency, RB, M/F Housing,Series C-1: | | | | | | | | |
3.15%, 12/01/49 | | | 550 | | | | 565,515 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Massachusetts (continued) | |
3.25%, 12/01/54 | | $ | 2,030 | | | $ | 2,092,301 | |
| | | | | | | | |
| | | | | | | 3,764,244 | |
|
Michigan — 3.7% | |
City of Detroit Michigan Sewage Disposal System, Refunding RB, Senior Lien, Series A, 5.25%, 07/01/39 | | | 4,425 | | | | 4,837,543 | |
Kalamazoo Hospital Finance Authority, Refunding RB, Bronson Methodist Hospital, 5.50%, 05/15/36 | | | 620 | | | | 627,917 | |
Michigan Finance Authority, Refunding RB: | | | | | | | | |
Detroit Water & Sewage Department Project, Senior Lien,Series C-1, 5.00%, 07/01/44 | | | 880 | | | | 953,321 | |
Series A, 4.00%, 12/01/49 | | | 810 | | | | 923,894 | |
Trinity Health Credit Group, 5.00%, 12/01/48 | | | 2,000 | | | | 2,449,960 | |
Michigan State University, Refunding RB, Board of Trustees, Series B, 5.00%, 02/15/48 | | | 990 | | | | 1,236,936 | |
Michigan Strategic Fund, RB,I-75 Improvement Projects, AMT, 5.00%, 06/30/48 | | | 1,070 | | | | 1,287,467 | |
| | | | | | | | |
| | | | | | | 12,317,038 | |
|
Minnesota — 1.4% | |
Duluth Economic Development Authority, Refunding RB, Essentia Health Obligated Group, Series A: | | | | | | | | |
4.25%, 02/15/48 | | | 2,020 | | | | 2,278,863 | |
5.25%, 02/15/53 | | | 2,045 | | | | 2,469,092 | |
| | | | | | | | |
| | | | | | | 4,747,955 | |
|
Mississippi — 3.1% | |
County of Lowndes Mississippi, Refunding RB, Solid Waste Disposal & Pollution Control, Weyerhaeuser Co. Project, Series A, 6.80%, 04/01/22 | | | 3,000 | | | | 3,343,320 | |
State of Mississippi, RB, Series A: | | | | | | | | |
5.00%, 10/15/37 | | | 1,000 | | | | 1,246,560 | |
4.00%, 10/15/38 | | | 5,000 | | | | 5,673,250 | |
| | | | | | | | |
| | | | | | | 10,263,130 | |
|
Missouri — 2.0% | |
Bi-State Development Agency of the Missouri-Illinois Metropolitan District, Refunding RB, Combined Lien, Series A, 5.00%, 10/01/44 | | | 255 | | | | 277,471 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Missouri (continued) | |
State of Missouri Health & Educational Facilities Authority, RB, Kansas City Art Institute, 5.00%, 09/01/48 | | $ | 2,610 | | | $ | 3,152,149 | |
State of Missouri Health & Educational Facilities Authority, Refunding RB: | | | | | | | | |
Mercy Health, Series C, 5.00%, 11/15/47 | | | 2,570 | | | | 3,064,776 | |
St. Louis College of Pharmacy Project, 5.50%, 05/01/43 | | | 245 | | | | 266,156 | |
| | | | | | | | |
| | | | | | | 6,760,552 | |
|
Nebraska — 0.7% | |
Central Plains Nebraska Energy Project, RB, Gas Project No. 3: | | | | | | | | |
5.25%, 09/01/37 | | | 825 | | | | 905,116 | |
5.00%, 09/01/42 | | | 1,445 | | | | 1,576,220 | |
| | | | | | | | |
| | | | | | | 2,481,336 | |
|
New Hampshire — 0.7% | |
New Hampshire Business Finance Authority, Refunding RB, Resource Recovery, Covanta Project(a): | | | | | | | | |
Series B, 4.63%, 11/01/42 | | | 1,545 | | | | 1,606,275 | |
Series C, AMT, 4.88%, 11/01/42 | | | 805 | | | | 838,617 | |
| | | | | | | | |
| | | | | | | 2,444,892 | |
|
New Jersey — 15.3% | |
Casino Reinvestment Development Authority, Inc., Refunding RB: | | | | | | | | |
5.25%, 11/01/39 | | | 1,675 | | | | 1,825,180 | |
5.25%, 11/01/44 | | | 1,525 | | | | 1,655,952 | |
County of Essex New Jersey Improvement Authority, RB, AMT, 5.25%, 07/01/45(a) | | | 1,085 | | | | 1,094,830 | |
New Jersey EDA, RB: | | | | | | | | |
Continental Airlines, Inc. Project, AMT, 5.25%, 09/15/29 | | | 1,955 | | | | 2,136,580 | |
School Facilities Construction, 5.00%, 06/15/49 | | | 2,295 | | | | 2,732,817 | |
Series EEE, 5.00%, 06/15/48 | | | 3,690 | | | | 4,333,425 | |
Transit transportation Project, 4.00%, 11/01/38 | | | 510 | | | | 571,292 | |
Transit transportation Project, 4.00%, 11/01/39 | | | 405 | | | | 452,515 | |
New Jersey EDA, Refunding ARB, Port Network Container Terminal LLC Project, AMT, 5.00%, 10/01/47 | | | 1,425 | | | | 1,648,383 | |
New Jersey EDA, Refunding, Special Assessment Bonds, Kapkowski Road Landfill Project, 5.75%, 04/01/31 | | | 2,240 | | | | 2,585,901 | |
New Jersey State Turnpike Authority, RB: | | | | | | | | |
Series A, 5.00%, 01/01/43 | | | 740 | | | | 804,003 | |
Series E, 5.00%, 01/01/45 | | | 2,615 | | | | 3,055,261 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
New Jersey (continued) | |
New Jersey Transportation Trust Fund Authority, RB: | | | | | | | | |
Series BB, 4.00%, 06/15/50 | | $ | 1,490 | | | $ | 1,598,919 | |
Series BB, 5.00%, 06/15/50 | | | 4,120 | | | | 4,851,382 | |
Transportation Program, Series AA, 5.00%, 06/15/44 | | | 445 | | | | 494,929 | |
Transportation Program, Series AA, 5.00%, 06/15/44 | | | 825 | | | | 899,036 | |
Transportation System, Series A, 5.50%, 06/15/21(b) | | | 1,635 | | | | 1,736,975 | |
Transportation System, Series B, 5.25%, 06/15/36 | | | 2,460 | | | | 2,576,407 | |
Tobacco Settlement Financing Corp., Refunding RB: | | | | | | | | |
Series A, 5.25%, 06/01/46 | | | 525 | | | | 624,367 | |
Sub-Series B, 5.00%, 06/01/46 | | | 13,345 | | | | 15,340,478 | |
| | | | | | | | |
| | | | | | | 51,018,632 | |
|
New York — 9.0% | |
City of New York Transitional Finance Authority Future Tax Secured Revenue, RB, Fiscal 2012,Sub-Series E-1, 5.00%, 02/01/42 | | | 1,960 | | | | 2,107,470 | |
Counties of New York Tobacco Trust IV, Refunding RB, Settlement Pass-Through Turbo, Series A, 6.25%, 06/01/41(a) | | | 1,800 | | | | 1,817,640 | |
Erie Tobacco Asset Securitization Corp., Refunding RB, Asset-Backed, Series A, 5.00%, 06/01/45 | | | 1,960 | | | | 1,961,137 | |
New York City Water & Sewer System, RB, 2nd Generation Resolution,Series CC-1, 4.00%, 06/15/49 | | | 1,150 | | | | 1,334,357 | |
New York Counties Tobacco Trust IV, Refunding RB, Tobacco Settlement Pass-Through Bonds, Series A, 5.00%, 06/01/38 | | | 1,910 | | | | 1,910,592 | |
New York Liberty Development Corp., RB, World Trade Center Port Authority Consolidated, 5.25%, 12/15/43 | | | 10,735 | | | | 11,596,806 | |
New York Liberty Development Corp., Refunding RB, 3 World Trade Center Project(a): | | | | | | | | |
Class 1, 5.00%, 11/15/44 | | | 2,860 | | | | 3,141,395 | |
Class 2, 5.15%, 11/15/34 | | | 340 | | | | 380,705 | |
Class 2, 5.38%, 11/15/40 | | | 850 | | | | 955,341 | |
Port Authority of New York & New Jersey, ARB, Special Project, JFK International Air Terminal LLC Project, Series 8: | | | | | | | | |
6.00%, 12/01/36 | | | 1,165 | | | | 1,215,514 | |
6.00%, 12/01/42 | | | 1,250 | | | | 1,293,025 | |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
New York (continued) | |
State of New York Environmental Facilities Corp., RB, Subordinated SRF Bonds, Series B, 5.00%, 06/15/48 | | $ | 1,780 | | | $ | 2,218,218 | |
| | | | | | | | |
| | | | | | | 29,932,200 | |
|
North Carolina — 0.4% | |
North Carolina Medical Care Commission, Refunding RB, 1st Mortgage, Retirement Facilities Whitestone Project, Series A, 7.75%, 03/01/21(b) | | | 595 | | | | 638,703 | |
University of North Carolina at Chapel Hill, RB, University of North Carolina Hospital at Chapel Hills, 5.00%, 02/01/49 | | | 530 | | | | 809,368 | |
| | | | | | | | |
| | | | | | | 1,448,071 | |
|
North Dakota — 0.3% | |
County of Cass North Dakota, Refunding RB, Essentia Health Obligated Group, Series B, 5.25%, 02/15/58 | | | 950 | | | | 1,137,939 | |
| | | | | | | | |
|
Ohio — 1.8% | |
Buckeye Tobacco Settlement Financing Authority, RB, Asset-Backed, Senior Turbo Term,Series A-2, 5.88%, 06/01/47 | | | 3,230 | | | | 3,244,276 | |
County of Franklin Ohio, RB: | | | | | | | | |
Health Care Facilities Improvement, OPRS Communities Obligation Group, Series A, 6.13%, 07/01/40 | | | 660 | | | | 723,888 | |
Series A, 4.00%, 12/01/49 | | | 505 | | | | 574,357 | |
Trinity Health Credit Group, Series 2017, 5.00%, 12/01/46 | | | 400 | | | | 480,028 | |
Ohio Air Quality Development Authority, RB, AMG Vanadium Project, AMT, 5.00%, 07/01/49(a) | | | 730 | | | | 828,178 | |
State of Ohio, RB, Portsmouth Bypass Project, AMT, 5.00%, 06/30/53 | | | 275 | | | | 309,933 | |
| | | | | | | | |
| | | | | | | 6,160,660 | |
|
Oklahoma — 1.8% | |
City of Oklahoma Turnpike Authority, RB, Series A, 4.00%, 01/01/48 | | | 2,050 | | | | 2,278,186 | |
Oklahoma Development Finance Authority, RB, OU Medicine Project, Series B, 5.50%, 08/15/57 | | | 1,155 | | | | 1,409,377 | |
| | |
Schedule of Investments (unaudited) (continued) January 31, 2020 | | BlackRock MuniVest Fund II, Inc. (MVT) (Percentages shown are based on Net Assets) |
| | | | | | | | |
Security | | Par (000) | | | Value | |
|
Oklahoma (continued) | |
Oklahoma Turnpike Authority, RB, 2nd Series C, 4.00%, 01/01/42 | | $ | 1,950 | | | $ | 2,196,909 | |
| | | | | | | | |
| | | | | | | 5,884,472 | |
|
Pennsylvania — 3.4% | |
Allentown Neighborhood Improvement Zone Development Authority, RB, Subordinate, City Center Project(a): | | | | | | | | |
5.00%, 05/01/28 | | | 225 | | | | 241,677 | |
5.13%, 05/01/32 | | | 230 | | | | 260,510 | |
5.38%, 05/01/42 | | | 435 | | | | 493,412 | |
City of Philadelphia Pennsylvania Hospitals & Higher Education Facilities Authority, RB, Temple University Health System, Series A, 5.63%, 07/01/42 | | | 635 | | | | 685,959 | |
County of Montgomery Higher Education & Health Authority, Refunding RB, Thomas Jefferson University, Series A: | | | | | | | | |
4.00%, 09/01/49 | | | 555 | | | | 617,232 | |
5.00%, 09/01/43 | | | 1,220 | | | | 1,482,666 | |
Lancaster IDA, RB, Willow Valley Communities Project, 5.00%, 12/01/49 | | | 1,300 | | | | 1,523,574 | |
Pennsylvania Economic Development Financing Authority, RB, AMT, 5.00%, 06/30/42 | | | 850 | | | | 974,941 | |
