| | | | | |
Corporate Bonds & Notes — 86.0% |
Communication Services — 13.0% |
Diversified Telecommunication Services — 2.2% |
Altice Financing SA, Senior Secured Notes | | | | |
Altice Financing SA, Senior Secured Notes | | | | |
Altice France Holding SA, Senior Secured Notes | | | | |
Altice France Holding SA, Senior Secured Notes | | | | |
Altice France Holding SA, Senior Secured Notes | | | | |
Altice France SA, Senior Secured Notes | | | | |
Altice France SA, Senior Secured Notes | | | | |
Telecom Italia Capital SA, Senior Notes | | | | |
Telecom Italia Capital SA, Senior Notes | | | | |
Total Diversified Telecommunication Services | |
|
Banijay Entertainment SASU, Senior Secured Notes | | | | |
Interactive Media & Services — 0.3% |
Match Group Holdings II LLC, Senior Notes | | | | |
Match Group Holdings II LLC, Senior Notes | | | | |
Total Interactive Media & Services | |
|
CCO Holdings LLC/CCO Holdings Capital Corp., Senior Notes | | | | |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp., Senior Secured Notes | | | | |
Clear Channel Outdoor Holdings Inc., Senior Notes | | | | |
Clear Channel Outdoor Holdings Inc., Senior Notes | | | | |
DirecTV Financing LLC, Senior Secured Notes | | | | |
DISH DBS Corp., Senior Notes | | | | |
DISH DBS Corp., Senior Notes | | | | |
DISH DBS Corp., Senior Notes | | | | |
iHeartCommunications Inc., Senior Secured Notes | | | | |
Sirius XM Radio Inc., Senior Notes | | | | |
Sirius XM Radio Inc., Senior Notes | | | | |
Univision Communications Inc., Senior Secured Notes | | | | |
Virgin Media Vendor Financing Notes III DAC, Senior Secured Notes | | | | |
VZ Secured Financing BV, Senior Secured Notes | | | | |
| |
Wireless Telecommunication Services — 4.7% |
CSC Holdings LLC, Senior Notes | | | | |
CSC Holdings LLC, Senior Notes | | | | |
CSC Holdings LLC, Senior Notes | | | | |
CSC Holdings LLC, Senior Notes | | | | |
Millicom International Cellular SA, Senior Notes | | | | |
Sprint Capital Corp., Senior Notes | | | | |
Sprint Capital Corp., Senior Notes | | | | |
Vmed O2 UK Financing I PLC, Senior Secured Notes | | | | |
Total Wireless Telecommunication Services | |
|
Total Communication Services | |