| | | | | | | | | | | | | | | | |
Name of Issuer of Portfolio Security | | Exchange Ticker Symbol | | CUSIP # | | Shareholder Meeting Date | | Summary of Matter Voted On | | Who Proposed Matter: Issuer / Shareholder | | Whether Fund Cast Vote on Matter | | Fund’s Vote For or Against Proposal, or Abstain; For or Withhold Regarding Election of Directors | | Whether Vote Was For or Against Management |
Hero MotoCorp Ltd. | | 500182 | | Y3179Z146 | | 07/14/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
Hero MotoCorp Ltd. | | 500182 | | Y3179Z146 | | 07/14/17 | | Approve Interim Dividend and Final Dividend | | Issuer | | Voted | | For | | For |
Hero MotoCorp Ltd. | | 500182 | | Y3179Z146 | | 07/14/17 | | Reelect Vikram Sitaram Kasbekar as Director | | Issuer | | Voted | | For | | For |
Hero MotoCorp Ltd. | | 500182 | | Y3179Z146 | | 07/14/17 | | Approve BSR & Co. LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Hero MotoCorp Ltd. | | 500182 | | Y3179Z146 | | 07/14/17 | | Approve Remuneration of Cost Auditors | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Approve Dividend | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Reelect D. D. Rathi as Director | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Approve BSR & Co. LLP, Chartered Accountants as Joint Statutory Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Approve Khimji Kunverji & Co., Chartered Accountants as Joint Statutory Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Approve Remuneration of Cost Auditors | | Issuer | | Voted | | For | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 07/18/17 | | Approve Issuance of Non-Convertible Debentures on Private Placement Basis | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve Dividend | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Reelect Mark Newman as Director | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve S. R. Batliboi & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Reelect S. Mahendra Dev as Director | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Elect Uday Chander Khanna as Director | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve Reappointment and Remuneration of Uday S. Kotak as Executive Vice Chairman and Managing Director | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve Reappointment and Remuneration of Dipak Gupta as Joint Managing Director | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve Increase in Borrowing Powers | | Issuer | | Voted | | For | | For |
Kotak Mahindra Bank Ltd | | 500247 | | Y4964H143 | | 07/20/17 | | Approve Issuance of Unsecured Redeemable Non-Convertible Bonds or Debentures on Private Placement Basis | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Dividend | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Reelect Paresh Sukthankar as Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Reelect Kaizad Bharucha as Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Deloitte Haskins & Sells, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Elect Srikanth Nadhamuni as Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Reappointment and Remuneration of Paresh Sukthankar as Deputy Managing Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Reappointment and Remuneration of Kaizad Bharucha as Executive Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Reelect Shyamala Gopinath as Part time Non-executive Chairperson and an Independent Director | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Related Party Transactions with Housing Development Finance Corporation Limited | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Approve Related Party Transactions with HDB Financial Services Limited | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 07/24/17 | | Authorize Issuance of Bonds/Non-Convertible Debentures on Private Placement Basis | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Accept Consolidated Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Confirm Interim Dividend and Declare Final Dividend | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Reelect Renu Sud Karnad as Director | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Reelect V. Srinivasa Rangan as Director | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Approve B S R & Co. LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Approve Issuance of Redeemable Non-Convertible Debentures and/or Other Hybrid Instruments on Private Placement Basis | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Approve Related Party Transactions with HDFC Bank Ltd. | | Issuer | | Voted | | For | | For |
| | | | | | | | | | | | | | | | |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Approve Revision in the Remuneration of the Managing Directors and Wholetime Director | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 07/26/17 | | Adopt New Articles of Association | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Accept Financial Statements and Statutory Reports | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Dividend | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Reelect Suryakant Balkrishna Mainak as Director | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Deloitte Haskins & Sells, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Elect Zafir Alam as Director | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Elect David Robert Simpson as Director | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Elect Ashok Malik as Director | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Revision in the Remuneration of Yogesh Chander Deveshwar as Non-Executive Chairman | | Issuer | | Voted | | Against | | Against |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Revision in the Remuneration of Sanjiv Puri as CEO and Wholetime Director | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Remuneration of P. Raju Iyer, Cost Accountant as Cost Auditors | | Issuer | | Voted | | For | | For |
ITC Ltd. | | ITC | | Y4211T171 | | 07/28/17 | | Approve Remuneration of Shome & Banerjee, Cost Accountants as Cost Auditors | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Adopt Financial Statements and Directors’ and Auditors’ Reports | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Final Dividend | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Chua Sock Koong as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Low Check Kian as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Peter Ong Boon Kwee as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Directors’ Fees | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Grant of Awards and Issuance of Shares Under the Singtel Performance Share Plan 2012 | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Authorize Share Repurchase Program | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Adopt Financial Statements and Directors’ and Auditors’ Reports | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Final Dividend | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Chua Sock Koong as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Low Check Kian as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Elect Peter Ong Boon Kwee as Director | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Directors’ Fees | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Approve Grant of Awards and Issuance of Shares Under the Singtel Performance Share Plan 2012 | | Issuer | | Voted | | For | | For |
Singapore Telecommunications Limited | | Z74 | | Y79985209 | | 07/28/17 | | Authorize Share Repurchase Program | | Issuer | | Voted | | For | | For |
Infosys Ltd. | | INFY | | Y4082C133 | | 10/07/17 | | Approve Buy Back of Equity Shares | | Issuer | | Not voted | | Do Not Vote | | For |
Infosys Ltd. | | INFY | | Y4082C133 | | 10/07/17 | | Elect D. Sundaram as Director | | Issuer | | Not voted | | Do Not Vote | | For |
Infosys Ltd. | | INFY | | Y4082C133 | | 10/07/17 | | Elect Nandan M. Nilekani as Director | | Issuer | | Not voted | | Do Not Vote | | For |
Infosys Ltd. | | INFY | | Y4082C133 | | 10/07/17 | | Approve Appointment of U. B. Pravin Rao as Managing Director | | Issuer | | Not voted | | Do Not Vote | | For |
Anhui Conch Cement Company Ltd | | 914 | | Y01373110 | | 10/10/17 | | Elect Wu Xiaoming as Supervisor | | Shareholder | | Voted | | For | | For |
PT Unilever Indonesia Tbk | | UNVR | | Y9064H141 | | 10/18/17 | | Elect Ira Noviarti as Director | | Issuer | | Voted | | For | | For |
PetroChina Company Limited | | 857 | | Y6883Q138 | | 10/26/17 | | Approve New Comprehensive Agreement and Related Transactions | | Issuer | | Voted | | For | | For |
PetroChina Company Limited | | 857 | | Y6883Q138 | | 10/26/17 | | Elect Wang Liang as Supervisor | | Issuer | | Voted | | For | | For |
PetroChina Company Limited | | 857 | | Y6883Q138 | | 10/26/17 | | Amend Articles of Association, Rules of Procedures for the Shareholders’ Meeting, Rules of Procedures for the Board Meeting and Amendments to the Rules of Procedures and Organization of Supervisory Committee | | Issuer | | Voted | | Against | | Against |
PT Astra International Tbk | | ASII | | Y7117N149 | | 11/28/17 | | Elect Sri Indrastuti Hadiputranto as Commisonner | | Issuer | | Voted | | For | | For |
Hindustan Unilever Limited. | | 500696 | | Y3218E138 | | 12/08/17 | | Elect Srinivas Phatak as Director and Approve Appointment and Remuneration of Srinivas Phatak as Executive Director | | Issuer | | Voted | | For | | For |
Beijing Capital International Airport Co., Ltd. | | 694 | | Y07717104 | | 12/21/17 | | Approve Supply of Aviation Safety and Security Guard Services Agreement, Its Annual Caps, and Related Transactions | | Issuer | | Voted | | For | | For |
Beijing Capital International Airport Co., Ltd. | | 694 | | Y07717104 | | 12/21/17 | | Approve Supply of Power and Energy Agreement, Its Annual Caps, and Related Transactions | | Issuer | | Voted | | For | | For |
Beijing Capital International Airport Co., Ltd. | | 694 | | Y07717104 | | 12/21/17 | | Approve Provision of Deposit Services under the Financial Services Agreement, Its Annual Caps, and Related Transactions | | Issuer | | Voted | | Abstain | | Against |
Beijing Capital International Airport Co., Ltd. | | 694 | | Y07717104 | | 12/21/17 | | Approve International Retail Management Agreement, Its Annual Caps, and Related Transactions | | Shareholder | | Voted | | Abstain | | For |
Ultratech Cement Ltd. | | ULTRACEMCO | | Y9046E109 | | 01/18/18 | | Approve Increase in Limit on Foreign Shareholdings | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 01/19/18 | | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | | Issuer | | Voted | | For | | For |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 01/19/18 | | Approve Related Party Transactions | | Issuer | | Voted | | For | | For |
| | | | | | | | | | | | | | | | |
HDFC Bank Limited | | HDFCBANK | | Y3119P117 | | 01/19/18 | | Approve Issuance of Equity Shares on a Preferential Basis to Housing Development and Finance Corporation Limited | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 02/14/18 | | Increase Authorized Share Capital and Amend Memorandum of Association | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 02/14/18 | | Approve Issuance of Shares on Preferential Basis | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 02/14/18 | | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | | Issuer | | Voted | | For | | For |
Housing Development Finance Corp. Ltd. | | 500010 | | Y37246157 | | 02/14/18 | | Approve Related Party Transaction with HDFC Bank Limited | | Issuer | | Voted | | For | | For |
Amorepacific Group Inc. | | A002790 | | Y6606N107 | | 03/16/18 | | Approve Financial Statements and Allocation of Income | | Issuer | | Voted | | For | | For |
Amorepacific Group Inc. | | A002790 | | Y6606N107 | | 03/16/18 | | Elect Choi Jeong-il as Outside Director | | Issuer | | Voted | | For | | For |
Amorepacific Group Inc. | | A002790 | | Y6606N107 | | 03/16/18 | | Elect Seo Gyeong-bae as Inside Director | | Issuer | | Voted | | For | | For |
Amorepacific Group Inc. | | A002790 | | Y6606N107 | | 03/16/18 | | Elect Choi Jeong-il as a Member of Audit Committee | | Issuer | | Voted | | For | | For |
Amorepacific Group Inc. | | A002790 | | Y6606N107 | | 03/16/18 | | Approve Total Remuneration of Inside Directors and Outside Directors | | Issuer | | Voted | | For | | For |
E-MART Co. Ltd. | | A139480 | | | | 03/16/18 | | Approve Financial Statements and Allocation of Income | | Issuer | | Voted | | For | | For |
E-MART Co. Ltd. | | A139480 | | | | 03/16/18 | | Elect Hyung Tae-joon as Inside Director | | Issuer | | Voted | | For | | For |
E-MART Co. Ltd. | | A139480 | | | | 03/16/18 | | Approve Total Remuneration of Inside Directors and Outside Directors | | Issuer | | Voted | | For | | For |
LG Chem Ltd. | | A051910 | | Y52758102 | | 03/16/18 | | Approve Financial Statements and Allocation of Income | | Issuer | | Voted | | For | | For |
LG Chem Ltd. | | A051910 | | Y52758102 | | 03/16/18 | | Elect Park Jin-su as Inside Director | | Issuer | | Voted | | For | | For |
LG Chem Ltd. | | A051910 | | Y52758102 | | 03/16/18 | | Elect Kim Moon-su as Outside Director | | Issuer | | Voted | | For | | For |
LG Chem Ltd. | | A051910 | | Y52758102 | | 03/16/18 | | Elect Kim Moon-su as a Member of Audit Committee | | Issuer | | Voted | | For | | For |
LG Chem Ltd. | | A051910 | | Y52758102 | | 03/16/18 | | Approve Total Remuneration of Inside Directors and Outside Directors | | Issuer | | Voted | | For | | For |
Ping An Insurance (Group) Co. of China, Ltd. | | 2318 | | Y69790106 | | 03/19/18 | | Approve Provision of Assured Entitlement to the H Shareholders Only for the Overseas Listing of Ping An Healthcare And Technology Company Limited | | Issuer | | Voted | | For | | For |
Ping An Insurance (Group) Co. of China, Ltd. | | 2318 | | Y69790106 | | 03/19/18 | | Amend Articles of Association | | Issuer | | Voted | | For | | For |
Ping An Insurance (Group) Co. of China, Ltd. | | 2318 | | Y69790106 | | 03/19/18 | | Approve Provision of Assured Entitlement to the H Shareholders Only for the Overseas Listing of Ping An Healthcare And Technology Company Limited | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Approve Financial Statements and Allocation of Income | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Amend Articles of Incorporation | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Elect Choi In-hyeok as Inside Director | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Elect Lee In-mu as Outside Director | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Elect Lee In-mu as a Member of Audit Committee | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Approve Total Remuneration of Inside Directors and Outside Directors | | Issuer | | Voted | | For | | For |
NAVER Corp. | | A035420 | | Y6347M103 | | 03/23/18 | | Approve Terms of Retirement Pay | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Acknowledge Annual Report | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Approve Financial Statements | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Approve Allocation of Income | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Elect Chumpol NaLamlieng as Director | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Elect Roongrote Rangsiyopash as Director | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Elect Satitpong Sukwimol as Director | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Elect Kasem Wattanachai as Director | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Approve KPMG Phoomchai Audit Ltd. as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Approve Remuneration of Directors and Sub-Committee Members | | Issuer | | Voted | | For | | For |
The Siam Cement Public Co. Ltd. | | SCC | | Y7866P139 | | 03/28/18 | | Amend Articles of Association | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Financial Statements, Statutory Reports, and Discharge of Directors and Commissioners | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Allocation of Income | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Elect Vera Eve Lim as Director | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Remuneration and Tantiem of Directors and Commissioners | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Auditors | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Interim Dividend | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Bank Action Plan (Recovery Plan) | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Amend Articles of Association | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Financial Statements, Statutory Reports, and Discharge of Directors and Commissioners | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Allocation of Income | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Elect Vera Eve Lim as Director | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Remuneration and Tantiem of Directors and Commissioners | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Auditors | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Interim Dividend | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Approve Bank Action Plan (Recovery Plan) | | Issuer | | Voted | | For | | For |
PT Bank Central Asia Tbk | | BBCA | | Y7123P138 | | 04/05/18 | | Amend Articles of Association | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Approve Minutes of Previous Meeting | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Acknowledge Company’s Performance | | Issuer | | N/A | | N/A | | N/A |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Approve Financial Statements | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Approve Allocation of Income and Dividend Payment | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Elect Arun Pausawasdi as Director | | Issuer | | Voted | | For | | For |
| | | | | | | | | | | | | | | | |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Elect Chuladej Yossundharakul as Director | | Issuer | | Voted | | Against | | Against |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Elect Thongchai Jira-alongkorn as Director | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Elect Poramaporn Prasarttong-osoth as Director | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Elect Kan Trakulhoon as Director | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Approve Remuneration of Directors | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Approve EY Office Limited as Auditors and Authorize Board to Fix Their Remuneration | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Amend Articles of Association | | Issuer | | Voted | | For | | For |
Bangkok Dusit Medical Services PCL | | BDMS | | Y06071248 | | 04/11/18 | | Other Business | | Issuer | | Voted | | Against | | Against |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Approve Minutes of Previous Meeting | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Approve Annual Report | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Fernando Zobel de Ayala as Director | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Jaime Augusto Zobel de Ayala as Director | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Bernard Vincent O. Dy as Director | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Antonino T. Aquino as Director | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Arturo G. Corpuz as Director | | Issuer | | Voted | | For | | For |
Ayala Land, Inc. | | ALI | | Y0488F100 | | 04/18/18 | | Elect Delfin L. Lazaro as Director | | Issuer | | Voted | | For | | For |
