Aames 2000-2
Mortgage Pass-Through Certificates
Collection Account Report for May 25, 2001 Distribution
Collection Account Report |
SUMMARY | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Principal Collections | 1,303,909.13 | 3,187,308.68 | 1,568,503.02 | 6,059,720.83 | ||||
Principal Withdrawals | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Principal Other Accounts | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL NET PRINCIPAL | 1,303,909.13 | 3,187,308.68 | 1,568,503.02 | 6,059,720.83 | ||||
Interest Collections | 495,979.18 | 2,267,545.59 | 1,273,417.02 | 4,036,941.78 | ||||
Interest Withdrawals | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Interest Other Accounts | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Interest Fees | (24,171.77) | (122,519.00) | (46,639.93) | (193,330.69) | ||||
TOTAL NET INTEREST | 471,807.41 | 2,145,026.59 | 1,226,777.09 | 3,843,611.09 | ||||
TOTAL AVAILABLE FUNDS TO BONDHOLDERS | 1,775,716.54 | 5,332,335.27 | 2,795,280.11 | 9,903,331.92 | ||||
Capitalized Interest | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL REMITANCE DUE FROM SERVICER | 1,795,625.29 | 5,438,858.22 | 2,832,428.85 | 10,066,912.35 | ||||
PRINCIPAL - COLLECTIONS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Scheduled Principal | 26,090.15 | 98,876.51 | 92,374.26 | 217,340.92 | ||||
Curtailments | 395.42 | 12,429.23 | 12,648.33 | 25,472.98 | ||||
Prepayments in Full | 1,277,423.56 | 3,076,002.94 | 1,463,480.43 | 5,816,906.93 | ||||
Repurchases/Substitutions | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Liquidations | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Insurance Principal | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Other Additional Principal | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Delinquent Principal | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Realized Losses | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Mortgage Replacement Amount | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL PRINCIPAL COLLECTED | 1,303,909.13 | 3,187,308.68 | 1,568,503.02 | 6,059,720.83 | ||||
Page 6 of 27 | © COPYRIGHT 2001 Deutsche Bank |
Aames 2000-2
Mortgage Pass-Through Certificates
Collection Account Report for May 25, 2001 Distribution
Collection Account Report |
PRINCIPAL - WITHDRAWALS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
SPACE INTENTIONALLY LEFT BLANK | ||||||||
PRINCIPAL - OTHER ACCOUNTS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Prefunded Release Amount | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL OTHER ACCOUNTS PRINCIPAL | 0.00 | 0.00 | 0.00 | 0.00 | ||||
INTEREST - COLLECTIONS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Scheduled Interest | 485,531.97 | 2,286,540.82 | 1,288,703.13 | 4,060,775.92 | ||||
Repurchases/Substitutions | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Liquidations | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Insurance Interest | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Other Additional Interest | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Prepayment Interest Shortfalls | (6,287.77) | (12,605.76) | (7,245.65) | (26,139.18) | ||||
Delinquent Interest | (401,613.03) | (1,951,506.67) | (1,086,952.46) | (3,440,072.16) | ||||
Realized Losses | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Compensating Interest | 6,287.77 | 12,605.76 | 7,245.65 | 26,139.18 | ||||
Other Interest Shortfall (Relief Act) | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Interest Advanced | 382,039.65 | 1,860,222.64 | 1,037,273.26 | 3,279,535.55 | ||||
Closing Date Deposits | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Insurer Interest to Cover PPIS | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Prepayment Penalties | 30,020.59 | 72,288.80 | 34,393.09 | 136,702.47 | ||||
Gain on Liquidation | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL INTEREST COLLECTED | 495,979.18 | 2,267,545.59 | 1,273,417.02 | 4,036,941.78 | ||||
Page 7 of 27 | © COPYRIGHT 2001 Deutsche Bank |
Aames 2000-2
Mortgage Pass-Through Certificates
Collection Account Report for May 25, 2001 Distribution
Collection Account Report |
INTEREST - WITHDRAWALS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Unpaid Servicing Fees | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Advances Reimbursed | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL INTEREST WITHDRAWLS | 0.00 | 0.00 | 0.00 | 0.00 | ||||
INTEREST - OTHER ACCOUNTS | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Capitialized Interest Requirement | 0.00 | 0.00 | 0.00 | 0.00 | ||||
TOTAL OTHER ACCOUNT INTEREST | 0.00 | 0.00 | 0.00 | 0.00 | ||||
INTEREST - FEES | ADJUSTABLE 2 | ADJUSTABLE 1 | FIXED | TOTAL | ||||
Current Servicing Fees | 4,263.02 | 15,996.05 | 9,491.19 | 29,750.26 | ||||
Trustee Fees | 357.55 | 1,609.20 | 887.56 | 2,854.31 | ||||
PMI | 8,692.52 | 56,114.12 | 9,308.96 | 74,115.59 | ||||
TOTAL INTEREST OTHER FEES | 24,171.77 | 122,519.00 | 46,639.93 | 193,330.69 | ||||
Page 8 of 27 | © COPYRIGHT 2001 Deutsche Bank |