Free signup for more
- Track your favorite companies
- Receive email alerts for new filings
- Personalized dashboard of news and more
- Access all data and search results
Filing tables
Filing exhibits
Northern Funds similar filings
- 28 May 24 Active M International Equity Fund (Mar 2024 report)
- 28 May 24 Northern Arizona Tax-Exempt Fund (Mar 2024 report)
- 28 May 24 Northern California Intermediate Tax-Exempt Fund (Mar 2024 report)
- 26 Feb 24 Northern U.S. Treasury Index Fund (Dec 2023 report)
- 26 Feb 24 Northern Stock Index Fund (Dec 2023 report)
- 26 Feb 24 Northern Ultra-Short Fixed Income Fund (Dec 2023 report)
- 26 Feb 24 Northern Tax-Exempt Fund (Dec 2023 report)
Filing view
External links
Schedule of Investments |
ARIZONA TAX-EXEMPT FUND | December 31, 2023 (UNAUDITED) |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS – 96.6% | ||
Arizona – 96.6% | ||
Arizona Board of Regents Revenue Bonds, Series A, Green Bonds, | ||
5.00%, 7/1/43 | $850 | $958 |
Arizona Board of Regents State University System Revenue Bonds, Series A, | ||
5.00%, 7/1/34 | 750 | 756 |
5.00%, 7/1/35 | 750 | 756 |
Arizona Board of Regents State University System Revenue Refunding Bonds, Series A, Green Bonds, | ||
5.00%, 7/1/35 | 1,000 | 1,029 |
5.00%, 7/1/41 | 1,000 | 1,022 |
Arizona Board of Regents State University System Revenue Refunding Bonds, Series B, | ||
5.00%, 7/1/36 | 495 | 529 |
Arizona Board of Regents University System Revenue Refunding Bonds, Stimulus Plan For Economic, | ||
3.13%, 8/1/39 | 430 | 389 |
Arizona IDA Hospital Revenue Bonds, Phoenix Children's Hospital, | ||
4.00%, 2/1/50 | 1,000 | 976 |
Arizona State IDA National Charter School Revolving Loan Fund Revenue Bonds, Equitable School Revenue, Social Bonds, | ||
4.00%, 11/1/33 | 1,175 | 1,232 |
Bullhead City Excise TRB, | ||
4.00%, 7/1/52 | 1,000 | 956 |
Bullhead City Excise TRB, Second Series, | ||
2.70%, 7/1/51 | 2,500 | 1,800 |
Chandler IDA IDR Bonds, Series 1 (AMT), Intel Corp. Project, | ||
5.00%, 9/1/27(1) (2) | 425 | 442 |
Gilbert Water Resource Municipal Property Corp. Utility System Revenue Bonds, | ||
5.00%, 7/1/28 | 500 | 529 |
5.00%, 7/1/29 | 750 | 793 |
5.00%, 7/1/30 | 500 | 528 |
5.00%, 7/1/31 | 600 | 633 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS - 96.6%continued | ||
Arizona – 96.6%continued | ||
Gilbert Water Resource Municipal Property Corp. Utility System Senior Lien Revenue Bonds, Green Bonds, | ||
5.00%, 7/15/36 | $200 | $236 |
Glendale IDA Revenue Refunding Bonds, Midwestern University, | ||
5.00%, 5/15/32 | 500 | 565 |
Goodyear McDowell Road Commercial Corridor Improvement District Special Assessment Refunding Bonds (BAM Insured), | ||
3.35%, 1/1/28 | 785 | 811 |
Maricopa County Arizona Unified School District No. 69 Paradise Valley G.O. Unlimited Bonds, School Improvement Project, | ||
4.00%, 7/1/39 | 275 | 282 |
Maricopa County Buckeye Elementary School District No. 33 G.O. Unlimited Bonds, Series 2020, School Improvement Bonds Projects of 2015 & 2019 (AGM Insured), | ||
4.00%, 7/1/36 | 305 | 322 |
Maricopa County Elementary School District No. 1 Phoenix G.O. Unlimited Bonds, Series C, School Improvement Project of 2006 (BAM Insured), | ||
5.00%, 7/1/34 | 1,100 | 1,178 |
Maricopa County Elementary School District No. 28 Kyrene Elementary G.O. Unlimited Bonds, Series A, School Improvement Project of 2017, | ||
5.00%, 7/1/32 | 250 | 276 |
Maricopa County Elementary School District No. 33 Buckeye G.O. Unlimited Bonds, Series B, School Improvement Project of 2015 (BAM Insured), | ||
5.00%, 7/1/38 | 1,000 | 1,059 |
Maricopa County Elementary School District No. 8 G.O. Unlimited Bonds, Series B, Osborn School Improvement Project of 2017 (AGM Insured), | ||
5.00%, 7/1/35 | 625 | 685 |
NORTHERN FUNDS QUARTERLY REPORT 0 FIXED INCOME FUNDS
Schedule of Investments |
ARIZONA TAX-EXEMPT FUND continued |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS - 96.6%continued | ||
Arizona – 96.6%continued | ||
Maricopa County Elementary School District No. 92 Pendergast Elementary G.O. Unlimited Bonds, Series B, | ||
5.00%, 7/1/24 | $250 | $253 |
5.00%, 7/1/25 | 450 | 464 |
5.00%, 7/1/26 | 390 | 412 |
Maricopa County IDA Educational Facilities Revenue Bonds, Creighton University Project, | ||
5.00%, 7/1/39 | 1,285 | 1,385 |
5.00%, 7/1/47 | 1,000 | 1,058 |
Maricopa County IDA Hospital Revenue Refunding Bonds, Series A, Honorhealth, | ||
5.00%, 9/1/42 | 4,000 | 4,175 |
Maricopa County IDA Revenue Refunding Bonds, Banner Health Obligation Group, | ||
5.00%, 1/1/38 | 1,250 | 1,302 |
Maricopa County School District No. 31 Balsz G.O. Unlimited Bonds, Series A, School Improvement Project of 2018 (AGM Insured), | ||
4.00%, 7/1/37 | 500 | 512 |
Maricopa County Special Health Care District G.O. Unlimited Bonds, | ||
5.00%, 7/1/35 | 1,000 | 1,086 |
4.00%, 7/1/38 | 2,500 | 2,552 |
Maricopa County Unified School District No. 41 Gilbert G.O. Unlimited Bonds, Series B, School Improvement Project of 2015, | ||
5.00%, 7/1/28 | 525 | 570 |
Maricopa County Unified School District No. 41 Gilbert G.O. Unlimited Bonds, Series C, Project of 2019, | ||
5.00%, 7/1/24 | 775 | 783 |
Maricopa County Unified School District No. 69 Paradise Valley G.O. Unlimited Bonds, Series D, School Improvement Project of 2015, | ||
5.00%, 7/1/27 | 1,000 | 1,085 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS - 96.6%continued | ||
Arizona – 96.6%continued | ||
Maricopa County Unified School District No. 95 Queen Creek G.O. Limited Refunding Bonds, | ||
5.00%, 7/1/26 | $400 | $413 |
Maricopa County Unified School District No. 95 Queen Creek G.O. Unlimited Bonds, School Improvement, | ||
5.00%, 7/1/37 | 650 | 679 |
Mesa Utility System Revenue Bonds, | ||
3.00%, 7/1/44 | 500 | 428 |
Phoenix Civic Airport Improvement Corp. Revenue Refunding Bonds, Series B, | ||
5.00%, 7/1/34 | 1,000 | 1,081 |
Phoenix Civic Improvement Corp. Excise Tax Subordinate Revenue Refunding Bonds, Series A, | ||
4.00%, 7/1/45 | 1,000 | 1,008 |
Phoenix Civic Improvement Corp. Excise Tax Subordinate Revenue Refunding Bonds, Series B, | ||
5.00%, 7/1/24 | 500 | 505 |
Phoenix Civic Improvement Corp. Junior Lien Airport Revenue Bonds, | ||
5.00%, 7/1/44 | 1,545 | 1,672 |
3.00%, 7/1/49 | 1,150 | 905 |
Phoenix Civic Improvement Corp. Junior Lien Airport Revenue Bonds, Series B (AMT), | ||
3.25%, 7/1/49 | 1,330 | 1,058 |
Phoenix Civic Improvement Corp. Water System Junior Lien Revenue Bonds, Series A, | ||
5.00%, 7/1/44 | 2,850 | 3,134 |
Phoenix Civic Improvement Corp. Water System Junior Lien Revenue Bonds, Series A, Prerefunded, | ||
5.00%, 7/1/24(3) | 575 | 580 |
Phoenix IDA Healthcare Facilities Revenue Bonds, Mayo Clinic, | ||
4.00%, 11/15/57 | 1,000 | 963 |
Pima County IDA Revenue Refunding Bonds, Tucson Medical Center, | ||
3.00%, 4/1/51 | 1,000 | 717 |
FIXED INCOME FUNDS 1 NORTHERN FUNDS QUARTERLY REPORT
December 31, 2023 (UNAUDITED) |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS - 96.6%continued | ||
Arizona – 96.6%continued | ||
Pima County Sewer System Revenue Bonds, | ||
5.00%, 7/1/25 | $1,000 | $1,002 |
Pima County Unified School District No. 10 Amphitheater G.O. Unlimited Bonds, Series D, School Improvement Project of 2007, | ||
5.00%, 7/1/24 | 1,005 | 1,006 |
Pima County Unified School District No. 20 G.O. Unlimited Bonds, Vail School Improvement (BAM Insured), | ||
5.00%, 7/1/26 | 1,000 | 1,054 |
Pima County Unified School District No. 6 Marana G.O. Unlimited Bonds, Series A (AGM Insured), | ||
5.00%, 7/1/24 | 500 | 505 |
Prescott Valley Pledged Revenue Refunding Bonds, Series A, | ||
5.00%, 1/1/25 | 625 | 637 |
Queen Creek Excise Tax & State Shared Revenue Bonds, | ||
4.00%, 8/1/45 | 1,250 | 1,255 |
Queen Creek Excise Tax & State Shared Revenue Bonds, Series B, | ||
5.00%, 8/1/47 | 2,540 | 2,542 |
Salt River Project Agricultural Improvement & Power District Electric System Revenue Refunding Bonds, | ||
5.00%, 1/1/31 | 1,000 | 1,100 |
Salt River Project Agricultural Improvement & Power District Electric System Revenue Refunding Bonds, Series A, | ||
5.00%, 12/1/36 | 1,105 | 1,138 |
Scottsdale G.O. Unlimited Bonds, Series C, Projects of 2015, | ||
5.00%, 7/1/24 | 100 | 101 |
Scottsdale Municipal Property Corp. Excise Tax Revenue Refunding Bonds, | ||
5.00%, 7/1/30 | 1,675 | 1,876 |
Sedona Excise TRB (BAM Insured), | ||
4.00%, 7/1/38 | 350 | 364 |
Vistancia Community Facilities District G.O. Unlimited Refunding Bonds (BAM Insured), | ||
4.00%, 7/15/26 | 450 | 464 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
MUNICIPAL BONDS - 96.6%continued | ||
Arizona – 96.6%continued | ||
Yavapai County IDA Hospital Facility Revenue Refunding Bonds, Yavapai Regional Medical, | ||
3.13%, 8/1/43 | $2,450 | $1,986 |
62,552 | ||
Total Municipal Bonds | ||
(Cost $67,410) | 62,552 | |
SHORT-TERM INVESTMENTS – 2.1% | ||
Northern Institutional Funds - U.S. Government Portfolio (Shares), 5.17%, | ||
5.17%, (4) (5) | 939 | 939 |
Arizona IDA Hospital Variable Revenue Refunding Bonds, Phoenix Childrens Hospital, JPMorgan Chase Bank N.A. LOC, | ||
4.40%, 1/2/24(1) (6) | 400 | 400 |
Total Short-Term Investments | ||
(Cost $1,339) | 1,339 | |
Total Investments – 98.7% | ||
(Cost $68,749) | 63,891 | |
Other Assets less Liabilities – 1.3% | 873 | |
NET ASSETS – 100.0% | $64,764 |
(1) | Maturity date represents the puttable date. |
(2) | Variable or floating rate security. These securities are remarketed by an agent, and the rate at which these securities are set are determined by general market conditions and supply and demand. Rate as of December 31, 2023 is disclosed. |
(3) | Maturity date represents the prerefunded date. |
(4) | Investment in affiliated Portfolio. Northern Trust Investments, Inc. is the investment adviser to the Fund and the investment adviser to Northern Institutional Funds. |
(5) | 7-day current yield as of December 31, 2023 is disclosed. |
(6) | Variable or floating rate security. Rate is determined by a remarketing agent and, in the agent's judgment, on the basis of prevailing financial markets, will be the lowest interest rate necessary to enable the remarketing agent to sell the bonds at a price equal to 100% of the principal amount. |
EXPLANATION OF ABBREVIATIONS AND ACRONYMS USED THROUGHOUT THE SCHEDULE OF INVESTMENTS: |
AGM - Assured Guaranty Municipal Corporation |
AMT - Alternative Minimum Tax |
BAM - Build America Mutual |
G.O. - General Obligation |
NORTHERN FUNDS QUARTERLY REPORT 2 FIXED INCOME FUNDS
Schedule of Investments |
ARIZONA TAX-EXEMPT FUND continued | December 31, 2023 (UNAUDITED) |
IDA - Industrial Development Authority |
IDR - Industrial Development Revenue |
LOC - Letter of Credit |
TRB - Tax Revenue Bonds |
Percentages shown are based on Net
Assets.
At December 31, 2023, the security
types for the Fund were:
Security Type(1) | % of Net Assets |
Municipal Bonds | 96.6% |
Investment Companies | 1.5% |
Short-Term Investments | 0.6% |
(1) | Figures in the above table may not sum to 100% due to the exclusion of other assets and liabilities. |
Various inputs are used in
determining the value of the Fund’s investments. These inputs are summarized in three levels listed below:
Level 1 - Unadjusted quoted market
prices in active markets for identical securities on the measurement date.
Level 2 - Other observable inputs (e.g., quoted prices in active markets for similar
Level 2 - Other observable inputs (e.g., quoted prices in active markets for similar
securities, securities valuations based on commonly
quoted benchmark interest rates and yield curves, maturities, ratings and/or securities indices).
Level 3 - Significant unobservable inputs (e.g., information about assumptions, including risk, market participants would use in pricing a security).
Level 3 - Significant unobservable inputs (e.g., information about assumptions, including risk, market participants would use in pricing a security).
The inputs or methodologies used for
valuing securities are not necessarily an indication of the risk associated with investing in those securities and other financial instruments, if any. The following table summarizes the valuations of the Fund's
investments by the above fair value hierarchy as of December 31, 2023:
INVESTMENTS | LEVEL 1 (000s) | LEVEL 2 (000s) | LEVEL 3 (000s) | TOTAL (000s) |
Municipal Bonds | $— | $62,552 | $— | $62,552 |
Investment Companies | 939 | — | — | 939 |
Short-Term Investments | — | 400 | — | 400 |
Total Investments | $939 | $62,952 | $— | $63,891 |
Transactions in
affiliated investments for the nine months ended December 31, 2023, were as follows:
AFFILIATE | VALUE, BEGINNING OF PERIOD (000S) | PURCHASES (000S) | SALES PROCEEDS (000S) | DIVIDEND INCOME (000S) | VALUE, END OF PERIOD (000S) | SHARES, END OF PERIOD |
Northern Institutional Funds - U.S. Government Portfolio (Shares) | $2,527 | $20,906 | $22,494 | $58 | $939 | $939,000 |
FIXED INCOME FUNDS 3 NORTHERN FUNDS QUARTERLY REPORT
Schedule of Investments |
BOND INDEX FUND | December 31, 2023 (UNAUDITED) |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES – 0.5% | ||
Auto Floor Plan – 0.0% | ||
Ford Credit Floorplan Master Owner Trust, Series 2018-4, Class A | ||
4.06%, 11/15/30 | $100 | $97 |
Auto Loan – 0.0% | ||
Carmax Auto Owner Trust, Series 2023-2, Class A3 | ||
5.05%, 1/18/28 | 100 | 100 |
GM Financial Consumer Automobile Receivables Trust, Series 2023-2, Class A3 | ||
4.47%, 2/16/28 | 200 | 199 |
Honda Auto Receivables Owner Trust, Series 2023-2, Class A3 | ||
4.93%, 11/15/27 | 100 | 100 |
Hyundai Auto Receivables Trust, Series 2023-A, Class A3 | ||
4.58%, 4/15/27 | 100 | 99 |
Mercedes-Benz Auto Receivables Trust, Series 2023-1, Class A3 | ||
4.51%, 11/15/27 | 150 | 149 |
Nissan Auto Receivables Owner Trust, Series 2023-A, Class A3 | ||
4.91%, 11/15/27 | 100 | 100 |
Volkswagen Auto Loan Enhanced Trust, Series 2023-1, Class A3 | ||
5.02%, 6/20/28 | 100 | 101 |
World Omni Auto Receivables Trust, Series 2023-B, Class A3 | ||
4.66%, 5/15/28 | 75 | 75 |
923 | ||
Automobile – 0.2% | ||
Ally Auto Receivables Trust, Series 2023-1, Class A3 | ||
5.46%, 5/15/28 | 100 | 101 |
AmeriCredit Automobile Receivables Trust, Series 2023-2, Class A3 | ||
5.81%, 5/18/28 | 100 | 101 |
AmeriCredit Automobile Receivables Trust, Series 2023-2, Class B | ||
5.84%, 7/18/29 | 50 | 51 |
AmeriCredit Automobile Receivables Trust, Series 2023-2, Class C | ||
6.00%, 7/18/29 | 50 | 50 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Automobile – 0.2%continued | ||
BMW Vehicle Owner Trust, Series 2023-A, Class A3 | ||
5.47%, 2/25/28 | $50 | $50 |
Capital One Prime Auto Receivables Trust, Series 2022-1, Class A3 | ||
3.17%, 4/15/27 | 100 | 98 |
Capital One Prime Auto Receivables Trust, Series 2022-2, Class A3 | ||
3.66%, 5/17/27 | 100 | 98 |
Capital One Prime Auto Receivables Trust, Series 2023-1, Class A3 | ||
4.87%, 2/15/28 | 100 | 100 |
CarMax Auto Owner Trust, Series 2023-1, Class A3 | ||
4.75%, 10/15/27 | 100 | 100 |
CarMax Auto Owner Trust, Series 2023-4, Class A4 | ||
5.96%, 5/15/29 | 250 | 260 |
Ford Credit Auto Lease Trust, Series 2023-B, Class A3 | ||
5.91%, 10/15/26 | 100 | 101 |
Ford Credit Auto Owner Trust, Series 2020-C, Class B | ||
0.79%, 8/15/26 | 100 | 95 |
Ford Credit Auto Owner Trust, Series 2022-C, Class B | ||
5.03%, 2/15/28 | 25 | 25 |
Ford Credit Auto Owner Trust, Series 2022-C, Class C | ||
5.22%, 3/15/30 | 25 | 25 |
Ford Credit Auto Owner Trust, Series 2023-A, Class A3 | ||
4.65%, 2/15/28 | 100 | 100 |
Ford Credit Auto Owner Trust, Series 2023-B, Class A3 | ||
5.23%, 5/15/28 | 100 | 101 |
Ford Credit Auto Owner Trust, Series 2023-C, Class A3 | ||
5.53%, 9/15/28 | 100 | 102 |
GM Financial Consumer Automobile Receivables Trust, Series 2023-3, Class A3 | ||
5.45%, 6/16/28 | 175 | 178 |
Harley-Davidson Motorcycle Trust, Series 2023-A, Class A3 | ||
5.05%, 12/15/27 | 50 | 50 |
NORTHERN FUNDS QUARTERLY REPORT 4 FIXED INCOME FUNDS
Schedule of Investments |
BOND INDEX FUND continued |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Automobile – 0.2%continued | ||
Honda Auto Receivables Owner Trust, Series 2022-2, Class A4 | ||
3.76%, 12/18/28 | $100 | $98 |
Honda Auto Receivables Owner Trust, Series 2023-1, Class A3 | ||
5.04%, 4/21/27 | 100 | 100 |
Honda Auto Receivables Owner Trust, Series 2023-3, Class A3 | ||
5.41%, 2/18/28 | 100 | 101 |
Hyundai Auto Receivables Trust, Series 2021-B, Class A4 | ||
0.60%, 2/16/27 | 100 | 95 |
Hyundai Auto Receivables Trust, Series 2022-C, Class A3 | ||
5.39%, 6/15/27 | 100 | 100 |
Hyundai Auto Receivables Trust, Series 2023-B, Class A3 | ||
5.48%, 4/17/28 | 100 | 102 |
Hyundai Auto Receivables Trust, Series 2023-C, Class A3 | ||
5.54%, 10/16/28 | 100 | 102 |
Mercedes-Benz Auto Receivables Trust, Series 2023-2, Class A3 | ||
5.95%, 11/15/28 | 100 | 103 |
Nissan Auto Lease Trust, Series 2023-B, Class A3 | ||
5.69%, 7/15/26 | 100 | 101 |
Nissan Auto Receivables Owner Trust, Series 2022-B, Class A3 | ||
4.46%, 5/17/27 | 100 | 99 |
Nissan Auto Receivables Owner Trust, Series 2023-B, Class A3 | ||
5.93%, 3/15/28 | 100 | 102 |
Santander Drive Auto Receivables Trust, Series 2022-3, Class C | ||
4.49%, 8/15/29 | 50 | 49 |
Santander Drive Auto Receivables Trust, Series 2023-1, Class C | ||
5.09%, 5/15/30 | 100 | 99 |
Santander Drive Auto Receivables Trust, Series 2023-4, Class B | ||
5.77%, 12/15/28 | 50 | 51 |
Santander Drive Auto Receivables Trust, Series 2023-4, Class C | ||
6.04%, 12/15/31 | 50 | 51 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Automobile – 0.2%continued | ||
Santander Drive Auto Recievables Trust, Series 2023-4, Class A3 | ||
5.73%, 4/17/28 | $100 | $101 |
Toyota Auto Receivables Owner Trust, Series 2021-C, Class A4 | ||
0.72%, 1/15/27 | 100 | 94 |
Toyota Auto Receivables Owner Trust, Series 2022-C, Class A3 | ||
3.76%, 4/15/27 | 100 | 98 |
Toyota Auto Receivables Owner Trust, Series 2022-C, Class A4 | ||
3.77%, 2/15/28 | 100 | 98 |
Toyota Auto Receivables Owner Trust, Series 2023-B, Class A3 | ||
4.71%, 2/15/28 | 100 | 100 |
Toyota Auto Receivables Owner Trust, Series 2023-C, Class A3 | ||
5.16%, 4/17/28 | 100 | 101 |
Toyota Auto Receivables Owner Trust, Series 2023-D, Class A3 | ||
5.54%, 8/15/28 | 100 | 102 |
Volkswagen Auto Lease Trust, Series 2023-A, Class A3 | ||
5.81%, 10/20/26 | 150 | 152 |
Volkswagen Auto Loan Enhanced Trust, Series 2023-2, Class A3 | ||
5.48%, 12/20/28 | 100 | 102 |
World Omni Auto Receivables Trust, Series 2022-C, Class A3 | ||
3.66%, 10/15/27 | 100 | 98 |
World Omni Auto Receivables Trust, Series 2022-C, Class A4 | ||
3.68%, 9/15/28 | 100 | 97 |
World Omni Auto Receivables Trust, Series 2023-A, Class A3 | ||
4.83%, 5/15/28 | 50 | 50 |
World Omni Auto Receivables Trust, Series 2023-C, Class A3 | ||
5.15%, 11/15/28 | 100 | 101 |
4,433 | ||
Credit Card – 0.2% | ||
American Express Credit Account Master Trust, Series 2022-2, Class A | ||
3.39%, 5/15/27 | 200 | 196 |
FIXED INCOME FUNDS 5 NORTHERN FUNDS QUARTERLY REPORT
December 31, 2023 (UNAUDITED) |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Credit Card – 0.2%continued | ||
American Express Credit Account Master Trust, Series 2022-3, Class A | ||
3.75%, 8/15/27 | $200 | $197 |
American Express Credit Account Master Trust, Series 2022-4, Class A | ||
4.95%, 10/15/27 | 200 | 201 |
American Express Credit Account Master Trust, Series 2023-1, Class A | ||
4.87%, 5/15/28 | 150 | 151 |
American Express Credit Account Master Trust, Series 2023-2, Class A | ||
4.80%, 5/15/30 | 100 | 102 |
American Express Credit Account Master Trust, Series 2023-3, Class A | ||
5.23%, 9/15/28 | 125 | 127 |
American Express Credit Account Master Trust, Series 2023-4, Class A | ||
5.15%, 9/15/30 | 100 | 103 |
BA Credit Card Trust, Series 2022-A1, Class A1 | ||
3.53%, 11/15/27 | 100 | 98 |
BA Credit Card Trust, Series 2022-A2, Class A2 | ||
5.00%, 4/15/28 | 150 | 151 |
BA Credit Card Trust, Series 2023-A1, Class A1 | ||
4.79%, 5/15/28 | 150 | 151 |
Barclays Dryrock Issuance Trust, Series 2023-1, Class A | ||
4.72%, 2/15/29 | 100 | 100 |
Capital One Multi-Asset Execution Trust, Series 2019-A3, Class A3 | ||
2.06%, 8/15/28 | 150 | 141 |
Capital One Multi-Asset Execution Trust, Series 2021-A2, Class A2 | ||
1.39%, 7/15/30 | 150 | 131 |
Capital One Multi-Asset Execution Trust, Series 2022-A1, Class A1 | ||
2.80%, 3/15/27 | 100 | 97 |
Capital One Multi-Asset Execution Trust, Series 2022-A2, Class A | ||
3.49%, 5/15/27 | 200 | 196 |
Capital One Multi-Asset Execution Trust, Series 2022-A3, Class A | ||
4.95%, 10/15/27 | 150 | 150 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Credit Card – 0.2%continued | ||
Capital One Multi-Asset Execution Trust, Series 2023-A1, Class A | ||
4.42%, 5/15/28 | $150 | $149 |
Chase Issuance Trust, Series 2022-A1, Class A | ||
3.97%, 9/15/27 | 150 | 148 |
Chase Issuance Trust, Series 2023-A1, Class A | ||
5.16%, 9/15/28 | 150 | 153 |
Chase Issuance Trust, Series 2023-A2, Class A | ||
5.08%, 9/15/30 | 100 | 103 |
Citibank Credit Card Issuance Trust, Series 2007-A3, Class A3 | ||
6.15%, 6/15/39 | 50 | 55 |
Citibank Credit Card Issuance Trust, Series 2018-A7, Class A7 | ||
3.96%, 10/13/30 | 100 | 98 |
Discover Card Execution Note Trust, Series 2021-A2, Class A2 | ||
1.03%, 9/15/28 | 100 | 91 |
Discover Card Execution Note Trust, Series 2022-A2, Class A | ||
3.32%, 5/15/27 | 150 | 147 |
Discover Card Execution Note Trust, Series 2022-A3, Class A3 | ||
3.56%, 7/15/27 | 200 | 196 |
Discover Card Execution Note Trust, Series 2022-A4, Class A | ||
5.03%, 10/15/27 | 100 | 100 |
Discover Card Execution Note Trust, Series 2023-A1, Class A | ||
4.31%, 3/15/28 | 85 | 84 |
Discover Card Execution Note Trust, Series 2023-A2, Class A | ||
4.93%, 6/15/28 | 100 | 101 |
First National Master Note Trust, Series 2023-2, Class A | ||
5.77%, 9/15/29 | 100 | 102 |
Synchrony Card Funding LLC, Series 2022-A1, Class A | ||
3.37%, 4/15/28 | 100 | 98 |
Synchrony Card Funding LLC, Series 2022-A2, Class A | ||
3.86%, 7/15/28 | 100 | 98 |
NORTHERN FUNDS QUARTERLY REPORT 6 FIXED INCOME FUNDS
Schedule of Investments |
BOND INDEX FUND continued |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Credit Card – 0.2%continued | ||
Synchrony Card Funding LLC, Series 2023-A1, Class A | ||
5.54%, 7/15/29 | $100 | $102 |
Synchrony Card Funding LLC, Series 2023-A2, Class A | ||
5.74%, 10/15/29 | 100 | 103 |
4,220 | ||
Other – 0.1% | ||
AEP Texas Central Transition Funding III LLC, Series 2012-1, Class A3 | ||
2.84%, 3/1/26 | 23 | 23 |
CNH Equipment Trust, Series 2022-B, Class A3 | ||
3.89%, 8/16/27 | 100 | 98 |
CNH Equipment Trust, Series 2022-C, Class A3 | ||
5.15%, 4/17/28 | 75 | 75 |
CNH Equipment Trust, Series 2023-A, Class A3 | ||
4.81%, 8/15/28 | 100 | 100 |
John Deere Owner Trust, Series 2021-B, Class A4 | ||
0.74%, 5/15/28 | 75 | 71 |
John Deere Owner Trust, Series 2023-A, Class A3 | ||
5.01%, 11/15/27 | 125 | 125 |
John Deere Owner Trust, Series 2023-B, Class A3 | ||
5.18%, 3/15/28 | 100 | 101 |
PSNH Funding LLC 3, Series 2018-1, Class A3 | ||
3.81%, 2/1/35 | 100 | 94 |
Verizon Master Trust, Series 2021-2, Class A | ||
0.99%, 4/20/28 | 150 | 145 |
Verizon Master Trust, Series 2022-2, Class A | ||
1.53%, 7/20/28 | 100 | 96 |
Verizon Master Trust, Series 2022-6, Class A | ||
3.67%, 1/22/29 | 100 | 98 |
Verizon Master Trust, Series 2023-1, Class A | ||
4.49%, 1/22/29 | 100 | 100 |
PRINCIPAL AMOUNT (000S) | VALUE (000S) | |
ASSET-BACKED SECURITIES - 0.5%continued | ||
Other – 0.1%continued | ||
Verizon Master Trust, Series 2023-2, Class A | ||
4.89%, 4/13/28 | $200 | $200 |
Verizon Master Trust, Series 2023-7, Class A1A | ||
5.67%, 11/20/29 | 100 | 103 |
1,429 | ||
Total Asset-Backed Securities | ||
(Cost $11,142) | 11,102 | |
COMMERCIAL MORTGAGE-BACKED SECURITIES – 0.8% | ||
Non Agency – 0.8% | ||
Bank of America Merrill Lynch Commercial Mortgage Trust, Series 2016-UB10, Class A4 | ||
3.17%, 7/15/49 | 300 | 283 |
BANK, Series 2017-BNK7, Class A5 | ||
3.44%, 9/15/60 | 250 | 236 |
BANK, Series 2017-BNK9, Class A4 | ||
3.54%, 11/15/54 | 250 | 236 |
