| | | | | | | | |
| | NAME | | STATE OR JURISDICTION OF INCORPORATION | | PERCENTAGE OF VOTING SECURITIES OWNED | |
| | | |
1. | | Gulf Fleet Abu Dhabi | | Abu Dhabi | | | 49 | % |
2. | | Tidewater Marine Alaska, Inc. | | Alaska | | | 100 | % |
3. | | Barrow Marine Towing Pty. Ltd | | Australia | | | 57.5 | % |
4. | | Pacific Tidewater Pty. Ltd. | | Australia | | | 100 | % |
5. | | Tidewater Marine Australia Pty Ltd | | Australia | | | 100 | % |
6. | | Tidewater Marine West Indies Limited | | Bahama Islands | | | 100 | % |
7. | | Tidewater Investment SRL | | Barbados | | | 100 | % |
8. | | Pental Insurance Co. Ltd. | | Bermuda | | | 100 | % |
9. | | Mare Alta do Brasil Navegacao Ltda. | | Brazil | | | 100 | % |
10. | | OSA do Brasil Representações Ltda. | | Brazil | | | 100 | % |
11. | | Pan Marine do Brasil Ltda. | | Brazil | | | 100 | % |
12. | | Mashhor Marine Sdn. Bhd. | | Brunei | | | 70 | % |
13. | | Aqua Fleet Limited | | Cayman Islands | | | 100 | % |
14. | | Arabia Shipping Limited | | Cayman Islands | | | 100 | % |
15. | | Blue Fleet Limited | | Cayman Islands | | | 100 | % |
16. | | Crimson Fleet Limited | | Cayman Islands | | | 100 | % |
17. | | Gold Fleet Limited | | Cayman Islands | | | 100 | % |
18. | | Green Fleet Limited | | Cayman Islands | | | 100 | % |
19. | | Grey Fleet Limited | | Cayman Islands | | | 100 | % |
20. | | Gulf Fleet Middle East Limited | | Cayman Islands | | | 100 | % |
21. | | Indigo Fleet Limited | | Cayman Islands | | | 100 | % |
22. | | International Maritime Services, Inc | | Cayman Islands | | | 100 | % |
23. | | Jackson Marine Limited | | Cayman Islands | | | 100 | % |
24. | | LNG Marine Towing Cayman Limited | | Cayman Islands | | | 57.5 | % |
25. | | LNG Marine Towing Cayman L.P | | Cayman Islands | | | 57.5 | % |
26. | | Maroon Fleet Limited | | Cayman Islands | | | 100 | % |
27. | | Middle East Ships Limited | | Cayman Islands | | | 100 | % |
28. | | Orange Fleet Limited | | Cayman Islands | | | 100 | % |
29. | | Pan Marine International, Inc. | | Cayman Islands | | | 100 | % |
30. | | Platinum Fleet Limited | | Cayman Islands | | | 100 | % |
31. | | Purple Fleet Limited | | Cayman Islands | | | 100 | % |
32. | | Silver Fleet Limited | | Cayman Islands | | | 100 | % |
33. | | Sonatide Marine Services, Ltd. | | Cayman Islands | | | 49 | % |
34. | | Sonatide Marine, Ltd. | | Cayman Islands | | | 49 | % |
35. | | Tidewater Assets Limited | | Cayman Islands | | | 100 | % |
36. | | Tidewater Boats Limited | | Cayman Islands | | | 100 | % |
37. | | Tidewater Crewing Limited | | Cayman Islands | | | 100 | % |
38. | | Tidewater Hulls Limited | | Cayman Islands | | | 100 | % |
39. | | Tidewater Marine International, Inc. | | Cayman Islands | | | 100 | % |
40. | | Tidewater Marine U.K. Limited | | Cayman Islands | | | 100 | % |
41. | | Tidewater Maritime Limited | | Cayman Islands | | | 100 | % |
42. | | Tidewater Properties Limited | | Cayman Islands | | | 100 | % |
43. | | Tidewater Ships Limited | | Cayman Islands | | | 100 | % |
44. | | Tidewater Vessels Limited | | Cayman Islands | | | 100 | % |
45. | | Vermilion Fleet Limited | | Cayman Islands | | | 100 | % |
46. | | Violet Fleet Limited | | Cayman Islands | | | 100 | % |
47. | | VTG Ships Limited | | Cayman Islands | | | 100 | % |
48. | | Yellow Fleet Limited | | Cayman Islands | | | 100 | % |
49. | | Zapata Gulf Marine International Limited | | Cayman Islands | | | 100 | % |
50. | | Compania Marítima de Magallanes Limitada | | Chile | | | 100 | % |
51. | | Tidewater Marine Technical Services (Shenzhen) Co., Ltd | | China | | | 100 | % |
52. | | LNG Marine Towing N.V | | Curacao | | | 57.5 | % |
53. | | DTDW Holdings Limited | | Cyprus | | | 100 | % |
| | | | | | | | |
| | NAME | | STATE OR JURISDICTION OF INCORPORATION | | PERCENTAGE OF VOTING SECURITIES OWNED | |
54. | | Tidewater Cyprus Limited | | Cyprus | | | 100 | % |
55. | | Vesselogistics Limited | | Cyprus | | | 100 | % |
56. | | Cajun Acquisitions, LLC | | Delaware | | | 100 | % |
57. | | Tidewater Corporate Services, L.L.C | | Delaware | | | 100 | % |
58. | | Tidewater Mexico Holding, L.L.C | | Delaware | | | 100 | % |
59. | | Tidewater Offshore (GP-1984), Inc. | | Delaware | | | 100 | % |
60. | | Tidewater Venture, Inc | | Delaware | | | 100 | % |
61. | | Al Wasl Marine LLC | | Dubai | | | 49 | % |
62. | | Tidewater Marine North Sea Limited | | England | | | 100 | % |
63. | | Tidewater Support Services Limited | | England | | | 100 | % |
64. | | Tidewater (India) Private Limited | | India | | | 100 | % |
65. | | PT Tidewater Operators Indonesia | | Indonesia | | | 95 | % |
66. | | Tidewater Marine Kazakhstan, L.L.P. | | Kazakhstan | | | 100 | % |
67. | | Offshore Marine Inc | | Labuan | | | 49 | % |
68. | | Offshore Labuan Leasing Inc | | Labuan | | | 100 | % |
69. | | VTG Supply Boat Liberia Inc. | | Liberia | | | 100 | % |
70. | | Gulf Fleet Supply Vessels, L.L.C. | | Louisiana | | | 100 | % |
71. | | Java Boat Corporation | | Louisiana | | | 100 | % |
72. | | Point Marine, L.L.C. | | Louisiana | | | 100 | % |
73. | | Quality Shipyards, L.L.C. . | | Louisiana | | | 100 | % |
74. | | S.O.P., Inc. | | Louisiana | | | 100 | % |
75. | | Tidewater Marine Sakhalin, L.L.C. | | Louisiana | | | 100 | % |
76. | | Tidewater Marine, L.L.C. | | Louisiana | | | 100 | % |
77. | | Twenty Grand (Brazil), L.L.C | | Louisiana | | | 100 | % |
78. | | Twenty Grand Marine Service, L.L.C. | | Louisiana | | | 100 | % |
79. | | Twenty Grand Offshore, L.L.C. | | Louisiana | | | 100 | % |
80. | | Zapata Gulf Marine L.L.C. | | Louisiana | | | 100 | % |
81. | | Tidewater Marine Service (M) Sdn. Bhd. | | Malaysia | | | 100 | % |
82. | | Tidewater Offshore Sdn Bhd | | Malaysia | | | 49 | % |
83. | | Arrendadora de Naves del Golfo, S.A. de C.V., SOFOM, ENR | | Mexico | | | 100 | % |
84. | | Logistica Mexicana del Caribe, S. de R.L. de C.V. | | Mexico | | | 100 | % |
85. | | Naviera Tidex, S. de R.L. de C.V | | Mexico | | | 49 | % |
86. | | Servicios Costa Afuera de Mexico, S. de R.L. de C.V | | Mexico | | | 100 | % |
87. | | Tidewater de Mexico, S. de R.L. de C.V. | | Mexico | | | 99 | % |
88. | | DTDW Marine Services B.V | | Netherlands | | | 40 | % |
89. | | Java Boat Corporation B.V. | | Netherlands | | | 100 | % |
90. | | LNG Marine Towing International Cooperatief U.A | | Netherlands | | | 57.5 | % |
91. | | Tidewater Dutch Holdings Cooperatief U.A | | Netherlands | | | 100 | % |
92. | | Tidewater Investment Cooperatief U.A | | Netherlands | | | 100 | % |
93. | | Gulf Fleet N.V. | | Netherlands Antilles | | | 100 | % |
94. | | Hilliard Oil & Gas, Inc. | | Nevada | | | 100 | % |
95. | | O.I.L. (Nigeria) Limited | | Nigeria | | | 82.1 | % |
96. | | Tideflo Marine Services Limited | | Nigeria | | | 40 | % |
97. | | Tidex Nigeria Limited | | Nigeria | | | 60 | % |
98. | | Zapata Marine Service (Nigeria) Limited | | Nigeria | | | 100 | % |
99. | | Global Panama Marine Service, Inc | | Panama | | | 100 | % |
100. | | Niugini Offshore Services Joint Venture | | Papua New Guinea | | | 40 | % |
101. | | Sakhalin Holding, L.L.C. | | Russia | | | 100 | % |
102. | | Sakhalin Offshore Marine, L.L.C. | | Russia | | | 100 | % |
103. | | Tidewater Al Rushaid Co. Ltd | | Saudi Arabia | | | 50 | % |
104. | | SEA Maritime Services Pte. Ltd | | Singapore | | | 100 | % |
105. | | Southern Ocean Services Pte. Ltd. | | Singapore | | | 100 | % |
106. | | Tidewater Marine Charter Services Pte. Ltd | | Singapore | | | 100 | % |
107. | | Tidewater Marine International Pte. Ltd. | | Singapore | | | 100 | % |
108. | | Tidewater Marine Western, Inc. | | Texas | | | 100 | % |
109. | | Divetide Limited | | Thailand | | | 49 | % |
NOTE: The Company has elected to exclude certain subsidiaries that do not constitute a “Significant Subsidiary” as set forth in Section 601(b)(21) of Regulation S-K.