-
Fund Dashboard
- Holdings
VOYA INFRASTRUCTURE, INDUSTRIALS & MATERIALS FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BlackRock Fund Advisors | 4.00 mm | 32.84 k shares | 2.18 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 3.50 mm | 59.04 k shares | 1.90 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 2.51 mm | 56.59 k shares | 1.37 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 2.34 mm | 5.88 k shares | 1.27 | Common equity | Long | USA |
GE General Electric Company | 2.15 mm | 11.83 k shares | 1.17 | Common equity | Long | USA |
T AT&T Inc. | 2.06 mm | 88.87 k shares | 1.12 | Common equity | Long | USA |
Siemens AG
|
2.06 mm | 10.59 k shares | 1.12 | Common equity | Long | Germany |
SRE Sempra | 2.01 mm | 21.42 k shares | 1.09 | Common equity | Long | USA |
DTE DTE Energy Company | 1.96 mm | 61.41 k shares | 1.07 | Common equity | Long | Germany |
UBER Uber Technologies, Inc. | 1.87 mm | 25.98 k shares | 1.02 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 1.83 mm | 2.61 k shares | 1.00 | Common equity | Long | USA |
Keyence Corp
|
1.78 mm | 4.10 k shares | 0.97 | Common equity | Long | Japan |
PCG PG&E Corporation | 1.78 mm | 82.09 k shares | 0.97 | Common equity | Long | USA |
ETR Entergy Corporation | 1.75 mm | 11.20 k shares | 0.95 | Common equity | Long | USA |
ABB Ltd
|
1.75 mm | 30.62 k shares | 0.95 | Common equity | Long | Switzerland |
AME AMETEK, Inc. | 1.72 mm | 8.82 k shares | 0.93 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 1.66 mm | 8.27 k shares | 0.90 | Common equity | Long | USA |
ETN Eaton Corporation plc | 1.64 mm | 4.36 k shares | 0.89 | Common equity | Long | USA |
BAE Systems PLC
|
1.63 mm | 104.28 k shares | 0.89 | Common equity | Long | UK |
TMUS T-Mobile US, Inc. | 1.60 mm | 6.48 k shares | 0.87 | Common equity | Long | USA |
EIX Edison International | 1.59 mm | 18.09 k shares | 0.86 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 1.56 mm | 35.55 k shares | 0.85 | Common equity | Long | USA |
NI NiSource Inc. | 1.54 mm | 40.31 k shares | 0.84 | Common equity | Long | USA |
LIN Linde plc | 1.53 mm | 3.32 k shares | 0.83 | Common equity | Long | USA |
PNR Pentair plc | 1.53 mm | 14.00 k shares | 0.83 | Common equity | Long | UK |
IR Ingersoll Rand Inc. | 1.51 mm | 14.51 k shares | 0.82 | Common equity | Long | USA |
RPM RPM International Inc. | 1.48 mm | 10.64 k shares | 0.80 | Common equity | Long | USA |
FTV Fortive Corporation | 1.44 mm | 18.18 k shares | 0.79 | Common equity | Long | USA |
ACM AECOM | 1.39 mm | 11.89 k shares | 0.76 | Common equity | Long | USA |
FFIV F5, Inc. | 1.38 mm | 5.51 k shares | 0.75 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 1.38 mm | 11.08 k shares | 0.75 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 1.38 mm | 31.15 k shares | 0.75 | Common equity | Long | USA |
OC Owens Corning | 1.38 mm | 6.69 k shares | 0.75 | Common equity | Long | USA |
CSX CSX Corporation | 1.36 mm | 37.28 k shares | 0.74 | Common equity | Long | USA |
RTX RTX Corporation | 1.36 mm | 11.16 k shares | 0.74 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 1.36 mm | 3.35 k shares | 0.74 | Common equity | Long | USA |
Cie de Saint-Gobain SA
|
1.34 mm | 14.72 k shares | 0.73 | Common equity | Long | France |
URI United Rentals, Inc. | 1.33 mm | 1.54 k shares | 0.72 | Common equity | Long | USA |
CAT Caterpillar Inc. | 1.27 mm | 3.13 k shares | 0.69 | Common equity | Long | USA |
SU Suncor Energy Inc. | 1.26 mm | 4.88 k shares | 0.68 | Common equity | Long | France |
SW Smurfit Westrock Plc | 1.25 mm | 22.70 k shares | 0.68 | Common equity | Long | Ireland |
DAL Delta Air Lines, Inc. | 1.22 mm | 19.17 k shares | 0.67 | Common equity | Long | USA |
JCI Johnson Controls International plc | 1.21 mm | 14.43 k shares | 0.66 | Common equity | Long | USA |
Volvo AB
|
1.20 mm | 48.00 k shares | 0.65 | Common equity | Long | Sweden |
Central Japan Railway Co
|
1.19 mm | 57.70 k shares | 0.65 | Common equity | Long | Japan |
AI C3.ai, Inc. | 1.17 mm | 7.01 k shares | 0.63 | Common equity | Long | France |
Shin-Etsu Chemical Co Ltd
|
1.16 mm | 31.20 k shares | 0.63 | Common equity | Long | Japan |
RIO Rio Tinto Group | 1.15 mm | 14.91 k shares | 0.63 | Common equity | Long | Australia |
Hon Hai Precision Industry Co Ltd
|
1.15 mm | 189.00 k shares | 0.63 | Common equity | Long | Taiwan |
TLS Telos Corporation | 1.14 mm | 442.98 k shares | 0.62 | Common equity | Long | Australia |
DTE DTE Energy Company | 1.11 mm | 8.84 k shares | 0.61 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 1.11 mm | 7.32 k shares | 0.60 | Common equity | Long | USA |
Larsen & Toubro Ltd
|
1.11 mm | 25.06 k shares | 0.60 | Common equity | Long | India |
ODFL Old Dominion Freight Line, Inc. | 1.09 mm | 4.85 k shares | 0.59 | Common equity | Long | USA |
Sumitomo Corp
|
1.07 mm | 49.80 k shares | 0.58 | Common equity | Long | Japan |
FDX FedEx Corporation | 1.05 mm | 3.48 k shares | 0.57 | Common equity | Long | USA |
ROK Rockwell Automation, Inc. | 1.05 mm | 3.56 k shares | 0.57 | Common equity | Long | USA |
GET Getnet Adquirência e Serviços para Meios de Pagamento S.A. | 1.04 mm | 63.83 k shares | 0.57 | Common equity | Long | France |
BlackRock Liquidity FedFund | 1.02 mm | 1.02 mm shares | 0.56 | Short-term investment vehicle | Long | USA |
TXT Textron Inc. | 1.02 mm | 11.88 k shares | 0.55 | Common equity | Long | USA |
HAL Halliburton Company | 1.01 mm | 31.72 k shares | 0.55 | Common equity | Long | USA |
Smiths Group PLC
|
1.00 mm | 44.44 k shares | 0.55 | Common equity | Long | UK |
NDSN Nordson Corporation | 993.07 k | 3.81 k shares | 0.54 | Common equity | Long | USA |
Hitachi Ltd
|
992.91 k | 39.40 k shares | 0.54 | Common equity | Long | Japan |
EVRG Evergy, Inc. | 987.16 k | 15.27 k shares | 0.54 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 975.88 k | 7.65 k shares | 0.53 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 966.27 k | 5.66 k shares | 0.53 | Common equity | Long | USA |
VST Vistra Corp. | 961.92 k | 6.02 k shares | 0.52 | Common equity | Long | USA |
KEY KeyCorp | 957.80 k | 29.04 k shares | 0.52 | Common equity | Long | Canada |
GGG Graco Inc. | 944.86 k | 10.37 k shares | 0.51 | Common equity | Long | USA |
Legrand SA
|
923.32 k | 9.20 k shares | 0.50 | Common equity | Long | France |
DCC PLC
|
921.06 k | 12.63 k shares | 0.50 | Common equity | Long | Ireland |
Transurban Group
|
920.93 k | 110.00 k shares | 0.50 | Common equity | Long | Australia |
Nitto Denko Corp
|
919.30 k | 57.50 k shares | 0.50 | Common equity | Long | Japan |
ACS Actividades de Construccion y Servicios SA
|
912.30 k | 19.63 k shares | 0.50 | Common equity | Long | Spain |
Eiffage SA
|
903.36 k | 10.01 k shares | 0.49 | Common equity | Long | France |
CCL Industries Inc | 900.69 k | 16.25 k shares | 0.49 | Common equity | Long | Canada |
SKF AB
|
898.48 k | 46.73 k shares | 0.49 | Common equity | Long | Sweden |
KMI Kinder Morgan, Inc. | 860.23 k | 30.43 k shares | 0.47 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 852.23 k | 10.83 k shares | 0.46 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 848.35 k | 10.15 k shares | 0.46 | Common equity | Long | USA |
MT ArcelorMittal S.A. | 834.83 k | 33.21 k shares | 0.45 | Common equity | Long | Luxembourg |
Osaka Gas Co Ltd
|
812.49 k | 37.00 k shares | 0.44 | Common equity | Long | Japan |
CNI Canadian National Railway Company | 811.71 k | 7.27 k shares | 0.44 | Common equity | Long | Canada |
VOD Vodafone Group Public Limited Company | 808.95 k | 896.60 k shares | 0.44 | Common equity | Long | UK |
ATGFF AltaGas Ltd. | 801.55 k | 32.78 k shares | 0.44 | Common equity | Long | Canada |
BHP BHP Group Limited | 795.64 k | 30.17 k shares | 0.43 | Common equity | Long | Australia |
SNA Snap-on Incorporated | 792.99 k | 2.15 k shares | 0.43 | Common equity | Long | USA |
Chubu Electric Power Co Inc
|
787.68 k | 74.40 k shares | 0.43 | Common equity | Long | Japan |
XEL Xcel Energy Inc. | 776.32 k | 10.70 k shares | 0.42 | Common equity | Long | USA |
BHE Benchmark Electronics, Inc. | 766.13 k | 209.42 k shares | 0.42 | Common equity | Long | India |
ORA Ormat Technologies, Inc. | 765.33 k | 71.81 k shares | 0.42 | Common equity | Long | France |
UHAL U-Haul Holding Company | 763.02 k | 12.22 k shares | 0.42 | Common equity | Long | USA |
TRMB Trimble Inc. | 762.17 k | 10.45 k shares | 0.41 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 759.31 k | 6.56 k shares | 0.41 | Common equity | Long | France |
ES Eversource Energy | 751.37 k | 11.65 k shares | 0.41 | Common equity | Long | USA |
GOLD Barrick Gold Corporation | 736.47 k | 42.05 k shares | 0.40 | Common equity | Long | Canada |
Tata Steel Ltd
|
732.09 k | 426.62 k shares | 0.40 | Common equity | Long | India |
GEV GE Vernova Inc. | 725.71 k | 2.17 k shares | 0.40 | Common equity | Long | USA |
AEM Agnico Eagle Mines Limited | 716.18 k | 8.49 k shares | 0.39 | Common equity | Long | Canada |
HWM Howmet Aerospace Inc. | 715.96 k | 6.05 k shares | 0.39 | Common equity | Long | USA |
WFG West Fraser Timber Co. Ltd. | 700.74 k | 7.13 k shares | 0.38 | Common equity | Long | Canada |
EMN Eastman Chemical Company | 696.07 k | 6.65 k shares | 0.38 | Common equity | Long | USA |
Murata Manufacturing Co Ltd
|
681.02 k | 40.70 k shares | 0.37 | Common equity | Long | Japan |
ALLE Allegion plc | 680.68 k | 4.83 k shares | 0.37 | Common equity | Long | Ireland |
VEDL Vedanta Ltd | 678.31 k | 126.05 k shares | 0.37 | Common equity | Long | India |
EMR Emerson Electric Co. | 675.60 k | 5.10 k shares | 0.37 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 670.17 k | 556.00 shares | 0.36 | Common equity | Long | USA |
UNP Union Pacific Corporation | 666.21 k | 2.72 k shares | 0.36 | Common equity | Long | USA |
CNA CNA Financial Corporation | 658.68 k | 406.14 k shares | 0.36 | Common equity | Long | UK |
SWK Stanley Black & Decker, Inc. | 645.92 k | 7.22 k shares | 0.35 | Common equity | Long | USA |
Engie SA
|
643.60 k | 40.37 k shares | 0.35 | Common equity | Long | France |
HON Honeywell International Inc. | 640.32 k | 2.75 k shares | 0.35 | Common equity | Long | USA |
HEI HEICO Corporation | 629.99 k | 4.98 k shares | 0.34 | Common equity | Long | Germany |
Centrais Eletricas Brasileiras SA | 628.39 k | 97.90 k shares | 0.34 | Preferred equity | Long | Brazil |
Rolls-Royce Holdings PLC
|
622.80 k | 87.55 k shares | 0.34 | Common equity | Long | UK |
JFE Holdings Inc
|
616.76 k | 53.90 k shares | 0.34 | Common equity | Long | Japan |
Rexel SA
|
615.21 k | 23.80 k shares | 0.33 | Common equity | Long | France |
Symrise AG
|
613.17 k | 5.54 k shares | 0.33 | Common equity | Long | Germany |
RCI Rogers Communications Inc. | 611.01 k | 17.11 k shares | 0.33 | Common equity | Long | Canada |
SCI Service Corporation International | 608.50 k | 156.00 k shares | 0.33 | Common equity | Long | Singapore |
BA The Boeing Company | 599.22 k | 3.86 k shares | 0.33 | Common equity | Long | USA |
AOS A. O. Smith Corporation | 597.41 k | 8.02 k shares | 0.33 | Common equity | Long | USA |
Lundin Mining Corp
|
593.30 k | 60.46 k shares | 0.32 | Common equity | Long | Canada |
WSP Global Inc
|
592.71 k | 3.33 k shares | 0.32 | Common equity | Long | Canada |
Redeia Corp SA
|
587.12 k | 32.87 k shares | 0.32 | Common equity | Long | Spain |
CNP CenterPoint Energy, Inc. | 586.15 k | 17.97 k shares | 0.32 | Common equity | Long | USA |
Ferguson Enterprises Inc. | 578.04 k | 2.68 k shares | 0.31 | Common equity | Long | USA |
Mitsubishi Chemical Group Corp
|
576.62 k | 109.60 k shares | 0.31 | Common equity | Long | Japan |
China Communications Services Corp Ltd
|
563.90 k | 1.07 mm shares | 0.31 | Common equity | Long | China |
AER AerCap Holdings N.V. | 561.09 k | 5.65 k shares | 0.31 | Common equity | Long | Ireland |
AUO Corp
|
560.19 k | 1.16 mm shares | 0.30 | Common equity | Long | Taiwan |
Givaudan SA
|
555.88 k | 126.00 shares | 0.30 | Common equity | Long | Switzerland |
Aena SME SA
|
552.26 k | 2.55 k shares | 0.30 | Common equity | Long | Spain |
BOC Aviation Ltd
|
552.02 k | 71.40 k shares | 0.30 | Common equity | Long | Singapore |
Makita Corp
|
549.53 k | 17.50 k shares | 0.30 | Common equity | Long | Japan |
Delta Electronics Inc
|
545.37 k | 46.00 k shares | 0.30 | Common equity | Long | Taiwan |
Marubeni Corp
|
540.35 k | 35.80 k shares | 0.29 | Common equity | Long | Japan |
PPC Pilgrim's Pride Corporation | 539.99 k | 44.56 k shares | 0.29 | Common equity | Long | Greece |
Holcim AG
|
535.99 k | 5.26 k shares | 0.29 | Common equity | Long | Switzerland |
Power Grid Corp of India Ltd
|
530.26 k | 135.82 k shares | 0.29 | Common equity | Long | India |
Husqvarna AB
|
525.83 k | 90.87 k shares | 0.29 | Common equity | Long | Sweden |
HD Korea Shipbuilding & Offshore Engineering Co Ltd
|
517.58 k | 3.51 k shares | 0.28 | Common equity | Long | Korea, Republic of |
Power Assets Holdings Ltd
|
516.01 k | 78.50 k shares | 0.28 | Common equity | Long | Hong Kong |
Sika AG
|
511.50 k | 1.97 k shares | 0.28 | Common equity | Long | Switzerland |
Skanska AB
|
504.47 k | 24.16 k shares | 0.27 | Common equity | Long | Sweden |
LMT Lockheed Martin Corporation | 488.12 k | 922.00 shares | 0.27 | Common equity | Long | USA |
Saudi Basic Industries Corp
|
479.98 k | 26.17 k shares | 0.26 | Common equity | Long | Saudi Arabia |
NUE Nucor Corporation | 473.20 k | 3.06 k shares | 0.26 | Common equity | Long | USA |
ENB Enbridge Inc. | 471.00 k | 10.89 k shares | 0.26 | Common equity | Long | Canada |
LNG Cheniere Energy, Inc. | 461.68 k | 2.06 k shares | 0.25 | Common equity | Long | USA |
PBA Pembina Pipeline Corporation | 452.48 k | 10.98 k shares | 0.25 | Common equity | Long | Canada |
CSL Carlisle Companies Incorporated | 446.65 k | 978.00 shares | 0.24 | Common equity | Long | USA |
TIM SA/Brazil
|
444.73 k | 172.64 k shares | 0.24 | Common equity | Long | Brazil |
Mitsubishi Electric Corp
|
439.77 k | 25.90 k shares | 0.24 | Common equity | Long | Japan |
Hyundai Steel Co
|
437.71 k | 29.04 k shares | 0.24 | Common equity | Long | Korea, Republic of |
JBL Jabil Inc. | 436.29 k | 3.21 k shares | 0.24 | Common equity | Long | USA |
Swire Pacific Ltd
|
432.28 k | 52.50 k shares | 0.24 | Common equity | Long | Hong Kong |
TEF Telefónica, S.A. | 431.37 k | 95.22 k shares | 0.23 | Common equity | Long | Spain |
AIR AAR Corp. | 422.49 k | 2.70 k shares | 0.23 | Common equity | Long | France |
Safran SA
|
419.09 k | 1.80 k shares | 0.23 | Common equity | Long | France |
OKE ONEOK, Inc. | 418.84 k | 3.69 k shares | 0.23 | Common equity | Long | USA |
CRH CRH plc | 417.87 k | 4.07 k shares | 0.23 | Common equity | Long | USA |
XYL Xylem Inc. | 417.13 k | 3.29 k shares | 0.23 | Common equity | Long | USA |
Ooredoo QPSC
|
411.84 k | 126.65 k shares | 0.22 | Common equity | Long | Qatar |
Havells India Ltd
|
410.49 k | 20.16 k shares | 0.22 | Common equity | Long | India |
UPS United Parcel Service, Inc. | 410.42 k | 3.02 k shares | 0.22 | Common equity | Long | USA |
SK Telecom Co Ltd
|
406.47 k | 9.23 k shares | 0.22 | Common equity | Long | Korea, Republic of |
MRO Marathon Oil Corp | 403.65 k | 55.16 k shares | 0.22 | Common equity | Long | UK |
SAND Sandstorm Gold Ltd. | 400.44 k | 21.64 k shares | 0.22 | Common equity | Long | Sweden |
CEG Constellation Energy Corporation | 382.02 k | 1.49 k shares | 0.21 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 376.98 k | 739.00 shares | 0.21 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 376.53 k | 582.00 shares | 0.20 | Common equity | Long | USA |
Hindalco Industries Ltd
|
358.91 k | 46.08 k shares | 0.20 | Common equity | Long | India |
SK Inc
|
352.48 k | 3.59 k shares | 0.19 | Common equity | Long | Korea, Republic of |
Yang Ming Marine Transport Corp
|
349.01 k | 154.00 k shares | 0.19 | Common equity | Long | Taiwan |
CK Hutchison Holdings Ltd
|
342.53 k | 65.50 k shares | 0.19 | Common equity | Long | Hong Kong |
LG Uplus Corp
|
341.36 k | 41.02 k shares | 0.19 | Common equity | Long | Korea, Republic of |
HUBB Hubbell Incorporated | 337.25 k | 733.00 shares | 0.18 | Common equity | Long | USA |
Telia Co AB
|
335.51 k | 114.44 k shares | 0.18 | Common equity | Long | Sweden |
GS Holdings Corp
|
325.46 k | 10.81 k shares | 0.18 | Common equity | Long | Korea, Republic of |
TRN Trinity Industries, Inc. | 310.94 k | 36.74 k shares | 0.17 | Common equity | Long | Italy |
D Dominion Energy, Inc. | 309.20 k | 5.26 k shares | 0.17 | Common equity | Long | USA |
Evergreen Marine Corp Taiwan Ltd
|
309.05 k | 46.00 k shares | 0.17 | Common equity | Long | Taiwan |
BOE Technology Group Co Ltd
|
307.08 k | 514.50 k shares | 0.17 | Common equity | Long | China |
AAL American Airlines Group Inc. | 306.70 k | 9.55 k shares | 0.17 | Common equity | Long | UK |
Cia Siderurgica Nacional SA
|
298.99 k | 162.80 k shares | 0.16 | Common equity | Long | Brazil |
INDT INDUS Realty Trust Inc | 293.09 k | 11.47 k shares | 0.16 | Common equity | Long | Sweden |
NMDC Ltd
|
290.01 k | 106.05 k shares | 0.16 | Common equity | Long | India |
Hindustan Aeronautics Ltd
|
279.78 k | 5.26 k shares | 0.15 | Common equity | Long | India |
Telefonaktiebolaget LM Ericsson
|
279.53 k | 34.41 k shares | 0.15 | Common equity | Long | Sweden |
GRAB Grab Holdings Limited | 279.53 k | 55.91 k shares | 0.15 | Common equity | Long | Singapore |
Arkema SA
|
275.57 k | 3.47 k shares | 0.15 | Common equity | Long | France |
Goldwind Science & Technology Co Ltd
|
272.02 k | 175.50 k shares | 0.15 | Common equity | Long | China |
TDG TransDigm Group Incorporated | 264.38 k | 211.00 shares | 0.14 | Common equity | Long | USA |
WSO Watsco, Inc. | 261.46 k | 474.00 shares | 0.14 | Common equity | Long | USA |
Western Mining Co Ltd
|
258.90 k | 110.30 k shares | 0.14 | Common equity | Long | China |
Sinoma International Engineering Co
|
258.49 k | 178.50 k shares | 0.14 | Common equity | Long | China |
Leonardo SpA
|
254.82 k | 9.46 k shares | 0.14 | Common equity | Long | Italy |
Weichai Power Co Ltd
|
249.60 k | 180.00 k shares | 0.14 | Common equity | Long | China |