-
IMCB Dashboard
- Holdings
iShares Morningstar Mid-Cap ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BlackRock Cash Funds: Institutional, SL Agency Shares | 15.05 mm | 15.04 mm shares | 1.51 | Short-term investment vehicle | Long | USA |
PLTR Palantir Technologies Inc. | 7.62 mm | 183.24 k shares | 0.76 | Common equity | Long | USA |
GEV GE Vernova Inc. | 7.61 mm | 25.21 k shares | 0.76 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 5.85 mm | 111.73 k shares | 0.59 | Common equity | Long | USA |
COF Capital One Financial Corporation | 5.69 mm | 34.97 k shares | 0.57 | Common equity | Long | USA |
CARR Carrier Global Corporation | 5.61 mm | 77.19 k shares | 0.56 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 5.58 mm | 19.65 k shares | 0.56 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 5.32 mm | 29.85 k shares | 0.53 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 5.29 mm | 22.54 k shares | 0.53 | Common equity | Long | USA |
TFC Truist Financial Corporation | 5.28 mm | 122.56 k shares | 0.53 | Common equity | Long | USA |
GM General Motors Company | 5.24 mm | 103.29 k shares | 0.53 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 5.21 mm | 20.80 k shares | 0.52 | Common equity | Long | USA |
OKE ONEOK, Inc. | 5.19 mm | 53.53 k shares | 0.52 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 5.16 mm | 20.97 k shares | 0.52 | Common equity | Long | USA |
KIOR Kior Inc | 5.11 mm | 67.75 k shares | 0.51 | Common equity | Long | USA |
URI United Rentals, Inc. | 4.97 mm | 6.11 k shares | 0.50 | Common equity | Long | USA |
PCAR PACCAR Inc | 4.93 mm | 47.30 k shares | 0.50 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 4.93 mm | 40.97 k shares | 0.49 | Common equity | Long | USA |
AFL Aflac Incorporated | 4.86 mm | 46.43 k shares | 0.49 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 4.83 mm | 48.95 k shares | 0.49 | Common equity | Long | USA |
SRE Sempra | 4.83 mm | 57.89 k shares | 0.48 | Common equity | Long | USA |
Newmont Corp.
|
4.81 mm | 105.91 k shares | 0.48 | Common equity | Long | USA |
PSA Public Storage | 4.79 mm | 14.56 k shares | 0.48 | Common equity | Long | USA |
Simon Property Group, Inc. | 4.77 mm | 28.21 k shares | 0.48 | Common equity | Long | USA |
O Realty Income Corporation | 4.76 mm | 80.09 k shares | 0.48 | Common equity | Long | USA |
AZO AutoZone, Inc. | 4.72 mm | 1.57 k shares | 0.47 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 4.71 mm | 59.83 k shares | 0.47 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 4.66 mm | 9.13 k shares | 0.47 | Common equity | Long | USA |
Johnson Controls International plc
|
4.64 mm | 61.45 k shares | 0.47 | Common equity | Long | Ireland |
FIS Fidelity National Information Services, Inc. | 4.63 mm | 51.60 k shares | 0.46 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 4.63 mm | 27.38 k shares | 0.46 | Common equity | Long | USA |
D Dominion Energy, Inc. | 4.58 mm | 76.98 k shares | 0.46 | Common equity | Long | USA |
WDAY Workday, Inc. | 4.56 mm | 19.48 k shares | 0.46 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 4.55 mm | 4.10 k shares | 0.46 | Common equity | Long | USA |
AIG American International Group, Inc. | 4.53 mm | 59.66 k shares | 0.45 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 4.51 mm | 2.26 k shares | 0.45 | Common equity | Long | USA |
ALL The Allstate Corporation | 4.49 mm | 24.05 k shares | 0.45 | Common equity | Long | USA |
Royal Caribbean Cruises Ltd.
|
4.46 mm | 21.62 k shares | 0.45 | Common equity | Long | Liberia |
KMI Kinder Morgan, Inc. | 4.43 mm | 180.76 k shares | 0.44 | Common equity | Long | USA |
DASH DoorDash, Inc. | 4.42 mm | 28.23 k shares | 0.44 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 4.30 mm | 17.38 k shares | 0.43 | Common equity | Long | USA |
CCI Crown Castle Inc. | 4.28 mm | 39.82 k shares | 0.43 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 4.20 mm | 30.07 k shares | 0.42 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 4.16 mm | 31.03 k shares | 0.42 | Common equity | Long | USA |
MSCI MSCI Inc. | 4.16 mm | 7.28 k shares | 0.42 | Common equity | Long | USA |
TE Connectivity plc
|
4.15 mm | 28.14 k shares | 0.42 | Common equity | Long | Ireland |
PAYX Paychex, Inc. | 4.15 mm | 29.77 k shares | 0.42 | Common equity | Long | USA |
CPRT Copart, Inc. | 4.13 mm | 80.30 k shares | 0.41 | Common equity | Long | USA |
CMI Cummins Inc. | 4.11 mm | 12.50 k shares | 0.41 | Common equity | Long | USA |
FAST Fastenal Company | 4.11 mm | 52.53 k shares | 0.41 | Common equity | Long | USA |
PEG Public Service Enterprise Group Incorporated | 4.09 mm | 45.80 k shares | 0.41 | Common equity | Long | USA |
PRS Prudential Financial, Inc. 5.62 | 4.06 mm | 33.18 k shares | 0.41 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 4.04 mm | 13.39 k shares | 0.41 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 4.02 mm | 21.02 k shares | 0.40 | Common equity | Long | USA |
PCG PG&E Corporation | 3.97 mm | 196.29 k shares | 0.40 | Common equity | Long | USA |
MSTR MicroStrategy Incorporated | 3.93 mm | 16.07 k shares | 0.39 | Common equity | Long | USA |
CTVA Corteva, Inc. | 3.90 mm | 64.05 k shares | 0.39 | Common equity | Long | USA |
AME AMETEK, Inc. | 3.88 mm | 21.19 k shares | 0.39 | Common equity | Long | USA |
VLO Valero Energy Corporation | 3.81 mm | 29.38 k shares | 0.38 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 3.73 mm | 37.42 k shares | 0.37 | Common equity | Long | USA |
VST Vistra Corp. | 3.73 mm | 29.86 k shares | 0.37 | Common equity | Long | USA |
F Ford Motor Company 6.500% Notes | 3.72 mm | 361.36 k shares | 0.37 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 3.71 mm | 55.35 k shares | 0.37 | Common equity | Long | USA |
LEN Lennar Corporation | 3.70 mm | 21.70 k shares | 0.37 | Common equity | Long | USA |
Ferguson Enterprises Inc. | 3.68 mm | 18.71 k shares | 0.37 | Common equity | Long | USA |
BSQKZ Block, Inc. | 3.68 mm | 50.87 k shares | 0.37 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 3.66 mm | 27.95 k shares | 0.37 | Common equity | Long | USA |
KVUE Kenvue Inc. | 3.66 mm | 159.42 k shares | 0.37 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 3.65 mm | 37.19 k shares | 0.37 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 3.63 mm | 33.23 k shares | 0.36 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 3.61 mm | 13.13 k shares | 0.36 | Common equity | Long | USA |
EXC Exelon Corporation | 3.60 mm | 91.57 k shares | 0.36 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 3.58 mm | 48.83 k shares | 0.36 | Common equity | Long | USA |
COR Cencora | 3.58 mm | 15.70 k shares | 0.36 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 3.57 mm | 37.16 k shares | 0.36 | Common equity | Long | USA |
IT Gartner, Inc. | 3.54 mm | 7.05 k shares | 0.36 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 3.52 mm | 92.57 k shares | 0.35 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 3.52 mm | 17.47 k shares | 0.35 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 3.50 mm | 26.89 k shares | 0.35 | Common equity | Long | USA |
GIS General Mills, Inc. | 3.49 mm | 51.29 k shares | 0.35 | Common equity | Long | USA |
KR The Kroger Co. | 3.47 mm | 62.18 k shares | 0.35 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 3.46 mm | 14.90 k shares | 0.35 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 3.46 mm | 16.79 k shares | 0.35 | Common equity | Long | USA |
HES Hess Corporation | 3.44 mm | 25.60 k shares | 0.35 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 3.44 mm | 46.13 k shares | 0.35 | Common equity | Long | USA |
SYY Sysco Corporation | 3.43 mm | 45.80 k shares | 0.34 | Common equity | Long | USA |
DFS Discover Financial Services | 3.41 mm | 22.98 k shares | 0.34 | Common equity | Long | USA |
DDOG Datadog, Inc. | 3.40 mm | 27.12 k shares | 0.34 | Common equity | Long | USA |
NGLS TRI Resources Inc. | 3.40 mm | 20.35 k shares | 0.34 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 3.39 mm | 50.76 k shares | 0.34 | Common equity | Long | USA |
Arch Capital Group Ltd.
|
3.39 mm | 34.40 k shares | 0.34 | Common equity | Long | Bermuda |
DAL Delta Air Lines, Inc. | 3.39 mm | 59.20 k shares | 0.34 | Common equity | Long | USA |
EA Electronic Arts Inc. | 3.39 mm | 22.44 k shares | 0.34 | Common equity | Long | USA |
GLW Corning Incorporated | 3.38 mm | 71.11 k shares | 0.34 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 3.38 mm | 25.79 k shares | 0.34 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 3.36 mm | 5.68 k shares | 0.34 | Common equity | Long | USA |
Vulcan Materials Company | 3.34 mm | 12.21 k shares | 0.34 | Common equity | Long | USA |
IRM Iron Mountain Incorporated | 3.32 mm | 26.86 k shares | 0.33 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 3.29 mm | 99.96 k shares | 0.33 | Common equity | Long | USA |
RMD ResMed Inc. | 3.29 mm | 13.56 k shares | 0.33 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 3.25 mm | 18.14 k shares | 0.33 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 3.25 mm | 4.28 k shares | 0.33 | Common equity | Long | USA |
ED Consolidated Edison, Inc. | 3.24 mm | 31.84 k shares | 0.32 | Common equity | Long | USA |
HPQ HP Inc. | 3.23 mm | 90.99 k shares | 0.32 | Common equity | Long | USA |
APP AppLovin Corporation | 3.23 mm | 19.07 k shares | 0.32 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 3.19 mm | 38.42 k shares | 0.32 | Common equity | Long | USA |
DOW Dow Inc. | 3.18 mm | 64.46 k shares | 0.32 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 3.17 mm | 19.42 k shares | 0.32 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 3.15 mm | 36.10 k shares | 0.32 | Common equity | Long | USA |
NUE Nucor Corporation | 3.12 mm | 21.99 k shares | 0.31 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 3.08 mm | 7.58 k shares | 0.31 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 3.07 mm | 11.53 k shares | 0.31 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 3.03 mm | 10.19 k shares | 0.30 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 3.03 mm | 16.13 k shares | 0.30 | Common equity | Long | USA |
VICI VICI Properties Inc. | 3.02 mm | 95.17 k shares | 0.30 | Common equity | Long | USA |
CNC Centene Corporation | 3.00 mm | 48.25 k shares | 0.30 | Common equity | Long | USA |
ETR Entergy Corporation | 3.00 mm | 19.40 k shares | 0.30 | Common equity | Long | USA |
EFX Equifax Inc. | 3.00 mm | 11.32 k shares | 0.30 | Common equity | Long | USA |
DELL Dell Technologies Inc. | 3.00 mm | 24.27 k shares | 0.30 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 2.99 mm | 27.07 k shares | 0.30 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 2.97 mm | 9.06 k shares | 0.30 | Common equity | Long | USA |
MTB M&T Bank Corporation | 2.97 mm | 15.25 k shares | 0.30 | Common equity | Long | USA |
EIX Edison International | 2.91 mm | 35.28 k shares | 0.29 | Common equity | Long | USA |
AVB AvalonBay Communities, Inc. | 2.89 mm | 13.04 k shares | 0.29 | Common equity | Long | USA |
Willis Towers Watson plc
|
2.87 mm | 9.48 k shares | 0.29 | Common equity | Long | Ireland |
ARES Ares Management Corporation | 2.86 mm | 17.03 k shares | 0.29 | Common equity | Long | USA |
HUM Humana Inc. | 2.85 mm | 11.06 k shares | 0.29 | Common equity | Long | USA |
CPNG Coupang, Inc. | 2.84 mm | 110.25 k shares | 0.29 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 2.84 mm | 13.60 k shares | 0.28 | Common equity | Long | USA |
ROK Rockwell Automation, Inc. | 2.81 mm | 10.55 k shares | 0.28 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 2.81 mm | 15.91 k shares | 0.28 | Common equity | Long | USA |
Garmin Ltd.
|
2.81 mm | 14.16 k shares | 0.28 | Common equity | Long | Switzerland |
ON ON Semiconductor Corporation | 2.79 mm | 39.58 k shares | 0.28 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 2.79 mm | 6.58 k shares | 0.28 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 2.77 mm | 28.99 k shares | 0.28 | Common equity | Long | USA |
TEAM Atlassian Corporation | 2.74 mm | 14.53 k shares | 0.27 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 2.73 mm | 62.46 k shares | 0.27 | Common equity | Long | USA |
CSGP CoStar Group, Inc. | 2.73 mm | 37.45 k shares | 0.27 | Common equity | Long | USA |
KRFT Kraft Foods Group, Inc. | 2.71 mm | 81.08 k shares | 0.27 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 2.70 mm | 21.69 k shares | 0.27 | Common equity | Long | USA |
XYL Xylem Inc. | 2.70 mm | 22.16 k shares | 0.27 | Common equity | Long | USA |
EBAY eBay Inc. | 2.68 mm | 46.59 k shares | 0.27 | Common equity | Long | USA |
TSCO Tractor Supply Company | 2.64 mm | 9.94 k shares | 0.26 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 2.63 mm | 35.61 k shares | 0.26 | Common equity | Long | USA |
HUBS HubSpot, Inc. | 2.60 mm | 4.70 k shares | 0.26 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 2.57 mm | 17.37 k shares | 0.26 | Common equity | Long | USA |
DXCM DexCom, Inc. | 2.57 mm | 36.51 k shares | 0.26 | Common equity | Long | USA |
STT State Street Corporation | 2.57 mm | 27.66 k shares | 0.26 | Common equity | Long | USA |
ANSS ANSYS, Inc. | 2.56 mm | 7.98 k shares | 0.26 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 2.54 mm | 1.97 k shares | 0.25 | Common equity | Long | USA |
NVR NVR, Inc. | 2.54 mm | 277.00 shares | 0.25 | Common equity | Long | USA |
PHM PulteGroup, Inc. | 2.51 mm | 19.38 k shares | 0.25 | Common equity | Long | USA |
RBLX Roblox Corporation | 2.49 mm | 48.08 k shares | 0.25 | Common equity | Long | USA |
AWK American Water Works Company, Inc. | 2.47 mm | 17.91 k shares | 0.25 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 2.44 mm | 22.45 k shares | 0.24 | Common equity | Long | USA |
NET Cloudflare, Inc. | 2.43 mm | 27.67 k shares | 0.24 | Common equity | Long | USA |
GPN Global Payments Inc. | 2.43 mm | 23.39 k shares | 0.24 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 2.42 mm | 14.99 k shares | 0.24 | Common equity | Long | USA |
VTR Ventas, Inc. | 2.42 mm | 37.02 k shares | 0.24 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 2.42 mm | 43.81 k shares | 0.24 | Common equity | Long | USA |
HSY The Hershey Company | 2.41 mm | 13.57 k shares | 0.24 | Common equity | Long | USA |
DOV Dover Corporation | 2.39 mm | 12.63 k shares | 0.24 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 2.38 mm | 16.00 k shares | 0.24 | Common equity | Long | USA |
Smurfit WestRock plc
|
2.36 mm | 45.89 k shares | 0.24 | Common equity | Long | Ireland |
BRO Brown & Brown, Inc. | 2.36 mm | 22.58 k shares | 0.24 | Common equity | Long | USA |
United Airlines Holdings, Inc. | 2.36 mm | 30.10 k shares | 0.24 | Common equity | Long | USA |
DTE DTE Energy Company | 2.35 mm | 18.95 k shares | 0.24 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 2.34 mm | 3.86 k shares | 0.23 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 2.34 mm | 23.48 k shares | 0.23 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 2.33 mm | 119.57 k shares | 0.23 | Common equity | Long | USA |
BIIB Biogen Inc. | 2.32 mm | 13.32 k shares | 0.23 | Common equity | Long | USA |
CDW CDW Corporation | 2.32 mm | 12.31 k shares | 0.23 | Common equity | Long | USA |
FTV Fortive Corporation | 2.31 mm | 32.38 k shares | 0.23 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 2.30 mm | 2.30 mm shares | 0.23 | Short-term investment vehicle | Long | USA |
DECK Deckers Outdoor Corporation | 2.28 mm | 14.16 k shares | 0.23 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 2.27 mm | 9.91 k shares | 0.23 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 2.27 mm | 10.78 k shares | 0.23 | Common equity | Long | USA |
Leidos Holdings, Inc. | 2.27 mm | 12.38 k shares | 0.23 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 2.26 mm | 22.67 k shares | 0.23 | Common equity | Long | USA |
HAL Halliburton Company | 2.26 mm | 81.36 k shares | 0.23 | Common equity | Long | USA |
DVN Devon Energy Corporation | 2.25 mm | 58.15 k shares | 0.23 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 2.24 mm | 20.41 k shares | 0.22 | Common equity | Long | USA |
VLTO Veralto Corporation | 2.22 mm | 21.75 k shares | 0.22 | Common equity | Long | USA |
EQR Equity Residential | 2.22 mm | 31.58 k shares | 0.22 | Common equity | Long | USA |
FCNCO First Citizens BancShares, Inc. | 2.22 mm | 1.15 k shares | 0.22 | Common equity | Long | USA |
PPL PPL Corporation | 2.21 mm | 67.80 k shares | 0.22 | Common equity | Long | USA |
NTAP NetApp, Inc. | 2.19 mm | 18.99 k shares | 0.22 | Common equity | Long | USA |
BAH Booz Allen Hamilton Holding Corporation | 2.15 mm | 11.81 k shares | 0.22 | Common equity | Long | USA |
AEE Ameren Corporation | 2.14 mm | 24.54 k shares | 0.21 | Common equity | Long | USA |
ES Eversource Energy | 2.12 mm | 32.21 k shares | 0.21 | Common equity | Long | USA |
HUBB Hubbell Incorporated | 2.10 mm | 4.92 k shares | 0.21 | Common equity | Long | USA |
Corpay, Inc.
|
2.10 mm | 6.37 k shares | 0.21 | Common equity | Long | USA |
ILMN Illumina, Inc. | 2.10 mm | 14.55 k shares | 0.21 | Common equity | Long | USA |
WY Weyerhaeuser Company | 2.08 mm | 66.87 k shares | 0.21 | Common equity | Long | USA |
TPL Texas Pacific Land Corporation | 2.07 mm | 1.78 k shares | 0.21 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 2.07 mm | 6.72 k shares | 0.21 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 2.07 mm | 132.55 k shares | 0.21 | Common equity | Long | USA |
LyondellBasell Industries NV, Class A
|
2.07 mm | 23.78 k shares | 0.21 | Common equity | Long | Netherlands |
GDDY GoDaddy Inc. | 2.06 mm | 12.34 k shares | 0.21 | Common equity | Long | USA |
SYF Synchrony Financial | 2.03 mm | 36.90 k shares | 0.20 | Common equity | Long | USA |