- Fund Dashboard
-
Holdings
EQ/PIMCO Total Return ESG Portfolio Holdings history
Fund Profile
Holding | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522 Funding CLO Ltd. | ||||||||||||||||||||
A10 Bridge Asset Financing LLC | ||||||||||||||||||||
AbbVie, Inc. | ||||||||||||||||||||
Accor SA | ||||||||||||||||||||
Accredited Mortgage Loan Trust | ||||||||||||||||||||
AerCap Ireland Capital DAC | ||||||||||||||||||||
AES Corp. (The) | ||||||||||||||||||||
AIG Global Funding | ||||||||||||||||||||
Aircastle Ltd. | ||||||||||||||||||||
Alba plc | ||||||||||||||||||||
Alexandria Real Estate Equities, Inc. | ||||||||||||||||||||
Allegro CLO I Ltd. | ||||||||||||||||||||
Ally Financial, Inc. | ||||||||||||||||||||
Ally Master Owner Trust | ||||||||||||||||||||
Alternative Loan Trust Alternative Loan Trust, Series 2006-45T1, Class 1A16 | ||||||||||||||||||||
Alternative Loan Trust Alternative Loan Trust, Series 2005-32T1, Class A3 | ||||||||||||||||||||
Alternative Loan Trust Alternative Loan Trust, Series 2006-OA11, Class A1B | ||||||||||||||||||||
Alternative Loan Trust Alternative Loan Trust, Series 2006-OA12, Class A1B | ||||||||||||||||||||
Alternative Loan Trust Alternative Loan Trust, Series 2006-OA3, Class 1A1 | ||||||||||||||||||||
Altria Group, Inc. | ||||||||||||||||||||
Amcor Flexibles North America, Inc. | ||||||||||||||||||||
American Airlines Pass-Through Trust American Airlines Pass-Through Trust, Series 2013-1, Class A | ||||||||||||||||||||
American Airlines Pass-Through Trust American Airlines Pass-Through Trust, Series 2016-3, Class A | ||||||||||||||||||||
American Airlines Pass-Through Trust American Airlines Pass-Through Trust, Series 2016-3, Class AA | ||||||||||||||||||||
American Express Co. | ||||||||||||||||||||
American Home Mortgage Assets Trust | ||||||||||||||||||||
American Home Mortgage Investment Trust | ||||||||||||||||||||
American Honda Finance Corp. | ||||||||||||||||||||
American Tower Corp. | ||||||||||||||||||||
Ameriquest Mortgage Securities, Inc., Asset-Backed Pass-Through Certificates | ||||||||||||||||||||
Anchorage Capital CLO 16 Ltd. | ||||||||||||||||||||
Anchorage Capital CLO 6 Ltd. | ||||||||||||||||||||
Anthem, Inc. | ||||||||||||||||||||
AP Moller - Maersk A/S | ||||||||||||||||||||
Arbor Multifamily Mortgage Securities Trust | ||||||||||||||||||||
Arbor Realty Commercial Real Estate Notes Ltd. | ||||||||||||||||||||
AREIT Trust AREIT Trust, Series 2021-CRE5, Class A | ||||||||||||||||||||
AREIT Trust AREIT Trust, Series 2020-CRE4, Class A | ||||||||||||||||||||
Ares XL CLO Ltd. | ||||||||||||||||||||
Argent Securities Trust | ||||||||||||||||||||
Argent Securities, Inc. Asset-Backed Pass-Through Certificates | ||||||||||||||||||||
Arrow Electronics, Inc. | ||||||||||||||||||||
AT&T, Inc. | ||||||||||||||||||||
Australia & New Zealand Banking Group Ltd. | ||||||||||||||||||||
AvalonBay Communities, Inc. | ||||||||||||||||||||
Avangrid, Inc. | ||||||||||||||||||||
Avery Point IV CLO Ltd. | ||||||||||||||||||||
Aviation Capital Group LLC | ||||||||||||||||||||
Avolon Holdings Funding Ltd. | ||||||||||||||||||||
Bacardi Ltd. | ||||||||||||||||||||
Baker Hughes a GE Co. LLC | ||||||||||||||||||||
Banc of America Funding Trust Banc of America Funding Trust, Series 2005-D, Class A1 | ||||||||||||||||||||
Banc of America Funding Trust Banc of America Funding Trust, Series 2007-2, Class 1A2 | ||||||||||||||||||||
Banc of America Mortgage Trust | ||||||||||||||||||||
Banco Santander SA | ||||||||||||||||||||
Bank of America Corp. | ||||||||||||||||||||
Bank of Ireland Group plc | ||||||||||||||||||||
Bank of Nova Scotia (The) | ||||||||||||||||||||
Banque Federative du Credit Mutuel SA | ||||||||||||||||||||
Barclays Bank plc | ||||||||||||||||||||
Barclays plc | ||||||||||||||||||||
BAT Capital Corp. | ||||||||||||||||||||
Bayer US Finance II LLC | ||||||||||||||||||||
BCAP LLC Trust BCAP LLC Trust, Series 2007-AA2, Class 12A1 | ||||||||||||||||||||
BCAP LLC Trust BCAP LLC Trust, Series 2011-RR5, Class 12A1 | ||||||||||||||||||||
Bear Stearns ALT-A Trust Bear Stearns ALT-A Trust, Series 2005-7, Class 22A1 | ||||||||||||||||||||
Bear Stearns ALT-A Trust Bear Stearns ALT-A Trust, Series 2005-4, Class 23A1 | ||||||||||||||||||||
Bear Stearns ALT-A Trust Bear Stearns ALT-A Trust, Series 2006-3, Class 35A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2004-3, Class 1A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2004-1, Class 12A5 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2003-8, Class 2A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2004-8, Class 2A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2004-10, Class 22A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2002-11, Class 1A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2004-10, Class 23A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2003-1, Class 6A1 | ||||||||||||||||||||
Bear Stearns ARM Trust Bear Stearns ARM Trust, Series 2002-11, Class 1A2 | ||||||||||||||||||||
Bear Stearns Asset-Backed Securities I Trust Bear Stearns Asset-Backed Securities I Trust, Series 2006-HE9, Class 1A2 | ||||||||||||||||||||
Bear Stearns Asset-Backed Securities I Trust Bear Stearns Asset-Backed Securities I Trust, Series 2006-HE7, Class 2A2 | ||||||||||||||||||||
Bear Stearns Asset-Backed Securities Trust | ||||||||||||||||||||
Bear Stearns Structured Products, Inc. Trust Bear Stearns Structured Products, Inc. Trust, Series 2007-R6, Class 2A1 | ||||||||||||||||||||
Bear Stearns Structured Products, Inc. Trust Bear Stearns Structured Products, Inc. Trust, Series 2007-R6, Class 1A1 | ||||||||||||||||||||
Benchmark Mortgage Trust | ||||||||||||||||||||
BIG Commercial Mortgage Trust | ||||||||||||||||||||
BlueMountain CLO Ltd. | ||||||||||||||||||||
BlueMountain Fuji Eur CLO V DAC | ||||||||||||||||||||
BMW Finance NV | ||||||||||||||||||||
BMW Vehicle Lease Trust | ||||||||||||||||||||
BNP Paribas SA | ||||||||||||||||||||
Boardwalk Pipelines LP | ||||||||||||||||||||
BOC Aviation Ltd. | ||||||||||||||||||||
Boeing Co. (The) | ||||||||||||||||||||
Boston Properties LP | ||||||||||||||||||||
BPCE SA | ||||||||||||||||||||
Bristol-Myers Squibb Co. | ||||||||||||||||||||
Brixmor Operating Partnership LP | ||||||||||||||||||||
Broadcom Corp. Broadcom Corp. | ||||||||||||||||||||
Broadcom Corp. Broadcom Corp. | ||||||||||||||||||||
Broadcom, Inc. | ||||||||||||||||||||
Brookfield Finance I UK plc | ||||||||||||||||||||
BRSP Ltd. | ||||||||||||||||||||
BSST Mortgage Trust | ||||||||||||||||||||
Business Mortgage Finance 7 plc | ||||||||||||||||||||
BX Trust | ||||||||||||||||||||
C-Bass Trust | ||||||||||||||||||||
California Health Facilities Financing Authority | ||||||||||||||||||||
California Street CLO XII Ltd. | ||||||||||||||||||||
Campbell Soup Co. | ||||||||||||||||||||
Cantor Fitzgerald LP | ||||||||||||||||||||
Capital One Financial Corp. | ||||||||||||||||||||
CARDS II Trust | ||||||||||||||||||||
Carlyle US CLO Ltd. | ||||||||||||||||||||
Cathedral Lake CLO Ltd. | ||||||||||||||||||||
CBAM Ltd. CBAM Ltd., Series 2018-5A, Class A | ||||||||||||||||||||
CBAM Ltd. CBAM Ltd., Series 2018-8A, Class A1 | ||||||||||||||||||||
Cent CLO 24 Ltd. | ||||||||||||||||||||
CenterPoint Energy Houston Electric LLC | ||||||||||||||||||||
CenterPoint Energy Resources Corp. | ||||||||||||||||||||
Central Japan Railway Co. | ||||||||||||||||||||
CFCRE Commercial Mortgage Trust | ||||||||||||||||||||
CGI, Inc. | ||||||||||||||||||||
Charter Communications Operating LLC Charter Communications Operating LLC | ||||||||||||||||||||
Charter Communications Operating LLC Charter Communications Operating LLC | ||||||||||||||||||||
Chase Issuance Trust | ||||||||||||||||||||
Chase Mortgage Finance Trust | ||||||||||||||||||||
Chesapeake Funding II LLC | ||||||||||||||||||||
CHL Mortgage Pass-Through Trust CHL Mortgage Pass-Through Trust, Series 2005-HYB9, Class 3A2A | ||||||||||||||||||||
CHL Mortgage Pass-Through Trust CHL Mortgage Pass-Through Trust, Series 2004-22, Class A3 | ||||||||||||||||||||
CHL Mortgage Pass-Through Trust CHL Mortgage Pass-Through Trust, Series 2004-HYB9, Class 1A1 | ||||||||||||||||||||
Choice Hotels International, Inc. | ||||||||||||||||||||
CIFC Funding Ltd. | ||||||||||||||||||||
Cigna Corp. | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | ||||||||||||||||||||
CITIGROUP GLOBAL MARKETS INC | ||||||||||||||||||||
Citigroup Mortgage Loan Trust Citigroup Mortgage Loan Trust, Series 2009-7, Class 5A2 | ||||||||||||||||||||
Citigroup Mortgage Loan Trust Citigroup Mortgage Loan Trust, Series 2006-WF2, Class A1 | ||||||||||||||||||||
Citigroup Mortgage Loan Trust Citigroup Mortgage Loan Trust, Series 2005-11, Class A2A | ||||||||||||||||||||
Citigroup Mortgage Loan Trust Citigroup Mortgage Loan Trust, Series 2006-WMC1, Class A2D | ||||||||||||||||||||
Citigroup Mortgage Loan Trust, Inc. | ||||||||||||||||||||
Citigroup, Inc. | ||||||||||||||||||||
City of Chicago IL | ||||||||||||||||||||
Clearway Energy Operating LLC | ||||||||||||||||||||
CLNC Ltd. | ||||||||||||||||||||
Commercial Mortgage Trust Commercial Mortgage Trust, Series 2021-2400, Class A | ||||||||||||||||||||
Commercial Mortgage Trust Commercial Mortgage Trust, Series 2018-COR3, Class A3 | ||||||||||||||||||||
Conagra Brands, Inc. | ||||||||||||||||||||
Consolidated Edison Co. of New York, Inc. | ||||||||||||||||||||
Constellation Brands, Inc. | ||||||||||||||||||||
Constellation Energy Generation LLC | ||||||||||||||||||||
Continental Resources, Inc. | ||||||||||||||||||||
Cooperatieve Rabobank UA | ||||||||||||||||||||
COPT Defense Properties LP | ||||||||||||||||||||
Corsair International Ltd. | ||||||||||||||||||||
Coty, Inc. | ||||||||||||||||||||
Countrywide Asset-Backed Certificates Countrywide Asset-Backed Certificates, Series 2004-2, Class M1 | ||||||||||||||||||||
Countrywide Asset-Backed Certificates Countrywide Asset-Backed Certificates, Series 2006-12, Class 2A2 | ||||||||||||||||||||
Countrywide Asset-Backed Certificates Countrywide Asset-Backed Certificates, Series 2006-26, Class 2A3 | ||||||||||||||||||||
Countrywide Asset-Backed Certificates Countrywide Asset-Backed Certificates, Series 2006-13, Class 3AV2 | ||||||||||||||||||||
Credit Suisse AG | ||||||||||||||||||||
Credit Suisse First Boston Mortgage Securities Corp. | ||||||||||||||||||||
Credit Suisse Group AG | ||||||||||||||||||||
Credit Suisse Group Funding Guernsey Ltd. | ||||||||||||||||||||
Crestline Denali CLO XV Ltd. | ||||||||||||||||||||
Crown Castle Operating Co. | ||||||||||||||||||||
Crown Castle, Inc. | ||||||||||||||||||||
Crown Point CLO 7 Ltd. | ||||||||||||||||||||
CVC Cordatus Loan Fund VII DAC | ||||||||||||||||||||
CVS Health Corp. | ||||||||||||||||||||
CWABS Asset-Backed Certificates Trust CWABS Asset-Backed Certificates Trust, Series 2006-3, Class M2 | ||||||||||||||||||||
CWABS Asset-Backed Certificates Trust CWABS Asset-Backed Certificates Trust, Series 2006-21, Class 2A4 | ||||||||||||||||||||
CWABS Asset-Backed Certificates Trust CWABS Asset-Backed Certificates Trust, Series 2006-24, Class 1A | ||||||||||||||||||||
CWABS Asset-Backed Certificates Trust CWABS Asset-Backed Certificates Trust, Series 2006-2, Class M1 | ||||||||||||||||||||
CWABS, Inc. Asset-backed Certificates | ||||||||||||||||||||
Daimler Trucks Finance North America LLC | ||||||||||||||||||||
Danske Bank A/S | ||||||||||||||||||||
DBWF Mortgage Trust | ||||||||||||||||||||
DC Office Trust | ||||||||||||||||||||
Dell International LLC Dell International LLC | ||||||||||||||||||||
Dell International LLC Dell International LLC | ||||||||||||||||||||
Dell International LLC Dell International LLC | ||||||||||||||||||||
Dell International LLC Dell International LLC | ||||||||||||||||||||
Dell International LLC Dell International LLC | ||||||||||||||||||||
Delta Air Lines, Inc. | ||||||||||||||||||||
Deutsche Alt-A Securities Mortgage Loan Trust | ||||||||||||||||||||
Deutsche Alt-A Securities, Inc. Mortgage Loan Trust | ||||||||||||||||||||
Deutsche Bank AG | ||||||||||||||||||||
DEUTSCHE BANK SECURITIES INC. | ||||||||||||||||||||
Development Bank of Japan, Inc. | ||||||||||||||||||||
Dexia Credit Local SA | ||||||||||||||||||||
Digital Dutch Finco BV | ||||||||||||||||||||
Discovery Communications LLC | ||||||||||||||||||||
Diversified Healthcare Trust | ||||||||||||||||||||
DOLP Trust | ||||||||||||||||||||
Dominion Energy Gas Holdings LLC | ||||||||||||||||||||
DREYFUS TREASURY & AGENCY LEX | ||||||||||||||||||||
Duke Energy Carolinas LLC | ||||||||||||||||||||
Duke Energy Corp. | ||||||||||||||||||||
Duke Energy Ohio, Inc. | ||||||||||||||||||||
Edison International | ||||||||||||||||||||
Edison State Community College District | ||||||||||||||||||||
Electricite de France | ||||||||||||||||||||
Electronic Arts, Inc. | ||||||||||||||||||||
EMC Corp. | ||||||||||||||||||||
EMC Mortgage Loan Trust | ||||||||||||||||||||
Enel Finance International NV | ||||||||||||||||||||
Energy Transfer LP | ||||||||||||||||||||
EPR Properties | ||||||||||||||||||||
Equinix, Inc. | ||||||||||||||||||||
Essex Portfolio LP | ||||||||||||||||||||
European Investment Bank | ||||||||||||||||||||
Eurosail-UK plc Eurosail-UK plc, Series 2007-2X, Class A3C | ||||||||||||||||||||
Eurosail-UK plc Eurosail-UK plc, Series 2007-1X, Class A3C | ||||||||||||||||||||
Evergreen Credit Card Trust | ||||||||||||||||||||
Expedia Group, Inc. Expedia Group, Inc. | ||||||||||||||||||||
Expedia Group, Inc. Expedia Group, Inc. | ||||||||||||||||||||
Extended Stay America Trust Extended Stay America Trust, Series 2021-ESH, Class A1 | ||||||||||||||||||||
Extended Stay America Trust Extended Stay America Trust, Series 2021-ESH, Class A | ||||||||||||||||||||
Federal Realty OP LP | ||||||||||||||||||||
Federative Republic of Brazil | ||||||||||||||||||||
FFMLT Trust | ||||||||||||||||||||
FHF Issuer Trust FHF Issuer Trust, Series 2024-1A, Class A2 | ||||||||||||||||||||
FHF Issuer Trust FHF Issuer Trust, Series 2024-2A, Class A2 | ||||||||||||||||||||
FHF Trust FHF Trust, Series 2022-1A, Class A | ||||||||||||||||||||
FHF Trust FHF Trust, Series 2023-1A, Class A2 | ||||||||||||||||||||
FHF Trust FHF Trust, Series 2020-1A, Class B | ||||||||||||||||||||
FHLB | ||||||||||||||||||||
FHLMC Pool UMBS | ||||||||||||||||||||
FHLMC Pool UMBS | ||||||||||||||||||||
Fidelity National Information Services, Inc. Fidelity National Information Services, Inc. | ||||||||||||||||||||
Fidelity National Information Services, Inc. Fidelity National Information Services Inc | ||||||||||||||||||||
Figueroa CLO Ltd. Figueroa CLO Ltd., Series 2014-1A, Class AR | ||||||||||||||||||||
Figueroa CLO Ltd. Figueroa CLO Ltd., Series 2013-2A, Class A1RR | ||||||||||||||||||||
First American Financial Corp. | ||||||||||||||||||||
First Horizon Alternative Mortgage Securities Trust | ||||||||||||||||||||
First Horizon Mortgage Pass-Through Trust | ||||||||||||||||||||
Fiserv, Inc. | ||||||||||||||||||||
Florida Power & Light Co. | ||||||||||||||||||||
FNMA UMBS | ||||||||||||||||||||
FNMA UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC FNMA/FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC FNMA/FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 15 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 15 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 15 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 15 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 30 Year, Single Family | ||||||||||||||||||||
FNMA or FHLMC UMBS, 15 Year, Single Family | ||||||||||||||||||||
Ford Credit Floorplan Master Owner Trust A | ||||||||||||||||||||
Ford Motor Credit Co. LLC | ||||||||||||||||||||
FORT CRE Issuer LLC | ||||||||||||||||||||
Fremont Home Loan Trust Fremont Home Loan Trust, Series 2005-D, Class M1 | ||||||||||||||||||||
Fremont Home Loan Trust Fremont Home Loan Trust, Series 2006-E, Class 2A1 | ||||||||||||||||||||
FS Rialto Issuer LLC | ||||||||||||||||||||
Galaxy XV CLO Ltd. | ||||||||||||||||||||
GE Capital Funding LLC | ||||||||||||||||||||
GE Capital International Funding Co. Unlimited Co. | ||||||||||||||||||||
General Motors Financial Co., Inc. | ||||||||||||||||||||
GlaxoSmithKline Capital plc | ||||||||||||||||||||
Global Payments, Inc. | ||||||||||||||||||||
GLP Capital LP GLP Capital LP | ||||||||||||||||||||
GLP Capital LP GLP Capital LP | ||||||||||||||||||||
GNMA | ||||||||||||||||||||
GNR | ||||||||||||||||||||
Goldman Sachs Bank USA | ||||||||||||||||||||
Goldman Sachs Fin Square Govt Fd | ||||||||||||||||||||
Goldman Sachs Group, Inc. (The) | ||||||||||||||||||||
GoodLeap Sustainable Home Solutions Trust GoodLeap Sustainable Home Solutions Trust, Series 2023-1GS, Class A | ||||||||||||||||||||
GoodLeap Sustainable Home Solutions Trust GoodLeap Sustainable Home Solutions Trust, Series 2022-2CS, Class A | ||||||||||||||||||||
GoodLeap Sustainable Home Solutions Trust GoodLeap Sustainable Home Solutions Trust, Series 2023-3C, Class A | ||||||||||||||||||||
Goodman US Finance Three LLC | ||||||||||||||||||||
Great Hall Mortgages No. 1 plc | ||||||||||||||||||||
Greenko Power II Ltd. | ||||||||||||||||||||
Greenko Solar Mauritius Ltd. | ||||||||||||||||||||
GS Mortgage Securities Corp. Trust GS Mortgage Securities Corp. Trust, Series 2017-GPTX, Class A | ||||||||||||||||||||
GS Mortgage Securities Corp. Trust GS Mortgage Securities Corp. Trust, Series 2016-RENT, Class A | ||||||||||||||||||||
GS Mortgage Securities Trust GS Mortgage Securities Trust, Series 2015-GC30, Class AAB | ||||||||||||||||||||
GS Mortgage Securities Trust GS Mortgage Securities Trust, Series 2016-GS3, Class WMB | ||||||||||||||||||||
GSAA Trust | ||||||||||||||||||||
GSAMP Trust | ||||||||||||||||||||
GSPA Monetization Trust | ||||||||||||||||||||
GSR Mortgage Loan Trust GSR Mortgage Loan Trust, Series 2005-AR7, Class 6A1 | ||||||||||||||||||||
GSR Mortgage Loan Trust GSR Mortgage Loan Trust, Series 2005-AR6, Class 2A1 | ||||||||||||||||||||
Halcyon Loan Advisors Funding Ltd. | ||||||||||||||||||||
Haleon UK Capital plc | ||||||||||||||||||||
Hana Bank | ||||||||||||||||||||
Hanwha Life Insurance Co. Ltd. | ||||||||||||||||||||
HarborView Mortgage Loan Trust HarborView Mortgage Loan Trust, Series 2005-2, Class 2A1A | ||||||||||||||||||||
HarborView Mortgage Loan Trust HarborView Mortgage Loan Trust, Series 2005-12, Class 2A12 | ||||||||||||||||||||
HarborView Mortgage Loan Trust HarborView Mortgage Loan Trust, Series 2005-14, Class 4A1A | ||||||||||||||||||||
HarborView Mortgage Loan Trust HarborView Mortgage Loan Trust, Series 2005-4, Class 3A1 | ||||||||||||||||||||
Harley-Davidson Financial Services, Inc. | ||||||||||||||||||||
HAT Holdings I LLC HAT Holdings I LLC | ||||||||||||||||||||
HAT Holdings I LLC HAT Holdings I LLC | ||||||||||||||||||||
Hawksmoor Mortgages | ||||||||||||||||||||
Healthcare Realty Holdings LP | ||||||||||||||||||||
Highwoods Realty LP | ||||||||||||||||||||
Hilton USA Trust | ||||||||||||||||||||
Home Equity Loan Trust | ||||||||||||||||||||
Honda Motor Co. Ltd. | ||||||||||||||||||||
Host Hotels & Resorts LP | ||||||||||||||||||||
HSBC BANK PLC | ||||||||||||||||||||
HSBC Holdings plc | ||||||||||||||||||||
HSBC SECURITIES,INC. | ||||||||||||||||||||
HSBC USA, Inc. | ||||||||||||||||||||
Huntsman International LLC | ||||||||||||||||||||
Hyundai Capital America | ||||||||||||||||||||
Imperial Brands Finance plc | ||||||||||||||||||||
IndyMac INDX Mortgage Loan Trust IndyMac INDX Mortgage Loan Trust, Series 2006-AR35, Class 2A1A | ||||||||||||||||||||
IndyMac INDX Mortgage Loan Trust IndyMac INDX Mortgage Loan Trust, Series 2006-AR9, Class 2A1 | ||||||||||||||||||||
ING Groep NV | ||||||||||||||||||||
Intercontinental Exchange, Inc. | ||||||||||||||||||||
INVESCO GOVT AND AGCY LEX | ||||||||||||||||||||
IPALCO Enterprises, Inc. | ||||||||||||||||||||
ITC Holdings Corp. | ||||||||||||||||||||
Jackson National Life Global Funding | ||||||||||||||||||||
Jamestown CLO VII Ltd. | ||||||||||||||||||||
Japan | ||||||||||||||||||||
Japan Finance Organization for Municipalities | ||||||||||||||||||||
Japan International Cooperation Agency | ||||||||||||||||||||
JDE Peet's NV | ||||||||||||||||||||
JetBlue Pass-Through Trust | ||||||||||||||||||||
JMP Credit Advisors CLO IIIR Ltd. | ||||||||||||||||||||
Johnson & Johnson | ||||||||||||||||||||
Jones Lang LaSalle Finance BV | ||||||||||||||||||||
Jones Lang LaSalle, Inc. | ||||||||||||||||||||
JP Morgan Chase Commercial Mortgage Securities Trust JP Morgan Chase Commercial Mortgage Securities Trust, Series 2021-HTL5, Class A | ||||||||||||||||||||
