Exhibit 10.17
AMENDMENTTO TREASURY SERVICES
TERMSAND CONDITIONS BOOKLET
ATM CASH SERVICES
This Amendment (“Amendment”), dated as of March 8, 2004, is to the Treasury Services Terms and Conditions Booklet executed by Global Cash Access, LLC on May 28, 2002 (the “Booklet”). Capitalized terms used but not defined in this Amendment will have the meanings given to them in the Booklet. Other terms are defined herein, including in the “Definitions” section below. In addition, the terms “we,” “us” and “our” refer to Bank of America, N.A., and “you” and “your” refer to Global Cash Access, L.L.C. The purpose of this Amendment is to describe the terms and conditions under which we will provide you with the ATM Cash Services, as described below.
ATM Cash Services
Our ATM Cash Services allow you to have us stock your ATMs with our cash, subject to the limitations set forth below. We will furnish all currency needed for the normal operating requirements of all ATMs in the amounts, denominations and under the delivery schedules to be mutually agreed between you, your Armored Carrier and us from time to time. All such currency shall be in a physical condition suitable for dispensing from automated teller machines. Once identified for ATM delivery and delivered to the Armored Carrier for delivery to a cash drawer in an ATM, such currency shall be considered “ATM Cash” for purposes of this Amendment.
Notwithstanding the foregoing, the aggregate total of all ATM Cash, sums due from the Network and any adjustments, chargebacks or other corrections provided under this Amendment, shall at no time exceed Three Hundred Million Dollars ($300,000,000). Should such amount be exceeded, we cannot assure you we will be able to stock each ATM.
The currency will be delivered to each ATM by the Armored Carrier. Our obligation to provide the ATM Cash to any ATM is subject to the Armored Carrier’s ability to obtain access to that ATM during the normal business hours of the premises on which the ATM is located. Notwithstanding anything in any other Service description in the Booklet, the Armored Carrier shall be your agent with respect to the possession, transportation and handling of ATM Cash, but as a condition to providing the ATM Cash Services described herein, the Armored Carrier shall execute the Armored Carrier Consent substantially in the form of Exhibit B hereto. You may replace any Armored Carrier at any time upon obtaining our prior written consent (which shall not be unreasonably withheld) and obtaining the execution of the Armored Carrier Consent by the replacement Armored Carrier. The Armored Carrier shall maintain records of all currency delivered to each ATM. Absent manifest error, in the event of any discrepancy between your records (including the records of the Armored Carrier) and ours, our records shall prevail for purposes of this Amendment.
Settlement
You understand that we have not yet entered into a formal agreement with the Reconcilement Agent to provide settlement services for us, but we expect the settlement process will occur as set forth below. In the event our final
| | | | |
| | 1 | | Amendment to Treasury Services Terms and Conditions Booklet |
agreement with the Reconcilement Agent changes this process, you agree to modify this Amendment accordingly.
By 8:00 a.m. on each Business Day, the Reconcilement Agent shall make available to us an electronic report which shall set forth the amount of ATM Cash withdrawn from all ATMs on the previous Business Day (and, if the previous day was not a Business Day, for each day prior for which no report had been provided). The report will have two components: a report with respect to transactions involving Electronic Check Authorizations (as defined below) and a report with respect to transactions other than Electronic Check Authorizations. These amounts for each day are called the “Reported ECA Withdrawals” and the “Reported Non-ECA Withdrawals”, respectively. An “Electronic Check Authorization” is a transaction in which a person who has previously enrolled in your program can access cash from an ATM through an electronic debit to that person’s checking account.
With respect to transactions other than Electronic Check Authorization transactions, the Network shall remit payment to our account no later than the Network Settlement Time (as defined below) on the next Business Day following the day on which the transaction is deemed to occur for all ATM Cash withdrawn from all ATMs with respect to such transactions. The amount so paid is called the “Payment for Non-ECA Withdrawals.”
With respect to transactions that involve Electronic Check Authorizations, the Network shall remit payment to our account no later than the Network Settlement Time on the second Business Day following the day on which the transaction is deemed to occur for all ATM Cash withdrawn from all ATMs with respect to such transactions. The amount so paid for each Business Day is called the “Payment for ECA Withdrawals.”
The “Network Settlement Time” is the time on a Business Day by which the Network performs its daily settlement of transactions consummated since the Network Settlement Time on the immediately preceding Business Day. Transactions that are consummated after the Network Settlement Time on a Business Day or on any day other than a Business Day shall be deemed to occur on the immediately succeeding Business Day.
Each Business Day, the Reconcilement Agent shall reconcile for us the Reported Non-ECA Withdrawals with the Payment for Non-ECA Withdrawals and the Reported ECA Withdrawals with the Payment for ECA Withdrawals. If: (i) the amount of the Payment for Non-ECA Withdrawals is greater than the Reported Non-ECA Withdrawals, we shall deposit the overage into the Settlement Account; (ii) the amount of the Payment for Non-ECA Withdrawals is less than the Reported Non-ECA Withdrawals, we shall withdraw the shortfall from the Settlement Account; (iii) the amount of the Payment for ECA Withdrawals is greater than the Reported ECA Withdrawals for the Business Day that is two Business Days prior, we shall deposit the overage into the Settlement Account; and (iv) the amount of the Payment for ECA Withdrawals is less than the Reported ECA Withdrawals for the Business Day that is two Business Days prior, we shall withdraw the shortfall from the Settlement Account. The deposits and withdrawals described in this paragraph are referred to as “Reconcilements” elsewhere in this Amendment.
As between you and us, you shall have sole responsibility to investigate and resolve any disputed or erroneous transaction, recover from the cardholder receiving the overpayment any overpayment made by any ATM, and to make an appropriate adjustment for any cardholder receiving an underpayment.
| | | | |
| | 2 | | Amendment to Treasury Services Terms and Conditions Booklet |
After each re-stocking of an ATM, we will receive a report from the Armored Carrier setting forth the aggregate amount of ATM Cash withdrawn from that ATM since the last report. If the Armored Carrier report shows that the aggregate amount of ATM Cash withdrawn from the ATM is greater than the amount reimbursed by the Network for that ATM for that same period, we shall debit the Settlement Account for the shortfall. If the Armored Carrier report shows that the aggregate amount of ATM Cash withdrawn from the ATM is less than the amount reimbursed by the Network for that ATM for that same period, we shall credit the Settlement Account for such overage. The credits and debits described in this paragraph are referred to as “Reconcilements” elsewhere in this Amendment.
You agree to maintain at all times a positive balance in the Settlement Account of at least Fifty Thousand Dollars ($50,000.00). If the balance in the Settlement Account shall ever fall below that amount, you shall, immediately upon notice from us, replenish the balance so it equals or exceeds that amount. You and we shall from time to time review the minimum amount required to be maintained in the Settlement Account, based upon transaction volumes, settlement discrepancies and other matters, and shall adjust that minimum amount appropriately upon mutual agreement (which shall not be unreasonably denied).
Transition Procedures
At a mutually agreed-upon time on the Transition Date, you and we will agree upon the amount of currency currently maintained in each ATM. We shall transmit that amount to you or your order on the Transition Date and as of that mutually agreed-upon time, all currency maintained in each ATM shall automatically become our sole and exclusive property and shall constitute ATM Cash under this Amendment. We agree to use our commercially reasonable efforts to coordinate with you and your existing provider of currency prior to the Transition Date in making this payment and transitioning your currency supply smoothly to us. We agree to make an adjusting credit or debit to the Settlement Account after the settlement process in the event the amount we transmitted to you was not correct.
Ownership of ATM Cash
You and we agree that all ATM Cash shall remain our property from the time it is picked up from our cash vaults by your Armored Carrier until such time as it is dispensed from any ATM in a cash withdrawal transaction; that none of the ATM Cash shall at any time become your property or that of any other person; that so long as we provide the ATM Cash Services under this Amendment, the only currency that will be placed in the ATMs shall be ours; and that neither you nor any person other than us and our agents has any possessory or ownership rights to the ATM Cash under Section 362 of the Bankruptcy Code (or any successor provision). Under no circumstances shall you commingle or cause the commingling of the ATM Cash with currency belonging to you or any other person. You shall take all steps necessary to ensure and to evidence that all ATM Cash remains our sole and exclusive property until it is dispensed from the ATMs.
Neither you nor any other person (other than the Armored Carrier and the ATM Service Provider) shall have any access to any of the ATM Cash, except as such use relates to the dispensing of any of the ATM Cash in a bona fide cash withdrawal transaction from an ATM.
In providing its routine maintenance services to the ATMs, the ATM Service Provider will from time to time require access to the cash drawer in the ATMs.
| | | | |
| | 3 | | Amendment to Treasury Services Terms and Conditions Booklet |
As a condition to providing the ATM Cash Services described herein, the ATM Service Provider shall execute the ATM Service Provider Consent, substantially in the form of Exhibit C hereto.
You shall give us exclusive dominion and control over the cash drawer in each ATM, provided that the Armored Carrier and ATM Service Provider shall have access to the ATM Cash but only to the extent necessary to carry out their duties as reflected in this Agreement and subject to the terms and conditions of the Armored Carrier Consent and the ATM Service Provider Consent, respectively. You may have access to the remainder of the ATM for the purpose of performing routine maintenance or repairs; but you may not have access to the cash drawer without the presence of our officer or agent.
Within 60 days following the date of this Amendment, you will cause a sticker to be affixed inside each ATM where the cash drawer of the ATM is accessed, which shall read as follows:
“ALL CASH IN THIS ATM IS THE SOLE AND EXCLUSIVE PROPERTY OF BANK OF AMERICA.”
You shall ensure that each ATM maintains such a sticker so long as this Amendment is in effect.
Assignment of Reimbursement Payments
You irrevocably assign to us all of your right, title and interest in and to the Reimbursements, and the right to receive such Reimbursements, in the amount of each and every withdrawal transaction of ATM Cash from an ATM. Such assignment includes all of your right with regard to all withdrawals of ATM Cash from the ATMs.
As a condition to providing the ATM Cash Services herein, you agree to obtain from the Processor its Consent to Assignment in substantially in the form of D-1 hereto. You shall use all commercially reasonable efforts to obtain from the Network its Consent to Assignment in the form of Exhibit D-2 hereto. You also agree that so long as we provide the ATM Cash Services herein, you shall not change the Processor or Network for any ATM without our prior written consent and without first obtaining from that new Network or Processor a Consent to Assignment, as appropriate.
Responsibility For Losses; Insurance
All risk of loss and liability with regard to the ATM Cash shall, as between you and us, be your responsibility, including but not limited to loss due to theft or destruction of the ATM Cash, malfunction of equipment or malfeasance by any of your employees, agents or franchisees, including the Armored Carrier and the ATM Service Provider. Such assumption of risks extends from the time currency identified for delivery to the ATMs is delivered to the Armored Carrier until the time it is dispensed from the ATM or redelivered to us by the Armored Carrier.
Without in any way limiting your assumption of risk as set forth in this Amendment, you shall maintain in force at all times the following insurance to protect you and us from risk of loss. You shall similarly cause the Armored Carrier and ATM Service Provider to maintain in force at all times the insurance set forth below. You shall provide us with certificates of insurance evidencing these coverages and, upon demand, certified copies of policies and endorsements. You shall name us as an additional insured on your Commercial General Liability and Umbrella Insurance using a form of endorsement that
| | | | |
| | 4 | | Amendment to Treasury Services Terms and Conditions Booklet |
provides us with coverage coextensive to that obtained by you and all the insurers shall waive subrogation against us. Such insurance shall be in such form and with a company or companies reasonably acceptable to us and shall require the insurers to provide us with at least 30 days’ prior written notice of any applicable cancellation, expiration or change in coverage under the policies. All insurance carried by you, Armored Carrier and ATM Service Provider shall be primary without the right of contribution from any insurance carried by us. The policies shall be written for not less than the following coverage limits:
(i) Workers’ Compensation - statutory limits for state(s) in which your, Armored Carrier’s and ATM Service Provider’s, as applicable, operations take place.
(ii) Employer’s Liability - minimum limits of $1,000,000 per occurrence.
(iii) Commercial General Liability, including bodily injury, property damage and personal injury, as provided in the Insurance Services Office (ISO) form CG 00 01 dated 11/85 (or insurance company equivalent) with coverage of not less than $1,000,000 per occurrence. This insurance or self-insurance program shall include contractual liability insurance coverage.
(iv) Umbrella Liability coverage of not less than $2,000,0000 per occurrence.
Representations and Warranties
In addition to the Representations and Warranties set forth in the Booklet, you represent and warrant to us that:
You are the owner of each ATM; upon our purchase of all currency contained in each ATM on the Transition Date, no other person has any current right, title or interest in or to any ATM. Your entering into this Amendment will not violate or otherwise conflict with the terms of any other agreement; no consent of any other person is required for you to enter into this Amendment.
Each ATM has a separate locking compartment or cash drawer for storage of the ATM Cash which can be accessed by use of a passcode or key different from the passcode or key used to open the remainder of the ATM. Each ATM has a security device which will identify the passcode of each person who accesses the cash drawer of the ATM.
With regard to each ATM, you maintain no keys or passcodes to open cash drawers to the ATMs, although the Armored Carrier and the ATM Service Provider shall have access to the cash drawers as set forth herein by possessing such passcodes or keys. Except with regard to the Armored Carrier and ATM Service Provider, no employee, franchisee, subcontractor or agent of yours shall have access to any ATM Cash.
None of the contracts you have with the Armored Carrier, the ATM Service Provider or any other person allow such person to successfully assert any interest of any kind, including but not limited to any lien, in or to the ATM Cash.
You agree that you shall be deemed to make and renew each representation and warranty in this Amendment in and as of each day on which the Service is provided.
| | | | |
| | 5 | | Amendment to Treasury Services Terms and Conditions Booklet |
Fees
You shall pay the fees for the ATM Cash Services set forth herein as set forth on Exhibit E hereto.
Termination
We will provide you with the ATM Cash Services for a period of three years following the Transition Date. We will not have the right to terminate the ATM Cash Services pursuant to the first sentence of the Termination section of the General Provisions portion of the Booklet. However, in addition to the matters listed in the Termination section of the General Provisions portion of the Booklet, each of the following events will give us the right to immediately terminate the ATM Cash Services and this Amendment at any time:
(i) You enter into an agreement or arrangement with any person other than us (“New Provider”) for that person to supply currency to any ATM while this Amendment is still in effect, provided that you may enter into such agreement with a New Provider which will take effect upon the termination of this Amendment and we will cooperate to facilitate the transfer of responsibility to such New Provider in an orderly manner including the reconciliation of our ATM Cash upon such transfer; or
(ii) You breach the security of any ATM so that you obtain or can obtain access to any ATM Cash, or if you take any action or make any material representation inconsistent with our sole and exclusive ownership of the ATM Cash, including but not limited to attempting to grant to others any right, title or interest in the ATM Cash.
General Matters
During the first three years we provide the ATM Cash Services to you, we may not change the terms and conditions upon which we provide the ATM Cash Services pursuant to this Amendment, or the fees we charge you for the ATM Cash Services, without your prior written consent. You may assign all of your rights and obligations with respect to the ATM Cash Services to any corporation into which you convert or with which you merge provided that the beneficial owners of your equity securities prior to such conversion or merger continue to hold a majority of the equity securities of the resulting or surviving corporation following such conversion or merger. To the extent that the terms of this Amendment are inconsistent or conflict with the Booklet, the terms of this Amendment shall govern and control our provision of the ATM Cash Services.
Upon our written request and with the approval of the relevant contractor, we shall be provided a copy of each of your agreements with the Network, the Processor, the Armored Carriers and the ATM Service Provider.
You agree that we may review your books, records and ATMs to the extent necessary and appropriate to verify your compliance with this Amendment and that any review may occur at any time during your normal business hours upon reasonable advance notice. You agree to provide to us, at no expense to us, such clerical and other assistance as may be reasonably requested with regard thereto.
Definitions
“Armored Carrier” means each of Bantek West, Inc. and Security Armored Express, Inc., with whom you have entered into contracts to supply each ATM with currency.
| | | | |
| | 6 | | Amendment to Treasury Services Terms and Conditions Booklet |
“ATM” means each automated teller machine owned or leased by you which is listed on Exhibit A hereto, as such exhibit may be amended from time to time upon mutual agreement of you and us (which agreement shall not be unreasonably withheld). You and we agree that additions to or deletions from the list of ATMs shall be evidenced by restated versions of Exhibit A which shall be effective as of the date of the revised Exhibit A after it is signed by both parties. Each such additional automated teller machine added to the list shall be considered an “ATM” for purposes of this Amendment. Only cardholders from whom the Networks can obtain Reimbursement can receive cash from ATMs.
“ATM Cash” means the currency taken from our cash vaults and in the process of being delivered to an ATM by the Armored Carrier, and the currency maintained in each ATM before it is disbursed to a cardholder making a withdrawal transaction, as more thoroughly described herein. ATM Cash is at all times owned by us.
“ATM Cash Services” means the ATM Cash Services provided by us to you by periodically stocking each ATM with ATM Cash, as further described in this Amendment.
“ATM Service Provider” means each of Diebold, Incorporated and Bantek Financial Technology Services, with whom you have contracted to provide maintenance services with regard to each ATM.
“Network” means each electronic payment network with whom you have contracted to cause the appropriate amount of funds to be withdrawn from the relevant cardholder’s account and to make Reimbursement payments for each withdrawal transaction.
“Processor” means USA Payments or its subcontractors with whom you have contracted to cause transactions to be submitted to the Networks for authorization and settlement.
“Reimbursement” means the payment by a Network for each withdrawal of ATM Cash from an ATM. Each Reimbursement payment consists of the amount of ATM Cash withdrawn from an ATM, plus the amount of any interchange or ATM usage fee (which we will deposit into the Settlement Account).
“Reconcilement Agent” means the company with whom we will have, by the Transition Date, contracted to provide reconciliation reports to us.
“Settlement Account” means account number 14591-21803, which you shall maintain with us so long as we provide the ATM Cash Services herein.
“Transition Date” means June 1, 2004 or such other date as you and we mutually agree upon.
| | | | |
| | 7 | | Amendment to Treasury Services Terms and Conditions Booklet |
IN WITNESS WHEREOF, each of the parties has caused this Amendment to be executed as the date first set forth above by its duly authorized officer.
| | | | | | | | |
GLOBAL CASH ACCESS, L.L.C. | | | | BANK OF AMERICA, N.A. |
| | | | |
By: | | /s/ KIRK E. SANFORD | | | | By: | | /s/ GEORGE W. SMITH |
Name: | | Kirk E. Sanford | | | | Name: | | George W. Smith |
Title: | | CEO | | | | Title: | | President - Bank of America Nevada |
| | | | |
| | 8 | | Amendment to Treasury Services Terms and Conditions Booklet |
EXHIBIT A
as of March 8, 2004
LIST OF ATMs
ATM INFO
| | | | | | | | | | |
CUSTOMER NAME
| | TERMINAL ID
| | STREET ADDRESS
| | CITY
| | STATE
| | ZIP CODE
|
| | | | | |
ALADDIN RESORT & CASINO | | 3060978 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ALADDIN RESORT & CASINO | | 3060979 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ALADDIN RESORT & CASINO | | 3060980 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ALADDIN RESORT & CASINO | | 3060981 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ALADDIN RESORT & CASINO | | 3060982 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ALADDIN RESORT & CASINO | | 3060983 | | 3667 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
ARAPAHOE PARK | | 3060775 | | 26000 EAST QUINCY | | AURORA | | CO | | 80016 |
| | | | | |
ARIZONA CHARLIE’S BOULDER | | 3060582 | | 4575 BOULDER HWY | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S BOULDER | | 3060583 | | 4575 BOULDER HWY | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S BOULDER | | 3060584 | | 4575 BOULDER HWY | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S DECATUR | | 3060921 | | 740 SOUTH DECATUR | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S DECATUR | | 3060922 | | 740 SOUTH DECATUR | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S DECATUR | | 3060923 | | 740 SOUTH DECATUR | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S DECATUR | | 3060924 | | 740 SOUTH DECATUR | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARIZONA CHARLIE’S DECATUR | | 3060925 | | 740 SOUTH DECATUR | | LAS VEGAS | | NV | | 89121 |
| | | | | |
ARTICHOKE JOE’S | | 3060722 | | 659 HUNTINGTON AVE | | SAN BRUNO | | CA | | 94066 |
| | | | | |
ARTICHOKE JOE’S | | 3060820 | | 659 HUNTINGTON AVE | | SAN BRUNO | | CA | | 94066 |
| | | | | |
ATLANTIC CITY HILTON | | 3061100 | | BOSTON & PACIFIC | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
ATLANTIC CITY HILTON | | 3061101 | | BOSTON & PACIFIC | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
ATLANTIC CITY HILTON | | 3061102 | | BOSTON & PACIFIC | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
ATLANTIS HOTEL | | 3060171 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
ATLANTIS HOTEL | | 3060172 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
ATLANTIS HOTEL | | 3060173 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
ATLANTIS HOTEL | | 3060174 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
ATLANTIS HOTEL | | 3060175 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
ATLANTIS HOTEL | | 3060176 | | 3800 SOUTH VIRGINIA STREET | | RENO | | NV | | 89501 |
| | | | | |
BALDINI’S GRAND PAVILIONCASINO | | 3060706 | | 865 SOUTH ROCK BLVD | �� | SPARKS | | NV | | 89431 |
| | | | | |
BALDINI’S GRAND PAVILIONCASINO | | 3060707 | | 865 SOUTH ROCK BLVD | | SPARKS | | NV | | 89431 |
| | | | | |
BALDINI’S GRAND PAVILIONCASINO | | 3060708 | | 865 SOUTH ROCK BLVD | | SPARKS | | NV | | 89431 |
| | | | | |
BALLYS ATLANTIC CITY - PARK PLACE | | 3061103 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - PARK PLACE | | 3061104 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - PARK PLACE | | 3061105 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - PARK PLACE | | 3061106 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - WILD WILD WEST | | 3061107 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - WILD WILD WEST | | 3061108 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - WILD WILD WEST | | 3061109 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - WILD WILD WEST | | 3061110 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLYS ATLANTIC CITY - WILD WILD WEST | | 3061111 | | 1900 BOARDWALK | | ATLANTIC CITY | | NJ | | 08401 |
| | | | | |
BALLY’S LAS VEGAS | | 3060077 | | 3645 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BALLY’S LAS VEGAS | | 3060078 | | 3645 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BALLY’S LAS VEGAS | | 3060447 | | 3645 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BALLY’S LAS VEGAS | | 3060448 | | 3645 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BARBARY COAST | | 3060905 | | 3595 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BARBARY COAST | | 3060906 | | 3595 LAS VEGAS BLVD SOUTH | | LAS VEGAS | | NV | | 89109 |
| | | | | |
BARLEY’S ACM | | 00616581 | | 4500 EAST SUNSET | | HENDERSON | | NV | | 89014 |
| | | | |
| | A-1 | | Amendment to Treasury Services Terms and Conditions Booklet |
ATM INFO
| | | | | | | | | | |
CUSTOMER NAME
| | TERMINAL ID
| | STREET ADDRESS
| | CITY
| | STATE
| | ZIP CODE
|
| | | | | |
BARLEY’S ACM | | 00634303 | | 4500 EAST SUNSET | | HENDERSON | | NV | | 89014 |
| | | | | |
BICYCLE CLUB CASINO | | 3060070 | | 7301 EASTERN AVE | | BELL GARDENS | | CA | | 90201 |
| | | | | |
BICYCLE CLUB CASINO | | 3060079 | | 7301 EASTERN AVE | | BELL GARDENS | | CA | | 90201 |
| | | | | |
BICYCLE CLUB CASINO | | 3060080 | | 7301 EASTERN AVE | | BELL GARDENS | | CA | | 90201 |
| | | | | |
BICYCLE CLUB CASINO | | 3060081 | | 7301 EASTERN AVE | | BELL GARDENS | | CA | | 90201 |
| | | | | |
BIGHORN CASINO | | 3060476 | | 3016 EAST LAKE MEAD | | LAS VEGAS | | NV | | 89030 |
| | | | | |
BINION’S HORSESHOE | | 3060745 | | 128 EAST FREMONT ST | | LAS VEGAS | | NV | | 89101 |
| | | | | |
BINION’S HORSESHOE | | 3060746 | | 128 EAST FREMONT ST | | LAS VEGAS | | NV | | 89101 |
| | | | | |
BINION’S HORSESHOE | | 3060747 | | 128 EAST FREMONT ST | | LAS VEGAS | | NV | | 89101 |
| | | | | |
BJ’S BINGO | | 3060701 | | 4411 PACIFIC HWY EAST | | FIFE | | WA | | 98424 |
| | | | | |
BLACK OAK CASINO | | 3060366 | | 19400 TUOLOMNE ROAD NORTH | | TUOLOMNE | | CA | | 95379 |
| | | | | |
BLACK OAK CASINO | | 3060367 | | 19400 TUOLOMNE ROAD NORTH | | TUOLOMNE | | CA | | 95379 |
| | | | | |
BLACK OAK CASINO | | 3060368 | | 19400 TUOLOMNE ROAD NORTH | | TUOLOMNE | | CA | | 95379 |
| | | | | |
