Bonds & notes — 96.19% | | Principal amount (000) | | | Value (000) | |
| | | | | | |
CORPORATE BONDS & NOTES — 34.47% | | | | | | |
FINANCIALS — 9.65% | | | | | | |
Banks — 3.18% | | | | | | |
Sovereign Bancorp, Inc. 1.991% 20131 | | $ | 8,270 | | | $ | 8,097 | |
Abbey National Treasury Services PLC 3.875% 20142 | | | 39,880 | | | | 40,066 | |
Santander Issuances, SA Unipersonal 5.805% 20161,2 | | | 73,600 | | | | 72,959 | |
Santander Issuances, SA Unipersonal 5.911% 20162 | | | 10,000 | | | | 10,233 | |
Sovereign Bancorp, Inc. 8.75% 2018 | | | 70,605 | | | | 81,556 | |
Santander Issuances, SA Unipersonal 6.50% 20191,2 | | | 29,500 | | | | 30,630 | |
Bayerische Hypo- und Vereinsbank AG 6.00% 2014 | | € | 2,155 | | | | 3,306 | |
UniCredito Italiano SpA 5.584% 20171,2 | | $ | 60,690 | | | | 57,851 | |
UniCredito Italiano SpA 6.00% 20172 | | | 70,025 | | | | 69,510 | |
HVB Funding Trust I 8.741% 20312 | | | 10,634 | | | | 9,358 | |
HVB Funding Trust III 9.00% 20312 | | | 16,038 | | | | 14,113 | |
Scotland International Finance No. 2 BV 4.25% 20132 | | | 7,744 | | | | 7,196 | |
HBOS PLC 6.75% 20182 | | | 95,927 | | | | 89,149 | |
HBOS PLC 4.375% 20191 | | € | 2,850 | | | | 3,441 | |
HBOS PLC 6.00% 20332 | | $ | 5,875 | | | | 4,449 | |
Standard Chartered PLC 5.50% 20142 | | | 6,000 | | | | 6,417 | |
Standard Chartered Bank 6.40% 20172 | | | 75,380 | | | | 78,070 | |
Barclays Bank PLC 2.50% 2013 | | | 27,970 | | | | 27,958 | |
Barclays Bank PLC 5.20% 2014 | | | 32,215 | | | | 34,182 | |
Barclays Bank PLC 6.05% 20172 | | | 17,202 | | | | 17,534 | |
Royal Bank of Scotland Group PLC 4.875% 20142 | | | 38,240 | | | | 38,803 | |
Royal Bank of Scotland Group PLC 5.00% 2014 | | | 6,665 | | | | 5,896 | |
Royal Bank of Scotland Group PLC 5.05% 2015 | | | 10,370 | | | | 9,005 | |
Royal Bank of Scotland Group PLC 4.70% 2018 | | | 3,485 | | | | 2,717 | |
Royal Bank of Scotland PLC 6.934% 2018 | | € | 12,590 | | | | 16,782 | |
Société Générale 5.75% 20162 | | $ | 60,535 | | | | 61,427 | |
Fifth Third Bancorp 8.25% 2038 | | | 30,250 | | | | 28,837 | |
Fifth Third Capital Trust IV 6.50% 20671 | | | 43,660 | | | | 32,090 | |
PNC Funding Corp. 5.40% 2014 | | | 10,000 | | | | 10,705 | |
PNC Bank NA 6.875% 2018 | | | 5,200 | | | | 5,528 | |
PNC Funding Corp. 6.70% 2019 | | | 15,000 | | | | 16,815 | |
PNC Funding Corp., Series II, 6.113% (undated)1,2 | | | 18,300 | | | | 12,904 | |
HSBC Finance Corp. 5.70% 2011 | | | 10,000 | | | | 10,451 | |
HSBC Finance Corp. 0.604% 20121 | | | 20,000 | | | | 19,257 | |
HSBC Finance Corp. 0.634% 20121 | | | 15,000 | | | | 14,474 | |
Paribas, New York Branch 6.95% 2013 | | | 11,550 | | | | 12,809 | |
BNP Paribas 4.80% 20152 | | | 19,546 | | | | 20,414 | |
BNP Paribas 5.125% 20152 | | | 5,677 | | | | 6,028 | |
Wells Fargo Bank, National Assn. 4.75% 2015 | | | 28,785 | | | | 29,385 | |
Wells Fargo & Co. 5.625% 2017 | | | 8,500 | | | | 8,855 | |
Korea Development Bank 5.30% 2013 | | | 13,635 | | | | 14,262 | |
Korea Development Bank 8.00% 2014 | | | 15,365 | | | | 17,525 | |
Union Bank of California, NA 5.95% 2016 | | | 28,831 | | | | 28,674 | |
Allied Irish Banks, PLC 12.50% 2019 | | € | 16,139 | | | | 24,030 | |
Allied Irish Banks, PLC 5.625% 20301 | | £ | 250 | | | | 245 | |
Allied Irish Banks Ltd. 0.813% (undated)1 | | $ | 7,000 | | | | 2,560 | |
Resona Bank, Ltd. 5.85% (undated)1,2 | | | 30,603 | | | | 26,743 | |
United Overseas Bank Ltd. 5.375% 20191,2 | | | 22,250 | | | | 22,971 | |
SunTrust Banks, Inc. 5.25% 2012 | | | 1,885 | | | | 1,957 | |
SunTrust Banks, Inc. 5.45% 2017 | | | 8,484 | | | | 8,081 | |
SunTrust Banks, Inc. 6.00% 2017 | | | 11,516 | | | | 11,433 | |
Nordea Bank 3.70% 20142 | | | 21,250 | | | | 21,232 | |
Silicon Valley Bank 5.70% 2012 | | | 18,000 | | | | 18,250 | |
Westpac Banking Corp. 4.875% 2019 | | | 10,500 | | | | 10,384 | |
Banco Santander-Chile 5.375% 20142 | | | 9,035 | | | | 9,505 | |
Zions Bancorporation 6.00% 2015 | | | 8,442 | | | | 5,978 | |
Bergen Bank 0.938% (undated)1 | | | 5,000 | | | | 2,715 | |
Northern Rock PLC 5.60% (undated)1,2 | | | 6,815 | | | | 895 | |
Northern Rock PLC 6.594% (undated)1,2 | | | 11,800 | | | | 1,549 | |
HSBK (Europe) BV 7.75% 20132 | | | 305 | | | | 302 | |
HSBK (Europe) BV 7.25% 20172 | | | 460 | | | | 423 | |
Development Bank of Singapore Ltd. 7.125% 20112 | | | 400 | | | | 425 | |
Norinchukin Finance (Cayman) Ltd. 5.625% 20161 | | £ | 205 | | | | 332 | |
Commerzbank AG 6.625% 2019 | | | 70 | | | | 109 | |
| | | | | | | 1,259,837 | |
| | | | | | | | |
Diversified financials — 2.22% | | | | | | | | |
Countrywide Financial Corp., Series A, 4.50% 2010 | | $ | 15,540 | | | | 15,801 | |
Countrywide Financial Corp. 6.25% 2010 | | $ | A7,700 | | | | 6,888 | |
Countrywide Financial Corp., Series B, 0.715% 20121 | | $ | 24,250 | | | | 23,714 | |
Countrywide Financial Corp., Series B, 5.80% 2012 | | | 71,863 | | | | 76,327 | |
Bank of America Corp., Series L, 7.375% 2014 | | | 2,000 | | | | 2,272 | |
Bank of America Corp. 0.534% 20161 | | | 13,575 | | | | 12,106 | |
Bank of America Corp. 5.75% 2017 | | | 34,705 | | | | 35,595 | |
BankAmerica Capital II, Series 2, 8.00% 2026 | | | 395 | | | | 390 | |
Goldman Sachs Group, Inc. 3.625% 2012 | | | 15,825 | | | | 16,315 | |
Goldman Sachs Group, Inc. 6.25% 2017 | | | 4,805 | | | | 5,161 | |
Goldman Sachs Group, Inc. 5.95% 2018 | | | 16,192 | | | | 17,126 | |
Goldman Sachs Group, Inc. 6.15% 2018 | | | 46,788 | | | | 50,168 | |
Goldman Sachs Group, Inc. 7.50% 2019 | | | 8,295 | | | | 9,720 | |
Citigroup Inc. 6.01% 2015 | | | 27,700 | | | | 28,315 | |
Citigroup Inc. 6.125% 2017 | | | 30,325 | | | | 30,614 | |
Citigroup Inc. 6.125% 2018 | | | 19,125 | | | | 19,260 | |
Citigroup Inc. 8.125% 2039 | | | 9,750 | | | | 11,037 | |
JPMorgan Chase & Co. 4.891% 20151 | | | 44,025 | | | | 44,123 | |
JPMorgan Chase Bank NA 5.875% 2016 | | | 25,730 | | | | 27,035 | |
JPMorgan Chase & Co. 6.30% 2019 | | | 13,400 | | | | 14,767 | |
Morgan Stanley 6.00% 2014 | | | 10,225 | | | | 11,004 | |
Morgan Stanley, Series F, 6.00% 2015 | | | 28,425 | | | | 30,313 | |
Morgan Stanley, Series F, 5.625% 2019 | | | 41,400 | | | | 41,780 | |
Capital One Financial Corp. 6.25% 2013 | | | 1,600 | | | | 1,734 | |
Capital One Financial Corp. 7.375% 2014 | | | 5,900 | | | | 6,686 | |
Capital One Financial Corp. 5.50% 2015 | | | 12,223 | | | | 12,817 | |
Capital One Financial Corp. 6.15% 2016 | | | 10,000 | | | | 10,059 | |
Capital One Financial Corp. 5.25% 2017 | | | 1,009 | | | | 993 | |
Capital One Capital III 7.686% 20361 | | | 42,565 | | | | 38,947 | |
CIT Group Inc., Term Loan 2A, 9.50% 20121,3,4 | | | 12,000 | | | | 12,330 | |
CIT Group Inc., Term Loan, 13.00% 20121,3,4 | | | 17,000 | | | | 17,633 | |
CIT Group Inc., Series A, 7.00% 2013 | | | 4,969 | | | | 4,670 | |
CIT Group Inc., Series A, 7.00% 2014 | | | 7,143 | | | | 6,652 | |
CIT Group Inc., Series A, 7.00% 2015 | | | 11,663 | | | | 10,497 | |
CIT Group Inc., Series A, 7.00% 2016 | | | 10,421 | | | | 9,223 | |
CIT Group Inc., Series A, 7.00% 2017 | | | 6,190 | | | | 5,401 | |
SLM Corp., Series A, 4.50% 2010 | | | 38,000 | | | | 37,869 | |
SLM Corp., Series A, 0.512% 20111 | | | 8,700 | | | | 8,148 | |
SLM Corp., Series A, 5.40% 2011 | | | 5,000 | | | | 4,998 | |
SLM Corp., Series A, 5.375% 2013 | | | 3,000 | | | | 2,832 | |
SLM Corp., Series A, 0.582% 20141 | | | 1,900 | | | | 1,467 | |
American Express Co. 6.15% 2017 | | | 19,185 | | | | 20,081 | |
American Express Co. 8.15% 2038 | | | 4,600 | | | | 5,773 | |
American Express Co. 6.80% 20661 | | | 6,321 | | | | 5,720 | |
Lazard Group LLC 7.125% 2015 | | | 20,177 | | | | 20,970 | |
Lazard Group LLC 6.85% 2017 | | | 3,000 | | | | 3,023 | |
General Motors Acceptance Corp. 6.625% 20122 | | | 1,899 | | | | 1,880 | |
General Motors Acceptance Corp. 6.875% 20122 | | | 7,218 | | | | 7,146 | |
General Motors Acceptance Corp. 2.456% 20141,2 | | | 3,070 | | | | 2,475 | |
General Motors Acceptance Corp. 6.75% 20142 | | | 1,535 | | | | 1,474 | |
General Motors Acceptance Corp. 8.00% 20182 | | | 9,577 | | | | 8,523 | |
International Lease Finance Corp. 5.00% 2012 | | | 13,500 | | | | 11,327 | |
International Lease Finance Corp., Series R, 5.40% 2012 | | | 10,000 | | | | 8,700 | |
Northern Trust Corp. 5.50% 2013 | | | 5,450 | | | | 5,967 | |
Northern Trust Corp. 4.625% 2014 | | | 8,475 | | | | 9,040 | |
Northern Trust Corp. 5.85% 20172 | | | 3,750 | | | | 3,963 | |
Lehman Brothers Holdings Inc., Series I, 3.018% 20121,5 | | | 3,300 | | | | 660 | |
Lehman Brothers Holdings Inc., Series G, 4.80% 20145 | | | 10,395 | | | | 2,079 | |
Lehman Brothers Holdings Inc., Series I, 6.20% 20145 | | | 9,965 | | | | 1,993 | |
Lehman Brothers Holdings Inc., Series H, 5.50% 20165 | | | 765 | | | | 153 | |
Lehman Brothers Holdings Inc., Series I, 6.875% 20185 | | | 41,753 | | | | 8,872 | |
Charles Schwab Corp., Series A, 6.375% 2017 | | | 4,000 | | | | 4,338 | |
Schwab Capital Trust I 7.50% 20371 | | | 3,755 | | | | 3,650 | |
ING Bank NV 5.50% 2012 | | € | 3,750 | | | | 5,560 | |
Credit Suisse Group AG 5.50% 2014 | | $ | 5,000 | | | | 5,431 | |
Export-Import Bank of Korea 5.875% 2015 | | | 4,400 | | | | 4,732 | |
Bank of New York Mellon Corp., Series G, 4.95% 2012 | | | 3,500 | | | | 3,772 | |
| | | | | | | 880,089 | |
| | | | | | | | |
Real estate — 2.22% | | | | | | | | |
PLD International Finance LLC 4.375% 2011 | | € | 7,700 | | | | 11,201 | |
ProLogis 5.50% 2012 | | $ | 4,640 | | | | 4,700 | |
ProLogis 7.625% 2014 | | | 45,425 | | | | 47,548 | |
ProLogis 5.625% 2015 | | | 13,035 | | | | 12,410 | |
ProLogis 5.625% 2016 | | | 15,130 | | | | 13,962 | |
ProLogis 5.75% 2016 | | | 27,620 | | | | 25,975 | |
ProLogis 6.625% 2018 | | | 55,205 | | | | 52,437 | |
ProLogis 7.375% 2019 | | | 32,550 | | | | 32,163 | |
Westfield Capital Corp. Ltd., WT Finance (Australia) Pty Ltd. and WEA Finance LLC 4.375% 20102 | | | 44,950 | | | | 46,196 | |
Westfield Group 5.40% 20122 | | | 28,400 | | | | 30,146 | |
Westfield Capital Corp. Ltd., WT Finance (Australia) Pty Ltd. and WEA Finance LLC 5.125% 20142 | | | 35,860 | | | | 37,035 | |
Westfield Group 7.50% 20142 | | | 12,500 | | | | 14,080 | |
Westfield Group 5.75% 20152 | | | 32,000 | | | | 33,783 | |
Westfield Group 5.70% 20162 | | | 19,240 | | | | 19,814 | |
Westfield Group 7.125% 20182 | | | 9,060 | | | | 9,921 | |
Kimco Realty Corp., Series C, 4.82% 2011 | | | 7,500 | | | | 7,534 | |
Kimco Realty Corp. 6.00% 2012 | | | 20,570 | | | | 21,710 | |
Pan Pacific Retail Properties, Inc. 6.125% 2013 | | | 1,605 | | | | 1,681 | |
Kimco Realty Corp., Series C, 4.82% 2014 | | | 19,000 | | | | 18,635 | |
Kimco Realty Corp., Series C, 4.904% 2015 | | | 10,765 | | | | 10,563 | |
Kimco Realty Corp., Series C, 5.783% 2016 | | | 19,500 | | | | 19,277 | |
Kimco Realty Corp. 5.70% 2017 | | | 28,450 | | | | 27,446 | |
Kimco Realty Corp. 6.875% 2019 | | | 4,000 | | | | 4,075 | |
Simon Property Group, LP 5.60% 2011 | | | 8,810 | | | | 9,198 | |
Simon Property Group, LP 5.00% 2012 | | | 10,000 | | | | 10,341 | |
Simon Property Group, LP 5.75% 2012 | | | 9,000 | | | | 9,460 | |
Simon Property Group, LP 6.75% 2014 | | | 11,195 | | | | 11,942 | |
Simon Property Group, LP 5.75% 2015 | | | 3,250 | | | | 3,318 | |
Simon Property Group, LP 5.25% 2016 | | | 3,610 | | | | 3,516 | |
Simon Property Group, LP 6.10% 2016 | | | 4,750 | | | | 4,854 | |
Simon Property Group, LP 5.875% 2017 | | | 17,000 | | | | 17,048 | |
Simon Property Group, LP 6.125% 2018 | | | 23,950 | | | | 24,373 | |
Simon Property Group, LP 10.35% 2019 | | | 11,495 | | | | 14,461 | |
Hospitality Properties Trust 6.75% 2013 | | | 14,745 | | | | 14,964 | |
Hospitality Properties Trust 7.875% 2014 | | | 3,895 | | | | 4,025 | |
Hospitality Properties Trust 5.125% 2015 | | | 6,665 | | | | 6,022 | |
Hospitality Properties Trust 6.30% 2016 | | | 26,718 | | | | 24,743 | |
Hospitality Properties Trust 5.625% 2017 | | | 5,695 | | | | 4,938 | |
Hospitality Properties Trust 6.70% 2018 | | | 36,650 | | | | 33,588 | |
Rouse Co. 3.625% 20095 | | | 5,200 | | | | 5,089 | |
Rouse Co. 7.20% 20125 | | | 17,475 | | | | 18,065 | |
Rouse Co. 5.375% 20135 | | | 7,250 | | | | 7,005 | |
Rouse Co. 6.75% 20132,5 | | | 3,750 | | | | 3,755 | |
Brandywine Operating Partnership, LP 5.75% 2012 | | | 27,110 | | | | 27,648 | |
Brandywine Operating Partnership, LP 5.40% 2014 | | | 3,000 | | | | 2,806 | |
Developers Diversified Realty Corp. 5.375% 2012 | | | 5,782 | | | | 5,438 | |
Developers Diversified Realty Corp. 5.50% 2015 | | | 13,773 | | | | 12,146 | |
Developers Diversified Realty Corp. 9.625% 2016 | | | 11,850 | | | | 12,385 | |
Boston Properties, Inc. 5.875% 2019 | | | 29,250 | | | | 29,396 | |
ERP Operating LP 5.25% 2014 | | | 2,000 | | | | 2,036 | |
ERP Operating LP 6.584% 2015 | | | 13,040 | | | | 13,873 | |
ERP Operating LP 5.75% 2017 | | | 1,530 | | | | 1,532 | |
ERP Operating LP 7.125% 2017 | | | 5,000 | | | | 5,371 | |
Realogy Corp., Letter of Credit, 3.271% 20131,3,4 | | | 1,876 | | | | 1,673 | |
Realogy Corp., Term Loan B, 3.287% 20131,3,4 | | | 6,933 | | | | 6,184 | |
Realogy Corp., Term Loan DD, 3.287% 20131,3,4 | | | 2,715 | | | | 2,421 | |
Realogy Corp., Second Lien Term Loan A, 13.50% 20173,4 | | | 2,500 | | | | 2,656 | |
Host Marriott, LP, Series M, 7.00% 2012 | | | 2,675 | | | | 2,732 | |
Host Marriott, LP, Series K, 7.125% 2013 | | | 925 | | | | 945 | |
Host Hotels & Resorts, LP, Series S, 6.875% 2014 | | | 300 | | | | 303 | |
Host Hotels & Resorts, LP, Series Q, 6.75% 2016 | | | 4,075 | | | | 4,075 | |
Host Hotels & Resorts LP 9.00% 20172 | | | 1,800 | | | | 1,955 | |
Weingarten Realty Investors, Series A, 4.857% 2014 | | | 6,080 | | | | 5,610 | |
Federal Realty Investment Trust 4.50% 2011 | | | 3,500 | | | | 3,523 | |
| | | | | | | 877,705 | |
| | | | | | | | |
Insurance — 1.91% | | | | | | | | |
Liberty Mutual Group Inc. 5.75% 20142 | | | 10,435 | | | | 10,295 | |
Liberty Mutual Group Inc. 6.70% 20162 | | | 11,250 | | | | 11,084 | |
Liberty Mutual Group Inc. 6.50% 20352 | | | 45,810 | | | | 36,885 | |
Liberty Mutual Group Inc. 7.50% 20362 | | | 39,485 | | | | 36,249 | |
Liberty Mutual Group Inc., Series C, 10.75% 20881,2 | | | 18,000 | | | | 19,260 | |
Prudential Holdings, LLC, Series C, 8.695% 20232,3 | | | 57,035 | | | | 61,181 | |
Prudential Financial, Inc. 8.875% 20681 | | | 12,500 | | | | 13,245 | |
CNA Financial Corp. 5.85% 2014 | | | 11,500 | | | | 11,347 | |
CNA Financial Corp. 6.50% 2016 | | | 24,625 | | | | 24,238 | |
CNA Financial Corp. 7.35% 2019 | | | 5,770 | | | | 5,787 | |
CNA Financial Corp. 7.25% 2023 | | | 24,145 | | | | 22,769 | |
ACE INA Holdings Inc. 5.875% 2014 | | | 20,445 | | | | 22,196 | |
ACE INA Holdings Inc. 5.70% 2017 | | | 4,000 | | | | 4,251 | |
ACE INA Holdings Inc. 5.80% 2018 | | | 7,000 | | | | 7,461 | |
ACE Capital Trust II 9.70% 2030 | | | 12,423 | | | | 13,984 | |
ACE INA Holdings Inc. 6.70% 2036 | | | 5,980 | | | | 6,777 | |
Metropolitan Life Global Funding I, 5.125% 20132 | | | 18,310 | | | | 19,412 | |
MetLife Capital Trust IV 7.875% 20671,2 | | | 450 | | | | 452 | |
MetLife Capital Trust X 9.25% 20681,2 | | | 23,050 | | | | 26,277 | |
Allstate Life Global Funding Trust, Series 2008-4, 5.375% 2013 | | | 17,500 | | | | 18,695 | |
Allstate Corp., Series B, 6.125% 20671 | | | 28,300 | | | | 24,763 | |
ZFS Finance (USA) Trust II 6.45% 20651,2 | | | 29,500 | | | | 26,550 | |
ZFS Finance (USA) Trust V 6.50% 20671,2 | | | 17,571 | | | | 15,199 | |
Monumental Global Funding 5.50% 20132 | | | 16,270 | | | | 16,753 | |
Monumental Global Funding III 5.25% 20142 | | | 21,500 | | | | 21,955 | |
AEGON NV 6.125% 2031 | | £ | 1,730 | | | | 2,578 | |
Nationwide Financial Services, Inc. 6.75% 20671 | | $ | 37,620 | | | | 29,409 | |
Lincoln National Corp. 5.65% 2012 | | | 11,250 | | | | 11,650 | |
Lincoln National Corp. 7.00% 20661 | | | 18,000 | | | | 15,120 | |
Catlin Insurance Ltd. 7.249% (undated)1,2 | | | 35,375 | | | | 26,177 | |
New York Life Global Funding 5.25% 20122 | | | 15,300 | | | | 16,419 | |
New York Life Global Funding 4.65% 20132 | | | 9,170 | | | | 9,639 | |
AXA SA 8.60% 2030 | | | 2,315 | | | | 2,697 | |
AXA SA 6.463% (undated)1,2 | | | 25,000 | | | | 19,625 | |
Principal Life Insurance Co. 5.30% 2013 | | | 18,000 | | | | 19,021 | |
Principal Life Global Funding I 4.40% 20102 | | | 16,600 | | | | 16,940 | |
Assurant, Inc. 5.625% 2014 | | | 16,000 | | | | 16,420 | |
Nationwide Mutual Insurance Co. 5.81% 20241,2 | | | 18,835 | | | | 14,895 | |
RSA Insurance Group PLC 9.375% 20391 | | £ | 3,765 | | | | 7,170 | |
RSA Insurance Group PLC 8.50% (undated)1 | | | 2,429 | | | | 4,125 | |
Chubb Corp. 6.50% 2038 | | $ | 3,350 | | | | 3,702 | |
Chubb Corp. 6.375% 20671 | | | 7,150 | | | | 6,721 | |
United Energy Distribution Pty Ltd., AMBAC insured, 4.70% 20112 | | | 10,000 | | | | 10,246 | |
Jackson National Life Global 5.375% 20132 | | | 10,000 | | | | 10,163 | |
Genworth Global Funding Trust, Series 2007-C, 5.25% 2012 | | | 10,000 | | | | 10,101 | |
MassMutual Global Funding II, Series 2002-1, 3.50% 20102 | | | 10,000 | | | | 10,033 | |
Loews Corp. 6.00% 2035 | | | 8,000 | | | | 7,684 | |
UnumProvident Finance Co. PLC 6.85% 20152 | | | 2,839 | | | | 2,893 | |
Unum Group 7.125% 2016 | | | 1,845 | | | | 1,914 | |
TIAA Global Markets 4.95% 20132 | | | 3,275 | | | | 3,504 | |
| | | | | | | 755,911 | |
| | | | | | | | |
Automobiles & components — 0.12% | | | | | | | | |
Ford Motor Credit Co. 7.875% 2010 | | | 7,000 | | | | 7,107 | |
Ford Motor Credit Co. 9.75% 20101 | | | 5,000 | | | | 5,160 | |
Ford Motor Credit Co. 5.504% 20111 | | | 10,275 | | | | 10,185 | |
Ford Motor Credit Co. 7.375% 2011 | | | 2,200 | | | | 2,245 | |
Ford Motor Credit Co. 3.034% 20121 | | | 825 | | | | 768 | |
American Honda Finance Corp. 5.125% 20102 | | | 21,850 | | | | 22,567 | |
| | | | | | | 48,032 | |
| | | | | | | | |
CONSUMER DISCRETIONARY — 4.55% | | | | | | | | |
Media — 2.90% | | | | | | | | |
Comcast Corp. 5.50% 2011 | | | 10,301 | | | | 10,783 | |
Comcast Cable Communications, Inc. 6.75% 2011 | | | 520 | | | | 549 | |
Tele-Communications, Inc. 9.80% 2012 | | | 17,500 | | | | 19,816 | |
Comcast Corp. 5.30% 2014 | | | 4,000 | | | | 4,273 | |
Comcast Corp. 5.85% 2015 | | | 34,275 | | | | 37,709 | |
Comcast Corp. 6.50% 2015 | | | 4,000 | | | | 4,486 | |
Comcast Corp. 6.30% 2017 | | | 20,500 | | | | 22,467 | |
Comcast Corp. 5.875% 2018 | | | 66,125 | | | | 70,311 | |
Comcast Corp. 5.65% 2035 | | | 4,745 | | | | 4,450 | |
Comcast Corp. 6.45% 2037 | | | 8,500 | | | | 8,793 | |
Comcast Corp. 6.95% 2037 | | | 15,520 | | | | 16,969 | |
Comcast Corp. 6.40% 2038 | | | 11,800 | | | | 12,183 | |
Time Warner Inc. 5.50% 2011 | | | 5,185 | | | | 5,507 | |
AOL Time Warner Inc. 6.75% 2011 | | | 3,815 | | | | 4,043 | |
AOL Time Warner Inc. 6.875% 2012 | | | 25,000 | | | | 27,383 | |
Time Warner Inc. 5.875% 2016 | | | 40,670 | | | | 43,966 | |
Time Warner Companies, Inc. 7.25% 2017 | | | 1,600 | | | | 1,795 | |
Time Warner Companies, Inc. 7.57% 2024 | | | 12,340 | | | | 13,430 | |
AOL Time Warner Inc. 7.625% 2031 | | | 31,935 | | | | 37,201 | |
Time Warner Inc. 6.50% 2036 | | | 30,660 | | | | 32,117 | |
Time Warner Cable Inc. 5.40% 2012 | | | 8,000 | | | | 8,552 | |
Time Warner Cable Inc. 6.20% 2013 | | | 17,460 | | | | 19,194 | |
Time Warner Cable Inc. 7.50% 2014 | | | 21,675 | | | | 24,996 | |
Time Warner Cable Inc. 8.25% 2014 | | | 25,000 | | | | 29,245 | |
Time Warner Cable Inc. 3.50% 2015 | | | 5,000 | | | | 4,945 | |
Time Warner Cable Inc. 6.75% 2018 | | | 47,990 | | | | 52,806 | |
Time Warner Cable Inc. 8.25% 2019 | | | 7,185 | | | | 8,572 | |
Time Warner Cable Inc. 8.75% 2019 | | | 150 | | | | 183 | |
Time Warner Cable Inc. 5.00% 2020 | | | 10,000 | | | | 9,716 | |
News America Holdings Inc. 8.00% 2016 | | | 1,000 | | | | 1,179 | |
News America Holdings Inc. 8.25% 2018 | | | 2,000 | | | | 2,364 | |
News America Inc. 6.90% 2019 | | | 41,125 | | | | 46,418 | |
News America Inc. 6.65% 2037 | | | 38,900 | | | | 41,224 | |
News America Inc. 6.90% 20392 | | | 1,050 | | | | 1,149 | |
News America Inc. 7.85% 2039 | | | 1,500 | | | | 1,760 | |
NTL Cable PLC 8.75% 2014 | | | 2,213 | | | | 2,296 | |
NTL Cable PLC 8.75% 2014 | | € | 210 | | | | 315 | |
NTL Cable PLC 9.125% 2016 | | $ | 18,795 | | | | 19,899 | |
NTL Cable PLC 9.50% 2016 | | | 25,750 | | | | 27,778 | |
Virgin Media Finance 8.375% 20192 | | | 15,475 | | | | 15,997 | |
Charter Communications Operating, LLC and Charter Communications Operating Capital Corp. 8.00% 20122 | | | 10,150 | | | | 10,480 | |
CCO Holdings, LLC and CCO Holdings Capital Corp. 8.75% 2013 | | | 14,075 | | | | 14,515 | |
Charter Communications Operating, LLC, Term Loan B, 4.24% 20141,3,4 | | | 11,956 | | | | 11,230 | |
Charter Communications Operating, LLC, Term Loan B, 7.25% 20141,3,4 | | | 1,965 | | | | 2,009 | |
Charter Communications Operating, LLC and Charter Communications Operating Capital Corp. 8.375% 20142 | | | 1,575 | | | | 1,626 | |
Charter Communications Operating, LLC and Charter Communications Operating Capital Corp. 10.875% 20142 | | | 15,375 | | | | 17,297 | |
Charter Communications, Inc. 13.50% 20162 | | | 7,334 | | | | 8,599 | |
Thomson Reuters Corp. 6.50% 2018 | | | 57,865 | | | | 65,511 | |
Univision Communications, Inc., First Lien Term Loan B, 2.501% 20141,3,4 | | | 24,205 | | | | 21,089 | |
Univision Communications Inc. 12.00% 20142 | | | 4,555 | | | | 5,039 | |
Univision Communications Inc. 10.50% 20151,2,6 | | | 37,595 | | | | 33,131 | |
Cox Communications, Inc. 4.625% 2010 | | | 900 | | | | 901 | |
Cox Communications, Inc. 7.125% 2012 | | | 7,000 | | | | 7,781 | |
Cox Communications, Inc. 5.45% 2014 | | | 17,045 | | | | 18,281 | |
Cox Communications, Inc. 9.375% 20192 | | | 7,225 | | | | 9,157 | |
CSC Holdings, Inc. 8.50% 20142 | | | 5,950 | | | | 6,366 | |
CSC Holdings, Inc. 8.50% 20152 | | | 12,900 | | | | 13,803 | |
CSC Holdings, Inc. 8.625% 20192 | | | 3,700 | | | | 4,001 | |
Mediacom Broadband LLC and Mediacom Broadband Corp. 8.50% 2015 | | | 13,520 | | | | 13,723 | |
Mediacom LLC and Mediacom Capital Corp. 9.125% 20192 | | | 8,325 | | | | 8,533 | |
Warner Music Group 7.375% 2014 | | | 4,725 | | | | 4,589 | |
Warner Music Group 9.50% 20162 | | | 13,175 | | | | 14,180 | |
AMC Entertainment Inc. 8.00% 2014 | | | 8,125 | | | | 7,800 | |
AMC Entertainment Inc., Series B, 11.00% 2016 | | | 2,500 | | | | 2,625 | |
AMC Entertainment Inc. 8.75% 2019 | | | 7,775 | | | | 7,969 | |
TL Acquisitions, Inc., Term Loan B, 2.75% 20141,3,4 | | | 8,094 | | | | 7,382 | |
Thomson Learning 10.50% 20152 | | | 11,450 | | | | 11,006 | |
Quebecor Media Inc. 7.75% 2016 | | | 8,950 | | | | 8,972 | |
Quebecor Media Inc. 7.75% 2016 | | | 5,670 | | | | 5,684 | |
Clear Channel Worldwide, Series B, 9.25% 20172 | | | 11,525 | | | | 11,928 | |
American Media Operation 9.00% 20132,6 | | | 1,200 | | | | 774 | |
American Media Operation 14.00% 20131,2,6 | | | 17,265 | | | | 11,136 | |
Grupo Televisa, SAB de CV 6.625% 20402 | | | 10,200 | | | | 10,138 | |
UPC Holding BV 9.875% 20182 | | | 8,500 | | | | 9,010 | |
Regal Cinemas Corp., Series B, 9.375% 2012 | | | 6,125 | | | | 6,163 | |
