EMPLOYEE BENEFIT PLANS (Details 2) (USD $) | 3 Months Ended |
In Thousands, except Per Share data, unless otherwise specified | Apr. 04, 2015 |
Stock options | |
Stock-based compensation plans disclosures | |
Stock Options Outstanding, Number Of Shares | 412 |
Stock Options Outstanding, Weighted- Average Exercise Price (in dollars per share) | $80.99 |
Stock Options Outstanding, Weighted- Average Remaining Contractual Term | 5 years 3 months 18 days |
Stock Options Exercisable, Number Of Shares | 407 |
Stock Options Exercisable, Weighted- Average Exercise Price (in dollars per share) | $80.71 |
Stock appreciation rights | |
Stock-based compensation plans disclosures | |
Stock Appreciation Rights Outstanding, Number Of Shares | 363 |
Stock Appreciation Rights Outstanding, Weighted- Average Exercise Price (in dollars per share) | $89.40 |
Stock Appreciation Rights Outstanding, Weighted- Average Remaining Contractual Term | 6 years 3 months 18 days |
Stock Appreciation Rights Exercisable, Number Of Shares | 144 |
Stock Appreciation Rights Exercisable, Weighted- Average Exercise Price (in dollars per share) | $89.15 |
Range Of Exercise Prices $13.65 - $21.51 | Stock options | |
Stock-based compensation plans disclosures | |
Stock Options Outstanding, lower range (in dollars per share) | $13.65 |
Stock Options Outstanding, upper range (in dollars per share) | $21.51 |
Stock Options Outstanding, Number Of Shares | 54 |
Stock Options Outstanding, Weighted- Average Exercise Price (in dollars per share) | $15.12 |
Stock Options Outstanding, Weighted- Average Remaining Contractual Term | 3 years 3 months 18 days |
Stock Options Exercisable, Number Of Shares | 54 |
Stock Options Exercisable, Weighted- Average Exercise Price (in dollars per share) | $15.12 |
Range Of Exercise Prices $13.65 - $21.51 | Stock appreciation rights | |
Stock-based compensation plans disclosures | |
Stock Appreciation Rights Outstanding, lower range (in dollars per share) | $13.65 |
Stock Appreciation Rights Outstanding, upper range (in dollars per share) | $21.51 |
Stock Appreciation Rights Outstanding, Number Of Shares | 18 |
Stock Appreciation Rights Outstanding, Weighted- Average Exercise Price (in dollars per share) | $13.65 |
Stock Appreciation Rights Outstanding, Weighted- Average Remaining Contractual Term | 2 years |
Stock Appreciation Rights Exercisable, Number Of Shares | 18 |
Stock Appreciation Rights Exercisable, Weighted- Average Exercise Price (in dollars per share) | $13.65 |
Range Of Exercise Prices $30.71 - $67.10 | Stock options | |
Stock-based compensation plans disclosures | |
Stock Options Outstanding, lower range (in dollars per share) | $30.71 |
Stock Options Outstanding, upper range (in dollars per share) | $67.10 |
Stock Options Outstanding, Number Of Shares | 96 |
Stock Options Outstanding, Weighted- Average Exercise Price (in dollars per share) | $36.26 |
Stock Options Outstanding, Weighted- Average Remaining Contractual Term | 3 years 8 months 12 days |
Stock Options Exercisable, Number Of Shares | 96 |
Stock Options Exercisable, Weighted- Average Exercise Price (in dollars per share) | $36.26 |
Range Of Exercise Prices $30.71 - $67.10 | Stock appreciation rights | |
Stock-based compensation plans disclosures | |
Stock Appreciation Rights Outstanding, lower range (in dollars per share) | $30.71 |
Stock Appreciation Rights Outstanding, upper range (in dollars per share) | $67.10 |
Stock Appreciation Rights Outstanding, Number Of Shares | 17 |
Stock Appreciation Rights Outstanding, Weighted- Average Exercise Price (in dollars per share) | $40.16 |
Stock Appreciation Rights Outstanding, Weighted- Average Remaining Contractual Term | 2 years 7 months 6 days |
Stock Appreciation Rights Exercisable, Number Of Shares | 17 |
Stock Appreciation Rights Exercisable, Weighted- Average Exercise Price (in dollars per share) | $38.71 |
Range Of Exercise Prices $69.53 - $106.40 | Stock options | |
Stock-based compensation plans disclosures | |
Stock Options Outstanding, lower range (in dollars per share) | $69.53 |
Stock Options Outstanding, upper range (in dollars per share) | $106.40 |
Stock Options Outstanding, Number Of Shares | 96 |
Stock Options Outstanding, Weighted- Average Exercise Price (in dollars per share) | $80.86 |
Stock Options Outstanding, Weighted- Average Remaining Contractual Term | 5 years 10 months 24 days |
Stock Options Exercisable, Number Of Shares | 94 |
Stock Options Exercisable, Weighted- Average Exercise Price (in dollars per share) | $80.79 |
Range Of Exercise Prices $69.53 - $106.40 | Stock appreciation rights | |
Stock-based compensation plans disclosures | |
Stock Appreciation Rights Outstanding, lower range (in dollars per share) | $69.53 |
Stock Appreciation Rights Outstanding, upper range (in dollars per share) | $106.40 |
Stock Appreciation Rights Outstanding, Number Of Shares | 213 |
Stock Appreciation Rights Outstanding, Weighted- Average Exercise Price (in dollars per share) | $84.29 |
Stock Appreciation Rights Outstanding, Weighted- Average Remaining Contractual Term | 7 years 1 month 6 days |
Stock Appreciation Rights Exercisable, Number Of Shares | 45 |
Stock Appreciation Rights Exercisable, Weighted- Average Exercise Price (in dollars per share) | $90.52 |
Range Of Exercise Prices $106.89 - $131.46 | Stock options | |
Stock-based compensation plans disclosures | |
Stock Options Outstanding, lower range (in dollars per share) | $106.89 |
Stock Options Outstanding, upper range (in dollars per share) | $131.46 |
Stock Options Outstanding, Number Of Shares | 166 |
Stock Options Outstanding, Weighted- Average Exercise Price (in dollars per share) | $128.10 |
Stock Options Outstanding, Weighted- Average Remaining Contractual Term | 6 years 6 months |
Stock Options Exercisable, Number Of Shares | 163 |
Stock Options Exercisable, Weighted- Average Exercise Price (in dollars per share) | $128.06 |
Range Of Exercise Prices $106.89 - $131.46 | Stock appreciation rights | |
Stock-based compensation plans disclosures | |
Stock Appreciation Rights Outstanding, lower range (in dollars per share) | $106.89 |
Stock Appreciation Rights Outstanding, upper range (in dollars per share) | $131.46 |
Stock Appreciation Rights Outstanding, Number Of Shares | 115 |
Stock Appreciation Rights Outstanding, Weighted- Average Exercise Price (in dollars per share) | $117.80 |
Stock Appreciation Rights Outstanding, Weighted- Average Remaining Contractual Term | 6 years 2 months 12 days |
Stock Appreciation Rights Exercisable, Number Of Shares | 64 |
Stock Appreciation Rights Exercisable, Weighted- Average Exercise Price (in dollars per share) | $121.94 |