-
Fund Dashboard
- Holdings
SmallCap S&P 600 Index Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Principal Government Money Market Fund - Class R-6 | 31.37 mm | 31.37 mm shares | 2.44 | Short-term investment vehicle | Long | USA |
ATI ATI Inc. | 8.02 mm | 118.49 k shares | 0.62 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 7.67 mm | 108.16 k shares | 0.60 | Common equity | Long | USA |
SPSC SPS Commerce, Inc. | 7.60 mm | 35.26 k shares | 0.59 | Common equity | Long | USA |
FN Fabrinet | 7.59 mm | 34.42 k shares | 0.59 | Common equity | Long | Thailand |
ENSG The Ensign Group, Inc. | 7.57 mm | 53.76 k shares | 0.59 | Common equity | Long | USA |
MTH Meritage Homes Corporation | 7.02 mm | 34.58 k shares | 0.55 | Common equity | Long | USA |
CMA Comerica Incorporated | 6.92 mm | 126.24 k shares | 0.54 | Common equity | Long | USA |
CRS Carpenter Technology Corporation | 6.89 mm | 47.23 k shares | 0.54 | Common equity | Long | USA |
SPXC SPX Technologies, Inc. | 6.49 mm | 44.02 k shares | 0.51 | Common equity | Long | USA |
RHI Robert Half International Inc. | 6.32 mm | 98.42 k shares | 0.49 | Common equity | Long | USA |
IBP Installed Building Products, Inc. | 6.04 mm | 22.35 k shares | 0.47 | Common equity | Long | USA |
NSIT Insight Enterprises, Inc. | 5.92 mm | 26.35 k shares | 0.46 | Common equity | Long | USA |
FSS Federal Signal Corporation | 5.82 mm | 58.18 k shares | 0.45 | Common equity | Long | USA |
BMI Badger Meter, Inc. | 5.77 mm | 27.99 k shares | 0.45 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 5.69 mm | 64.63 k shares | 0.44 | Common equity | Long | USA |
GKOS Glaukos Corporation | 5.62 mm | 47.96 k shares | 0.44 | Common equity | Long | USA |
COOP Mr. Cooper Group Inc. | 5.54 mm | 61.63 k shares | 0.43 | Common equity | Long | USA |
BCPC Balchem Corporation | 5.48 mm | 30.87 k shares | 0.43 | Common equity | Long | USA |
AFIIQ Armstrong Flooring, Inc. | 5.47 mm | 41.66 k shares | 0.43 | Common equity | Long | USA |
LNC Lincoln National Corporation | 5.39 mm | 161.89 k shares | 0.42 | Common equity | Long | USA |
MOG-A Moog Inc. | 5.37 mm | 27.38 k shares | 0.42 | Common equity | Long | USA |
OGN Organon & Co. | 5.35 mm | 244.86 k shares | 0.42 | Common equity | Long | USA |
BCC Boise Cascade Company | 5.34 mm | 37.59 k shares | 0.42 | Common equity | Long | USA |
VFC V.F. Corporation | 5.34 mm | 314.67 k shares | 0.42 | Common equity | Long | USA |
RDN Radian Group Inc. | 5.32 mm | 143.37 k shares | 0.41 | Common equity | Long | USA |
SEE Sealed Air Corporation | 5.28 mm | 138.65 k shares | 0.41 | Common equity | Long | USA |
ABG Asbury Automotive Group, Inc. | 5.17 mm | 19.21 k shares | 0.40 | Common equity | Long | USA |
MARA Marathon Digital Holdings, Inc. | 5.11 mm | 259.89 k shares | 0.40 | Common equity | Long | USA |
DY Dycom Industries, Inc. | 5.08 mm | 27.70 k shares | 0.40 | Common equity | Long | USA |
SM SM Energy Company | 5.06 mm | 109.53 k shares | 0.39 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust, Inc. | 4.94 mm | 166.91 k shares | 0.38 | Common equity | Long | USA |
KRYS Krystal Biotech, Inc. | 4.93 mm | 23.66 k shares | 0.38 | Common equity | Long | USA |
AL Air Lease Corporation | 4.89 mm | 98.61 k shares | 0.38 | Common equity | Long | USA |
VRRM Verra Mobility Corporation | 4.78 mm | 158.56 k shares | 0.37 | Common equity | Long | USA |
AVAV AeroVironment, Inc. | 4.75 mm | 26.62 k shares | 0.37 | Common equity | Long | USA |
MMSI Merit Medical Systems, Inc. | 4.72 mm | 55.33 k shares | 0.37 | Common equity | Long | USA |
MGY Magnolia Oil & Gas Corporation | 4.69 mm | 172.27 k shares | 0.37 | Common equity | Long | USA |
GPI Group 1 Automotive, Inc. | 4.60 mm | 12.58 k shares | 0.36 | Common equity | Long | USA |
TDW Tidewater Inc. | 4.57 mm | 46.22 k shares | 0.36 | Common equity | Long | USA |
MC Moelis & Company | 4.56 mm | 66.99 k shares | 0.35 | Common equity | Long | USA |
ALK Alaska Air Group, Inc. | 4.53 mm | 120.82 k shares | 0.35 | Common equity | Long | USA |
ITRI Itron, Inc. | 4.52 mm | 43.68 k shares | 0.35 | Common equity | Long | USA |
FUL H.B. Fuller Company | 4.47 mm | 51.88 k shares | 0.35 | Common equity | Long | USA |
MHO M/I Homes, Inc. | 4.41 mm | 26.43 k shares | 0.34 | Common equity | Long | USA |
ALKS Alkermes plc | 4.40 mm | 161.12 k shares | 0.34 | Common equity | Long | Ireland |
ACIW ACI Worldwide, Inc. | 4.34 mm | 100.39 k shares | 0.34 | Common equity | Long | USA |
MATX Matson, Inc. | 4.32 mm | 32.53 k shares | 0.34 | Common equity | Long | USA |
ACA Arcosa, Inc. | 4.30 mm | 46.26 k shares | 0.33 | Common equity | Long | USA |
Six Flags Entertainment Corporation/NEW | 4.23 mm | 88.80 k shares | 0.33 | Common equity | Long | USA |
AEIS Advanced Energy Industries, Inc. | 4.15 mm | 35.65 k shares | 0.32 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 4.11 mm | 61.70 k shares | 0.32 | Common equity | Long | USA |
PECO Phillips Edison & Company, Inc. | 4.09 mm | 116.54 k shares | 0.32 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 4.09 mm | 90.34 k shares | 0.32 | Common equity | Long | USA |
AGO Assured Guaranty Ltd. | 4.05 mm | 49.22 k shares | 0.32 | Common equity | Long | Bermuda |
PIPR Piper Sandler Companies | 4.05 mm | 14.81 k shares | 0.32 | Common equity | Long | USA |
SEM Select Medical Holdings Corporation | 4.04 mm | 101.52 k shares | 0.31 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 4.02 mm | 37.73 k shares | 0.31 | Common equity | Long | USA |
SANM Sanmina Corporation | 3.98 mm | 52.80 k shares | 0.31 | Common equity | Long | USA |
WHD Cactus, Inc. | 3.95 mm | 62.56 k shares | 0.31 | Common equity | Long | USA |
FORM FormFactor, Inc. | 3.94 mm | 73.48 k shares | 0.31 | Common equity | Long | USA |
ACLS Axcelis Technologies, Inc. | 3.91 mm | 30.98 k shares | 0.30 | Common equity | Long | USA |
AEO American Eagle Outfitters, Inc. | 3.88 mm | 176.09 k shares | 0.30 | Common equity | Long | USA |
BOX Box, Inc. | 3.86 mm | 137.44 k shares | 0.30 | Common equity | Long | USA |
BOOT Boot Barn Holdings, Inc. | 3.86 mm | 28.94 k shares | 0.30 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 3.86 mm | 39.81 k shares | 0.30 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 3.80 mm | 94.00 k shares | 0.30 | Common equity | Long | USA |
ASO Academy Sports and Outdoors, Inc. | 3.80 mm | 70.26 k shares | 0.30 | Common equity | Long | USA |
ITGR Integer Holdings Corporation | 3.79 mm | 31.90 k shares | 0.30 | Common equity | Long | USA |
RDNT RadNet, Inc. | 3.78 mm | 63.31 k shares | 0.29 | Common equity | Long | USA |
NOG Northern Oil and Gas, Inc. | 3.76 mm | 87.14 k shares | 0.29 | Common equity | Long | USA |
ABCB Ameris Bancorp | 3.75 mm | 61.62 k shares | 0.29 | Common equity | Long | USA |
SFBS ServisFirst Bancshares, Inc. | 3.75 mm | 46.71 k shares | 0.29 | Common equity | Long | USA |
RUN Sunrun Inc. | 3.70 mm | 211.05 k shares | 0.29 | Common equity | Long | USA |
KFY Korn Ferry | 3.66 mm | 49.68 k shares | 0.29 | Common equity | Long | USA |
GMS GMS Inc. | 3.65 mm | 37.93 k shares | 0.28 | Common equity | Long | USA |
CTRE CareTrust REIT, Inc. | 3.65 mm | 135.26 k shares | 0.28 | Common equity | Long | USA |
AAP Advance Auto Parts, Inc. | 3.59 mm | 56.76 k shares | 0.28 | Common equity | Long | USA |
SIG Signet Jewelers Limited | 3.58 mm | 42.52 k shares | 0.28 | Common equity | Long | USA |
RXO RXO, Inc. | 3.55 mm | 111.92 k shares | 0.28 | Common equity | Long | USA |
HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 3.55 mm | 108.28 k shares | 0.28 | Common equity | Long | USA |
AUB Atlantic Union Bankshares Corporation | 3.53 mm | 85.47 k shares | 0.27 | Common equity | Long | USA |
AX Axos Financial, Inc. | 3.52 mm | 48.27 k shares | 0.27 | Common equity | Long | USA |
IAC IAC Inc. | 3.51 mm | 66.52 k shares | 0.27 | Common equity | Long | USA |
UCB United Community Banks, Inc. | 3.51 mm | 113.44 k shares | 0.27 | Common equity | Long | USA |
LBRT Liberty Energy Inc. | 3.49 mm | 144.39 k shares | 0.27 | Common equity | Long | USA |
DXC DXC Technology Company | 3.46 mm | 170.35 k shares | 0.27 | Common equity | Long | USA |
HCC Warrior Met Coal, Inc. | 3.44 mm | 49.80 k shares | 0.27 | Common equity | Long | USA |
DIOD Diodes Incorporated | 3.43 mm | 43.92 k shares | 0.27 | Common equity | Long | USA |
WD Walker & Dunlop, Inc. | 3.43 mm | 32.11 k shares | 0.27 | Common equity | Long | USA |
NPO EnPro Industries, Inc. | 3.41 mm | 19.95 k shares | 0.27 | Common equity | Long | USA |
FBP First BanCorp. | 3.38 mm | 157.48 k shares | 0.26 | Common equity | Long | Puerto Rico |
WDFC WD-40 Company | 3.38 mm | 12.91 k shares | 0.26 | Common equity | Long | USA |
CORT Corcept Therapeutics Incorporated | 3.37 mm | 87.23 k shares | 0.26 | Common equity | Long | USA |
ALRM Alarm.com Holdings, Inc. | 3.37 mm | 47.79 k shares | 0.26 | Common equity | Long | USA |
BGC BGC Group, Inc | 3.37 mm | 365.52 k shares | 0.26 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc. | 3.37 mm | 47.53 k shares | 0.26 | Common equity | Long | USA |
FULT Fulton Financial Corporation | 3.35 mm | 173.06 k shares | 0.26 | Common equity | Long | USA |
ABM ABM Industries Incorporated | 3.35 mm | 60.26 k shares | 0.26 | Common equity | Long | USA |
PLXS Plexus Corp. | 3.34 mm | 26.08 k shares | 0.26 | Common equity | Long | USA |
KTB Kontoor Brands, Inc. | 3.32 mm | 47.31 k shares | 0.26 | Common equity | Long | USA |
IIPR Innovative Industrial Properties, Inc. | 3.31 mm | 26.97 k shares | 0.26 | Common equity | Long | USA |
GTES Gates Industrial Corporation plc | 3.30 mm | 177.37 k shares | 0.26 | Common equity | Long | USA |
MAC The Macerich Company | 3.29 mm | 205.42 k shares | 0.26 | Common equity | Long | USA |
AMR Alpha Metallurgical Resources, Inc. | 3.26 mm | 11.02 k shares | 0.25 | Common equity | Long | USA |
PTEN Patterson-UTI Energy, Inc. | 3.24 mm | 294.50 k shares | 0.25 | Common equity | Long | USA |
WSFS WSFS Financial Corporation | 3.23 mm | 57.22 k shares | 0.25 | Common equity | Long | USA |
MSGS Madison Square Garden Sports Corp. | 3.19 mm | 15.90 k shares | 0.25 | Common equity | Long | USA |
APLE Apple Hospitality REIT, Inc. | 3.17 mm | 214.59 k shares | 0.25 | Common equity | Long | USA |
REZI Resideo Technologies, Inc. | 3.16 mm | 139.03 k shares | 0.25 | Common equity | Long | USA |
SXT Sensient Technologies Corporation | 3.15 mm | 40.34 k shares | 0.25 | Common equity | Long | USA |
CRC California Resources Corporation | 3.14 mm | 61.10 k shares | 0.24 | Common equity | Long | USA |
SHAK Shake Shack Inc. | 3.14 mm | 35.85 k shares | 0.24 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 3.13 mm | 100.92 k shares | 0.24 | Common equity | Long | USA |
NWL Newell Brands Inc. | 3.12 mm | 363.70 k shares | 0.24 | Common equity | Long | USA |
IOSP Innospec Inc. | 3.11 mm | 23.74 k shares | 0.24 | Common equity | Long | USA |
CBU Community Bank System, Inc. | 3.10 mm | 50.25 k shares | 0.24 | Common equity | Long | USA |
CATY Cathay General Bancorp | 3.07 mm | 69.33 k shares | 0.24 | Common equity | Long | USA |
CVCO Cavco Industries, Inc. | 3.06 mm | 7.39 k shares | 0.24 | Common equity | Long | USA |
SKYW SkyWest, Inc. | 3.06 mm | 38.33 k shares | 0.24 | Common equity | Long | USA |
BRC Brady Corporation | 3.05 mm | 42.65 k shares | 0.24 | Common equity | Long | USA |
FHB First Hawaiian, Inc. | 3.05 mm | 121.72 k shares | 0.24 | Common equity | Long | USA |
LUMN Lumen Technologies, Inc. | 3.04 mm | 966.45 k shares | 0.24 | Common equity | Long | USA |
MGEE MGE Energy, Inc. | 3.03 mm | 34.45 k shares | 0.24 | Common equity | Long | USA |
ESE ESCO Technologies Inc. | 3.01 mm | 24.52 k shares | 0.23 | Common equity | Long | USA |
SKT Tanger Inc. | 3.01 mm | 104.12 k shares | 0.23 | Common equity | Long | USA |
NMIH NMI Holdings, Inc. | 3.01 mm | 76.43 k shares | 0.23 | Common equity | Long | USA |
RUSHA Rush Enterprises, Inc. | 3.01 mm | 58.94 k shares | 0.23 | Common equity | Long | USA |
JBT John Bean Technologies Corporation | 2.98 mm | 30.31 k shares | 0.23 | Common equity | Long | USA |
SHOO Steven Madden, Ltd. | 2.98 mm | 65.67 k shares | 0.23 | Common equity | Long | USA |
ENV Envestnet, Inc. | 2.96 mm | 47.75 k shares | 0.23 | Common equity | Long | USA |
HI Hillenbrand, Inc. | 2.96 mm | 66.84 k shares | 0.23 | Common equity | Long | USA |
BXMT Blackstone Mortgage Trust, Inc. | 2.95 mm | 165.28 k shares | 0.23 | Common equity | Long | USA |
IDCC InterDigital, Inc. | 2.95 mm | 24.03 k shares | 0.23 | Common equity | Long | USA |
CWT California Water Service Group | 2.94 mm | 54.99 k shares | 0.23 | Common equity | Long | USA |
APAM Artisan Partners Asset Management Inc. | 2.94 mm | 66.56 k shares | 0.23 | Common equity | Long | USA |
SMPL The Simply Good Foods Company | 2.94 mm | 86.63 k shares | 0.23 | Common equity | Long | USA |
AROC Archrock, Inc. | 2.94 mm | 141.74 k shares | 0.23 | Common equity | Long | USA |
AWR American States Water Company | 2.93 mm | 35.45 k shares | 0.23 | Common equity | Long | USA |
FTDR Frontdoor, Inc. | 2.92 mm | 74.07 k shares | 0.23 | Common equity | Long | USA |
AVA Avista Corporation | 2.92 mm | 74.45 k shares | 0.23 | Common equity | Long | USA |
OII Oceaneering International, Inc. | 2.90 mm | 96.54 k shares | 0.23 | Common equity | Long | USA |
LRN Stride, Inc. | 2.89 mm | 38.04 k shares | 0.23 | Common equity | Long | USA |
LXP LXP Industrial Trust | 2.89 mm | 280.23 k shares | 0.22 | Common equity | Long | USA |
GVA Granite Construction Incorporated | 2.88 mm | 42.04 k shares | 0.22 | Common equity | Long | USA |
PENN PENN Entertainment, Inc. | 2.84 mm | 142.29 k shares | 0.22 | Common equity | Long | USA |
CCOI Cogent Communications Holdings, Inc. | 2.84 mm | 40.19 k shares | 0.22 | Common equity | Long | USA |
DV DoubleVerify Holdings, Inc. | 2.83 mm | 134.13 k shares | 0.22 | Common equity | Long | USA |
EAT Brinker International, Inc. | 2.83 mm | 42.36 k shares | 0.22 | Common equity | Long | USA |
LCII LCI Industries | 2.83 mm | 24.23 k shares | 0.22 | Common equity | Long | USA |
GNW Genworth Financial, Inc. | 2.82 mm | 416.77 k shares | 0.22 | Common equity | Long | USA |
CCS Century Communities, Inc. | 2.82 mm | 26.94 k shares | 0.22 | Common equity | Long | USA |
ARCB ArcBest Corporation | 2.81 mm | 22.31 k shares | 0.22 | Common equity | Long | USA |
ATGE Adtalem Global Education Inc. | 2.81 mm | 35.81 k shares | 0.22 | Common equity | Long | USA |
PJT PJT Partners Inc. | 2.79 mm | 21.01 k shares | 0.22 | Common equity | Long | USA |
UNF UniFirst Corporation | 2.79 mm | 14.35 k shares | 0.22 | Common equity | Long | USA |
AIN Albany International Corp. | 2.78 mm | 29.71 k shares | 0.22 | Common equity | Long | USA |
CALM Cal-Maine Foods, Inc. | 2.77 mm | 38.75 k shares | 0.22 | Common equity | Long | USA |
HUBG Hub Group, Inc. | 2.75 mm | 58.79 k shares | 0.21 | Common equity | Long | USA |
MPW Medical Properties Trust, Inc. | 2.75 mm | 571.57 k shares | 0.21 | Common equity | Long | USA |
BKU BankUnited, Inc. | 2.74 mm | 71.18 k shares | 0.21 | Common equity | Long | USA |
DORM Dorman Products, Inc. | 2.69 mm | 26.58 k shares | 0.21 | Common equity | Long | USA |
SITE Centers Corp
|
2.65 mm | 171.58 k shares | 0.21 | Common equity | Long | USA |
CRVL CorVel Corporation | 2.65 mm | 8.63 k shares | 0.21 | Common equity | Long | USA |
INDB Independent Bank Corp. | 2.59 mm | 40.43 k shares | 0.20 | Common equity | Long | USA |
BOH Bank of Hawaii Corporation | 2.59 mm | 37.80 k shares | 0.20 | Common equity | Long | USA |
BFH Bread Financial Holdings, Inc. | 2.58 mm | 47.21 k shares | 0.20 | Common equity | Long | USA |
TRN Trinity Industries, Inc. | 2.58 mm | 77.92 k shares | 0.20 | Common equity | Long | USA |
SFNC Simmons First National Corporation | 2.57 mm | 119.48 k shares | 0.20 | Common equity | Long | USA |
PATK Patrick Industries, Inc. | 2.57 mm | 20.05 k shares | 0.20 | Common equity | Long | USA |
DEI Douglas Emmett, Inc. | 2.56 mm | 159.37 k shares | 0.20 | Common equity | Long | USA |
TBBK The Bancorp, Inc. | 2.56 mm | 49.29 k shares | 0.20 | Common equity | Long | USA |
GFF Griffon Corporation | 2.55 mm | 35.39 k shares | 0.20 | Common equity | Long | USA |
ARCH Arch Resources, Inc. | 2.53 mm | 17.25 k shares | 0.20 | Common equity | Long | USA |
PRFT Perficient, Inc. | 2.52 mm | 33.48 k shares | 0.20 | Common equity | Long | USA |
CEIX CONSOL Energy Inc. | 2.51 mm | 25.18 k shares | 0.20 | Common equity | Long | USA |
CPK Chesapeake Utilities Corporation | 2.50 mm | 21.20 k shares | 0.19 | Common equity | Long | USA |
JJSF J&J Snack Foods Corp. | 2.49 mm | 14.77 k shares | 0.19 | Common equity | Long | USA |
KLIC Kulicke and Soffa Industries, Inc. | 2.49 mm | 52.81 k shares | 0.19 | Common equity | Long | Singapore |
STEP StepStone Group Inc. | 2.49 mm | 49.53 k shares | 0.19 | Common equity | Long | USA |
FFBC First Financial Bancorp. | 2.49 mm | 90.89 k shares | 0.19 | Common equity | Long | USA |
URBN Urban Outfitters, Inc. | 2.49 mm | 54.00 k shares | 0.19 | Common equity | Long | USA |
PPBI Pacific Premier Bancorp, Inc. | 2.48 mm | 91.82 k shares | 0.19 | Common equity | Long | USA |
ICUI ICU Medical, Inc. | 2.47 mm | 19.49 k shares | 0.19 | Common equity | Long | USA |
HNI HNI Corporation | 2.47 mm | 45.03 k shares | 0.19 | Common equity | Long | USA |
CWK Cushman & Wakefield plc | 2.46 mm | 187.55 k shares | 0.19 | Common equity | Long | USA |
SLVM Sylvamo Corporation | 2.45 mm | 33.29 k shares | 0.19 | Common equity | Long | USA |
AMN AMN Healthcare Services, Inc. | 2.45 mm | 36.18 k shares | 0.19 | Common equity | Long | USA |
ABR Arbor Realty Trust, Inc. | 2.42 mm | 179.49 k shares | 0.19 | Common equity | Long | USA |
PRK Park National Corporation | 2.42 mm | 13.69 k shares | 0.19 | Common equity | Long | USA |
MYGN Myriad Genetics, Inc. | 2.41 mm | 86.18 k shares | 0.19 | Common equity | Long | USA |
CVBF CVB Financial Corp. | 2.41 mm | 126.31 k shares | 0.19 | Common equity | Long | USA |
MTX Minerals Technologies Inc. | 2.41 mm | 30.71 k shares | 0.19 | Common equity | Long | USA |
PRGS Progress Software Corporation | 2.40 mm | 41.15 k shares | 0.19 | Common equity | Long | USA |
IPAR Inter Parfums, Inc. | 2.40 mm | 17.08 k shares | 0.19 | Common equity | Long | USA |
CNK Cinemark Holdings, Inc. | 2.40 mm | 101.59 k shares | 0.19 | Common equity | Long | USA |
KWR Quaker Chemical Corporation | 2.40 mm | 13.19 k shares | 0.19 | Common equity | Long | USA |
SITM SiTime Corporation | 2.38 mm | 16.77 k shares | 0.19 | Common equity | Long | USA |
MTRN Materion Corporation | 2.38 mm | 19.74 k shares | 0.19 | Common equity | Long | USA |
FCPT Four Corners Property Trust, Inc. | 2.38 mm | 87.58 k shares | 0.19 | Common equity | Long | USA |