-
Fund Dashboard
- Holdings
Mid Cap Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FITB Fifth Third Bancorp | 9.95 mm | 286.92 k shares | 1.12 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 9.55 mm | 622.64 k shares | 1.07 | Common equity | Long | USA |
Y Alleghany Corp. | 9.51 mm | 14.72 k shares | 1.07 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 9.42 mm | 42.60 k shares | 1.06 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts, Inc. | 8.94 mm | 136.99 k shares | 1.00 | Common equity | Long | USA |
WAL Western Alliance Bancorporation | 8.94 mm | 97.65 k shares | 1.00 | Common equity | Long | USA |
FMC FMC Corporation | 8.69 mm | 85.43 k shares | 0.97 | Common equity | Long | USA |
USFD US Foods Holding Corp. | 8.60 mm | 235.92 k shares | 0.97 | Common equity | Long | USA |
Leidos Holdings, Inc. | 8.28 mm | 93.65 k shares | 0.93 | Common equity | Long | USA |
LITE Lumentum Holdings Inc. | 8.24 mm | 91.60 k shares | 0.93 | Common equity | Long | USA |
ZION Zions Bancorporation, National Association | 7.78 mm | 146.41 k shares | 0.87 | Common equity | Long | USA |
KEY KeyCorp | 7.75 mm | 384.76 k shares | 0.87 | Common equity | Long | USA |
TE Connectivity Ltd
|
7.65 mm | 58.81 k shares | 0.86 | Common equity | Long | Switzerland |
GNTX Gentex Corporation | 7.61 mm | 215.12 k shares | 0.85 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 7.53 mm | 124.99 k shares | 0.85 | Common equity | Long | USA |
AME AMETEK, Inc. | 7.50 mm | 63.60 k shares | 0.84 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 7.43 mm | 175.72 k shares | 0.83 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 7.31 mm | 85.80 k shares | 0.82 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 7.21 mm | 104.09 k shares | 0.81 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 7.20 mm | 33.24 k shares | 0.81 | Common equity | Long | USA |
SSB SouthState Corporation | 7.16 mm | 90.77 k shares | 0.80 | Common equity | Long | USA |
CE Celanese Corporation | 7.13 mm | 51.30 k shares | 0.80 | Common equity | Long | USA |
GLPI Gaming and Leisure Properties, Inc. | 7.12 mm | 160.47 k shares | 0.80 | Common equity | Long | USA |
Amdocs Ltd
|
7.06 mm | 93.14 k shares | 0.79 | Common equity | Long | Guernsey |
TFC Truist Financial Corporation | 7.00 mm | 122.90 k shares | 0.79 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 6.93 mm | 39.65 k shares | 0.78 | Common equity | Long | USA |
EHC Encompass Health Corporation | 6.76 mm | 84.08 k shares | 0.76 | Common equity | Long | USA |
AUB Atlantic Union Bankshares Corporation | 6.71 mm | 182.80 k shares | 0.75 | Common equity | Long | USA |
ENOV Enovis Corporation | 6.71 mm | 151.26 k shares | 0.75 | Common equity | Long | USA |
DOV Dover Corporation | 6.60 mm | 53.54 k shares | 0.74 | Common equity | Long | USA |
Eaton Corp PLC
|
6.51 mm | 49.98 k shares | 0.73 | Common equity | Long | Ireland |
RS Reliance Steel & Aluminum Co. | 6.45 mm | 48.75 k shares | 0.72 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust, Inc. | 6.43 mm | 277.11 k shares | 0.72 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 6.40 mm | 38.80 k shares | 0.72 | Common equity | Long | USA |
CNO CNO Financial Group, Inc. 5.125 | 6.37 mm | 264.91 k shares | 0.72 | Common equity | Long | USA |
FLOW SPX FLOW, Inc. | 6.18 mm | 100.33 k shares | 0.69 | Common equity | Long | USA |
TGNA TEGNA Inc. | 6.13 mm | 336.03 k shares | 0.69 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 6.08 mm | 63.58 k shares | 0.68 | Common equity | Long | USA |
THG The Hanover Insurance Group, Inc. | 6.06 mm | 52.54 k shares | 0.68 | Common equity | Long | USA |
AIZ Assurant, Inc. | 6.00 mm | 48.73 k shares | 0.67 | Common equity | Long | USA |
Rexnord Corp
|
5.99 mm | 133.35 k shares | 0.67 | Common equity | Long | USA |
SLM SLM Corporation | 5.95 mm | 376.60 k shares | 0.67 | Common equity | Long | USA |
JELD JELD-WEN Holding, Inc. | 5.91 mm | 199.28 k shares | 0.66 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 5.90 mm | 81.78 k shares | 0.66 | Common equity | Long | USA |
Schlumberger NV
|
5.87 mm | 210.24 k shares | 0.66 | Common equity | Long | CuraƧao |
STL Sterling Bancorp | 5.81 mm | 266.24 k shares | 0.65 | Common equity | Long | USA |
SYNH Syneos Health, Inc. | 5.76 mm | 74.47 k shares | 0.65 | Common equity | Long | USA |
State Street Institutional Liquid Reserves Fund | 5.64 mm | 5.64 mm shares | 0.63 | Short-term investment vehicle | Long | USA |
DFS Discover Financial Services | 5.51 mm | 58.60 k shares | 0.62 | Common equity | Long | USA |
KMT Kennametal Inc. | 5.43 mm | 145.21 k shares | 0.61 | Common equity | Long | USA |
KMPR Kemper Corporation | 5.42 mm | 71.74 k shares | 0.61 | Common equity | Long | USA |
IART Integra LifeSciences Holdings Corporation | 5.35 mm | 78.29 k shares | 0.60 | Common equity | Long | USA |
FFIV F5, Inc. | 5.28 mm | 27.81 k shares | 0.59 | Common equity | Long | USA |
NXP Semiconductors NV
|
5.16 mm | 28.24 k shares | 0.58 | Common equity | Long | Netherlands |
CNP CenterPoint Energy, Inc. | 5.11 mm | 262.76 k shares | 0.57 | Common equity | Long | USA |
LEN Lennar Corporation | 5.08 mm | 61.24 k shares | 0.57 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 5.07 mm | 31.08 k shares | 0.57 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 5.05 mm | 17.61 k shares | 0.57 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 4.99 mm | 107.67 k shares | 0.56 | Common equity | Long | USA |
Bancorpsouth Inc | 4.89 mm | 162.72 k shares | 0.55 | Common equity | Long | USA |
TXT Textron Inc. | 4.76 mm | 94.59 k shares | 0.53 | Common equity | Long | USA |
AZO AutoZone, Inc. | 4.74 mm | 4.08 k shares | 0.53 | Common equity | Long | USA |
COP ConocoPhillips | 4.68 mm | 90.07 k shares | 0.53 | Common equity | Long | USA |
AerCap Holdings NV
|
4.61 mm | 95.63 k shares | 0.52 | Common equity | Long | Netherlands |
SHOO Steven Madden, Ltd. | 4.59 mm | 124.18 k shares | 0.52 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 4.52 mm | 36.06 k shares | 0.51 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 4.50 mm | 160.15 k shares | 0.51 | Common equity | Long | USA |
MIDD The Middleby Corporation | 4.49 mm | 30.65 k shares | 0.50 | Common equity | Long | USA |
ITT ITT Inc. | 4.47 mm | 53.89 k shares | 0.50 | Common equity | Long | USA |
TWNK Hostess Brands, Inc. | 4.36 mm | 302.88 k shares | 0.49 | Common equity | Long | USA |
HUM Humana Inc. | 4.35 mm | 11.46 k shares | 0.49 | Common equity | Long | USA |
WHR Whirlpool Corporation | 4.27 mm | 22.47 k shares | 0.48 | Common equity | Long | USA |
ROG Rogers Corporation | 4.24 mm | 23.38 k shares | 0.48 | Common equity | Long | USA |
WELL Welltower Inc. | 4.23 mm | 62.27 k shares | 0.47 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 4.20 mm | 345.20 k shares | 0.47 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 4.19 mm | 100.67 k shares | 0.47 | Common equity | Long | USA |
BLMN Bloomin' Brands, Inc. | 4.17 mm | 167.68 k shares | 0.47 | Common equity | Long | USA |
CRI Carter's, Inc. | 4.11 mm | 49.22 k shares | 0.46 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 4.08 mm | 74.74 k shares | 0.46 | Common equity | Long | USA |
MTOR Meritor, Inc. | 4.07 mm | 133.93 k shares | 0.46 | Common equity | Long | USA |
Everest Re Group Ltd
|
4.07 mm | 16.82 k shares | 0.46 | Common equity | Long | Bermuda |
WDC Western Digital Corporation | 4.06 mm | 59.21 k shares | 0.46 | Common equity | Long | USA |
HRC Hill-Rom Holdings, Inc. | 4.05 mm | 37.96 k shares | 0.45 | Common equity | Long | USA |
CTVA Corteva, Inc. | 4.04 mm | 89.48 k shares | 0.45 | Common equity | Long | USA |
MHK Mohawk Industries, Inc. | 4.04 mm | 23.06 k shares | 0.45 | Common equity | Long | USA |
COLD Americold Realty Trust, Inc. | 3.98 mm | 113.54 k shares | 0.45 | Common equity | Long | USA |
Six Flags Entertainment Corp | 3.98 mm | 89.17 k shares | 0.45 | Common equity | Long | USA |
EQR Equity Residential | 3.97 mm | 60.64 k shares | 0.45 | Common equity | Long | USA |
OSK Oshkosh Corporation | 3.95 mm | 37.24 k shares | 0.44 | Common equity | Long | USA |
EIX Edison International | 3.93 mm | 72.83 k shares | 0.44 | Common equity | Long | USA |
EVRG Evergy, Inc. | 3.91 mm | 72.87 k shares | 0.44 | Common equity | Long | USA |
CIEN Ciena Corporation | 3.91 mm | 74.89 k shares | 0.44 | Common equity | Long | USA |
Coca-Cola European Partners PLC
|
3.89 mm | 76.29 k shares | 0.44 | Common equity | Long | UK |
ON ON Semiconductor Corporation | 3.85 mm | 95.64 k shares | 0.43 | Common equity | Long | USA |
DRE Duke Realty Corp | 3.84 mm | 97.95 k shares | 0.43 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 3.84 mm | 25.87 k shares | 0.43 | Common equity | Long | USA |
HOG Harley-Davidson, Inc. | 3.83 mm | 107.24 k shares | 0.43 | Common equity | Long | USA |
REG Regency Centers Corporation | 3.75 mm | 68.44 k shares | 0.42 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 3.74 mm | 53.14 k shares | 0.42 | Common equity | Long | USA |
ALK Alaska Air Group, Inc. | 3.73 mm | 57.33 k shares | 0.42 | Common equity | Long | USA |
EBAY eBay Inc. | 3.70 mm | 65.52 k shares | 0.41 | Common equity | Long | USA |
COLM Columbia Sportswear Company | 3.66 mm | 35.48 k shares | 0.41 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 3.63 mm | 65.80 k shares | 0.41 | Common equity | Long | USA |
RHI Robert Half International Inc. | 3.61 mm | 46.38 k shares | 0.40 | Common equity | Long | USA |
ENS EnerSys | 3.61 mm | 39.95 k shares | 0.40 | Common equity | Long | USA |
AVTR Avantor, Inc. | 3.61 mm | 129.40 k shares | 0.40 | Common equity | Long | USA |
ACC American Campus Communities Inc | 3.59 mm | 87.64 k shares | 0.40 | Common equity | Long | USA |
Coherent Inc. | 3.57 mm | 14.74 k shares | 0.40 | Common equity | Long | USA |
CHNG Change Healthcare Inc | 3.57 mm | 155.96 k shares | 0.40 | Common equity | Long | USA |
URBN Urban Outfitters, Inc. | 3.55 mm | 104.63 k shares | 0.40 | Common equity | Long | USA |
LUV Southwest Airlines Co. | 3.55 mm | 61.01 k shares | 0.40 | Common equity | Long | USA |
Aon PLC
|
3.51 mm | 15.44 k shares | 0.39 | Common equity | Long | Ireland |
ASGN ASGN Incorporated | 3.51 mm | 37.76 k shares | 0.39 | Common equity | Long | USA |
KSU Kansas City Southern | 3.50 mm | 16.47 k shares | 0.39 | Common equity | Long | USA |
BYD Boyd Gaming Corporation | 3.49 mm | 59.52 k shares | 0.39 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 3.48 mm | 19.15 k shares | 0.39 | Common equity | Long | USA |
XRAY DENTSPLY SIRONA Inc. | 3.47 mm | 65.35 k shares | 0.39 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc. | 3.46 mm | 80.09 k shares | 0.39 | Common equity | Long | USA |
BWXT BWX Technologies, Inc. | 3.30 mm | 56.94 k shares | 0.37 | Common equity | Long | USA |
SAIC Science Applications International Corporation | 3.28 mm | 38.11 k shares | 0.37 | Common equity | Long | USA |
OC Owens Corning | 3.28 mm | 40.50 k shares | 0.37 | Common equity | Long | USA |
CMI Cummins Inc. | 3.28 mm | 12.94 k shares | 0.37 | Common equity | Long | USA |
AAT American Assets Trust, Inc. | 3.27 mm | 105.15 k shares | 0.37 | Common equity | Long | USA |
POR Portland General Electric Company | 3.27 mm | 77.50 k shares | 0.37 | Common equity | Long | USA |
HXL Hexcel Corporation | 3.20 mm | 59.44 k shares | 0.36 | Common equity | Long | USA |
CNC Centene Corporation | 3.18 mm | 54.39 k shares | 0.36 | Common equity | Long | USA |
JBTM JBT Marel Corporation | 3.18 mm | 21.54 k shares | 0.36 | Common equity | Long | USA |
PGTI PGT Innovations Inc | 3.15 mm | 133.41 k shares | 0.35 | Common equity | Long | USA |
COR Cencora | 3.08 mm | 30.47 k shares | 0.35 | Common equity | Long | USA |
GD General Dynamics Corporation | 3.08 mm | 18.84 k shares | 0.35 | Common equity | Long | USA |
Life Storage, Inc. | 3.08 mm | 36.71 k shares | 0.35 | Common equity | Long | USA |
DTE DTE Energy Company | 3.06 mm | 26.01 k shares | 0.34 | Common equity | Long | USA |
CHX ChampionX Corporation | 3.04 mm | 142.91 k shares | 0.34 | Common equity | Long | USA |
MAR Marriott International, Inc. | 3.02 mm | 20.41 k shares | 0.34 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 3.01 mm | 79.28 k shares | 0.34 | Common equity | Long | USA |
KLAC KLA Corporation | 3.00 mm | 9.63 k shares | 0.34 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 2.99 mm | 70.10 k shares | 0.34 | Common equity | Long | USA |
LNT Alliant Energy Corporation | 2.99 mm | 64.70 k shares | 0.34 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 2.94 mm | 25.19 k shares | 0.33 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 2.93 mm | 11.51 k shares | 0.33 | Common equity | Long | USA |
DK Delek US Holdings, Inc. | 2.93 mm | 119.28 k shares | 0.33 | Common equity | Long | USA |
LEA Lear Corporation | 2.91 mm | 17.51 k shares | 0.33 | Common equity | Long | USA |
ETR Entergy Corporation | 2.88 mm | 33.20 k shares | 0.32 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 2.87 mm | 17.84 k shares | 0.32 | Common equity | Long | USA |
GL Globe Life Inc. 4.25% Junior Su | 2.86 mm | 30.67 k shares | 0.32 | Common equity | Long | USA |
MTZ MasTec, Inc. | 2.86 mm | 32.96 k shares | 0.32 | Common equity | Long | USA |
Tower Semiconductor Ltd
|
2.86 mm | 97.16 k shares | 0.32 | Common equity | Long | Israel |
DENN Denny's Corporation | 2.85 mm | 162.40 k shares | 0.32 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 2.76 mm | 8.57 k shares | 0.31 | Common equity | Long | USA |
ICON PLC
|
2.74 mm | 15.17 k shares | 0.31 | Common equity | Long | Ireland |
HCA HCA Healthcare, Inc. | 2.73 mm | 15.90 k shares | 0.31 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 2.71 mm | 21.64 k shares | 0.30 | Common equity | Long | USA |
MOS The Mosaic Company | 2.69 mm | 91.53 k shares | 0.30 | Common equity | Long | USA |
CUZ Cousins Properties Incorporated | 2.69 mm | 80.06 k shares | 0.30 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 2.68 mm | 44.30 k shares | 0.30 | Common equity | Long | USA |
LEG Leggett & Platt, Incorporated | 2.67 mm | 61.75 k shares | 0.30 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 2.67 mm | 42.65 k shares | 0.30 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 2.66 mm | 42.57 k shares | 0.30 | Common equity | Long | USA |
AIMC Altra Industrial Motion Corp | 2.66 mm | 45.89 k shares | 0.30 | Common equity | Long | USA |
FL Foot Locker, Inc. | 2.65 mm | 55.17 k shares | 0.30 | Common equity | Long | USA |
Xerox Corporation | 2.65 mm | 103.88 k shares | 0.30 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 2.64 mm | 13.68 k shares | 0.30 | Common equity | Long | USA |
PCAR PACCAR Inc | 2.59 mm | 28.48 k shares | 0.29 | Common equity | Long | USA |
LYV Live Nation Entertainment, Inc. | 2.58 mm | 29.09 k shares | 0.29 | Common equity | Long | USA |
ATUS Altice USA, Inc. | 2.58 mm | 76.69 k shares | 0.29 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings, Inc. | 2.53 mm | 38.19 k shares | 0.28 | Common equity | Long | USA |
Kilroy Realty Corp. | 2.53 mm | 39.88 k shares | 0.28 | Common equity | Long | USA |
HAL Halliburton Company | 2.51 mm | 114.76 k shares | 0.28 | Common equity | Long | USA |
American Homes 4 Rent | 2.49 mm | 80.10 k shares | 0.28 | Common equity | Long | USA |
EVERTEC Inc
|
2.49 mm | 63.97 k shares | 0.28 | Common equity | Long | Puerto Rico |
Host Hotels & Resorts, Inc. | 2.47 mm | 148.60 k shares | 0.28 | Common equity | Long | USA |
HII Huntington Ingalls Industries, Inc. | 2.46 mm | 14.00 k shares | 0.28 | Common equity | Long | USA |
SMPL The Simply Good Foods Company | 2.46 mm | 84.21 k shares | 0.28 | Common equity | Long | USA |
VLO Valero Energy Corporation | 2.43 mm | 31.61 k shares | 0.27 | Common equity | Long | USA |
RGA Reinsurance Group of America, Incorporated | 2.43 mm | 19.89 k shares | 0.27 | Common equity | Long | USA |
DOC Healthpeak Properties, Inc. | 2.37 mm | 81.48 k shares | 0.27 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 2.37 mm | 17.26 k shares | 0.27 | Common equity | Long | USA |
HF Sinclair Corp. | 2.34 mm | 61.74 k shares | 0.26 | Common equity | Long | USA |
MOG-A Moog Inc. | 2.33 mm | 30.04 k shares | 0.26 | Common equity | Long | USA |
THO Thor Industries, Inc. | 2.30 mm | 19.69 k shares | 0.26 | Common equity | Long | USA |
LKQ LKQ Corporation | 2.28 mm | 57.96 k shares | 0.26 | Common equity | Long | USA |
Buzzi Unicem SpA
|
2.27 mm | 89.80 k shares | 0.25 | Common equity | Long | Italy |
MAS Masco Corporation | 2.26 mm | 42.51 k shares | 0.25 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 2.25 mm | 16.70 k shares | 0.25 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 2.21 mm | 12.64 k shares | 0.25 | Common equity | Long | USA |
CyrusOne, Inc. | 2.21 mm | 33.74 k shares | 0.25 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 2.20 mm | 19.93 k shares | 0.25 | Common equity | Long | USA |
Laboratory Corp of America Holdings
|
2.20 mm | 9.18 k shares | 0.25 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 2.19 mm | 76.23 k shares | 0.25 | Common equity | Long | USA |
HRB H&R Block, Inc. | 2.17 mm | 112.68 k shares | 0.24 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 2.15 mm | 102.88 k shares | 0.24 | Common equity | Long | USA |
Lancashire Holdings Ltd
|
2.11 mm | 246.48 k shares | 0.24 | Common equity | Long | Bermuda |
SYF Synchrony Financial | 2.03 mm | 52.46 k shares | 0.23 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 2.02 mm | 13.91 k shares | 0.23 | Common equity | Long | USA |
VVV Valvoline Inc. | 2.02 mm | 81.06 k shares | 0.23 | Common equity | Long | USA |
RHP Ryman Hospitality Properties, Inc. | 2.00 mm | 25.86 k shares | 0.22 | Common equity | Long | USA |
Essent Group Ltd
|
1.99 mm | 48.38 k shares | 0.22 | Common equity | Long | Bermuda |
LAMR Lamar Advertising Company | 1.97 mm | 22.76 k shares | 0.22 | Common equity | Long | USA |
PPD PPD, Inc. | 1.96 mm | 55.78 k shares | 0.22 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd
|
1.94 mm | 11.61 k shares | 0.22 | Common equity | Long | Bermuda |