UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
Certified Shareholder Report of
Registered Management Investment Companies
Investment Company Act File Number: 811-07888
Limited Term Tax-Exempt Bond Fund of America
(Exact Name of Registrant as Specified in Charter)
333 South Hope Street
Los Angeles, California 90071
(Address of Principal Executive Offices)
Registrant's telephone number, including area code: (213) 486-9200
Date of fiscal year end: July 31
Date of reporting period: January 31, 2016
Steven I. Koszalka
Limited Term Tax-Exempt Bond Fund of America
333 South Hope Street
Los Angeles, California 90071
(Name and Address of Agent for Service)
ITEM 1 – Reports to Stockholders
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x1x1.jpg)
| ![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x1x2.jpg) | | American Funds Short-Term Tax-Exempt Bond Fund® Limited Term Tax-Exempt Bond Fund of America® The Tax-Exempt Bond Fund of America® American High-Income Municipal Bond Fund® The Tax-Exempt Fund of California® American Funds Tax-Exempt Fund of New York®
Semi-annual reports for the six months ended January 31, 2016 | |
| | | |
American Funds Short-Term Tax-Exempt Bond Fund seeks to provide you with current income exempt from regular federal income tax, consistent with the maturity and quality standards described in the prospectus, and to preserve capital.
Limited Term Tax-Exempt Bond Fund of America seeks to provide you with current income exempt from regular federal income tax, consistent with the maturity and quality standards described in the prospectus, and to preserve capital.
The Tax-Exempt Bond Fund of America seeks to provide you with a high level of current income exempt from federal income tax, consistent with the preservation of capital.
American High-Income Municipal Bond Fund seeks to provide you with a high level of current income exempt from regular federal income tax.
The Tax-Exempt Fund of California seeks to provide you with a high level of current income exempt from regular federal and California state income taxes. Its secondary objective is preservation of capital.
American Funds Tax-Exempt Fund of New York seeks to provide you with a high level of current income exempt from regular federal, New York state and New York City income taxes. Its secondary objective is preservation of capital.
Each fund is one of more than 40 offered by one of the nation’s largest mutual fund families, American Funds, from Capital Group. For more than 80 years, Capital has invested with a long-term focus based on thorough research and attention to risk.
Fund results shown in this report, unless otherwise indicated, are for Class A shares at net asset value. If a sales charge had been deducted (maximum 2.50% for American Funds Short-Term Tax-Exempt Bond Fund and Limited Term Tax-Exempt Bond Fund of America; 3.75% for The Tax-Exempt Bond Fund of America, American High-Income Municipal Bond Fund, The Tax-Exempt Fund of California and American Funds Tax-Exempt Fund of New York), the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. Investing for short periods makes losses more likely. Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value. For current information and month-end results, visit americanfunds.com.
Here are the total returns on a $1,000 investment with all distributions reinvested for periods ended December 31, 2015 (the most recent calendar quarter-end) and the total annual fund operating expense ratios as of the prospectus dated October 1, 2015:
| | Cumulative total returns | | Average annual total returns | | Gross |
Class A shares | | 1 year | | 5 years | | 10 years/Lifetime* | | expense ratios |
| | | | | | | | |
Reflecting 2.50% maximum sales charge | | | | | | | | | | | | | | | | |
American Funds Short-Term Tax-Exempt Bond Fund | | | –2.05 | % | | | 0.70 | % | | | 1.34 | % | | | 0.58 | % |
Limited Term Tax-Exempt Bond Fund of America | | | –1.12 | | | | 2.62 | | | | 3.15 | | | | 0.57 | |
| | | | | | | | | | | | | | | | |
Reflecting 3.75% maximum sales charge | | | | | | | | | | | | | | | | |
The Tax-Exempt Bond Fund of America | | | –0.75 | | | | 4.91 | | | | 4.00 | | | | 0.54 | |
American High-Income Municipal Bond Fund | | | 0.46 | | | | 6.79 | | | | 4.34 | | | | 0.68 | |
The Tax-Exempt Fund of California | | | –0.47 | | | | 5.73 | | | | 4.27 | | | | 0.62 | |
American Funds Tax-Exempt Fund of New York | | | –0.90 | | | | 4.54 | | | | 3.71 | | | | 0.72 | |
* | Applicable only to American Funds Tax-Exempt Fund of New York, which began operations on 11/1/10. All other funds reflect 10-year results. |
For other share class results, visit americanfunds.com.
The 10-year investment result for American Funds Short-Term Tax-Exempt Bond Fund includes the fund’s results as a money market fund through the date of its conversion (August 7, 2009) to a short-term tax-exempt bond fund, and therefore is not representative of the fund’s results had it operated as a short-term tax-exempt bond fund for the full term of that period. Investment results assume all distributions are reinvested and reflect applicable fees and expenses. When applicable, investment results reflect fee waivers and/or expense reimbursements, without which results would have been lower. The investment adviser is currently reimbursing a portion of other expenses for American Funds Tax-Exempt Fund of New York. Investment results reflect the reimbursement, without which the results would have been lower. This reimbursement will be in effect through at least September 30, 2016, unless modified or terminated by the fund’s board. The adviser may elect at its discretion to extend, modify or terminate the reimbursement at that time. Visit americanfunds.com for more information.
A summary of each fund’s 30-day yield can be found on page 3.
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x3x1.jpg)
Fellow investors:
We are pleased to present you with this semi-annual report for American Funds Short-Term Tax-Exempt Bond Fund, Limited Term Tax-Exempt Bond Fund of America, The Tax-Exempt Bond Fund of America, American High-Income Municipal Bond Fund, The Tax-Exempt Fund of California and American Funds Tax-Exempt Fund of New York. This report covers the period from August 1, 2015, through January 31, 2016.
Municipal bond prices advanced steadily throughout the first half of the funds’ fiscal year, as investors began to shift their focus from an impending increase in U.S. interest rates to geopolitical conflicts, slowing global growth and falling energy prices. Against this backdrop, all six funds delivered solid gains. Total returns ranged from 0.69% for American Funds Short-Term Tax-Exempt Bond Fund to 4.23% for American High-Income Municipal Bond Fund. (See pages 4 through 9 for fund specific results and information.)
Economic and market overview
Municipal bond market returns were broadly positive over the reporting period. In fact, January marked the seventh consecutive month of gains for the Barclays Municipal Bond Index, a broad measure of the investment-grade (bonds rated BBB/Baa and above) municipal market.
This strength could be attributed to a number of factors. Equity markets were volatile. The unmanaged Standard & Poor’s 500 Composite Index, a market capitalization-weighted index based on the results of 500 widely held common stocks, slid 6.77% for the six months ended January 31, 2016. Uneasy investors turned to higher quality fixed-income securities for their potential to provide relative stability. The yield on 10-year U.S. Treasury bonds fell from 2.20% on July 31, 2015, to 1.94% at the close of the period. Tax-exempt bonds also benefitted from the flight to quality, as the broader municipal market delivered stronger returns than Treasuries. The Barclays Municipal Bond Index was up 3.66%, compared to a 2.11% gain for the Barclays U.S. Treasury Index.
China’s economic woes and record-low oil prices did have an adverse impact on some areas of the taxable bond market, particularly among high-yield taxable bonds. However, this was not the case in the tax-exempt bond market. In fact, the current low cost of oil can be helpful to some areas of the tax-exempt market. Consider, for example, revenue bonds supporting toll roads and bridges, which benefit as greater numbers of drivers take advantage of lower gas prices.
Strong inflows into municipal bond mutual funds and relatively low issuance also facilitated an increase in bond prices. Broadly speaking, the fiscal health of municipal issuers continues to improve with a few exceptions, most notably Puerto Rico. Recently, government officials indicated that principal and interest payments on some bonds may be suspended so that essential services will not be jeopardized. We remind investors that Puerto Rico’s unique
American Funds Tax-Exempt Funds | 1 |
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x4x1.jpg)
challenges have little bearing on the health of the thousands of other issuers in the diverse municipal bond market.
After maintaining the federal funds rate near 0% since 2006, the Federal Reserve in December increased it to a target range of .25% to .50%. Investors had been anticipating this move for several months. As such, there was little immediate impact on the bond markets.
In general, municipal bonds of lower credit quality outgained those of higher rated issuers, and longer term bonds tended to outpace those with shorter maturities. Given the moderate growth of the U.S. economy and the Fed’s anticipated rate hike last December, most of the funds covered in this report took a conservative stance, maintaining relatively short duration positions over the six months. While we are pleased with the funds’ overall results and how the funds are positioned going into the second half of the year, this conservative approach proved to be a drag on returns in relative terms.
Looking ahead
The factors that have triggered greater volatility in equity markets and some areas of the taxable bond market play a much smaller role in the municipal bond market. Slowing global growth has primarily affected issuers in the energy sector or those that generate revenues in non-U.S. currencies. These largely have been issuers in the taxable bond market.
Although recently there have been some mixed signals about the pace of growth, the U.S. economy remains among the strongest in the world. The Fed has indicated that there will be further rate hikes, but faced with ongoing economic challenges, there seems to be little certainty as to when that might happen.
In this environment we are paying close attention to risk as we seek out investments that can add value for our investors. While valuations are richer today than they were at the start of the fiscal year, we believe we are finding solid investment opportunities at reasonable prices.
We look forward to reporting back to you at the close of the fiscal year.
Sincerely,
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x4x2.jpg)
Brenda S. Ellerin
President, American Funds Short-Term Tax-Exempt Bond Fund and Limited Term Tax-Exempt Bond Fund of America
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x4x3.jpg)
Neil L. Langberg
President, The Tax-Exempt Bond Fund of America and The Tax-Exempt Fund of California
![](https://capedge.com/proxy/N-CSRS/0000051931-16-002259/x1_c84424x4x4.jpg)
Karl J. Zeile
President, American High-Income Municipal Bond Fund and American Funds Tax-Exempt Fund of New York
March 14, 2016
For current information about the funds, visit americanfunds.com.
2 | American Funds Tax-Exempt Funds |
Funds’ 30-day yields
Below is a summary of each fund’s 30-day yield and 12-month distribution rate for Class A shares as of February 29, 2016. Both measures reflect the 2.50%/3.75% maximum sales charge. Each fund’s 30-day yield is calculated in accordance with the U.S. Securities and Exchange Commission (SEC) formula. The SEC yield reflects the rate at which each fund is earning income on its current portfolio of securities while the distribution rate reflects the funds’ past dividends paid to shareholders. Accordingly, the funds’ SEC yields and distribution rates may differ. The equivalent taxable yield assumes a 43.4% tax rate.1
Class A shares | | SEC 30-day yield | | Equivalent taxable yield | | 12-month distribution rate |
Reflecting 2.50% maximum sales charge | | | | | | | | | | | | |
American Funds Short-Term Tax-Exempt Bond Fund | | | 0.48 | % | | | 0.85 | % | | | 0.99 | % |
Limited Term Tax-Exempt Bond Fund of America | | | 0.62 | | | | 1.10 | | | | 2.23 | |
| | | | | | | | | | | | |
Reflecting 3.75% maximum sales charge | | | | | | | | | | | | |
The Tax-Exempt Bond Fund of America | | | 1.46 | | | | 2.58 | | | | 3.07 | |
American High-Income Municipal Bond Fund | | | 2.64 | | | | 4.66 | | | | 3.84 | |
The Tax-Exempt Fund of California | | | 1.06 | | | | 2.16 | 2 | | | 3.15 | |
American Funds Tax-Exempt Fund of New York | | | 1.37 | 3 | | | 2.65 | 4 | | | 2.53 | |
1 | Based on 2015 federal tax rates. For the year 2015, there will be an Unearned Income Medicare Contribution Tax of 3.8% that applies to net investment income for taxpayers whose modified adjusted gross income exceeds $200,000 (for single filers) and $250,000 (for married filing jointly). Thus taxpayers in the highest tax bracket will face a combined 43.4% marginal tax rate on their investment income. The federal rates do not include an adjustment for the loss of personal exemptions and the phaseout of itemized deductions that are applicable to certain taxable income levels. |
2 | For investors in the 50.93% federal and California state tax bracket. |
3 | The SEC 30-day yield for American Funds Tax-Exempt Fund of New York is 1.43% with the fund’s reimbursement. |
4 | For investors in the 48.39% federal and New York state tax bracket. |
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings. Income may be subject to state or local income taxes and/or federal alternative minimum taxes. Also, certain other income (such as distributions from gains on the sale of certain bonds purchased at less than par value for The Tax-Exempt Bond Fund of America), as well as capital gain distributions, may be taxable. High-yield/lower rated bonds are subject to greater fluctuations in value and risk of loss of income and principal than investment-grade/higher rated bonds. The Tax-Exempt Fund of California and American Funds Tax-Exempt Fund of New York are more susceptible to factors adversely affecting issuers of each state’s tax-exempt securities than a more widely diversified municipal bond fund. Refer to the funds’ prospectus and the Risk Factors section of this report for more information on these and other risks associated with investing in the funds.
American Funds Tax-Exempt Funds | 3 |
American Funds Short-Term Tax-Exempt Bond Fund
The fund generated a 0.69% total return for the first half of the fiscal year, slightly exceeding the 0.63% gain of the Lipper Short Municipal Debt Funds Average, a peer group measure. However, the fund trailed the 1.13% gain of the unmanaged Barclays Municipal Short 1–5 Years Index, which has no expenses. Investors cannot invest directly in an index.
The fund paid monthly dividends totaling about 5 cents a share for the six months. This amounts to a federally tax-exempt income return of 0.49% for investors who reinvested dividends. This is equivalent to a taxable income return of 0.87% for investors in the 43.4%1 maximum federal tax bracket. A portion of the fund’s return also may be exempt from some state and local taxes.
As we have indicated in previous reports, the fund’s managers continued to focus on providing relative stability. With yields near multiyear lows, the fund maintained its focus on high-quality issues of shorter duration. Some of the fund’s strongest contributions came from revenue bonds supporting single family housing, hospital facilities and airports.
Tax-exempt yields vs. taxable yields
Find your estimated taxable income below to determine your federal tax rate,2 then look in the far right column to see what you would have had to earn from a taxable investment to equal the fund’s 1.00% tax-exempt distribution rate3 as of January 31, 2016.
If your taxable income is ... | | ... then your federal | | The fund’s tax-exempt distribution rate of 1.00% is |
Single | | Joint | | tax rate is ... | | equivalent to a taxable rate of ... |
$ | 0 – | 9,225 | | | $ | 0 – | 18,450 | | | | 10.0 | % | | | 1.11 | % |
| 9,226 – | 37,450 | | | | 18,451 – | 74,900 | | | | 15.0 | | | | 1.18 | |
| 37,451 – | 90,750 | | | | 74,901 – | 151,200 | | | | 25.0 | | | | 1.33 | |
| 90,751 – | 189,300 | | | | 151,201 – | 230,450 | | | | 28.0 | | | | 1.39 | |
| 189,301 – | 411,500 | | | | 230,451 – | 411,500 | | | | 36.8 | 1 | | | 1.58 | |
| 411,501 – | 413,200 | | | | 411,501 – | 464,850 | | | | 38.8 | 1 | | | 1.63 | |
| Over 413,200 | | | | Over 464,850 | | | | 43.4 | 1 | | | 1.77 | |
1 | For the year 2015, there will be an Unearned Income Medicare Contribution Tax of 3.8% that applies to net investment income for taxpayers whose modified adjusted gross income exceeds $200,000 (for single filers) and $250,000 (for married filing jointly). Thus taxpayers in the highest tax bracket will face a combined 43.4% marginal tax rate on their investment income. |
2 | Based on 2015 federal tax rates. The federal rates do not include an adjustment for the loss of personal exemptions and the phaseout of itemized deductions that are applicable to certain taxable income levels. |
3 | The distribution rate is based on dividends paid over the last 12 months divided by the maximum offering price as of January 31, 2016. Capital gain distributions, if any, are added back at the maximum offering price to determine the rate. |
Fund results shown are for Class A shares at net asset value. If a sales charge (maximum 2.50%) had been deducted, the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. For current information and month-end results, visit americanfunds.com.
4 | American Funds Tax-Exempt Funds |
Limited Term Tax-Exempt Bond Fund of America
The fund produced a 1.73% total return for the six months ended January 31, which lagged the 2.36% total return of the unmanaged Barclays Municipal Short-Intermediate 1–10 Years Index, which has no expenses. Investors cannot invest directly in an index. By way of comparison, the fund’s result was in line with the 1.74% total return of the Lipper Short-Intermediate Municipal Debt Funds Average, a peer group measure.
The fund paid monthly dividends totaling about 18.3 cents a share for the period. Those individuals who reinvested dividends received a federally tax-exempt income return of 1.16%. This is equivalent to a taxable income return of 2.05% for investors in the 43.4%1 maximum federal tax bracket.
The fund focuses primarily on investment-grade bonds (those rated BBB/Baa and above) with maturities ranging from a few years to 10 years. In recent months, the fund’s managers have maintained a relatively conservative approach, seeking to maintain a relatively short duration. This helped dampen returns in a strong market. However, the fund’s managers take a long-term view of the market and believe their approach will serve investors well as interest rates begin to normalize.
Tax-exempt yields vs. taxable yields
Find your estimated taxable income below to determine your federal tax rate,2 then look in the far right column to see what you would have had to earn from a taxable investment to equal the fund’s 2.25% tax-exempt distribution rate3 as of January 31, 2016.
If your taxable income is ... | | ... then your federal | | The fund’s tax-exempt distribution rate of 2.25% is |
Single | | Joint | | tax rate is ... | | equivalent to a taxable rate of ... |
$ | 0 – | 9,225 | | | $ | 0 – | 18,450 | | | | 10.0 | % | | | 2.50 | % |
| 9,226 – | 37,450 | | | | 18,451 – | 74,900 | | | | 15.0 | | | | 2.65 | |
| 37,451 – | 90,750 | | | | 74,901 – | 151,200 | | | | 25.0 | | | | 3.00 | |
| 90,751 – | 189,300 | | | | 151,201 – | 230,450 | | | | 28.0 | | | | 3.13 | |
| 189,301 – | 411,500 | | | | 230,451 – | 411,500 | | | | 36.8 | 1 | | | 3.56 | |
| 411,501 – | 413,200 | | | | 411,501 – | 464,850 | | | | 38.8 | 1 | | | 3.68 | |
| Over 413,200 | | | | Over 464,850 | | | | 43.4 | 1 | | | 3.98 | |
1 | For the year 2015, there will be an Unearned Income Medicare Contribution Tax of 3.8% that applies to net investment income for taxpayers whose modified adjusted gross income exceeds $200,000 (for single filers) and $250,000 (for married filing jointly). Thus taxpayers in the highest tax bracket will face a combined 43.4% marginal tax rate on their investment income. |
2 | Based on 2015 federal tax rates. The federal rates do not include an adjustment for the loss of personal exemptions and the phaseout of itemized deductions that are applicable to certain taxable income levels. |
3 | The distribution rate is based on dividends paid over the last 12 months divided by the maximum offering price as of January 31, 2016. Capital gain distributions, if any, are added back at the maximum offering price to determine the rate. |
Fund results shown are for Class A shares at net asset value. If a sales charge (maximum 2.50%) had been deducted, the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. For current information and month-end results, visit americanfunds.com.
American Funds Tax-Exempt Funds | 5 |
The Tax-Exempt Bond Fund of America
The fund generated a 3.35% total return during the six-month period, which slightly trailed both the 3.66% gain of the unmanaged Barclays Municipal Bond Index, which has no expenses, and the 3.51% total return of the Lipper General & Insured Municipal Debt Funds Average, a peer group measure. Investors cannot invest directly in an index.
During the period, the fund paid monthly dividends totaling about 21.1 cents a share, amounting to a federally tax-exempt income return of 1.64% for investors who reinvested dividends. This is equivalent to a taxable income return of 2.90% for investors in the 43.4%1 maximum federal tax bracket. The fund does not invest in bonds subject to the Alternative Minimum Tax (AMT).
The fund’s managers continued on a relatively conservative path during the first half of the fiscal year, focusing on shorter duration securities. While the fund delivered positive results, this approach held the fund back slightly in relative terms. The fund’s managers continue to seek out opportunities for incremental yield while paying close attention to risk. At the close of the period about 91% of the portfolio’s holdings were in revenue bonds. The largest concentrations were in holdings backing hospital facilities, toll roads and airports.
Tax-exempt yields vs. taxable yields
Find your estimated taxable income below to determine your federal tax rate,2 then look in the far right column to see what you would have had to earn from a taxable investment to equal the fund’s 3.06% tax-exempt distribution rate3 as of January 31, 2016.
If your taxable income is ... | | ... then your federal | | The fund’s tax-exempt distribution rate of 3.06% is |
Single | | Joint | | tax rate is ... | | equivalent to a taxable rate of ... |
$ | 0 – | 9,225 | | | $ | 0 – | 18,450 | | | | 10.0 | % | | | 3.40 | % |
| 9,226 – | 37,450 | | | | 18,451 – | 74,900 | | | | 15.0 | | | | 3.60 | |
| 37,451 – | 90,750 | | | | 74,901 – | 151,200 | | | | 25.0 | | | | 4.08 | |
| 90,751 – | 189,300 | | | | 151,201 – | 230,450 | | | | 28.0 | | | | 4.25 | |
| 189,301 – | 411,500 | | | | 230,451 – | 411,500 | | | | 36.8 | 1 | | | 4.84 | |
| 411,501 – | 413,200 | | | | 411,501 – | 464,850 | | | | 38.8 | 1 | | | 5.00 | |
| Over 413,200 | | | | Over 464,850 | | | | 43.4 | 1 | | | 5.41 | |
1 | For the year 2015, there will be an Unearned Income Medicare Contribution Tax of 3.8% that applies to net investment income for taxpayers whose modified adjusted gross income exceeds $200,000 (for single filers) and $250,000 (for married filing jointly). Thus taxpayers in the highest tax bracket will face a combined 43.4% marginal tax rate on their investment income. |
2 | Based on 2015 federal tax rates. The federal rates do not include an adjustment for the loss of personal exemptions and the phaseout of itemized deductions that are applicable to certain taxable income levels. |
3 | The distribution rate is based on dividends paid over the last 12 months divided by the maximum offering price as of January 31, 2016. Capital gain distributions, if any, are added back at the maximum offering price to determine the rate. |
Fund results shown are for Class A shares at net asset value. If a sales charge (maximum 3.75%) had been deducted, the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. For current information and month-end results, visit americanfunds.com.
6 | American Funds Tax-Exempt Funds |
American High-Income Municipal Bond Fund
The fund produced a 4.23% gain for the period. This result lagged both the 4.96% total return of the unmanaged Barclays High Yield Municipal Bond Index, which has no expenses, and the 4.25% total return of the Lipper High Yield Municipal Debt Funds Average, a measure of the fund’s peer group. Investors cannot invest directly in an index.
For the period, the fund paid monthly dividends totaling 31.6 cents a share, amounting to a federally tax-exempt income return of 2.07% for investors who reinvested dividends. This is equivalent to a taxable income return of 3.66% for investors in the 43.4%1 maximum federal tax bracket. A portion of the fund’s return also may be exempt from some state and local taxes.
In a broadly constructive market environment, the fund’s return was supported by positive contributions from a number of sectors, with bonds backing hospitals, senior living facilities and airports producing some of the strongest gains.
Tax-exempt yields vs. taxable yields
Find your estimated taxable income below to determine your federal tax rate,2 then look in the far right column to see what you would have had to earn from a taxable investment to equal the fund’s 3.83% tax-exempt distribution rate3 as of January 31, 2016.
If your taxable income is ... | | ... then your federal | | The fund’s tax-exempt distribution rate of 3.83% is |
Single | | Joint | | tax rate is ... | | equivalent to a taxable rate of ... |
$ | 0 – | 9,225 | | | $ | 0 – | 18,450 | | | | 10.0 | % | | | 4.26 | % |
| 9,226 – | 37,450 | | | | 18,451 – | 74,900 | | | | 15.0 | | | | 4.51 | |
| 37,451 – | 90,750 | | | | 74,901 – | 151,200 | | | | 25.0 | | | | 5.11 | |
| 90,751 – | 189,300 | | | | 151,201 – | 230,450 | | | | 28.0 | | | | 5.32 | |
| 189,301 – | 411,500 | | | | 230,451 – | 411,500 | | | | 36.8 | 1 | | | 6.06 | |
| 411,501 – | 413,200 | | | | 411,501 – | 464,850 | | | | 38.8 | 1 | | | 6.26 | |
| Over 413,200 | | | | Over 464,850 | | | | 43.4 | 1 | | | 6.77 | |
1 | For the year 2015, there will be an Unearned Income Medicare Contribution Tax of 3.8% that applies to net investment income for taxpayers whose modified adjusted gross income exceeds $200,000 (for single filers) and $250,000 (for married filing jointly). Thus taxpayers in the highest tax bracket will face a combined 43.4% marginal tax rate on their investment income. |
2 | Based on 2015 federal tax rates. The federal rates do not include an adjustment for the loss of personal exemptions and the phaseout of itemized deductions that are applicable to certain taxable income levels. |
3 | The distribution rate is based on dividends paid over the last 12 months divided by the maximum offering price as of January 31, 2016. Capital gain distributions, if any, are added back at the maximum offering price to determine the rate. |
Fund results shown are for Class A shares at net asset value. If a sales charge (maximum 3.75%) had been deducted, the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. For current information and month-end results, visit americanfunds.com.
American Funds Tax-Exempt Funds | 7 |
The Tax-Exempt Fund of California
The fund produced a 3.52% total return for the six-month period. This result trailed the 3.63% advance of the unmanaged Barclays California Municipal Index, which has no expenses. Investors cannot invest directly in an index. The fund also lagged the 4.06% total return of the Lipper California Municipal Debt Funds Average, a peer group measure.
For the period, the fund paid monthly dividends totaling about 29.5 cents a share. Those investors who reinvested dividends received an income return of 1.69%. This is equivalent to a taxable income return of 3.44% for investors in the 50.93% effective combined federal and California tax bracket.
California’s economy and fiscal condition have returned to health, providing a constructive backdrop for the state municipal bond market. The state enjoyed solid job growth in 2015, as nonfarm payrolls rose 3%. The state’s unemployment rate has fallen from 7.0% in 2015 to about 5.8%.
The fund’s return was supported by positive contributions from holdings in every sector in the state market. Tax assessment and education bonds, as well as issues backing hospitals and higher education facilities, produced some of the strongest gains.
Tax-exempt yields vs. taxable yields
Find your estimated 2015 taxable income below to determine your combined federal and California tax rate,* then look in the right-hand column to see what you would have had to earn from a taxable investment to equal the fund’s 3.16% tax-exempt distribution rate† at January 31, 2016.
If your taxable income is ... | | ... then your combined federal and California | | The fund’s tax-exempt distribution rate of 3.16% is |
Single | | Joint | | state tax rate is ... | | equivalent to a taxable rate of ... |
$ | 0 – | 7,749 | | | $ | 0 – | 15,498 | | | | 10.90 | % | | | 3.55 | % |
| 7,750 – | 9,225 | | | | 15,499 – | 18,450 | | | | 11.80 | | | | 3.58 | |
| 9,226 – | 18,371 | | | | 18,451 – | 36,742 | | | | 16.70 | | | | 3.79 | |
| 18,372 – | 28,995 | | | | 36,743 – | 57,990 | | | | 18.40 | | | | 3.87 | |
| 28,996 – | 37,450 | | | | 57,991 – | 74,900 | | | | 20.10 | | | | 3.95 | |
| 37,451 – | 40,250 | | | | 74,901 – | 80,500 | | | | 29.50 | | | | 4.48 | |
| 40,251 – | 50,689 | | | | 80,501 – | 101,738 | | | | 31.00 | | | | 4.58 | |
| 50,690 – | 90,750 | | | | 101,739 – | 151,200 | | | | 31.98 | | | | 4.65 | |
| 90,751 – | 189,300 | | | | 151,201 – | 230,450 | | | | 34.70 | | | | 4.84 | |
| 189,301 – | 259,844 | | | | 230,451 – | 411,500 | | | | 42.68 | | | | 5.51 | |
| 259,845 – | 311,812 | | | | – | | | | | 43.31 | | | | 5.57 | |
| 311,813 – | 411,500 | | | | – | | | | | 43.94 | | | | 5.64 | |
| – | | | | | 411,501 – | 464,850 | | | | 44.49 | | | | 5.69 | |
| 411,501 – | 413,200 | | | | – | | | | | 45.72 | | | | 5.82 | |
| – | | | | | 464,851 – | 519,688 | | | | 48.66 | | | | 6.16 | |
| – | | | | | 519,689 – | 623,624 | | | | 49.23 | | | | 6.22 | |
| 413,201 – | 519,867 | | | | 623,625 – | 1,000,000 | | | | 49.80 | | | | 6.29 | |
| 519,868 – | 1,000,000 | | | 1,000,001 – | 1,039,374 | | | | 50.36 | | | | 6.37 | |
| Over 1,000,000 | | | | Over 1,039,374 | | | | 50.93 | | | | 6.44 | |
* | Based on 2015 federal and 2015 California tax rates. (State rates from 1.0% to 13.3% are individually calculated for each bracket. The federal brackets are expanded to include additional state brackets.) The effective combined tax rates paid by California residents may be lower than those shown due to the availability of income tax deductions. |
† | The distribution rate is based on dividends paid over the last 12 months divided by the maximum offering price as of January 31, 2016. Capital gains distributions, if any, are added back at the maximum offering price to determine the rate. |
Fund results shown are for Class A shares at net asset value. If a sales charge (maximum 3.75%) had been deducted, the results would have been lower. Results are for past periods and are not predictive of results for future periods. Current and future results may be lower or higher than those shown. Share prices and returns will vary, so investors may lose money. For current information and month-end results, visit americanfunds.com.
8 | American Funds Tax-Exempt Funds |
American Funds Tax-Exempt Fund of New York
The fund generated a 3.40% total return for the period, trailing the 3.56% gain of the unmanaged Barclays New York Municipal Index, which has no expenses. Investors cannot invest directly in an index. The Lipper New York Municipal Debt Funds Average, a peer group measure, posted a 3.55% total return.
The fund paid monthly dividends totaling about 14 cents a share for the six months. This represents an income return of 1.32% for those who reinvested dividends. For investors in the 48.39% combined effective federal and New York state tax bracket, this is equivalent to a taxable income return of 2.56%. Investors subject to New York City taxes are eligible for additional tax advantages.
Holdings representing a broad spectrum of sectors, duration and credit quality bolstered the fund’s overall return. Revenue bonds supporting higher education and hospitals provided some of the strongest returns.
Tax-exempt yields vs. taxable yields
